Real Estate

[Print]  [Email]        

2009 10 29 Homes sold Montgomery


September 17, 2009

The "Homes Sold" data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

ASHTON
17501 HIDDEN GARDEN LN, 0, 4, $825,000

BETHESDA
5215 ACACIA AVE, 0, 2, $640,000
5317 ALBEMARLE ST, 0, 4, $1,385,000
4411 BOXWOOD RD, 0, 4, $1,250,000
8627 BURDETTE RD, 0, 6, $1,345,000
5118 CAMMACK DR, 0, 5, $1,530,000
9924 CARTER RD, 0, , $1,725,000
8908 CHARRED OAK DR, 0, 7, $398,356
4507 CHELTENHAM DR, 0, 2, $711,000
4510 CHELTENHAM DR, 0, 1, $650,000
8008 CINDY LN, 0, 5, $800,000
7105 DEER CROSSING CT, 0, 6, $2,125,000
8723 EWING DR, 0, 3, $580,000
7612 EXETER RD, 0, 5, $1,100,000
4907 FORT SUMNER DR, 0, , $1,850,000
7001 GLENBROOK RD, 0, 5, $1,650,000
4915 HAMPDEN LN, 0, 2, $607,347
8625 HEMPSTEAD AVE, 0, 3, $575,000
9420 HOLLAND AVE, 0, 2, $740,000
8103 LILLY STONE DR, 0, 3, $750,000
6004 MAIDEN LN, 0, 6, $1,575,000
7215 MARBURY CT, 0, 3, $825,000
5209 MARLYN DR, 0, 5, $1,260,000
5801 MASSACHUSETTS AVE, 0, 3, $520,000
6010 MCKINLEY ST, 0, 3, $655,000
8132 OLD GEORGETOWN RD, 0, 2, $424,000
7100 PYLE RD, 0, 5, $1,000,000
6620 RANNOCH RD, 0, 5, $1,160,000
9611 SINGLETON DR, 0, 4, $720,000
6709 TULIP HILL TER, 0, 4, $1,175,000
6304 WILMETT RD, 0, 2, $460,000

BOYDS
18604 BROKEN OAK RD, 0, 3, $545,000

BROOKEVILLE
2503 BROWN FARM CT, 0, 5, $800,000

BURTONSVILLE
3666 ALPEN GREEN WAY 21-222, 0, , $153,400
11405 OLD COLUMBIA PIKE, 0, , $1,114,782
14828 SILVER ASH CT, 0, 3, $260,000

CHEVY CHASE
7310 DELFIELD ST, 0, 3, $1,000,000
4822 DRUMMOND AVE, 0, 6, $2,900,000
6644 HILLANDALE RD 50A, 0, , $218,500
7 KIRKE W ST, 0, 5, $2,015,000
3301 SHIRLEY LN, 0, 3, $1,250,000
2700 SPENCER RD, 0, 2, $621,500
3404 THORNAPPLE ST, 0, 3, $980,000

CLARKSBURG
22615 FREDERICK RD, 0, 1, $190,000

DAMASCUS
26717 HANEY AVE, 0, 3, $335,000
10601 HUNTERS CHASE LN, 0, 3, $370,000
25908 LASALLE CT, 0, 1, $331,260

DERWOOD
7528 BUENA VISTA TER, 0, 4, $549,000
17024 FLATWOOD DR, 0, 3, $525,000
7743 LAYTONIA DR, 0, 3, $360,000

GAITHERSBURG
9121 BANNISTER LN, 0, 3, $400,000
16 BENJI CT 137, 0, 2, $131,000
19708 BOXBERRY DR, 0, 3, $417,000
8524 CALYPSO LN, 0, 2, $329,900
127 CORNING LN, 0, 3, $532,000
9936 DELLCASTLE RD, 0, 3, $412,000
102 GEORGE ST, 0, 2, $259,900
9646 HORIZON RUN RD 18-F, 0, 1, $188,000
728 MAIN ST 728A, 0, , $355,000
20057 MATTINGLY TER, 0, 3, $310,000
7802 MUNCASTER MILL RD, 0, 4, $410,000
7829 MUNCASTER MILL RD, 0, 1, $120,750
10141 PEANUT MILL DR, 0, 3, $409,000
416 SANDERS LN, 0, 2, $385,000
545 SHEILA ST, 0, 4, $725,000
18304 SWAN STREAM DR, 0, 3, $245,000
10009 WATKINS RD, 0, 4, $650,000

GERMANTOWN
13057 BRIDGER DR 1308, 0, , $260,000
20506 BRIDGER WAY 1907, 0, , $222,076
13905 COACHMANS CIR, 0, 3, $495,000
20809 GAELIC CT 505, 0, , $367,500
12517 HAWKS NEST LN, 0, 3, $355,000
21221 LAKE SPRAY TER 85, 0, , $339,000
12415 MILESTONE MANOR LN, 0, 4, $520,000
11740 OTHELLO TER, 0, 4, $360,000
13674 PALMETTO CIR 13674, 0, , $215,000
20409 PERIDOT LN, 0, 3, $325,000
11905 RUSTIC FARM CT, 0, 4, $446,000
13038 TRAILSIDE WAY 3-1, 0, 1, $185,000

KENSINGTON
9705 BYEFORDE RD, 0, 3, $799,000
4009 DENFELD AVE, 0, 2, $411,000
3708 FARRAGUT AVE, 0, 1, $450,000
11205 MIDVALE RD, 0, 1, $282,000
4412 PULLER DR, 0, 1, $400,000

LAYTONSVILLE
6405 BRASS BUCKET CT, 0, 4, $681,250

MONTGOMERY VILLAGE
9901 DELLCASTLE RD, 0, 3, $570,000
8615 HOLLY POND PL, 0, 3, $295,000
28720 RIDGE RD, 0, 2, $320,000

NORTH POTOMAC
14956 DUFIEF DR, 0, 3, $662,500
11433 FLINTS GROVE LN, 0, 3, $755,000
12900 GLEN RD, 0, 6, $1,350,000
15309 KWANZAN CT, 0, 5, $800,000
14021 SADDLEVIEW DR, 0, 3, $480,000

OLNEY
17208 MACDUFF AVE, 0, 3, $514,950
4148 MOUNT OLNEY LN, 0, 3, $430,000
4113 SANDCASTLE LN, 0, 3, $535,000
18508 VIBURNUM WAY, 0, 3, $550,000

POOLESVILLE
19137 HEMPSTONE AVE, 0, 2, $285,000
1 HOSKINSON CT, 0, 3, $585,000
17124 SPATES HILL RD, 0, 3, $486,000

POTOMAC
9601 ACCORD DR, 0, 3, $900,000
12213 AMBLESIDE DR, 0, 3, $640,000
11301 BEDFORDSHIRE AVE, 0, 3, $765,000
9905 BEDFORDSHIRE CT, 0, 4, $824,000
11424 BEECHGROVE LN, 0, 3, $750,000
10425 BOSWELL LN, 0, 4, $1,800,000
1385 CANTERBURY WAY, 0, 3, $535,000
11715 DEVILWOOD DR, 0, 4, $560,000
9617 ELDWICK WAY, 0, 5, $1,180,000
7 ENID CT, 0, 3, $670,000
10805 FOX HUNT LN, 0, 4, $830,000
9304 GARDEN CT, 0, 3, $700,000
11811 MILBERN DR, 0, 4, $545,000
10800 NANTUCKET TER, 0, 5, $1,283,800
10021 ORMOND RD, 0, 5, $1,000,000
18 PINEY MEETINGHOUSE CT, 0, 5, $1,340,000
8805 POTOMAC STATION LN, 0, 6, $1,600,000
8736 SLEEPY HOLLOW LN, 0, 3, $835,000

ROCKVILLE
1116 ALLISON DR, 0, 1, $220,000
5402 AMBERWOOD LN, 0, 3, $435,000
4631 ASPEN HILL RD, 0, 2, $234,900
320 BROADWOOD DR, 0, 2, $258,000
506 CALVIN LN, 0, 1, $295,000
305 CEDAR LN, 0, 2, $240,000
14103 CHESTERFIELD RD, 0, 3, $257,132
1301 CORAL SEA DR, 0, 1, $315,000
14 DAIRYFIELD CT, 0, 4, $665,000
500 DEAN DR, 0, 2, $330,000
104 DUNLOGGIN DR, 0, 5, $749,000
1610 FORBES ST, 0, 2, $370,000
1400 GERARD ST, 0, 3, $575,000
12610 GRACE MAX ST, 0, 2, $300,000
4710 GREAT OAK RD, 0, 3, $610,000
13503 GRENOBLE DR, 0, 2, $325,000
8001 INSPECTION HOUSE RD, 0, 3, $700,000
805 JEFFERSON E ST, 0, 2, $390,000
9910 JUNIPER HILL RD, 0, 4, $960,000
4202 LANDGREEN ST, 0, 2, $270,000
12110 LAUDERDALE DR, 0, 2, $302,000
14 MONTERRA CT, 0, 5, $1,075,000
5205 MYER CT, 0, 3, $400,000
333 PRETTYMAN DR 29, 0, , $325,000
814 ROYAL CRES, 0, 4, $506,000
1921 STANLEY AVE, 0, 1, $311,000
13107 SUPERIOR ST, 0, 1, $330,000
7021 TILDEN LN, 0, 3, $650,000
109 UPTON ST, 0, 2, $517,000
1 VANDEGRIFT CT, 0, 2, $250,000

SANDY SPRING
1329 EXCALIBER LN, 0, 3, $515,000
1012 WINDRUSH LN 24, 0, , $335,000

SILVER SPRING
1923 ALBERTI DR, 0, 2, $330,000
2635 ANTLER CT, 0, 4, $439,900
2612 BAINBRIDGE LN, 0, 3, $329,000
1605 BALLARD ST, 0, 3, $456,000
906 BALMORAL DR, 0, 3, $428,000
4512 BENNION RD, 0, 2, $189,000
12815 BIG HORN DR, 0, 4, $535,000
9129 BRADFORD RD, 0, 3, $544,000
606 BRANTFORD AVE, 0, 3, $385,000
3706 BRIGHTVIEW ST, 0, 1, $210,000
10015 BRUNETT AVE, 0, 1, $295,000
11104 BYBEE ST, 0, 3, $280,000
711 CHESAPEAKE AVE, 0, 3, $535,000
3970 CHESTERWOOD DR 3970, 0, 2, $190,000
125 CLAYBROOK DR, 0, 3, $400,000
1720 COLESBERG ST, 0, 3, $365,000
9401 CROSBY RD, 0, 3, $495,000
2206 DARROW ST, 0, 1, $237,000
2014 DAYTON ST, 0, 2, $375,000
2503 DENNIS AVE, 0, 2, $235,000
12414 FLACK ST, 0, 2, $190,000
10215 GARDINER AVE, 0, 2, $235,000
14216 GATE N DR, 0, 4, $400,000
13312 GEORGIA AVE, 0, 2, $235,000
15003 HASLEMERE CT 266-A, 0, , $155,000
9708 HEDIN DR, 0, 2, $260,000
3122 HELSEL DR S, 0, 3, $355,000
2557 HOLMAN AVE 2578-B, 0, , $130,000
10420 INWOOD AVE, 0, 1, $400,000
11712 KING TREE ST, 0, 1, $206,000
11627 LE BARON TER, 0, 3, $325,000
302 LEXINGTON DR, 0, 2, $455,000
2705 LINDELL ST, 0, 3, $200,000
2603 LOMA ST, 0, 2, $367,000
9215 LONG BRANCH PKWY, 0, 2, $372,500
13211 LUTES DR, 0, 2, $321,500
1111 MEURILEE LN, 0, 1, $487,000
1925 MIDDLEBRIDGE DR, 0, 3, $470,000
1114 NOLCREST W DR, 0, 2, $261,000
1604 NORTHCREST DR, 0, 2, $343,000
2502 PARKER AVE, 0, 1, $130,000
2507 PLYERS MILL RD, 0, 1, $235,000
10404 ROYALTON TER, 0, 1, $322,000
1500 SHARON DR, 0, 3, $569,000
2901 SHERATON ST, 0, 1, $350,000
14657 STONEWALL DR, 0, 4, $527,000
14657 STONEWALL DR, 0, 4, $527,000
9319 SUDBURY RD, 0, 3, $545,000
12903 SUMMER HILL DR, 0, 3, $395,000
2380 SUN VALLEY CIR 2-N, 0, 2, $169,900
2434 SUN VALLEY CIR 7-D, 0, 2, $150,000
2496 SUN VALLEY CIR 8-JK, 0, 2, $109,000
1706 TILTON DR, 0, 3, $425,000
309 UNIVERSITY BLVD, 0, 2, $250,000
2510 WEISMAN RD, 0, 3, $150,000
1532 WINDING WAYE LN, 0, 4, $427,500
1620 WOODWELL RD, 0, 4, $430,000
 



To view this site, you need to have Flash Player 8.0 or later installed. Click here to get the latest Flash player.


Most Popular Headlines





 


 



 

Reader Comments

All comments on this page are subject to our Terms of Use and do not necessarily reflect the views of the Examiner or its staff. Comment box is limited to 250 words.

Post a comment


Email:
(This will not be displayed or shared. Privacy Policy)

Display Name:

Comment:




Sports

Suspended NASCAR Sprint Cup driver Jeremy Mayfield chats with attendees during a public auction Friday, Nov. 20, 2009, at his Catawba, N.C. property. As NASCAR prepares to crown a champion in its fina...

Long way from the track, suspended Mayfield holds large auction to help pay for court fight

Jeremy Mayfield sat in the back of his large barn Friday morning about 800 miles from where NASCAR's season-ending weekend was kicking off. Several hundred people surrounded him, listening intently as a fast-speaking auctioneer sold dozens of items. Full story

Economy

Venezuela seeks to annul pharmaceutical patents for antibiotic produced by Bayer HealthCare

Venezuela's trade minister says the government plans to annul the pharmaceutical patents for an antibiotic produced by Bayer HealthCare. Full story

Entertainment

Pedro Almodovar discusses his childhood, his influences and what he won't put on film

Sex. Drugs. Prostitution. Pedophilia. Rape. Pedro Almodovar has been able to translate some of the most delicate subjects to the big screen with grace and humor. Full story