Real Estate

[Print]  [Email]        

2009 10 29 Homes sold Prince George's County


 
August 27, 2009

The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data


ACCOKEEK
907 CHATSWORTH DR, ND, 4, $240,000

ADELPHI
9708 24TH AVE, ND, 3, $305,000
9316 LYNMONT DR, ND, 2, $233,500
1600 MERRIMAC DR, ND, 1, $169,900
1804 METZEROTT RD 301, ND, ND, $76,000
1830 METZEROTT RD A2, ND, ND, $77,000

BELTSVILLE
10709 HOME ACRES TER, ND, 3, $389,500
4641 QUIMBY AVE, ND, 2, $235,000
4801 RIVERIA WAY, ND, 3, $367,500
13229 RONEHILL DR, ND, 2, $250,000
10604 WORCESTER AVE, ND, 2, $245,000

BERWYN HEIGHTS
8527 60TH AVE, ND, 1, $225,000

BLADENSBURG
4007 53RD ST, ND, 3, $299,000
5402 TAYLOR ST, ND, 3, $164,000

BOWIE
13216 12TH ST, ND, 5, $386,500
11009 ATWELL AVE, ND, 3, $315,000
10110 AUTUMN RIDGE CT, ND, 4, $350,000
12904 BELLE MEADE TRCE, ND, 3, $430,000
12511 CANFIELD LN, ND, 2, $293,684
3131 COURTSIDE RD, ND, 3, $350,000
14306 DRIFTWOOD RD, ND, 5, $635,000
1012 FALLCREST CT 3-202, ND, ND, $124,900
3840 IRONGATE LN, ND, 2, $317,000
2505 KAYHILL LN, ND, 3, $318,000
1310 KINGSBURY DR, ND, 4, $292,000
3601 LOTTSFORD VISTA RD, ND, 3, $325,000
12629 MEMORY LN, ND, 3, $305,000
4002 NORTHCOTE CT, ND, 2, $235,000
1308 PARKINGTON LN, ND, 3, $305,000
1711 PIN OAK PKWY, ND, 3, $305,000
1303 PORT ECHO LN, ND, 3, $200,000
4314 QUANDERS PROMISE DR, ND, 3, $365,000
15117 RED RIDGE PL, ND, 4, $348,000
4421 SADDLE RIVER DR, ND, 3, $399,950
12705 SUTTERS LN, ND, 3, $270,000
3101 TINDER PL, ND, 2, $279,900
4202 YARNELL CT, ND, 3, $270,000

BRANDYWINE
11729 REDWOOD DR, ND, 3, $229,900

BRENTWOOD
3417 39TH PL, ND, 2, $184,350
4301 40TH PL, ND, 1, $45,000
4308 40TH PL, ND, 1, $47,500
4006 BUNKER HILL RD, ND, 2, $135,000
4203 NEWARK RD, ND, 1, $110,000
3809 TAYLOR ST, ND, 1, $155,000
3900 VOLTA AVE, ND, 1, $115,000

CAPITOL HEIGHTS
526 68TH ST, ND, 1, $45,000
1910 ARCADIA AVE, ND, 1, $156,000
815 BALSAMTREE DR, ND, 2, $104,000
5508 DOLE ST, ND, 1, $199,000
819 DRUM AVE, ND, 1, $174,000
1000 ELDERBERRY PL, ND, 3, $155,000
1617 NOVA AVE, ND, 2, $199,000
1404 NYE ST, ND, 1, $198,000
4253 SOUTHERN AVE, ND, 1, $45,100

CHELTENHAM
9603 SPINNAKER ST, ND, 3, $335,000

CHEVERLY
1703 61ST AVE, ND, 1, $240,000
3104 CHEVERLY AVE, ND, 4, $370,000

CLINTON
6108 BUCKLER RD, ND, 1, $115,000
6111 DEN LEE DR, ND, 1, $235,000
8802 HARDESTY DR, ND, 4, $259,000
9700 JEWELWOOD CT, ND, 3, $325,000
8200 MIKE SHAPIRO DR, ND, 4, $329,000
12601 PISCATAWAY LANDING DR, ND, 4, $380,000
5809 TERENCE DR, ND, 3, $180,100
7800 WESTOVER LN, ND, 3, $213,000

COLLEGE PARK
9102 DRAKE PL, ND, 3, $300,000
4703 EDGEWOOD RD, ND, 1, $346,000
9221 LIMESTONE PL, ND, 3, $309,000
4607 NORWICH RD, ND, 2, $449,500
5022 ODESSA RD, ND, 3, $240,000
5100 ODESSA RD, ND, 2, $200,000
9030 RHODE ISLAND AVE, ND, 1, $149,000
9602 RHODE ISLAND AVE, ND, 2, $130,000

DISTRICT HEIGHTS
6204 CABOT ST, ND, 2, $135,000
3259 PRINCE RANIER PL, ND, 3, $188,000
2512 RITCHIE RD, ND, 1, $165,000
2805 RITCHIE RD, ND, 1, $103,000

FAIRMOUNT HEIGHTS
602 59TH AVE 1-218, ND, 1, $69,000
5909 K ST, ND, 2, $205,000

FORT WASHINGTON
12017 BION DR, ND, 4, $425,000
9903 EDGEWATER TER, ND, 3, $358,000
8303 FOUNDERS TER, ND, 4, $307,800
9111 FRIAR RD, ND, 3, $330,000
9620 GLEN WAY, ND, 2, $212,000
7506 GRANGE HALL DR, ND, 3, $345,000
7505 HARPERS DR, ND, 3, $215,000
11012 HIDDEN CREEK CT, ND, 2, $225,000
3112 IVY BRIDGE RD, ND, 3, $169,000
13307 LENFANT DR, ND, 4, $585,000
13312 LENFANT DR, ND, 4, $415,000
2410 MARY PL, ND, 2, $192,000
9906 OLD FORT RD, ND, 4, $285,000
8304 RIVERVIEW LN, ND, 1, $165,900
6700 SAINT IGNATIUS DR 8302, ND, ND, $150,000
2612 SCARBOROUGH DR, ND, 2, $139,900

GLENARDEN
1423 8TH ST, ND, 2, $150,000

GLENN DALE
6018 GLENN DALE RD, ND, 4, $440,000
6100 STRAWBERRY GLENN CT, ND, 3, $495,000

GREENBELT
7716 HANOVER PKWY 103, ND, ND, $200,000
7828 HANOVER PKWY 203, ND, ND, $160,000
206 LASTNER LN, ND, 3, $378,000

HYATTSVILLE
8202 16TH AVE, ND, 2, $210,000
8105 20TH AVE, ND, 1, $105,000
8508 20TH CT, ND, 3, $205,000
5308 42ND AVE, ND, 2, $249,900
4833 67TH AVE, ND, 1, $136,000
4904 70TH PL, ND, 1, $109,500
3901 73RD AVE, ND, 2, $129,000
4305 73RD AVE, ND, 2, $90,000
7112 ANNAPOLIS RD, ND, 2, $150,000
2114 BEECHWOOD RD, ND, 2, $199,900
7513 BRINDLE CT, ND, 3, $257,400
6948 DECATUR PL, ND, 2, $122,000
7719 EMERSON RD, ND, 2, $120,000
7753 FREDERICK RD, ND, 1, $195,000
4809 GLENOAK RD, ND, 2, $185,000
2702 HAWTHORNE TER, ND, 2, $149,000
5420 MACBETH ST, ND, 2, $65,000
3900 OGLETHORPE ST, ND, 3, $110,000
3911 OLIVER ST, ND, 2, $325,000
6521 PERRY CT, ND, 1, $150,000
2005 POWHATAN RD, ND, 3, $200,000
1312 RAY RD, ND, 2, $130,000
8108 RIGGS RD, ND, 1, $125,000
2012 SOMERSET ST, ND, 1, $123,000
6603 STANTON RD, ND, 1, $85,000

LANDOVER
7641 ALLENDALE DR, ND, 2, $51,300
6929 FOREST TER, ND, 2, $140,000
2500 KENT VILLAGE DR 2500, ND, ND, $190,000
6100 PERRY ST, ND, 2, $179,950

LANHAM SEABROOK
9237 ALCONA ST, ND, 2, $185,000
6208 BRIGHTLEA DR, ND, 2, $220,000
6901 LAMONT DR, ND, 3, $275,000
10305 LANHAM SEVERN RD, ND, 2, $161,000
8518 NIGHTINGALE DR, ND, 3, $237,900
9207 ROXANNE DR, ND, 2, $204,000
9321 WELLINGTON ST, ND, 2, $179,000

LAUREL
837 4TH ST, ND, 1, $119,900
615 8TH ST, ND, 1, $122,000
7621 ARBORY N WAY 338, ND, ND, $187,000
13501 BELLE CHASSE BLVD 416, ND, ND, $236,442
12610 CARLAND PL, ND, 2, $205,000
7129 CARRIAGE HILL DR, ND, 3, $300,000
11613 CLOCKTOWER LN, ND, 4, $340,000
15661 DORSET RD 78, ND, ND, $159,900
14101 DOWNDALE DR, ND, 3, $442,000
12908 GOLDEN OAK DR, ND, 2, $259,900
8240 IMPERIAL DR 7-D, ND, ND, $207,900
102 IRVING ST, ND, 1, $188,000
14226 JIB ST 6222, ND, ND, $169,900
15727 MILLBROOK LN 59, ND, ND, $195,000
15770 MILLBROOK LN 98, ND, ND, $160,000
12405 SILVERBIRCH LN, ND, 2, $270,000
15808 WAYNE AVE, ND, 3, $350,000
15817 WAYNE AVE, ND, 3, $325,000
7303 WELLBROOK CT, ND, 3, $530,376

MITCHELLVILLE
806 JENNINGS MILL DR, ND, 5, $880,000

MOUNT RAINIER
4008 33RD ST, ND, 2, $170,000

OXON HILL
704 CARSON AVE, ND, 1, $89,000
119 HURON S DR, ND, 2, $144,200
5602 OTTAWA ST, ND, 2, $143,000

RIVERDALE
6209 43RD ST, ND, 2, $405,000
6209 57TH AVE, ND, 1, $79,900
6201 61ST PL, ND, 2, $215,000
6428 AUBURN AVE, ND, 3, $250,000
4702 LONGFELLOW ST, ND, 2, $294,000
4909 SOMERSET RD, ND, 3, $210,000

SILVER SPRING
9201 NEW HAMPSHIRE AVE 302, ND, ND, $105,000

SUITLAND
6311 JUANITA CT, ND, 3, $280,000
6708 LARKSPUR RD, ND, 2, $152,000
2406 LEWIS AVE, ND, 1, $112,000
6818 PICKETT DR, ND, 2, $138,800

TEMPLE HILLS
4601 ALCON DR, ND, 3, $118,125
2105 CALLAWAY ST, ND, 3, $184,000
3729 DUNLAP ST, ND, 2, $154,500
6414 GIFFORD LN, ND, 3, $285,000
2311 IVERSON ST, ND, 2, $140,000
4310 LYONS ST, ND, 2, $173,000
3109 MYRTLE AVE, ND, 2, $165,000

UPPER MARLBORO
10505 BIRDIE LN, ND, 3, $310,000
8 BOWDEN CT, ND, 2, $232,000
906 CARRIAGE HOUSE LN, ND, 1, $175,000
14307 COLONEL CLAGETT CT 308, ND, ND, $235,000
508 CRETIA PL, ND, 3, $345,000
10704 DEVLIN DR, ND, 3, $245,500
14301 DORMANSVILLE BLVD, ND, 4, $626,000
11806 FAIRGREEN LN, ND, 3, $255,000
4608 GOVERNOR KENT CT 472, ND, ND, $227,500
14240 HAMPSHIRE HALL CT 409, ND, ND, $215,000
9916 HUMMINGBIRD LN, ND, 3, $229,000
10807 KING EDWARD DR, ND, 2, $255,000
15502 LEVENWICK PL, ND, 7, $850,000
15304 NOTTINGHAM RD, ND, 2, $250,000
7110 PERRYWOOD RD, ND, 4, $325,000
10903 PHILLIPS DR, ND, 2, $260,000
10713 POOKEY WAY, ND, 4, $285,000
10104 QUINLIN CT, ND, 4, $1,000,000
4915 TORBAY PL 32, ND, ND, $269,900
9501 TRUMPET LN, ND, 3, $396,000
16204 VILLAGE DR, ND, 2, $155,500
905 WHISTLING DUCK DR, ND, 3, $340,000
13601 WOOD EMBER DR, ND, 2, $498,990
 



To view this site, you need to have Flash Player 8.0 or later installed. Click here to get the latest Flash player.


Most Popular Headlines





 


 



 

Reader Comments

All comments on this page are subject to our Terms of Use and do not necessarily reflect the views of the Examiner or its staff. Comment box is limited to 250 words.

Post a comment


Email:
(This will not be displayed or shared. Privacy Policy)

Display Name:

Comment:




Sports

Suspended NASCAR Sprint Cup driver Jeremy Mayfield chats with attendees during a public auction Friday, Nov. 20, 2009, at his Catawba, N.C. property. As NASCAR prepares to crown a champion in its fina...

Long way from the track, suspended Mayfield holds large auction to help pay for court fight

Jeremy Mayfield sat in the back of his large barn Friday morning about 800 miles from where NASCAR's season-ending weekend was kicking off. Several hundred people surrounded him, listening intently as a fast-speaking auctioneer sold dozens of items. Full story

Economy

Venezuela seeks to annul pharmaceutical patents for antibiotic produced by Bayer HealthCare

Venezuela's trade minister says the government plans to annul the pharmaceutical patents for an antibiotic produced by Bayer HealthCare. Full story

Entertainment

Pedro Almodovar discusses his childhood, his influences and what he won't put on film

Sex. Drugs. Prostitution. Pedophilia. Rape. Pedro Almodovar has been able to translate some of the most delicate subjects to the big screen with grace and humor. Full story