4862 EISENHOWER AVE 271, 1, 1, $201,600
19 DEL RAY E AVE, 3, 2, $576,000
400 CAMERON STATION BLVD 124, 3, 3, $400,000
481 ARMISTEAD N ST T2, 2, 1, $79,000
4551 STRUTFIELD LN 4215, 2, 2, $236,000
3320 28TH S ST 303, 2, 1, $153,000
1110 ARCHER CT, 0, 3, $384,900
1115 CAMERON ST 306, 2, 2, $474,900
4852 EISENHOWER AVE 142, 1, 1, $177,000
431 ARMISTEAD N ST 504, 2, 1, $135,000
573 NELSON E AVE, 0, 1, $427,000

