The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Recommended Stories
Address, unit, bedrooms, baths, sales price, ND = No Data
5137 11TH ST, 2, 1, $449,000
3921 13TH ST, 2, 2, $325,000
1724 14TH ST, 3, 1, $415,000
1811 14TH ST C404, ND, ND, $670,000
2330 14TH ST 202, 0, 3, $475,500
636 15TH ST 1, 3, 3, $483,000
3170 17TH ST, 3, 2, $1,149,300
4424 17TH ST, 2, 3, $750,000
1008 18TH ST, 2, 2, $637,000
5305 18TH ST, 4, 3, $699,000
5739 18TH ST, 3, 3, $720,000
4419 19TH RD, 4, 4, $775,000
4423 19TH RD, 3, 2, $645,000
1104 20TH ST, 4, 4, $400,000
1506 20TH ST, 4, 3, $749,000
4044 20TH RD, 2, 2, $520,000
3301 22ND ST, 3, 2, $680,000
5149 22ND ST, 5, 4, $922,500
5730 22ND ST, 3, 2, $460,000
3322 23RD RD, 1, 2, $537,500
4808 23RD ST, 2, 2, $514,000
5605 23RD ST, 4, 2, $865,000
3108 24TH ST, 0, 2, $380,000
5618 24TH ST, 3, 3, $625,000
1037 26TH RD, 0, 4, $890,000
3841 26TH ST, 4, 4, $1,011,000
511 26TH ST, 3, 3, $860,000
745 26TH ST, 3, 2, $660,000
3601 27TH ST, 0, 3, $1,150,000
7100 27TH RD, 4, 2, $575,000
4600 28TH RD D, 2, 1, $307,600
4608 28TH RD C, 2, 2, $378,000
4651 28TH RD C, 2, 1, $312,000
4710 29TH ST 1856, 2, 2, $425,000
6201 29TH ST, 2, 1, $1,455,000
6630 29TH ST, 3, 2, $1,442,500
3888 30TH ST, 0, 3, $785,000
3621 36TH RD, 0, 3, $634,500
4235 36TH ST, 2, 2, $435,000
4439 36TH ST B2, 1, 1, $260,000
4612 36TH ST B, 2, 2, $425,000
4636 36TH ST A, 2, 2, $419,900
5058 36TH ST, 3, 2, $654,750
3637 38TH ST, 4, 3, $799,400
3703 3RD ST, 2, 1, $384,500
4647 3RD ST, 5, 5, $793,500
4665 4TH ST, 3, 2, $649,000
5821 5TH ST, 2, 1, $535,000
2914 6TH ST, 2, 2, $620,000
3822 8TH ST, 5, 4, $720,000
5638 8TH ST, 2, 3, $548,000
5640 8TH RD, 0, 1, $855,000
3131 9TH RD 41, ND, ND, $659,900
3217 9TH ST, 2, 1, $239,000
132 ABERDEEN S ST, 3, 1, $400,000
3046 ABINGDON S ST C1, 2, 1, $305,000
2713 ARLINGTON BLVD 101, 1, 1, $275,000
2518 ARLINGTON MILL S DR 4, 2, 3, $440,000
2552 ARLINGTON MILL S DR 2, 2, 3, $475,000
700 ARLINGTON MILL S DR 15104, 2, 1, $185,500
814 ARLINGTON MILL S DR 6-103, 2, 1, $153,500
818 ARLINGTON MILL S DR 4-203, 2, 1, $170,000
2524 ARLINGTON MILL DR # S, 2, 3, $490,000
1414 BARTON S ST 456, 1, 1, $295,000
80 BEDFORD N ST 80B, 2, 2, $365,000
236 BRYAN N ST, 2, 2, $665,000
2849 BUCHANAN S ST 2387, 2, 2, $419,900
2877 BUCHANAN S ST C1, 2, 1, $330,000
3023 BUCHANAN S ST 2187, 1, 2, $365,000
1100 CLEVELAND S ST, 3, 2, $535,000
2008 CLEVELAND N ST, 2, 2, $670,000
5004 COLUMBIA PIKE 3, 2, 1, $90,000
2412 COLUMBUS N ST, 4, 4, $1,089,500
736 DANVILLE N ST, 2, 1, $652,900
1236 DINWIDDIE N ST, 3, 2, $775,450
910 EDGEWOOD N ST, 3, 3, $575,000
43 EDISON S ST, 0, 2, $520,000
4065 FOUR MILE RUN S DR 403, 4, 2, $331,000
4113 FOUR MILE RUN S DR 303, 2, 2, $375,000
4139 FOUR MILE RUN S DR 303, 2, 2, $376,000
227 GEORGE MASON N DR 227-2, 1, 1, $195,000
2314 GEORGE MASON N DR, 0, 2, $490,000
2881 GLEBE S RD 45, 2, 2, $348,000
2701 GRANT S ST, 0, 3, $701,000
1677 HAYES S ST 1, 3, 4, $415,000
2408 ILLINOIS N ST, 3, 1, $600,000
822 IRVING S ST, 2, 2, $340,000
3711 KEMPER RD, 3, 2, $250,000
875 KENSINGTON N ST, 4, 3, $645,000
2225 KENTUCKY N ST, 2, 1, $660,000
1904 KEY BLVD 9456, 1, 1, $285,000
4360 LEE HWY 102, 1, 1, $245,000
5572 LEE HWY C-52, 2, 2, $250,000
1017 LIBERTY N ST, 4, 2, $635,000
1513 LONGFELLOW N ST, 3, 1, $559,000
2826 LORCOM LN, 3, 2, $555,620
3912 MILITARY RD, 3, 3, $875,000
2119 MONROE N ST 3, 2, 3, $420,000
2024 NELSON S ST, 3, 2, $388,450
400 NORWOOD N ST, 3, 4, $880,000
3009 NOTTINGHAM N ST, 6, 4, $751,000
1307 ODE N ST 431, 1, 1, $242,500
4376 PERSHING N DR 4376-3, 1, 1, $226,000
4378 PERSHING N DR 43784, 1, 1, $217,500
2117 POLLARD S ST, 2, 1, $311,529
3147 POLLARD N ST, 0, 3, $910,000
1725 QUEENS N LN 1-109, 2, 1, $352,500
1815 RANDOLPH N ST, 4, 3, $950,000
2306 RICHMOND N ST, 2, 2, $705,000
1200 ROOSEVELT N ST, 2, 1, $495,000
2105 SCOTT N ST 77, 1, 1, $260,000
3570 STAFFORD S ST A2, 1, 2, $355,000
3575 STAFFORD S ST B, 2, 2, $376,902
1707 TROY N ST 7-379, 2, 1, $347,000
1801 UHLE N ST 1, 2, 3, $565,000
2041 UTAH N ST, 3, 2, $564,000
2627 VEITCH S ST, 3, 3, $300,000
302 VEITCH S ST, 2, 1, $319,000
3130 VERMONT N ST, 3, 5, $2,225,000
3317 VERNON N ST, 4, 4, $1,189,800
2782 WAKEFIELD N ST, 4, 3, $902,000
3310 WAKEFIELD S ST A, 2, 1, $334,900
3311 WAKEFIELD S ST B, 2, 1, $345,000
2505 WALTER REED S DR C, 2, 2, $384,000
2623 WALTER REED S DR C, 2, 2, $329,000
2657 WALTER REED S DR C, 2, 1, $305,000
2320 WASHINGTON BLVD, 2, 1, $400,000
4792 WILLIAMSBURG BLVD, 4, 4, $1,075,000
1800 WILSON BLVD 210, 2, 2, $541,000
3071 WOODROW S ST 1872, 2, 2, $429,900
