2008 12 08 Homes Sold Prince George’s

Published December 9, 2008 5:00am ET



PRINCE GEORGE’S

ACCOKEEK

203 JENNIFER DR, ND, 3, $599,900

15927 LIVINGSTON RD, ND, 2, $205,000

BELTSVILLE

3119 BELTSVILLE RD, ND, 3, $300,000

4604 BRANDON LN, ND, 3, $261,000

10912 CHERRYVALE CT, ND, 4, $400,000

11910 FRANKLIN ST, ND, 3, $259,900

11805 MACON ST, ND, 2, $370,000

4708 POWDER MILL RD, ND, 1, $180,000

4407 ROMLON ST 203, ND, ND, $142,500

4130 SELLMAN RD, ND, 2, $381,500

BERWYN HEIGHTS

6302 TECUMSEH PL, ND, 1, $319,900

BLADENSBURG

5219 NEWTON ST 202, ND, ND, $80,000

BOWIE

4410 BURKES PROMISE DR, ND, 3, $428,450

15757 EASTHAVEN CT 404, ND, ND, $117,000

12315 FIRTREE LN, ND, 2, $240,000

12709 KAVANAUGH LN, ND, 3, $340,000

4113 NESCONSET DR, ND, 1, $309,900

14608 OLD STAGE RD, ND, 2, $50,000

16018 PHILMONT LN, ND, 3, $309,000

4313 QUANDERS PROMISE DR, ND, 4, $505,000

12319 STONEHAVEN LN S10, ND, ND, $128,000

5901 SUTTERS CT, ND, 3, $372,500

3111 TWISTING LN, ND, 2, $299,900

9014 WIPKEY CT, ND, 3, $440,000

BRANDYWINE

14064 BRANDYWINE RD, ND, 3, $308,900

9604 MIDDLERIDGE CT, ND, 2, $299,000

6506 OLD MARBURY RD, ND, 2, $182,500

BRENTWOOD

3603 VARNUM ST, ND, 2, $265,000

CAPITOL HEIGHTS

800 BROOKE RD, ND, 1, $75,000

6021 MARTIN LUTHER KING JR CT, ND, 1, $61,000

1519 NOVA AVE, ND, 2, $211,000

CHEVERLY

2307 CHEVERLY AVE, ND, 2, $262,000

3013 LAUREL AVE, ND, 4, $385,000

2909 TREMONT AVE, ND, 2, $227,000

CLINTON

3208 CLAVIER PL, ND, 3, $495,000

9112 GOLDFIELD PL, ND, 3, $285,000

7905 HEFLIN DR, ND, 4, $580,000

9400 PINE VIEW LN, ND, 3, $279,900

12518 TOVE RD, ND, 3, $217,000

COLLEGE PARK

9746 52ND AVE, ND, 1, $220,000

4912 DELAWARE ST, ND, 2, $250,000

DISTRICT HEIGHTS

6902 KIPLING PKWY 102552, ND, 1, $213,000

2509 OVERDALE PL, ND, 1, $170,000

7611 STARSHINE DR, ND, 4, $469,900

2713 TIMBERCREST DR, ND, 2, $211,500

FAIRMOUNT HEIGHTS

5706 K ST, ND, 1, $205,000

5912 LEE PL, ND, 3, $200,000

5411 SHERIFF RD, ND, 3, $200,000

5413 SHERIFF RD, ND, 3, $200,000

FORT WASHINGTON

12903 CHALFONT AVE, ND, 2, $236,900

2802 CRICKLEWOOD DR, ND, 2, $325,000

9109 LELA CT, ND, 2, $239,000

2913 MILL CROSSING DR, ND, 3, $300,000

10103 OLD FORT PL, ND, 3, $350,000

11811 OLD FORT RD, ND, 2, $210,000

8001 PRINCE GEORGES DR, ND, 2, $210,000

10200 ROLLING GREEN WAY, ND, 4, $494,676

8008 VERNON DR, ND, 2, $155,900

GLENARDEN

1311 WESLEY ST, ND, 3, $370,000

GLENN DALE

12200 ANNAPOLIS RD 221, ND, ND, $431,525

5804 SIR GALAHAD RD, ND, 4, $401,000

GREENBELT

7116 MATHEW ST, ND, 3, $349,900

HYATTSVILLE

6317 23RD AVE, ND, 2, $285,000

7502 24TH AVE, ND, 1, $255,000

5705 40TH PL, ND, 1, $54,300

5001 41ST PL, ND, 1, $444,000

5203 58TH AVE, ND, 1, $176,900

4214 70TH AVE, ND, 1, $175,000

2401 AMHERST RD, ND, 1, $270,000

6811 BUCHANAN ST, ND, 1, $190,000

5336 CHESAPEAKE RD, ND, 1, $200,000

1707 COLUMBIA AVE, ND, 1, $120,000

1602 LEBANON ST, ND, 2, $231,000

1920 MERRIMAC DR, ND, 1, $194,250

6444 OTIS ST, ND, 1, $196,100

3407 PURDUE ST, ND, 2, $319,000

1410 QUEBEC ST, ND, 1, $155,000

6306 RIGGS RD, ND, 3, $400,000

2305 TECUMSEH ST, ND, 2, $315,000

1769 VILLAGE GREEN DR Y-82, ND, ND, $93,000

LANHAM SEABROOK

4321 CRELIN PL, ND, 3, $260,000

9413 VAN BUREN ST, ND, 2, $235,000

9417 WYATT DR, ND, 1, $228,000

LAUREL

809 4TH ST, ND, 1, $200,000

14112 BOWSPRIT LN 901, ND, ND, $204,900

13930 CHADSWORTH TER, ND, 3, $440,000

13010 CLAXTON DR, ND, 2, $275,000

7012 FITZPATRICK DR, ND, 3, $265,900

6101 GOODMAN RD, ND, 2, $299,000

7709 LONGMORN LN, ND, 4, $599,900

13918 SHANNON AVE, ND, 4, $339,900

14008 VISTA DR 3C, ND, ND, $193,000

7607 WOODBINE DR, ND, 3, $219,000

7619 WOODBINE DR, ND, 3, $250,000

NEW CARROLLTON

7701 POWHATAN ST, ND, 2, $250,000

OXON HILL

7610 LIVINGSTON RD, ND, 1, $190,000

4911 MANOR DR, ND, 2, $230,000

1001 MARCY AVE A304, ND, ND, $179,900

546 WILSON BRIDGE DR 6747, ND, ND, $142,500

4907 WOODLAND BLVD, ND, 2, $215,000

RIVERDALE

6914 BEACON LIGHT RD, ND, 3, $396,000

4503 OLIVER ST, ND, 2, $220,000

4806 SHERIDAN ST, ND, 2, $187,000

6008 SOMERSET RD, ND, 1, $180,000

6920 VALLERY ST, ND, 2, $250,000

SUITLAND

4406 SUMMER W RD, ND, 2, $131,000

TEMPLE HILLS

4007 20TH PL, ND, 3, $292,500

3602 24TH AVE, ND, 3, $230,000

3105 BELLBROOK CT, ND, 2, $215,000

7105 EISENHOWER CT, ND, 3, $220,000

4405 HARVEST RD, ND, 2, $237,000

2618 IVERSON ST 30, ND, ND, $157,000

4003 LEISURE DR, ND, 2, $250,000

7100 SHEFFIELD DR, ND, 3, $257,500

4504 WELDON DR, ND, 3, $275,000

UPPER MARLBORO

13916 BISHOPS BEQUEST RD, ND, 3, $337,500

9911 CAMPUS WAY 165, ND, ND, $234,000

13624 CAPTAIN MARBURY LN, ND, 3, $275,000

702 DWYER PL, ND, 3, $342,000

9210 FAIRHAVEN AVE, ND, 3, $285,000

13216 FOX BOW DR 302, ND, ND, $260,000

13220 FOX BOW DR 204, ND, ND, $235,000

2614 GALESHEAD DR, ND, 6, $720,900

3404 HALLOWAY, ND, 2, $222,000

11224 HANNAH WAY 6, ND, ND, $240,000

9909 LYNDIA PL, ND, 1, $250,000

13607 MISSOULA CT, ND, 2, $300,000

10708 TRAFTON DR, ND, 2, $275,000

13207 VANDINE ST, ND, 3, $285,000

WALDORF

3404 ACCOKEEK RD, ND, 1, $115,000

3408 ACCOKEEK RD, ND, 1, $40,000