FAIRFAX
The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
ALEXANDRIA
6312 ALDERMAN DR, 4, 3, $655,000
6323 BERYL RD, 3, 3, $291,000
5301 BIRDS VIEW LN C, 2, 3, $375,000
3308 CLAYBORNE AVE, 4, 5, $465,000
8102 COOPER ST, 5, 3, $400,000
3871 EL CAMINO PL 2, 3, 2, $135,000
7921 GRIMSLEY ST, 3, 3, $299,000
3218 GROVETON ST, 2, 3, $150,000
4501 HAZELTINE CT G, 2, 2, $358,000
6608 JUPITER HILLS CIR 12-G, 2, 2, $320,000
8109 KIDD ST, 5, 2, $305,000
5823 MONTICELLO RD, 2, 2, $335,000
4346 PEMBROOK VILLAGE DR 53, 2, 2, $220,000
3508 PIKE RD, 4, 2, $384,500
7015 QUANDER RD, 3, 2, $335,000
4421 ROUNDHILL RD, 3, 2, $399,900
5704 SCOVILLE ST, 0, 1, $385,000
2111 WILKINSON PL, 0, 3, $513,800
ANNANDALE
4951 AMERICANA DR 207, 1, 1, $103,000
3701 CHANEL RD, 0, 5, $750,000
4656 COUNTRY VALE CT, 5, 4, $573,900
3607 CREST DR, 3, 1, $287,000
4003 ESTABROOK DR, 4, 2, $335,000
6905 FERN LN, 4, 2, $307,500
7126 MURRAY LN, 4, 2, $349,900
7815 RIDGEWOOD DR, 4, 4, $1,050,000
7232 VELLEX LN, 4, 2, $320,000
4524 WEYBURN DR, 3, 2, $284,000
BURKE
9097 ANDROMEDA DR, 5, 3, $388,000
9011 BROOK FORD RD, 4, 4, $405,000
6103 LUNDY PL, 4, 3, $565,000
5824 WYE OAK COMMONS CT, 3, 3, $350,000
CENTREVILLE
5528 BELLE POND DR, 3, 2, $372,000
6697 FOLKERS LNDG, 4, 4, $600,000
14450 GLENCREST CIR, 3, 3, $275,000
14527 GOLDEN OAK RD, 3, 2, $128,000
15107 HONSENA DR, 4, 3, $426,500
6521 QUIET CEDAR LN, 5, 5, $895,000
14117 ROAMER CT, 4, 3, $405,000
14527 WILLIAM CARR LN, 4, 3, $375,000
CHANTILLY
13483 EDGE ROCK CT, 4, 4, $650,000
4116 PLACID LAKE CT 66D, 3, 3, $232,000
CLIFTON
14012 MARBLESTONE CT, 4, 3, $560,000
FAIRFAX
4220 ALEX CT, 5, 4, $611,000
3851 ARISTOTLE CT 421, 1, 1, $200,000
4417 FAIR STONE DR 201, 2, 2, $260,000
9493 FAIRFAX BLVD 303, 1, 1, $170,000
3832 FARRCROFT GRN, 3, 5, $830,000
4837 GAINSBOROUGH DR, 4, 3, $428,400
4408 GLEN ROSE ST, 5, 3, $550,000
9711 KINGS CROWN CT 202, 2, 2, $199,000
4480 MARKET COMMONS DR 414, 1, 1, $264,000
13205 MELVILLE LN, 4, 3, $423,000
3801 PARKLAND DR, 3, 4, $695,000
4727 PICKETT RD, 0, 4, $500,000
2665 PROSPERITY AVE 425, 2, 2, $395,000
5110 RICHARDSON DR, 4, 3, $355,000
12220 TALL PINES CT, 3, 3, $450,000
3906 TEDRICH BLVD, 3, 2, $315,000
FALLS CHURCH
3297 ANNANDALE RD, 3, 1, $235,000
7430 BRAD ST, 0, 2, $429,606
444 BROAD W ST 416, 2, 2, $149,912
513 BROAD W ST 314, 2, 4, $470,000
2837 CAMERON RD, 5, 3, $290,000
2907 CHARING CROSS RD 16, 1, 1, $147,777
3322 ELM TER, 2, 1, $433,000
7517 FISHER DR, 4, 2, $425,000
3526 GORDON ST, 4, 3, $480,000
7599 HOLLY BUSH WAY, 3, 4, $750,000
6360 LAKEWOOD DR, 3, 1, $315,000
7609 LEE HWY 304, 2, 1, $225,000
2209 LEELAND DR, 0, 3, $559,000
3316 LONGWOOD DR, 4, 6, $700,000
5722 MAGNOLIA LN, 2, 1, $255,000
5565 SEMINARY RD 205, 2, 1, $249,900
5573 SEMINARY RD 403, 1, 1, $218,000
7801 SHREVE RD, 3, 2, $485,000
1134 WASHINGTON S ST 104, 2, 1, $225,000
7781 WILLOW POINT DR, 2, 1, $265,000
2840 WOODLAWN AVE, 2, 2, $427,500
GREAT FALLS
1018 CHALLEDON RD, 4, 4, $707,000
1107 COLVIN MILL CT, 4, 5, $1,236,750
10112 HIGH HILL CT, 5, 5, $1,485,000
10473 SPRINGVALE MEADOW LN, 5, 4, $727,500
HERNDON
620 3RD ST, 5, 3, $425,000
751 BARBARALYNN PL, 4, 3, $280,000
1111 BURWICK DR, 4, 3, $223,650
603 CENTER ST 102, 3, 2, $104,900
12958 CENTRE PARK CIR 220, 1, 1, $195,000
525 FLORIDA AVE T1, 2, 2, $94,900
113 MADISON RIDGE LN, 0, ND, $600,222
13621 NUBIAN CT, 3, 4, $525,000
1005 PEMBROOK ST, 4, 5, $320,000
12613 SAYLERS CREEK LN, 4, 3, $380,000
627 SPRING ST, 4, 5, $860,000
12309 STALWART CT, 2, 3, $343,000
1313 SUMMERFIELD DR, 4, 3, $448,000
LORTON
8917 CULLUM DR, 4, 2, $259,900
7604 POLLEN ST, 3, 2, $245,000
MCLEAN
6350 CROSS ST, 4, 5, $1,200,000
1645 INTERNATIONAL DR 302, 1, 1, $290,000
1845 KIRBY RD, 2, 1, $414,500
1249 KURTZ RD, 8, 6, $1,490,000
1850 MACARTHUR DR, 2, 1, $1,690,000
925 MACKALL AVE, 5, 6, $3,300,000
1647 STRINE DR, 3, 3, $630,000
1610 WESTMORELAND ST, 5, 3, $525,000
1446 WOODACRE DR, 4, 3, $749,999
OAKTON
2804 BREE HILL RD, 4, 4, $815,000
3382 HICKORY HILLS DR, 5, 3, $600,000
10054 OAKTON TERRACE RD, 1, 1, $225,000
RESTON
12262 ANGEL WING CT, 3, 4, $399,900
1307 DEEP RUN LN, 4, 3, $505,000
2332 FREETOWN CT 12C, 3, 1, $130,000
11577 GREENWICH POINT RD, 4, 5, $1,000,000
12000 MARKET ST 327, 2, 2, $348,000
12025 NEW DOMINION PKWY 104, 1, 1, $345,000
1538 NORTHGATE SQ 2A, 1, 1, $159,000
1855 STRATFORD PARK PL 204, 2, 2, $500,000
SPRINGFIELD
6105 AUGUSTA DR, 6, 3, $300,000
8538 BARRINGTON CT 934, 2, 2, $255,000
6815 BEN FRANKLIN RD, 4, 4, $310,000
8412 DANFORD CT, 4, 4, $375,250
5417 DUBLIN AVE, 5, 4, $344,000
7310 FOXE PL, 4, 3, $335,000
6808 HOUNDMASTER RD, 0, 3, $460,000
7312 HUSKY LN, 4, 2, $320,000
7908 MULBERRY BOTTOM CT, 4, 2, $445,000
6908 ONTARIO ST, 4, 3, $396,000
7409 RESERVATION DR, 4, 3, $403,000
9239 ROCKEFELLER LN, 4, 3, $380,250
5519 SOUTHAMPTON DR, 4, 3, $294,000
7666 TIVERTON DR, 3, 3, $315,000
8721 VICTORIA RD, 4, 3, $352,000
8502 WESTOVER CT, 3, 4, $191,100
VIENNA
2621 AMANDA CT, 4, 4, $731,000
1832 CLOVERMEADOW DR, 4, 3, $615,000
202 MASHIE DR, 0, 3, $580,000
2422 ROCKY BRANCH RD, 0, 3, $724,950

