2010 04 01 Homes sold Fairfax

The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

ALEXANDRIA

4224 ALCOTT ST, 0, 2, $295,000

6805 BRINDLE HEATH WAY 274, 2, 2, $295,000

3422 ELMWOOD DR, 0, 1, $180,000

7408 FAIRCHILD DR, 3, 2, $353,000

7916 FRYE RD, 4, 2, $361,000

6587 GRANGE LN 104, 2, 2, $312,500

7008 IRWELL LN 13-B, 2, 1, $219,900

5654 KATHRYN ST, 4, 2, $300,000

4555 MAGNOLIA MANOR WAY, ND, ND, $1,210,060

2451 MIDTOWN AVE 813, 2, 2, $390,000

6308 PROSPECT TER, 4, 2, $240,000

2000 RAMPART DR, 4, 3, $557,500

3932 SONORA PL 87A, 3, 3, $91,000

6506 WALTER DR, 8, 6, $673,010


ANNANDALE


4908 BACKLICK RD, 3, 2, $485,000

7544 DENVER CT, 3, 2, $340,000

7301 MASONVILLE CT, 5, 3, $480,000

7355 SHENANDOAH AVE, 5, 3, $615,000


BURKE


9715 KLIMT CT, 5, 4, $592,000

7317 MIZZEN PL, 4, 3, $590,000

CENTREVILLE

5576 CEDAR BREAK DR, 3, 4, $469,900

14909 CUB RUN PARK DR, 4, 4, $725,000

13575 DIANTHUS CT, 4, 5, $650,000

14452 RUSTLING LEAVES LN 29A, 2, 1, $119,000

5107 TRAVIS EDWARD WAY H, 1, 1, $140,000

CHANTILLY

13618 ELLENDALE DR, 5, 3, $310,000

15200 GENERAL STEVENS CT, 3, 3, $400,000

FAIRFAX

10417 ASHCROFT WAY, 3, 2, $397,500

9919 COLONY RD, 3, 3, $500,000

4412 HELMSFORD LN 101, 2, 2, $215,000

4715 HOLLY AVE, 4, 2, $343,200

13008 MAPLE VIEW LN, 4, 2, $330,000

9312 SANTAYANA DR, 4, 3, $555,000

5330 SIDEBURN RD, 4, 3, $552,000


FAIRFAX STATION


8112 LONG SHADOWS DR, 4, 4, $820,000

FALLS CHURCH

FALLS CHURCH, 3, 1, $450,000

6728 GOUTHIER RD, 3, 1, $250,000

7322 LEE HWY 103, 2, 2, $120,000

7364 LEE HWY T2, 2, 1, $112,000

3449 MILDRED DR, 0, 3, $483,000

3410 NEVIUS ST, 0, 3, $400,000

3009 NICOSH CIR 4201, 2, 2, $273,000

6936 OAK RIDGE RD, 0, 1, $220,000

3207 PATRICK HENRY DR, 0, 3, $510,000

2845 STUART DR, 4, 2, $495,000


HERNDON


12754 KINSHIP DR, 4, 3, $435,000

2605 MEADOW HALL DR, 4, 5, $634,000

1403 NORTHPOINT GLEN CT, 4, 4, $685,000

13010 ROCK SPRAY CT, 4, 2, $400,000

MCLEAN

1954 KENNEDY DR 102, 2, 1, $182,000

1504 LINCOLN WAY 302, 1, 1, $203,000

OAKTON

10063 OAKTON TERRACE RD, 2, 2, $300,000


RESTON


2025 BEACON PL, 3, 3, $560,000

2056 ROYAL FERN CT 22B, 2, 1, $140,000

12024 TALIESIN PL 25, 2, 3, $305,000

10845 WELBURY CT, 4, 4, $760,000

11400 WINDLEAF CT 39, 2, 2, $290,000


SPRINGFIELD


6024 CRAIG ST, 6, 3, $215,000

6304 DANA AVE, 3, 3, $331,000

7914 GAMBRILL CT, 3, 3, $399,900

7305 GARY ST, 3, 2, $285,000

7261 LINDEN TREE LN, 3, 2, $320,000

5303 MOULTRIE RD, 3, 2, $380,000


VIENNA


9690 FARMSIDE PL, 3, 4, $520,000

8522 PEPPERDINE DR, 4, 3, $500,000

 

Related Content