The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
5130 11TH ST , 2, 2, $411,000
6118 11TH RD , 2, 1, $620,000
2709 13TH RD , 5, 3, $471,000
3108 13TH RD , 3, 1, $387,500
4909 13TH ST , 4, 2, $570,000
1030 17TH ST , 3, 2, $523,000
5708 19TH ST , 2, 2, $539,000
6307 19TH ST , 0, 2, $735,000
5861 1ST ST , 3, 2, $539,900
1401 22ND ST , 2, 3, $754,000
3309 23RD RD , 3, 2, $750,000
4911 25TH RD , 2, 2, $665,000
5600 26TH ST , 2, 3, $707,765
4635 28TH RD B, 2, 1, $285,000
4656 2ND ST , 3, 3, $505,000
836 31ST ST B, 0, 2, $520,000
4411 33RD ST , 0, 5, $1,550,000
5920 5TH RD , 3, 3, $625,000
4713 7TH ST , 2, 2, $575,927
4809 7TH ST , 3, 2, $585,000
5652 7TH ST , 3, 1, $695,000
2510 9TH ST , 2, 1, $660,000
3131 9TH RD 32, 0, ND, $594,900
3851 9TH RD , 2, 4, $359,000
3080 ABINGDON S ST C1, 2, 1, $325,000
1321 ADAMS N CT 102, 0, 2, $480,000
3225 ARLINGTON BLVD , 3, 4, $750,000
2566 ARLINGTON MILL S DR B, 2, 3, $477,500
2712 ARLINGTON RIDGE S RD , 3, 2, $585,000
2465 ARMY NAVY DR 311, 3, 2, $453,900
1201 BARTON S ST 164, 1, 1, $282,500
1400 BARTON S ST 404, 1, 1, $310,000
3382 BUCHANAN N ST , 3, 2, $549,900
4922 CHESTERFIELD S RD , 4, 3, $425,000
1425 EADS S ST , 0, ND, $31,533,550
1022 EDGEWOOD N ST , 4, 5, $925,000
2323 FLORIDA N ST , 4, 2, $681,000
4141 FOUR MILE RUN S DR 302, 2, 2, $375,000
4171 FOUR MILE RUN S DR B, 3, 2, $439,500
1515 GEORGE MASON S DR 10, 1, 1, $90,000
120 GRANADA N ST , 3, 3, $635,000
1643 HAYES S ST 2, 2, 4, $450,000
133 IRVING N ST , 3, 2, $740,000
852 IVY S ST , 2, 2, $355,000
3318 KENSINGTON N ST , 3, 2, $745,000
1116 KENTUCKY N ST , 2, 1, $600,000
1911 KEY BLVD 11562, 2, 1, $341,000
4335 LORCOM LN , 3, 3, $735,000
2325 MONROE N ST , 3, 2, $765,000
1721 QUEENS N LN 1-104, 1, 1, $299,000
1727 RHODES N ST 3-231, 2, 1, $345,000
1708 STAFFORD N ST , 5, 3, $850,000
3422 STAFFORD S ST B1, 1, 1, $268,000
3439 STAFFORD S ST A2, 1, 2, $367,500
1103 STUART N ST 1, 2, 2, $549,000
3025 STUART N ST , 3, 2, $675,000
1309 TAYLOR N ST , 0, 1, $575,000
1709 TAYLOR N ST , 4, 4, $1,250,000
2103 TAYLOR N ST , 0, 3, $730,000
3421 THOMAS N ST , 5, 5, $1,550,000
3760 UPLAND N ST , 4, 3, $1,040,250
3506 UTAH S ST 1330, 2, 2, $442,000
774 VERMONT N ST 1, 3, 3, $560,000
2837 WAKEFIELD S ST C, 2, 2, $380,000
1800 WILSON BLVD 222, 1, 1, $325,000
2813 WOODROW S ST F, 2, 1, $307,000
