ALEXANDRIA
The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Stay informed.Stay ahead.
Join Washington Examiner for unlimited access to the news, analysis, and commentary that matter most.
Already a member? Log in
1628 ABINGDON W DR 101, 2, 2, $268,250
1718 ABINGDON W DR 201, 1, 1, $250,000
210 ADAMS AVE, 0, 1, $475,000
481 ARMISTEAD N ST 302, 2, 1, $75,000
818 BASHFORD LN, 0, 3, $574,900
1115 CAMERON ST 215, 2, 2, $520,000
12 CANTERBURY SQ 101, 1, 1, $100,000
2806 CENTRAL AVE, 0, 1, $560,000
310 CHARLES ALEXANDER CT, 0, 4, $1,600,000
1723 CLIFF N ST, 0, 1, $425,000
410 CLIFFORD AVE, 0, 2, $389,000
630 COLUMBUS S ST 19, 0, 3, $475,000
423 COOK ST, 0, 4, $725,000
1719 CRESTWOOD DR, 0, 3, $558,000
2413 DAVIS AVE, 0, 1, $610,000
35 DEL RAY W AVE, 0, 3, $516,000
5112 DONOVAN DR 102, 0, 1, $369,000
1007 DUKE ST, 0, 1, $542,500
4850 EISENHOWER AVE 214, 2, 2, $245,000
4860 EISENHOWER AVE 190, 2, 2, $249,000
317 FAYETTE N ST, 0, 1, $485,000
503 FONTAINE ST, 3, 3, $880,000
104 GLADDEN N ST, 0, 2, $385,000
3540 GUNSTON RD 713-35, 2, 1, $313,500
3303 HOLLY ST, 0, 4, $714,500
20 HOWELL E AVE, 0, 3, $620,000
212 HOWELL E AVE, 0, 2, $565,000
1607 HUNTING CREEK DR B, 3, 3, $526,000
1613 HUNTING CREEK DR B, 2, 2, $521,000
5060 KILBURN ST, 0, 4, $630,000
3009 KING ST, 0, 2, $499,000
5156 KNAPP PL, 4, 4, $865,000
4657 LONGSTREET LN 201, 2, 2, $347,000
143 LYNNHAVEN DR, 0, 2, $350,000
209 MASONIC VIEW W AVE, 0, 1, $615,000
5916 MAYFLOWER CT, 1, 1, $195,000
6026 MORGAN CT, 0, 3, $463,500
427 MOUNT IDA E AVE, 0, 3, $681,000
269 MURTHA ST, 0, 4, $650,000
1717 OAKCREST DR, 0, 3, $645,000
1724 OSAGE ST 304, 0, 1, $370,000
207 PAYNE N ST, 0, 2, $552,000
1051 PITT N ST, 0, 2, $560,000
1115 PITT N ST 2C, 2, 1, $350,000
1213 PORTNER RD, 0, 2, $460,000
1215 PORTNER RD, 0, 2, $463,900
1604 PRINCESS ST, 0, 1, $400,000
5925 QUANTRELL AVE 303, 1, 1, $150,000
118 ROBERTS LN 100, 2, 1, $315,000
1304 ROUNDHOUSE LN 506, 3, 2, $399,900
1010 ROYAL N ST 1010, 0, 3, $560,000
1023 ROYAL N ST 305, 2, 2, $499,900
225 ROYAL N ST, 0, 3, $1,225,000
3524 SAYLOR PL, 0, 3, $720,000
2610 STEVENS N ST, 0, 2, $410,000
4550 STRUTFIELD LN 2305, 1, 1, $226,000
2902 SYCAMORE ST, 0, 1, $349,000
602 TAYLOR RUN W PKWY, 0, 2, $769,990
5314 TRUMAN AVE, 0, 2, $485,000
724 UPLAND PL, 0, 2, $555,000
2702 VALLEY DR, 0, 4, $765,000
12 VAN DORN S ST 603, 1, 1, $122,500
1403 VAN DORN N ST A, 0, 1, $259,900
1433 VAN DORN N ST A, 1, 1, $292,000
1515 VAN DORN N ST C, 2, 2, $295,000
8 VAN DORN S ST 304, 0, 1, $179,000
4405 VERMONT AVE, 0, 1, $203,800
216 WESMOND DR, 0, 1, $275,000
708 WOLFE ST, 0, 3, $2,285,000
509 WOODLAND TER, 0, 3, $925,000
