2008 10 02 Homes Sold Fairfax

Published September 30, 2008 4:00am ET



FAIRFAX

ALEXANDRIA

7503 ASHBY LN 2A, 2, 2, $246,800

8418 BENECIA CT, 2, 1, $142,000

8423 BENECIA CT 48, 3, 2, $139,900

8333 BLOWING ROCK RD, 5, 3, $549,900

6802 BLUE SLATE CT, 4, 3, $545,000

8381 BROCKHAM DR K, 2, 2, $144,499

6116 BURNETT ST, 4, 2, $411,000

8016 CAPISTRANO PL B, 3, 3, $129,000

3124 CLAYBORNE AVE, 4, 4, $360,000

5112 COLEBROOK PL, 4, 4, $745,000

6011 CURTIER DR F, 2, 2, $265,000

6017 CURTIER DR E, 2, 2, $249,000

3557 DREWS CT, 4, 3, $589,000

6338 EAGLE RIDGE LN B, 2, 3, $357,000

4809 EUBANK ST, 3, 2, $285,000

3833 FAIRFAX PKWY, 3, 3, $380,000

4214 FAIRGLEN DR, 0, 2, $257,500

5808 FLAXTON PL, 3, 2, $310,000

2614 FORT FARNSWORTH RD 1B, 2, 1, $167,500

2638 FORT FARNSWORTH RD 118, 2, 1, $153,000

5947 FOUNDERS HILL DR 301, 3, 3, $325,000

3570 GEORGE MASON S DR, 3, 4, $467,000

2823 GROVETON ST, 4, 1, $299,900

5621 HARRINGTON FALLS LN B, 3, 3, $350,000

3854 HAVENWOOD PL, 3, 3, $178,000

6344 HILLCREST PL, 3, 1, $240,000

6603 JUPITER HILLS CIR F, 2, 2, $189,000

6607 JUPITER HILLS CIR J, 2, 2, $269,900

5917 LA VISTA DR, 3, 1, $225,000

3905 LAKOTA RD, 0, 2, $350,000

7589 LINDBERG DR, 4, 4, $520,000

3451 LITTLE HUNTING CREEK DR, 3, 2, $266,765

8003 LYNNFIELD DR, 0, 3, $400,000

8802 MANSION FARM PL, 5, 3, $655,000

3930 MARIPOSA PL 53E, 3, 2, $125,000

6401 MAY BLVD, 6, 5, $400,000

2451 MIDTOWN AVE 1615, 1, 1, $257,000

2451 MIDTOWN AVE 102, 2, 2, $402,500

8504 NOGALES CT 259, 3, 2, $102,500

1608 OLD STAGE RD, 4, 3, $630,000

5933 PEVERILL DR, 3, 3, $274,900

5917 PRATT ST, 3, 1, $257,500

7325 REBECCA DR, 3, 2, $800,000

8601 SACRAMENTO DR F, 3, 2, $275,000

6904 SANDRA MARIE CIR B, 2, 2, $285,000

4103 SEQUOIA CT, 3, 2, $348,391

6803 SMITHWAY DR, 2, 2, $285,000

3413 SUNNY VIEW DR, 0, 1, $349,900

7334 TAVENNER LN 2A, 2, 2, $115,000

6914 UNIVERSITY DR, 2, 1, $137,000

3311 WESSYNTON WAY, 5, 3, $730,000

6007 WILLIAMSBURG RD, 2, 1, $280,000

8101 WINGFIELD PL, 3, 2, $445,000

7814 WORTHING CT, 6, 4, $410,000

ANNANDALE

4929 AMERICANA DR 210, 2, 1, $125,000

6620 BRADDOCK RD, 3, 1, $300,000

4420 BRIARWOOD CT, 1, 1, $135,100

3603 CREST DR, 3, 1, $300,000

8328 EPINARD CT, 0, 3, $440,000

7716 ERIE ST, 4, 3, $318,500

3446 LUTTRELL RD, 3, 3, $309,000

3717 MERRIMAC TRL, 5, 3, $600,000

4732 PLAYFIELD ST, 4, 3, $404,670

7504 PLEASANT WAY, 0, 3, $297,000

7717 ROWAN CT, 4, 2, $345,000

6545 SULKY LN, 4, 3, $580,000

7811 WINONA CT, 3, 3, $223,000

8603 WOODBINE LN, 7, 8, $1,085,600

3358 WOODBURN RD T2, 2, 2, $140,000

3316 WOODBURN VILLAGE DR 23, 2, 2, $156,000

BURKE

6411 FENESTRA CT 107C, 2, 2, $217,000

5854 FIRST LANDING WAY 149, 3, 3, $270,000

5956 OAKLAND PARK DR, 4, 3, $540,000

9815 PEBBLE WEIGH CT, 3, 3, $339,000

9825 PEBBLE WEIGH CT, 4, 3, $316,000

5956 POWELLS LANDING RD, 3, 4, $298,000

5959 POWELLS LANDING RD, 3, 3, $365,000

5990 POWELLS LANDING RD, 3, 3, $340,000

5817 SILCHESTER ST, 4, 2, $274,900

9154 SPRUCEWOOD RD 142A, 2, 2, $153,000

9729 STIPP ST, 4, 4, $635,000

9729 STIPP ST, 4, 4, $635,000

5906 WOOD SORREL CT, 4, 4, $385,000

CENTREVILLE

15062 BROWN POST LN, 4, 3, $672,000

5545 CEDAR BREAK DR, 4, 4, $485,000

5221 ELLICOTT CT, 4, 4, $549,900

6363 LEE FOREST PATH, 4, 5, $720,000

15409 MARTINS HUNDRED DR, 4, 3, $500,000

15431 MARTINS HUNDRED DR, 4, 3, $587,500

14302 ROSY LN 14, 1, 1, $160,000

5565 VILLAGE CENTER DR, 5, 4, $440,000

14838 WOOD HOME RD, 4, 3, $405,400

14122 WOOD ROCK WAY, 3, 4, $309,900

CHANTILLY

4005 GALESBURY LN, 3, 2, $260,000

4125 PLEASANT MEADOW CT, 2, 1, $191,000

13464 POINT PLEASANT DR, 4, 4, $617,500

4116 WINTER HARBOR CT, 2, 1, $138,500

CLIFTON

13305 CASWELL CT, 4, 4, $528,425

12743 CHAPEL ST, 3, 3, $635,000

7211 MAIN ST, 3, 2, $499,000

13927 SPRINGS S DR, 4, 4, $654,000

DUNN LORING

2392 SHREVE HILL RD, 5, 5, $840,000

FAIRFAX

4203 ARDMORE PL, 3, 1, $250,000

11371 ARISTOTLE DR 313, 2, 2, $228,500

13070 AUTUMN WOODS WAY 202, 2, 2, $241,000

4642 BATTENBURG LN 611, 3, 3, $323,500

4406 BRAEBURN DR, 4, 3, $505,000

4906 BRIAR ST, 0, 3, $525,000

3873 CHAIN BRIDGE RD, 4, 4, $415,000

10110 DANIELS RUN WAY, 4, 5, $1,100,000

2921 DEER HOLLOW WAY 109, 2, 2, $373,000

12651 DUSTY WHEEL LN, 4, 4, $730,000

9457 FAIRFAX BLVD 103, 2, 1, $140,000

3438 FAWN WOOD LN, 5, 7, $1,485,000

12104 GARDEN GROVE CIR, 2, 2, $100,839

4172 GOV YEARDLEY LN, 3, 4, $599,900

5236 HERZELL WOODS CT, 4, 4, $620,000

3961 HIGHLAND OAKS DR, 4, 5, $650,200

4615 HUMMINGBIRD LN 10, 3, 4, $380,000

13212 JASPER RD, 3, 3, $399,000

4013 LOCUST ST, 3, 3, $575,000

4480 MARKET COMMONS DR 116, 1, 1, $278,975

4879 MAYDE CT, 4, 4, $840,000

12809 MELVILLE LN, 4, 3, $429,000

4217 MINSTRELL LN, 4, 3, $422,000

4219 MINSTRELL LN, 4, 4, $461,000

4225 MOZART BRIGADE LN 13, 2, 2, $250,000

10618 OAK PL, 2, 2, $414,300

10916 ORCHARD ST, 4, 2, $460,000

13204 POINT PLEASANT DR, 4, 2, $357,500

2655 PROSPERITY AVE 130, 2, 2, $335,000

2665 PROSPERITY AVE 133, 1, 1, $101,259

3505 ROSE CREST LN, 5, 7, $1,250,000

5411 RUBY DR, 5, 3, $540,000

4405 SEDGEHURST DR 105, 1, 1, $199,900

12008 SETTLE CT, 4, 5, $700,000

5020 WHEATSTONE DR, 3, 3, $370,500

4225 WORCESTER DR, 0, 3, $507,500

FAIRFAX STATION

10737 BEECHNUT CT, 4, 3, $775,000

7852 BRESSINGHAM DR, 4, 4, $700,000

8502 CHASE GLEN CIR, 4, 4, $620,000

8212 COPPERGLOW TRL, 5, 4, $750,000

7300 CRAFTOWN RD, 3, 5, $825,000

7910 OAK HOLLOW LN, 3, 4, $549,000

FALLS CHURCH

7228 ALLAN AVE, 3, 1, $480,000

444 BROAD W ST 202, 2, 2, $442,400

214 BUXTON RD, 4, 3, $839,000

2819 CAMERON RD, 3, 1, $330,000

3151 COVEWOOD CT K, 1, 1, $255,000

1003 ELLISON ST, 5, 5, $1,112,500

7000 FALLS REACH DR 311, 2, 2, $380,000

1929 FREEDOM LN, 4, 3, $845,000

6810 GLENMONT ST, 4, 2, $470,000

3549 GORDON ST, 6, 5, $566,500

6174 GREENWOOD DR 202, 2, 1, $127,500

2546 HILLSMAN ST, 4, 3, $440,000

3144 HOLLOWAY RD, 3, 2, $350,000

214 JAMES THURBER CT, 3, 4, $650,000

6002 JAN MAR DR, 4, 3, $575,000

2420 LANCASTER CT, 4, 3, $653,000

604 LAURA DR, 4, 1, $500,000

7326 LEE HWY 203, 2, 2, $140,000

7332 LEE HWY 201, 2, 1, $136,000

6135 LEESBURG PIKE 604, 1, 1, $130,000

700 PARK AVE, 4, 13, $1,050,000

3039 PATRICK HENRY DR 201, 2, 1, $218,010

3838 PINEWOOD TER, 0, 2, $325,000

605 RANDOLPH ST, 4, 3, $750,000

2106 REYNOLDS ST, 0, 2, $480,000

5563 SEMINARY RD, 2, 2, $320,000

7759 WILLOW POINT DR, 2, 1, $310,000

7784 WILLOW POINT DR, 2, 2, $322,500

2918 WILLSTON PL, 1, 1, $110,000

2825 WINCHESTER WAY, 4, 2, $300,000

GREAT FALLS

1107 DAPPLE GREY CT, 5, 4, $939,500

9203 JEFFERY RD, 4, 4, $1,160,000

809 LUNENBURG RD, 4, 3, $770,000

9708 MILL RUN DR, 5, 5, $1,600,000

HERNDON

12915 ALTON SQ 217, 1, 1, $137,700

13204 BEN NEVIS CT, 4, 3, $475,000

1188 BROAD CREEK PL, 5, 7, $1,000,000

3205 BRYNWOOD PL, 4, 4, $575,000

615 CENTER ST 203, 3, 2, $122,450

12900 CENTRE PARK CIR, 1, 1, $180,000

12945 CENTRE PARK CIR 107, 1, 1, $197,500

12953 CENTRE PARK CIR 217, 2, 2, $295,900

12052 CHEVIOT DR, 4, 3, $467,000

2472 CYPRESS GREEN LN, 4, 5, $649,900

13528 DAVINCI LN 56, 3, 3, $315,000

803 DULLES CT, 4, 2, $235,000

3308 FLINTWOOD CT, 3, 4, $480,000

845 GUNNELL S CT, 4, 3, $310,900

1040 JEFF RYAN DR, 3, 2, $297,000

12608 LITTLE STONES LN, 4, 3, $365,000

12650 MAGNA CARTA RD, 5, 3, $417,000

1267 MAGNOLIA LN, 3, 2, $208,000

12487 MARSTAN MOOR LN, 4, 3, $458,000

13039 MONTEREY ESTATES DR, 4, 3, $425,000

13103 NEW PARKLAND DR, 4, 4, $450,000

12933 OAK LAWN PL, 4, 4, $750,000

2817 OTSEGO DR, 5, 4, $572,500

402 PATRICK LN, 4, 3, $150,000

411 PICKETT LN, 3, 2, $199,500

12422 ROCK RIDGE RD, 5, 3, $409,000

1509 SNOWFLAKE CT, 4, 3, $369,900

1235 SUNSET CT, 3, 3, $245,000

12032 TROSSACK RD, 3, 2, $309,000

2721 VIKING DR, 5, 3, $509,000

12506 WEYERS CAVE CT, 3, 4, $362,000

1253 WILSHIRE DR, 3, 2, $202,650

LORTON

8307 ALLERDALE CT, 4, 5, $520,000

8129 BLUEBONNET DR, 4, 6, $930,000

8370 BROUGHTON CRAGGS LN, 4, 5, $515,000

8244 CATBIRD CIR 301, 2, 2, $195,000

8142 GILROY DR, 4, 3, $450,000

9017 KIGER ST, 0, ND, $825,660

9202 OX RD, 0, 1, $310,000

9051 SWANS CREEK WAY, 4, 6, $1,100,000

MCLEAN

1641 INTERNATIONAL DR 310, 1, 1, $275,000

1338 JULIA AVE, 5, 3, $753,000

6702 KIRKLEY AVE, 5, 2, $730,000

1116 OLD CEDAR RD, 4, 5, $1,450,000

6808 ROSEMONT DR, 3, 2, $750,000

1511 SPRING VALE AVE, 5, 5, $1,745,000

1301 TIMBERLY LN, 4, 4, $895,000

6608 TUCKER AVE, 4, 1, $530,000

1880 VIRGINIA AVE, 0, 3, $1,475,000

8322 WOODLEA MILL RD, 4, 6, $2,500,000

1324 WOODSIDE DR, 3, 4, $1,487,500

OAKTON

11261 DEROSNEC DR, 4, 6, $1,025,000

3214 FOXVALE DR, 4, 3, $875,000

2964 PALMER ST, 4, 4, $1,030,000

RESTON

1727 ASCOT WAY G, 1, 1, $185,500

11208 CHESTNUT GROVE SQ 112, 2, 2, $199,000

11573 EMBERS CT, 4, 3, $262,000

2437 FREETOWN DR, 4, 3, $535,000

2106 GREEN WATCH WAY 101, 2, 2, $260,000

1630 GREENBRIAR CT, 4, 3, $490,000

12717 HITCHCOCK CT, 4, 4, $535,000

12726 HITCHCOCK CT, 4, 3, $534,000

12001 MARKET ST 145, 1, 1, $245,000

12025 NEW DOMINION PKWY 306, 1, 1, $350,000

11775 STRATFORD HOUSE PL 302, 2, 2, $340,000

12013 TALIESIN PL 21, 1, 1, $216,500

11609 VANTAGE HILL RD 1A, 1, 1, $150,000

11619 VANTAGE HILL RD 1A, 1, 1, $203,933

1915 VILLARIDGE DR, 2, 1, $199,900

SPRINGFIELD

5912 AUGUSTA DR, 3, 3, $335,450

7307 BATH ST, 0, 2, $361,000

7800 BELLEFLOWER DR, 4, 4, $550,000

6516 BOWIE DR, 0, 3, $399,900

6705 BOWIE DR, 3, 2, $309,000

6300 BRIDGETON CT, 5, 3, $500,000

7409 CALAMO ST, 5, 4, $390,000

7324 CHARLOTTE ST, 3, 2, $299,000

8013 COLORADO SPRINGS DR, 4, 3, $455,000

6900 CONSTANCE DR, 5, 5, $365,000

5911 DINWIDDIE ST, 6, 4, $380,000

7510 DUNSTON ST, 3, 2, $270,000

6617 FARGO ST, 4, 2, $300,000

6622 FARGO ST, 4, 4, $475,050

7404 FLOYD AVE, 3, 2, $275,500

7908 FOOTE LN, 5, 3, $465,000

8462 GREAT LAKE LN, 3, 2, $264,900

7408 GRESHAM ST, 3, 1, $270,000

7122 HEALY DR, 0, 3, $305,000

5638 HEMING AVE, 4, 3, $445,030

6820 JEROME ST, 3, 2, $275,000

5959 JOFFA PL, 3, 2, $350,000

8318 KINGSGATE RD F, 3, 2, $195,000

7018 LEESVILLE BLVD, 4, 2, $329,000

5401 LITTLEFORD ST, 5, 3, $280,000

6504 MELIA ST, 4, 3, $537,000

5408 QUEENSBERRY AVE, 4, 4, $366,000

5817 REXFORD DR E, 2, 1, $185,000

6931 RUSKIN ST, 3, 3, $305,000

7600 RUXTON DR, 4, 4, $350,000

5227 SOUTHAMPTON DR, 4, 4, $350,000

8496 SUMMER BREEZE LN, 4, 3, $293,500

8300 TIMBER BROOK LN, 3, 3, $390,000

7833 VALLEYFIELD DR, 4, 4, $746,000

VIENNA

2701 BELLFOREST CT 305, 2, 2, $340,000

2616 BOWLING GREEN DR, 3, 2, $510,000

2765 CENTERBORO DR 451, 1, 1, $280,000

2791 CENTERBORO DR 385, 1, 1, $212,000

1213 DRAKE ST, 4, 3, $525,000

123 ELM ST, 3, 2, $390,000

9810 FOSBAK DR, 4, 3, $651,000

2426 GLENGYLE DR 233, 2, 2, $178,000

2469 GLENGYLE DR 182, 3, 2, $200,750

1004 HILLCREST DR, 3, 2, $382,600

8633 HILLTOP RD, 3, 3, $486,333

508 KINGSLEY RD, 0, 2, $510,000

1587 LEEDS CASTLE DR 201, 2, 3, $412,000

214 LOCUST ST 117, 2, 1, $220,000

2663 MANHATTAN PL 1106, 2, 3, $398,000

503 MASHIE DR, 0, 3, $630,680

1573 NORTHERN NECK DR 201, 2, 3, $225,065

221 NUTLEY ST, 4, 3, $686,000

2253 RICHELIEU DR, 4, 3, $620,000

2532 SWIFT RUN ST, 0, 3, $565,000