The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
2507 16TH ST, 0, 2, $1,417,313
1303 WALTER REED S DR 3101, 2, 1, $280,000
1529 GEORGE MASON S DR 12, 2, 1, $123,600
4422 DITTMAR N RD, 5, 5, $1,175,000
721 20TH ST, 2, 3, $710,000
5214 8TH RD 4, 1, 1, $99,500
906 EDISON N ST, 4, 2, $674,900
1064 EDISON S ST, 3, 2, $430,000
4121 FOUR MILE RUN S DR 303, 2, 2, $377,000
4089 FOUR MILE RUN S DR 401, 2, 2, $345,000
2705 LANG S ST, 2, 1, $379,000
5091 7TH RD 101, 2, 2, $187,000
2607 2ND ST, 3, 2, $505,000
1004 19TH ST, 3, 2, $675,000
5274 26TH ST, 0, 3, $731,000
4626 34TH ST 1602, 1, 2, $392,000
1305 LONGFELLOW N ST, 2, 1, $517,000
1315 20TH ST, 3, 3, $890,000
2849 BUCHANAN S ST, 2, 2, $419,900
6223 19TH ST, 3, 4, $675,000
4113 FOUR MILE RUN S DR 203, 2, 2, $375,000
4127 FOUR MILE RUN S DR 102, 2, 2, $363,500
5619 8TH ST, 2, 1, $175,000
800 18TH ST, 2, 1, $545,000
5007 10TH ST 3, 1, 1, $85,000
