Recent home sales in Fairfax County
FAIRFAX COUNTY
Recommended Stories
ALEXANDRIA
7503 ASHBY LN 2A, 2, 2, $246,800
8381 BROCKHAM DR K, 2, 2, $144,499
6116 BURNETT ST, 4, 2, $411,000
3124 CLAYBORNE AVE, 4, 4, $360,000
5112 COLEBROOK PL, 4, 4, $745,000
6011 CURTIER DR F, 2, 2, $265,000
6017 CURTIER DR E, 2, 2, $249,000
3557 DREWS CT, 4, 3, $589,000
6338 EAGLE RIDGE LN B, 2, 3, $357,000
4214 FAIRGLEN DR, 0, 2, $257,500
2638 FORT FARNSWORTH RD 118, 2, 1, $153,000
5621 HARRINGTON FALLS LN B, 3, 3, $350,000
6607 JUPITER HILLS CIR J, 2, 2, $269,900
7589 LINDBERG DR, 4, 4, $520,000
8003 LYNNFIELD DR, 0, 3, $400,000
8802 MANSION FARM PL, 5, 3, $655,000
3930 MARIPOSA PL 53E, 3, 2, $125,000
2451 MIDTOWN AVE 102, 2, 2, $402,500
1608 OLD STAGE RD, 4, 3, $630,000
5933 PEVERILL DR, 3, 3, $274,900
5917 PRATT ST, 3, 1, $257,500
4103 SEQUOIA CT, 3, 2, $348,391
6803 SMITHWAY DR, 2, 2, $285,000
7334 TAVENNER LN 2A, 2, 2, $115,000
3311 WESSYNTON WAY, 5, 3, $730,000
8101 WINGFIELD PL, 3, 2, $445,000
7814 WORTHING CT, 6, 4, $410,000
ANNANDALE
4929 AMERICANA DR 210, 2, 1, $125,000
4420 BRIARWOOD CT, 1, 1, $135,100
7716 ERIE ST, 4, 3, $318,500
4732 PLAYFIELD ST, 4, 3, $404,670
7717 ROWAN CT, 4, 2, $345,000
6545 SULKY LN, 4, 3, $580,000
8603 WOODBINE LN, 7, 8, $1,085,600
3358 WOODBURN RD T2, 2, 2, $140,000
3316 WOODBURN VILLAGE DR 23, 2, 2, $156,000
BURKE
6411 FENESTRA CT 107C, 2, 2, $217,000
5956 OAKLAND PARK DR, 4, 3, $540,000
9815 PEBBLE WEIGH CT, 3, 3, $339,000
9825 PEBBLE WEIGH CT, 4, 3, $316,000
5959 POWELLS LANDING RD, 3, 3, $365,000
9154 SPRUCEWOOD RD 142A, 2, 2, $153,000
9729 STIPP ST, 4, 4, $635,000
5906 WOOD SORREL CT, 4, 4, $385,000
CENTREVILLE
15062 BROWN POST LN, 4, 3, $672,000
5545 CEDAR BREAK DR, 4, 4, $485,000
5221 ELLICOTT CT, 4, 4, $549,900
15409 MARTINS HUNDRED DR, 4, 3, $500,000
15431 MARTINS HUNDRED DR, 4, 3, $587,500
5565 VILLAGE CENTER DR, 5, 4, $440,000
14838 WOOD HOME RD, 4, 3, $405,400
14122 WOOD ROCK WAY, 3, 4, $309,900
CHANTILLY
4005 GALESBURY LN, 3, 2, $260,000
CLIFTON
13305 CASWELL CT, 4, 4, $528,425
12743 CHAPEL ST, 3, 3, $635,000
7211 MAIN ST, 3, 2, $499,000
13927 SPRINGS S DR, 4, 4, $654,000
FAIRFAX
4203 ARDMORE PL, 3, 1, $250,000
4642 BATTENBURG LN 611, 3, 3, $323,500
4906 BRIAR ST, 0, 3, $525,000
10110 DANIELS RUN WAY, 4, 5, $1,100,000
2921 DEER HOLLOW WAY 109, 2, 2, $373,000
12651 DUSTY WHEEL LN, 4, 4, $730,000
9457 FAIRFAX BLVD 103, 2, 1, $140000
3438 FAWN WOOD LN, 5, 7, $148,5000
12104 GARDEN GROVE CIR, 2, 2, $100,839
4172 GOV YEARDLEY LN, 3, 4, $599,900
5236 HERZELL WOODS CT, 4, 4, $620,000
3961 HIGHLAND OAKS DR, 4, 5, $650,200
4615 HUMMINGBIRD LN 10, 3, 4, $380,000
13212 JASPER RD, 3, 3, $399,000
4013 LOCUST ST, 3, 3, $575,000
12809 MELVILLE LN, 4, 3, $429,000
4217 MINSTRELL LN, 4, 3, $422,000
4225 MOZART BRIGADE LN 13, 2, 2, $250,000
2655 PROSPERITY AVE 130, 2, 2, $335,000
3505 ROSE CREST LN, 5, 7, $1,250,000
5411 RUBY DR, 5, 3, $540,000
12008 SETTLE CT, 4, 5, $700,000
FAIRFAX STATION
10737 BEECHNUT CT, 4, 3, $775,000
8502 CHASE GLEN CIR, 4, 4, $620,000
7300 CRAFTOWN RD, 3, 5, $825,000
7910 OAK HOLLOW LN, 3, 4, $549,000
FALLS CHURCH
444 BROAD W ST 202, 2, 2, $442,400
1003 ELLISON ST, 5, 5, $1,112,500
7000 FALLS REACH DR 311, 2, 2, $380,000
1929 FREEDOM LN, 4, 3, $845,000
6810 GLENMONT ST, 4, 2, $470,000
3549 GORDON ST, 6, 5, $566,500
6174 GREENWOOD DR 202, 2, 1, $127,500
2546 HILLSMAN ST, 4, 3, $440,000
3144 HOLLOWAY RD, 3, 2, $350,000
214 JAMES THURBER CT, 3, 4, $650,000
6002 JAN MAR DR, 4, 3, $575,000
2420 LANCASTER CT, 4, 3, $653,000
7332 LEE HWY 201, 2, 1, $136,000
6135 LEESBURG PIKE 604, 1, 1, $130,000
3838 PINEWOOD TER, 0, 2, $325,000
605 RANDOLPH ST, 4, 3, $750,000
2106 REYNOLDS ST, 0, 2, $480,000
5563 SEMINARY RD, 2, 2, $320,000
7784 WILLOW POINT DR, 2, 2, $322,500
2918 WILLSTON PL, 1, 1, $110,000
2825 WINCHESTER WAY, 4, 2, $300,000
GREAT FALLS
9708 MILL RUN DR, 5, 5, $1,600,000
HERNDON
13204 BEN NEVIS CT, 4, 3, $475,000
615 CENTER ST 203, 3, 2, $122,450
12900 CENTRE PARK CIR, 1, 1, $180,000
12052 CHEVIOT DR, 4, 3, $467,000
2472 CYPRESS GREEN LN, 4, 5, $649,900
3308 FLINTWOOD CT, 3, 4, $480,000
845 GUNNELL S CT, 4, 3, $310,900
1040 JEFF RYAN DR, 3, 2, $297,000
12608 LITTLE STONES LN, 4, 3, $365,000
12487 MARSTAN MOOR LN, 4, 3, $458,000
13039 MONTEREY ESTATES DR, 4, 3, $425,000
13103 NEW PARKLAND DR, 4, 4, $450,000
12933 OAK LAWN PL, 4, 4, $750,000
2817 OTSEGO DR, 5, 4, $572,500
1509 SNOWFLAKE CT, 4, 3, $369,900
1235 SUNSET CT, 3, 3, $245,000
2721 VIKING DR, 5, 3, $509,000
LORTON
8129 BLUEBONNET DR, 4, 6, $930,000
9017 KIGER ST, 0, $825,660
MC LEAN
1338 JULIA AVE, 5, 3, $753,000
1116 OLD CEDAR RD, 4, 5, $145,0000
6808 ROSEMONT DR, 3, 2, $750,000
1511 SPRING VALE AVE, 5, 5, $1,745,000
1301 TIMBERLY LN, 4, 4, $895,000
1880 VIRGINIA AVE, 0, 3, $1,475,000
8322 WOODLEA MILL RD, 4, 6, $2,500,000
1324 WOODSIDE DR, 3, 4, $1,487,500
OAKTON
3214 FOXVALE DR, 4, 3, $875,000
RESTON
11208 CHESTNUT GROVE SQ 112, 2, 2, $199,000
11573 EMBERS CT, 4, 3, $262,000
2437 FREETOWN DR, 4, 3, $535,000
2106 GREEN WATCH WAY 101, 2, 2, $260,000
1630 GREENBRIAR CT, 4, 3, $490,000
12717 HITCHCOCK CT, 4, 4, $535,000
12001 MARKET ST 145, 1, 1, $245,000
12025 NEW DOMINION PKWY 306, 1, 1, $350,000
11609 VANTAGE HILL RD 1A, 1, 1, $150,000
11619 VANTAGE HILL RD 1A, 1, 1, $203,933
SPRINGFIELD
6300 BRIDGETON CT, 5, 3, $500,000
7409 CALAMO ST, 5, 4, $390,000
8013 COLORADO SPRINGS DR, 4, 3, $455,000
6900 CONSTANCE DR, 5, 5, $365,000
5911 DINWIDDIE ST, 6, 4, $380,000
6617 FARGO ST, 4, 2, $300,000
7408 GRESHAM ST, 3, 1, $270,000
7122 HEALY DR, 0, 3, $305,000
5638 HEMING AVE, 4, 3, $445,030
6820 JEROME ST, 3, 2, $275,000
8318 KINGSGATE RD F, 3, 2, $195,000
7018 LEESVILLE BLVD, 4, 2, $329,000
5401 LITTLEFORD ST, 5, 3, $280,000
6504 MELIA ST, 4, 3, $537,000
6931 RUSKIN ST, 3, 3, $305,000
5227 SOUTHAMPTON DR, 4, 4, $350,000
8300 TIMBER BROOK LN, 3, 3, $390,000
7833 VALLEYFIELD DR, 4, 4, $746,000
VIENNA
2616 BOWLING GREEN DR, 3, 2, $510,000
1213 DRAKE ST, 4, 3, $525,000
9810 FOSBAK DR, 4, 3, $651,000
2426 GLENGYLE DR 233, 2, 2, $178,000
8633 HILLTOP RD, 3, 3, $486,333
508 KINGSLEY RD, 0, 2, $510,000
214 LOCUST ST 117, 2, 1, $220,000
2663 MANHATTAN PL 1106, 2, 3, $398,000
