2010 03 04 Homes sold Fairfax

Published September 18, 2008 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

ALEXANDRIA

2716 ALBEMARLE DR, 2, 1, $300,000

2218 BEACON HILL RD, 5, 2, $340,000

6623 BEDDOO ST, 3, 3, $385,000

5610 BLOOMFIELD DR T3, 3, 2, $140,000

6803 BRINDLE HEATH WAY 279, 2, 2, $290,000

7013 CANTERBURY LN, 3, 2, $310,000

6928 COLUMBIA DR, 3, 2, $250,000

7432 CONVAIR DR, 0, 1, $150,000

5529 DUNSMORE RD, 4, 3, $445,000

3810 EL CERRITO PL 3E, 3, 2, $123,000

2408 FAIRHAVEN AVE, 0, 2, $168,000

2610 FARMINGTON DR, 2, 1, $340,000

8296 GLEN COVE CT, 5, 5, $1,125,000

1810 HOLLINDALE DR, 5, 3, $615,000

5731 INDEPENDENCE CIR, 3, 3, $312,500

6824 KENYON DR, 2, 2, $225,000

2451 MIDTOWN AVE 407, 1, 1, $228,900

6016 RIXEY DR, 4, 1, $195,000

3935 SAN LEANDRO PL 93B, 3, 3, $135,000

8120 WELLINGTON RD, 0, 3, $625,000

6109 YELLOWSTONE DR, 5, 4, $465,000

BURKE

5831 COVE LANDING RD 204, 2, 2, $212,000


CENTREVILLE


14313 CLIMBING ROSE WAY 302, 1, 1, $110,000

6662 JACKSON FIELDS CT, 4, 5, $525,000


CHANTILLY


13411 MELVILLE LN, 4, 3, $501,000

4031 SUMMER HOLLOW CT 159C, 2, 1, $128,000

4183 WHITLOW PL, 4, 4, $495,000

DUNN LORING

2238 MORGAN LN, 0, 2, $350,000

FAIRFAX

4233 BERRITT ST, 4, 2, $390,000

9304 CORONADO TER, 4, 3, $495,000

5005 GAINSBOROUGH DR, 3, 3, $420,000

12926 GRAYS POINTE RD 12926B, 2, 2, $187,200

9928 GREAT OAKS WAY, 3, 4, $515,000

10328 SAGER AVE 203, 2, 2, $390,000

4634 SUPERIOR SQ, 3, 2, $260,000

FALLS CHURCH

712 BERRY ST, 2, 1, $495,000

2830 BISVEY DR, 3, 2, $320,000

2830 GREENWAY BLVD, 5, 2, $485,000

3067 HAZELTON ST, 0, 3, $475,000

7021 HICKORY HILL RD, 5, 3, $415,000

2106 REYNOLDS ST, 4, 2, $1,272,500

600 ROOSEVELT BLVD 108, 2, 2, $255,000

3415 SILVER MAPLE PL, 3, 4, $565,000

3233 SLEEPY HOLLOW RD, 4, 3, $475,000

3123 VALLEY LN, 0, 2, $555,000

HERNDON

509 FLORIDA AVE T2, 2, 2, $115,000

13170 MARCEY CREEK RD 13170, 3, 2, $209,000

406 PICKETT LN, 4, 2, $240,000

1242 RESTON AVE, 4, 6, $925,000

656 STUART CT, 4, 3, $231,500

LORTON

7242 LYNDAM HILL CIR, 4, 3, $520,000

MCLEAN

1316 ALPS DR, 3, 3, $865,000

7727 DESDEMONA CT, 5, 4, $1,200,000

7222 FARM MEADOW CT 101, 0, 3, $900,000

1105 INGLESIDE AVE, 0, 3, $843,600

6062 SUGARSTONE CT, 4, 4, $1,275,000


OAK HILL

13526 TRANQUILITY CT, 3, 3, $350,000

RESTON

1781 JONATHAN WAY 1781-A, 2, 2, $193,000

12000 MARKET ST 212, 1, 1, $205,000

12001 MARKET ST 434, 2, 2, $365,000

11637 STONEVIEW SQ 22C, 3, 2, $100,000

1501 STUART RD, 5, 3, $495,000


SPRINGFIELD


7104 BONNIEMILL LN, 3, 3, $237,900

6827 DARBY LN, 3, 2, $299,000

7624 GLENVILLE CT, 4, 3, $390,000

6605 GREENLEAF ST, 3, 3, $265,000

8229 KINGS CHARTER LN E, 2, 1, $210,000

7401 MONTICELLO BLVD, 3, 2, $285,000

7917 MULBERRY BOTTOM CT, 5, 3, $395,000

7309 NEUMAN ST, 2, 1, $220,000

5820 ROYAL RIDGE DR E, 1, 1, $95,000

VIENNA

507 AYR HILL AVE, 4, 3, $770,000

9525 CENTER ST, 4, 3, $555,000