The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
ALEXANDRIA
6380 ALDERMAN DR, 4, 4, $670,000
4605 APPLE TREE DR, 3, 3, $265,000
816 ARCTURUS ON THE POTOMAC, 4, 5, $3,700,000
7934 BAYBERRY DR, 4, 2, $500,000
7116 BEULAH ST, 3, 3, $275,000
4936 BIRCH LN, 3, 2, $330,000
5835 BLAINE DR, 2, 1, $170,000
5877 BLAINE DR, 2, 1, $265,810
6501 BLUEBILL LN, 3, 3, $529,000
8716 BRADDOCK AVE, 4, 3, $440,000
2410 BRENTWOOD PL, 3, 2, $528,000
3210 BURGUNDY RD, 5, 3, $426,440
7710 CASHLAND CT, 4, 3, $645,000
6201 COBBS RD, 5, 5, $800,000
3315 COLLARD ST, 2, 3, $330,000
6309 COTTONWOOD DR, 3, 2, $225,000
6216 CRESTWOOD DR, 4, 3, $431,000
8614 CYRUS PL, 4, 3, $595,000
4306 DAHILL PL, 4, 3, $560,000
2202 DARTMOUTH DR, 2, 1, $165,000
8506 DOTER DR, 3, 3, $524,900
6906 DUKE DR, 0, 2, $389,000
4406 EATON PL, 4, 5, $550,000
7507 ELBA RD, 3, 2, $500,000
5921 EMBRY SPRING LN, 4, 4, $810,000
2608 FAIRVIEW DR, 5, 4, $295,000
8402 FELTON LN, 3, 3, $660,000
4327 FERRY LANDING RD, 4, 3, $410,000
1126 GLADSTONE PL, 4, 3, $779,000
5670 GLENWOOD DR, 4, 4, $835,000
4410 GROOMBRIDGE WAY 10M, 2, 2, $90,000
1800 HACKAMORE LN, 5, 3, $719,000
8038 HOLLAND RD, 4, 4, $657,500
7145 HUNTLEY CREEK PL 60, 3, 3, $290,000
2002 JAMESTOWN RD, 0, 2, $435,000
6603 JUPITER HILLS CIR J, 2, 2, $270,000
6818 KENYON DR, 2, 3, $130,000
8709 LEA LN, 4, 3, $410,000
8304 LILAC LN, 0, 2, $520,000
7587 LINDBERG DR, 4, 3, $450,000
3103 MADISON HILL CT, 4, 4, $525,000
3890 MANZANITA PL 66E, 3, 2, $110,000
7209 MARINE DR, 4, 3, $840,000
8105 MARTHA WASHINGTON ST, 5, 4, $290,000
8705 MERCEDES CT, 5, 4, $649,900
6008 MERSEY OAKS WAY 3B, 2, 1, $215,000
2451 MIDTOWN AVE 914, 2, 2, $413,900
6329 MILLER DR, 3, 3, $399,900
6802 MORNING BROOK TER, 4, 3, $665,000
6612 NETTIES LN K, 3, 2, $299,000
9301 OLD MANSION RD, 4, 3, $705,000
6612 PINE RD, 5, 3, $300,000
6130 REDWOOD LN, 4, 3, $450,000
3905 SAN LEANDRO PL 96-A, 3, 3, $135,000
1510 SHENANDOAH RD, 0, 2, $459,000
3949 SONORA PL 79-A, 3, 3, $119,000
6540 SPRING VALLEY DR, 0, 3, $430,000
7219 STAFFORD RD, 3, 2, $744,685
6211 TELEGRAPH RD, 3, 3, $349,900
6005 TERRAPIN PL 102, 1, 1, $91,422
6015 TERRAPIN PL 102, 1, 1, $91,138
4505 TIPTON LN, 4, 3, $280,000
1707 TRENTON DR, 3, 2, $462,940
6406 WOOD HAVEN RD, 4, 3, $735,000
6204 WOODLAND LAKE DR, 4, 4, $678,000
5214 YORK RD, 4, 4, $507,500
Stay informed.Stay ahead.
Join Washington Examiner for unlimited access to the news, analysis, and commentary that matter most.
Already a member? Log in
