MONGOMERY COUNTY
BETHESDA
7219 ARROWOOD RD, ND, 6, $1,775,000
7305 BARRA DR, ND, 6, $1,332,500
4901 BAYARD BLVD, ND, 1, $565,000
6007 BEECH AVE, ND, 3, $766,000
9904 BELHAVEN RD, ND, 3, $640,000
5732 BRADLEY BLVD, ND, 3, $1,085,000
8306 BRYANT DR, ND, 3, $650,000
5 CARDEROCK CT, ND, 5, $1,245,000
4604 CHELSEA N LN, ND, 2, $828,750
6504 DEMOCRACY BLVD, ND, 1, $500,000
9511 EWING DR, ND, 3, $699,000
9523 EWING DR, ND, 2, $550,000
7007 EXFAIR RD, ND, 2, $882,500
7909 FENWAY RD, ND, 4, $1,375,000
7510 HAMILTON SPRING RD, ND, 3, $890,000
7405 HONEYWELL LN, ND, 4, $1,200,000
5718 HUNTINGTON PKWY, ND, 6, $1,475,000
8614 IRVINGTON AVE, ND, 5, $848,700
4500 JONES BRIDGE RD, ND, 1, $659,000
6500 KENHILL RD, ND, 4, $1,170,000
4308 KENTBURY DR, ND, 1, $700,000
9517 KENTSTONE DR, ND, ND, $1,250,000
5911 KIRBY RD, ND, 4, $900,000
9401 LINDEN AVE, ND, 1, $525,000
9426 LOCUST HILL RD, ND, 4, $920,000
6002 MADAWASKA RD, ND, 2, $649,000
5901 MADISON ST, ND, 3, $735,000
9911 MARQUETTE DR, ND, 3, $689,000
5626 MASSACHUSETTS AVE, ND, 5, $730,000
5114 NAHANT ST, ND, 2, $715,000
7606 NEWMARKET DR, ND, 3, $600,000
5516 NORTHFIELD RD, ND, 3, $800,000
5822 OGDEN CT, ND, 3, $865,000
9404 OLD GEORGETOWN RD, ND, 2, $665,000
6204 REDWING CT, ND, 3, $890,000
5112 SARATOGA AVE, ND, 2, $1,660,000
10418 SNOW POINT DR, ND, 5, $1,150,000
6105 TEMPLE ST, ND, ND, $1,405,310
10310 THORNBUSH LN, ND, 4, $975,000
5118 WESSLING LN, ND, ND, $2,400,000
5800 WYNGATE DR, ND, 3, $606,500
Recommended Stories
BOYDS
14205 BRASS WHEEL RD, ND, 3, $569,000
18518 CORNFLOWER RD, ND, 4, $650,000
14216 GATE DANCER LN, ND, 3, $580,000
BROOKEVILLE
18621 TANTERRA WAY, ND, 3, $424,500
CHEVY CHASE
3809 CLUB DR, ND, 2, $845,000
7315 DELFIELD ST, ND, 2, $1,000,000
2923 GREENVALE RD, ND, 3, $1,200,000
112 HESKETH ST, ND, 3, $1,425,000
6612 HILLANDALE RD 65, ND, ND, $575,000
6638 HILLANDALE RD 53, ND, ND, $596,250
7213 ROLLINGWOOD DR, ND, 4, $1,075,000
5507 UPPINGHAM ST, ND, 3, $960,000
2611 WASHINGTON AVE, ND, 5, $1,100,000
4810 WELLINGTON DR, ND, 2, $700,000
6506 WESTERN AVE, ND, 4, $965,000
4823 WILLETT PKWY 73, ND, ND, $522,500
CLARKSBURG
12404 NEEDLE DR, ND, 3, $345,000
23157 TIMBER CREEK LN 23157, ND, 3, $160,130
DAMASCUS
9904 BISCAYNE LN, ND, 2, $374,000
23512 BUCKRIDGE DR, ND, 4, $560,000
28504 WOODVIEW DR, ND, 3, $370,000
DERWOOD
18015 MUNCASTER RD, ND, 2, $505,000
17800 SHADY MILL RD, ND, 4, $530,000
17812 SHADY MILL RD, ND, 3, $350,000
17809 TERI DR, ND, 2, $425,000
DICKERSON
20715 MOUTH OF MONOCACY RD, ND, 3, $1,300,000
GAITHERSBURG
136 BENT TWIG LN 341, ND, 1, $320,000
25204 BONNY BROOK LN, ND, 5, $862,500
20804 BROOKE KNOLLS RD, ND, 3, $367,000
8533 CHURCHILL DOWNS RD, ND, 5, $814,050
17 DESELLUM AVE, ND, 1, $260,000
509 DIAMOND W AVE 5, ND, 1, $175,000
56 FEDERAL CT 36, ND, 1, $136,500
11801 FERNSHIRE RD, ND, 3, $373,000
719 GATESTONE ST, ND, 4, $821,000
19 HIBISCUS CT 13-3, ND, 1, $312,700
130 HUTTON ST, ND, 1, $308,150
640 KENT OAKS WAY, ND, 3, $766,000
7425 LAKE KATRINE TER, ND, 1, $296,000
707 MAIN ST 707A, ND, ND, $380,000
20009 MANOR VIEW TER, ND, 4, $680,000
7514 MATTINGLY LN, ND, 4, $350,000
18212 MULBERRY CT, ND, 2, $230,000
9406 POPLAR CREEK CT, ND, 4, $720,000
16 REDDING RIDGE DR, ND, 3, $525,000
16131 RIFFLE FORD RD, ND, 3, $427,000
19228 SHERWOOD GREEN WAY, ND, 3, $752,000
738 SIDE W DR 6D, ND, 1, $200,000
16436 TOMAHAWK DR, ND, 4, $570,000
GARRETT PARK
4425 STRATHMORE AVE, ND, 3, $460,000
4701 WAVERLY AVE, ND, 4, $1,150,000
GERMANTOWN
19516 BOWMAN RIDGE DR, ND, 3, $459,000
19409 DOVER CLIFFS CIR 19409, ND, ND, $327,790
19330 MOON RIDGE DR, ND, 3, $474,000
14852 POPLAR HILL RD, ND, 4, $905,000
21403 RABBITS GLEN CT, ND, 4, $515,000
13800 ROCKINGHAM RD, ND, 3, $620,000
11602 SETTLERS CIR, ND, 3, $550,000
11210 WINDING BROOK LN 6, ND, 3, $430,000
KENSINGTON
4516 EVERETT ST, ND, 2, $535,000
3922 WASHINGTON ST, ND, 4, $995,000
MONTGOMERY VILLAGE
19507 BRASSIE PL 11D, ND, 2, $209,900
NORTH POTOMAC
14624 BROUGHAM WAY, ND, 3, $630,000
14956 CARRY BACK DR, ND, 4, $575,000
12106 DAMSON DR, ND, 4, $660,000
10 KEENELAND CT, ND, 3, $485,000
11144 LAKE BREEZE DR, ND, 3, $630,000
14628 QUINCE ORCHARD RD, ND, 3, $459,900
15823 SEURAT DR, ND, 3, $660,000
15181 WINESAP DR, ND, 3, $30,000
OLNEY
18214 BLUEBELL LN, ND, 4, $750,000
18516 BOWIE MILL RD, ND, 4, $439,900
4709 BROOM DR, ND, 3, $610,000
5 COATBRIDGE CT, ND, 3, $439,000
22 DUTCHESS CT, ND, 2, $453,000
16800 ETHELWOOD TER, ND, 3, $630,000
4104 SHALLOW BROOK LN, ND, 5, $510,000
POOLESVILLE
17106 CUBITT CT, ND, 3, $500,000
17905 HICKMAN ST, ND, 4, $718,000
19200 MUNGER FARM RD, ND, 3, $465,000
17114 SPATES HILL RD, ND, 3, $562,500
19945 SPURRIER AVE, ND, 3, $580,000
POTOMAC
8136 BUCKSPARK LN, ND, 3, $900,252
10919 CANDLELIGHT LN, ND, 4, $785,000
11828 CHAREN LN, ND, 3, $600,000
9032 COPENHAVER DR, ND, 3, $912,500
9221 COPENHAVER DR, ND, 4, $850,000
11118 CRIPPLEGATE RD, ND, 9, $2,945,000
12223 DREWS CT, ND, 6, $1,300,000
10601 GAINSBOROUGH RD, ND, 5, $1,155,000
11501 GLEN S RD, ND, 3, $956,000
10304 GREAT ARBOR DR, ND, 3, $795,000
8556 HORSESHOE LN, ND, 3, $1,050,000
8908 IRON GATE CT, ND, 6, $1,600,000
11637 LAKE POTOMAC DR, ND, 4, $1,650,000
10012 MEYER POINT TER, ND, 4, $1,333,000
12331 OVERPOND WAY, ND, 5, $1,005,000
8905 POTOMAC STATION LN, ND, 7, $2,250,000
5 SCOTCH MIST CT, ND, 3, $780,000
1495 SELWORTHY RD, ND, 3, $550,000
8411 VICTORY LN, ND, 3, $610,000
9001 WILLOW VALLEY DR, ND, 4, $1,147,500
904 WILLOWLEAF WAY, ND, 3, $768,000
ROCKVILLE
1205 ALLISON DR, ND, 1, $304,000
14113 ARCTIC AVE, ND, 3, $410,000
11212 ASHLEY DR, ND, 2, $375,000
4318 ASPEN HILL RD, ND, 2, $30,000
209 BALTIMORE RD, ND, 3, $435,000
14417 BARKWOOD DR, ND, 2, $430,000
14401 BRIARWOOD TER, ND, 3, $370,000
1203 CLAGETT DR, ND, 1, $300,000
1306 CLAGETT DR, ND, 1, $260,000
1519 DEFOE ST, ND, 6, $1,350,000
4204 FRANKFORT DR, ND, 2, $435,000
4605 HALLET PL, ND, 3, $327,000
5909 HALSEY RD, ND, 1, $345,500
104 JAY DR, ND, 5, $1,167,500
1611 LEWIS AVE, ND, 1, $332,000
506 MANNAKEE ST, ND, 4, $555,000
2200 MCAULIFFE DR, ND, 2, $350,000
502 MEADOW HALL DR F502, ND, 1, $384,000
14617 MYER TER, ND, 3, $400,000
902 NEAL DR, ND, 1, $332,500
301 PARK RD, ND, 1, $358,000
14000 PARKVALE RD, ND, 3, $475,000
8 PITT CT, ND, 3, $540,000
315 PRETTYMAN DR, ND, ND, $360,000
419 RITCHIE PKWY, ND, 4, $732,250
7 ROLLINS CT, ND, 3, $520,000
13618 RUSSETT TER, ND, 3, $370,000
11318 SCHUYLKILL RD, ND, 2, $75,000
16302 SPRING WATER CT, ND, 3, $807,500
5716 STILLWELL RD, ND, 2, $272,500
10400 STRATHMORE PARK CT 203, ND, ND, $635,000
4632 SUNFLOWER DR, ND, 3, $599,000
15508 SWEETBIRCH CT, ND, 3, $551,000
1702 TWEED ST, ND, 2, $385,000
16404 UPBROOK CT, ND, 3, $685,000
11211 WHISPERWOOD LN, ND, 3, $797,000
7121 WOLFTREE LN, ND, 3, $710,000
SANDY SPRING
16806 EXCALIBER WAY, ND, 3, $650,000
1007 WINDRUSH LN 14, ND, ND, $345,000
SILVER SPRING
2001 ALABASTER DR, ND, 3, $419,000
2201 BADIAN DR, ND, 5, $605,000
15209 BAILEYS LN, ND, 4, $510,000
10211 BIG ROCK RD, ND, 2, $450,000
8537 BRADFORD RD 9-7, ND, ND, $338,000
10304 BROOKMOOR DR, ND, 3, $504,300
10937 BUCKNELL DR 19, ND, ND, $329,000
605 CANNON RD, ND, 3, $416,900
10117 CAPITOL VIEW AVE, ND, 2, $430,000
10118 CAPITOL VIEW AVE, ND, 3, $410,000
14528 CARONA DR, ND, 3, $540,000
2108 CASCADE RD, ND, 3, $617,000
3304 CASTLE RIDGE CIR 21, ND, 2, $210,195
16133 CHESTER MILL TER, ND, 3, $515,000
2501 CLAIRMONT VIEW WAY, ND, 4, $420,000
126 CLAYBROOK DR, ND, 4, $400,000
2207 COLD MEADOW WAY, ND, 3, $440,000
2911 COLLINS AVE, ND, 2, $340,000
13501 CREEKSIDE DR, ND, 4, $603,750
1258 CRESTHAVEN DR, ND, 1, $415,800
1122 DENNIS AVE, ND, 1, $325,000
1907 DENNIS AVE, ND, 2, $399,000
2119 DERBY RIDGE LN 2-1, ND, ND, $447,500
8 DEVON RD, ND, 2, $380,000
10427 EDGEWOOD AVE, ND, 2, $405,000
405 ELLSWORTH DR, ND, 3, $604,000
13206 EWOOD LN, ND, 2, $352,980
14515 FAIRDALE RD, ND, 4, $720,000
2310 FALLING CREEK RD, ND, 3, $535,000
3405 FARTHING DR, ND, 2, $257,250
2709 FINCH ST, ND, 3, $370,000
409 FIRESTONE DR, ND, 6, $800,000
9508 FLOWER AVE, ND, 3, $340,000
3817 GREENLY ST, ND, 2, $330,000
2111 HANOVER ST, ND, 1, $415,000
13412 HATHAWAY DR, ND, 3, $465,000
3902 HAVARD ST, ND, 2, $324,900
13216 HOLDRIDGE RD, ND, 2, $335,000
13217 HOLDRIDGE RD, ND, 2, $327,500
14901 HOLLY GATE LN, ND, 3, $390,000
709 HORTON DR, ND, 4, $520,000
2400 KAYWOOD LN, ND, 3, $500,000
2619 KENSINGTON BLVD, ND, 2, $300,000
11724 KING TREE ST, ND, 2, $264,000
15505 LANGSIDE ST, ND, 3, $499,000
1407 LIMETREE CT, ND, 4, $590,000
12400 LITTLETON ST, ND, 2, $294,000
11035 LOCKWOOD DR, ND, 3, $340,000
1724 LOFT WAY, ND, 3, $475,000
912 LOWANDER LN, ND, 3, $315,000
510 MANSFIELD RD, ND, 2, $639,500
407 MELBOURNE E AVE, ND, 1, $370,000
12916 MIDDLEVALE LN, ND, 3, $470,000
12920 MORAY RD, ND, 2, $315,000
1912 MORNINGMIST DR, ND, 3, $510,000
10439 NAGLEE RD, ND, 3, $485,000
3 NOYES CT, ND, 3, $549,900
13304 OCTAGON LN, ND, ND, $505,000
13217 PARTRIDGE DR, ND, 3, $425,000
3606 PIMLICO PL 10-A, ND, ND, $336,500
11821 PITTSON RD, ND, 2, $250,000
2302 PONDSIDE TER, ND, 3, $390,000
10035 PRATT PL, ND, 3, $422,500
15550 PRINCE FREDERICK WAY 11, ND, ND, $453,000
3600 RALPH RD, ND, 2, $295,000
12031 REMINGTON DR, ND, 4, $825,000
10035 RENFREW RD, ND, 3, $430,000
703 RICHMOND AVE, ND, 4, $509,000
907 ROBIN RD, ND, 1, $344,000
1707 SANFORD RD, ND, 2, $425,000
409 SCHUYLER RD, ND, 1, $510,000
401 SHERBROOK DR, ND, 4, $800,000
1801 SHERWOOD RD, ND, 3, $635,000
12205 SOMERSWORTH DR, ND, 4, $475,000
12603 STRATFORD GARDEN DR, ND, 3, $555,000
8908 SUDBURY RD, ND, 2, $572,500
3513 TARKINGTON LN 65-A, ND, ND, $284,500
10018 TENBROOK DR, ND, 1, $385,000
9903 TENBROOK DR, ND, 2, $325,000
12 TYNEWICK CT 12, ND, ND, $268,000
2706 URBANA DR, ND, 1, $385,000
13129 VENETIAN RD, ND, 4, $530,000
608 WAYNE AVE, ND, 2, $425,000
13518 WINDING TRAIL CT, ND, 3, $505,000
9408 WOODLAND DR, ND, 4, $445,000
9410 WOODLAND DR, ND, 3, $500,000
609 WOODSIDE PKWY, ND, 3, $577,500
TAKOMA PARK
7425 CARROLL AVE, ND, 3, $585,000
7500 FLOWER AVE, ND, 3, $480,000
8507 GLENVILLE RD, ND, 1, $275,000
8311 ROANOKE AVE, ND, 3, $390,000
7203 TRESCOTT AVE, ND, 1, $370,000
6811 WESTMORELAND AVE, ND, 1, $383,500
