The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data.
ALEXANDRIA
6619 10TH ST C2, 2, 1, $247,000
2516 BEACON HILL RD, 3, 2, $372,999
8011 BECKNER CT, 3, 2, $227,000
9334 BOOTHE ST, 4, 3, $560,000
5200 CALABRIA CT, 4, 3, $560,000
8621 CAMDEN ST, 3, 2, $489,000
9018 CHARLES AUGUSTINE DR, 0, 4, $600,000
9021 CHARLES AUGUSTINE DR, 7, 6, $800,000
3218 CLAYBORNE AVE, 2, 1, $250,000
3220 CLAYBORNE AVE, 0, 1, $250,000
7004 COLD SPRING LN, 4, 3, $410,000
1001 CROTON DR, 4, 3, $640,000
2925 DOUGLAS ST, 3, 1, $145,000
6914 ELLINGHAM CIR 138, 2, 3, $260,000
2803 FAIRHAVEN AVE, 2, 1, $180,000
2619 FAIRVIEW DR, 3, 2, $410,000
8601 FALKSTONE LN, 0, 4, $587,000
2105 FORESTHILL RD, 4, 4, $950,000
2317 FORT DR, 0, 1, $220,000
3509 FORT HILL DR, 0, 3, $645,000
8305 FORT HUNT RD, 4, 3, $540,000
5940 FOUNDERS HILL DR 103, 2, 2, $295,000
5612 HILL CT, 2, 1, $230,000
5530 JANELLE ST, 5, 2, $260,000
7709 LOOKOUT CT, 5, 5, $710,000
3874 MARIPOSA PL 47A, 3, 3, $135,000
3401 MEMORIAL ST, 2, 3, $310,000
7839 MIDDAY LN, 4, 3, $699,999
3805 MIRAMONTE PL 110A, 3, 3, $92,000
3808 MONTE VISTA PL 100B, 3, 3, $153,000
6206 MORGAN N ST, 3, 3, $450,000
5801 MOUNT VERNON DR, 2, 2, $300,000
7430 NORTHROP RD, 5, 3, $220,000
6154 OLD TELEGRAPH RD, 4, 5, $735,000
8102 ORVILLE ST, 4, 3, $459,900
7004 PARK TERRACE DR, 3, 3, $585,000
7127 PARK TERRACE DR, 4, 3, $840,000
2428 PHILLIPS DR, 0, 1, $319,850
6339 PHYLLIS LN, 3, 2, $320,000
6418 POTOMAC AVE, 3, 1, $265,000
7113 RICHARD CASEY CT, 4, 4, $689,900
1917 ROLLINS DR, 3, 2, $386,000
7970 SILVERADA PL 129C, 2, 2, $133,000
7405 STINSON RD, 4, 2, $250,950
6214 TALLY HO LN, 3, 2, $500,000
5602 TOWER HILL CIR, 4, 4, $650,000
4909 TUNLAW ST, 0, 3, $405,000
9000 VOLUNTEER DR, 0, 4, $675,000
6616 WAKEFIELD E DR B2, 2, 1, $240,000
6622 WAKEFIELD E DR B2, 2, 1, $231,000
6715 WAKEFIELD W DR B2, 2, 1, $175,000
7916 WASHINGTON AVE, 0, 3, $550,000
7246 WICKFORD DR, 4, 3, $405,000
6306 WILLOWOOD LN, 4, 3, $275,000
7613 WOODRIDGE CIR, 0, 2, $650,000
ANNANDALE
4209 AMERICANA DR 4209H, 2, 1, $130,000
4959 AMERICANA DR 202, 2, 1, $140,000
8820 BURBANK RD, 3, 3, $535,000
7204 BYRNELEY LN, 3, 3, $589,000
6923 COLBURN DR, 5, 3, $590,000
4102 DANIELS AVE 203, 2, 1, $130,000
7106 GALESVILLE PL, 4, 2, $355,000
8423 HAYDEN LN, 4, 5, $608,000
4101 HIGH POINT CT, 3, 3, $350,000
4345 IVYMOUNT CT 7, 2, 1, $105,000
5031 KING DAVID BLVD, 4, 3, $600,000
5029 KING RICHARD DR, 4, 3, $518,000
7713 LAFAYETTE FOREST DR 23, 2, 2, $195,000
3814 LAKE BLVD, 4, 2, $575,000
8243 LITTLE RIVER TPKE, ND, ND, $350,000
8716 QUEEN ELIZABETH BLVD, 4, 3, $585,000
3901 ROSE LN, 2, 2, $480,000
3610 TERRACE DR, 3, 1, $350,000
8308 TOBIN RD 13, 1, 1, $135,000
4528 WEYBURN DR, 3, 3, $150,000
9004 WINDFLOWER LN, 5, 4, $595,000
BURKE
6439 BIRCH LEAF CT 31-B, 3, 3, $244,900
9102 BLUE JUG LNDG, 3, 2, $585,000
6486 FENESTRA CT 59-B, 3, 3, $195,000
5818 FITZHUGH ST, 4, 4, $689,900
5641 FORT CORLORAN DR, 4, 3, $505,000
5250 GUINEA RD, 3, 3, $635,000
6158 HATCHES CT, 4, 4, $580,000
8943 KENILWORTH DR, 4, 4, $629,000
5637 MOUNT BURNSIDE WAY, 3, 3, $285,000
6145 POBURN LANDING CT, 4, 4, $570,000
9401 RAINTREE RD, 5, 3, $490,000
9528 WILLIAM KIRK LN, 3, 3, $540,000
6110 WILMINGTON DR, 3, 2, $383,000
6117 WINDWARD DR, 4, 2, $370,000
CENTREVILLE
5400 ASHCOMB CT, 3, 3, $458,000
5223 ELLICOTT CT, 4, 4, $550,000
5408 HEDGEROW CT, 3, 2, $350,000
13716 JOHNSON AVE, 4, 5, $624,000
4966 MARSHALL CROWN RD, 5, 5, $780,000
15423 MARTINS HUNDRED DR, 4, 4, $575,000
6801 MOUNT OLIVE CT, 4, 4, $506,000
13701 NORTHBOURNE DR, 4, 3, $480,000
14616 OUTPOST CT, 4, 4, $558,000
14216 PONY HILL CT, 4, 4, $540,000
6005 ROSEBUD LN 305, 1, 1, $115,000
5615 SHEALS LN, 3, 3, $140,000
5526 SHIPLEY CT, 3, 3, $390,000
5570 VILLAGE CENTER DR, 4, 3, $440,000
CHANTILLY
13714 AUTUMN VALE CT, 3, 3, $210,000
3902 CARROLL CT, 4, 4, $450,000
14093 EAGLE CHASE CIR, 4, 3, $545,000
3830 LIGHTFOOT ST 125, 1, 1, $144,844
4125 MEADOWLAND CT, 3, 2, $135,000
4532 ORR DR, 4, 4, $710,000
4519 SILAS HUTCHINSON DR, 3, 2, $335,000
CLIFTON
7419 CLIFTON RD, 4, 6, $1,250,000
6863 COMPTON HEIGHTS CIR, 4, 4, $702,864
7505 DETWILLER DR, 4, 6, $975,000
13773 LAUREL ROCK DR, 4, 3, $510,000
7613 MAPLE BRANCH RD, 3, 3, $603,000
6521 MEGILLS CT, 4, 4, $800,000
6119 MOUNTAIN SPRINGS LN, 4, 4, $500,000
13330 REGAL CREST DR, 4, 3, $650,000
6625 ROCK LAWN DR, 4, 5, $640,000
5405 SANDY POINT LN, 5, 5, $810,000
11701 WOLF RUN LN, 4, 3, $640,000
8200 WOLF RUN SHOALS RD, 3, 2, $599,900
FAIRFAX
11317 ARISTOTLE DR 210, 2, 2, $230,000
10512 ARROWOOD ST, 4, 5, $640,000
10509 ASSEMBLY DR, 3, 4, $407,000
3908 BAY HILL CT, 4, 5, $720,000
13102 BELLE COTE LN, 4, 5, $1,270,000
13407 BIRCH BARK CT, 4, 3, $551,500
8913 COLESBURY PL, 0, 3, $829,000
10084 DANIELS RUN WAY, 4, 4, $852,500
11807 DECOUR CT, 3, 4, $620,000
4421 EASTWICK CT 506B, 3, 3, $370,000
4659 EGGLESTON TER 412, 3, 3, $330,000
4112 ELIZABETH LN, 0, 2, $421,000
10921 FAIRCHESTER DR, 3, 2, $355,000
3983 FARRCROFT DR, 4, 5, $780,000
4938 GAINSBOROUGH DR, 4, 4, $407,000
9211 GLENBROOK RD, 0, 3, $630,000
9821 HAMPTON LN, 5, 3, $530,000
3618 HERITAGE LN, 3, 3, $435,000
3426 HIDDEN MEADOW DR, 4, 3, $575,000
10622 JOHN AYRES DR, 3, 3, $490,777
4108 JOHN TRAMMELL CT, ND, ND, $640,000
12456 LIBERTY BRIDGE RD 201A, 2, 3, $270,000
3600 LIDO PL, 5, 4, $805,000
4191 LOCHLEVEN TRL 304, 3, 3, $337,900
3961 LYNDHURST DR 303, ND, ND, $175,000
4480 MARKET COMMONS DR 309, 2, 2, $376,200
13019 MAY HILL CT, 4, 2, $350,000
13151 MORNING SPRING LN, 4, 3, $465,518
3705 OAK HILL WAY, ND, ND, $515,000
10501 OAK PLACE CT, 4, 3, $561,000
12406 OX HILL RD, 4, 3, $478,000
3921 PENDERVIEW DR 1825, 1, 1, $160,000
3912 PINELAND ST, 0, 3, $475,000
5142 PORTSMOUTH RD, 0, 3, $542,000
2655 PROSPERITY AVE 134, 1, 1, $220,000
3007 ROSE ARBOR CT, 4, 4, $705,000
8804 SANDY RIDGE CT, 5, 4, $645,000
10800 SCOTT DR, 2, 1, $315,000
4011 STONEWALL AVE, ND, ND, $449,000
4521 SUPERIOR SQ, 2, 2, $253,700
5114 THACKERY CT, 4, 3, $485,000
10910 WARWICK AVE, 3, 3, $435,000
10190 WAVELL RD, 4, 3, $530,000
4505 WHITTEMORE PL 1731, 3, 3, $305,000
FAIRFAX STATION
8019 BOWLES RD, 3, 3, $640,000
9403 BRAYMORE CIR, 4, 5, $720,000
11113 FAIRFAX STATION RD, 5, 2, $380,000
12150 FAIRFAX STATION RD, 5, 4, $945,000
10720 OX CROFT CT, 4, 4, $915,000
8308 PERIWINKLE PL, 5, 5, $780,000
7834 PREAKNESS LN, 4, 5, $725,000
9688 RUN OAKS S DR, 4, 3, $650,000
FALLS CHURCH
6321 AQUA TER, 4, 3, $550,000
3922 ASHWOOD PL, 2, 1, $285,000
6311 BEACHWAY DR, 4, 4, $1,100,000
2345 BRITTANY PARC DR, 3, 4, $870,000
7520 CAMP ALGER AVE, 5, 4, $602,000
6327 CAVALIER CORRIDOR, 3, 3, $950,000
2850 DOVER LN 203, 2, 1, $178,000
3411 FIDDLERS GRN, 4, 3, $730,000
3100 HAZELTON ST, 4, 3, $415,000
6905 HUTCHISON ST, 0, 1, $534,000
3228 KENNEY DR, 3, 2, $412,900
2916 LAWRENCE DR, 4, 2, $435,000
7332 LEE HWY 204, 2, 1, $140,000
6137 LEESBURG PIKE 604, 1, 1, $88,000
6053 MUNSON HILL RD, 5, 4, $435,000
3009 NICOSH CIR 4206, 1, 1, $220,000
7602 SAVANNAH ST 202, 2, 1, $99,330
3340 SHEFFIELD CT, 3, 4, $600,100
3033 SLEEPY HOLLOW RD, 0, 3, $745,000
3112 SLEEPY HOLLOW RD, 0, 3, $500,000
3332 SPRING LN C22, 2, 1, $157,900
1918 STORM DR, 3, 1, $405,000
2534 STUART PL, 4, 2, $586,000
2900 WILLSTON PL 302, 1, 1, $107,000
GREAT FALLS
850 CHRISTENSEN CT, 4, 4, $1,300,000
1230 COLVIN MEADOWS LN, 5, 6, $1,350,000
200 DEEPWOODS DR, 3, 2, $825,000
945 HICKORY RUN LN, 3, 3, $865,000
9293 IVY TREE LN, 4, 3, $1,090,000
9105 MILL CREEK LNDG, 5, 6, $1,300,000
1020 MILLWOOD RD, 2, 3, $950,000
500 SENECA RD, 1, 3, $1,900,000
11558 TRALEE DR, 4, 5, $1,299,000
1108 TROTTING HORSE LN, 5, 5, $930,000
9898 WINDY HOLLOW RD, 6, 5, $1,500,000
HERNDON
1306 APRIL WAY, 4, 3, $270,000
12701 AUTUMN CREST DR, 4, 5, $925,000
2744 CALKINS RD, 4, 3, $590,000
745 CAMPBELL WAY, 3, 3, $258,000
12929 CENTRE PARK CIR 212, 1, 1, $180,000
2410 DAKOTA LAKES DR, 4, 4, $600,000
1719 FANTASIA CIR, 4, 3, $375,000
2707 FLORIS LN, 3, 5, $850,000
1453 HAWKS NEST CT, 4, 3, $620,000
511 HUNT WAY LN, 4, 3, $470,000
2601 JOHN MILTON CT, 3, 3, $435,000
12803 KETTERING DR, 4, 3, $455,000
3004 LEEFIELD DR, 4, 3, $680,000
1007 MERLINS CT, 3, 3, $339,900
1304 PELLOW CIRCLE TRL, 4, 4, $735,000
1616 SADLERS WELLS DR, 4, 3, $430,000
11701 SUGARLAND RD, ND, ND, $891,000
11703 SUGARLAND RD, ND, ND, $100,000
1022 TYLER ST, 3, 2, $449,990
2668 UNICORN CT, 5, 4, $518,500
868 VINE ST, 3, 4, $575,000
12308 WESTWOOD HILLS DR, 3, 3, $539,900
LORTON
9566 HAGEL CIR C, 2, 1, $85,000
5708 MALLOW TRL, 2, 2, $569,000
8927 PERIWINKLE BLUE CT, 3, 3, $424,900
8314 ROYAL TERN WAY 26, 3, 3, $255,000
8915 YELLOW DAISY PL, 3, 3, $395,000
MCLEAN
1718 BALDWIN DR, 4, 3, $705,000
7681 BALLESTRADE CT, 6, 9, $4,000,000
1939 BEAVER LN, 0, 2, $625,000
6519 BEVERLY AVE, 4, 3, $688,500
1814 BIRCH RD, 4, 2, $825,000
5918 CHESTERBROOK RD, 4, 5, $1,087,500
7008 CHURCHILL RD, 5, 4, $739,500
7026 ELIZABETH DR, 4, 5, $1,108,000
7821 ENOLA ST 205, 2, 1, $175,000
7600 GEORGETOWN PIKE, 5, 5, $1,200,000
1105 HARVEY RD, 4, 5, $2,100,000
6647 HAZEL LN, 4, 3, $606,000
1641 INTERNATIONAL DR 113, 1, 1, $308,000
945 KIMBERWICKE RD, 4, 3, $1,000,000
1007 KIMBERWICKE RD, 5, 4, $1,020,000
1433 LABURNUM ST, 5, 3, $1,090,000
1504 LINCOLN WAY 106, 1, 1, $230,000
7911 LYSANDER CT, 5, 4, $780,000
1703 OAK LN, 6, 6, $1,800,000
7109 OLD DOMINION DR, 3, 3, $406,250
7906 OLD FALLS RD, 6, 4, $2,146,027
6279 PARK RD, 5, 2, $300,000
2125 POWHATAN ST, 4, 4, $795,000
7108 PURDUE PL, 0, 3, $642,000
8221 RIDING RIDGE PL, 0, 3, $900,000
6904 ROSEMONT DR, 4, 2, $595,000
1653 WESTWIND WAY 194, 3, 2, $315,000
OAK HILL
12917 PERCHERON LN, 4, 5, $1,270,000
OAKTON
10302 APPALACHIAN CIR 302, 1, 1, $196,900
2929 ARAN CT, 4, 4, $635,000
2907 BREE HILL RD, 4, 3, $580,000
2541 BRIDGE HILL LN, 4, 7, $1,598,000
11466 BRONZEDALE DR, 4, 3, $734,900
10218 BUSHMAN DR 122, 3, 2, $305,000
2601 GENEVA HILL CT, 5, 6, $1,475,000
11317 LAPHAM DR, 4, 3, $1,150,000
10619 MARBURY RD, 4, 3, $820,000
2708 SILKWOOD CT, 4, 5, $1,300,000
10938 STUART MILL RD, 4, 4, $660,000
3457 VIRGINIA OAKS DR, 4, 6, $1,250,000
RESTON
1712 ABERCROMBY CT 1712E, 2, 2, $220,000
11907 BLUE SPRUCE RD, 4, 4, $682,000
11018 BURYWOOD LN, 4, 3, $760,000
2231 CASTLE ROCK SQ 21C, 3, 2, $152,000
1663 CEDAR HOLLOW WAY, 3, 2, $499,000
11500 FAIRWAY DR 205, 2, 3, $400,000
2322 FREETOWN CT 12C, 3, 1, $79,734
2502 FREETOWN DR, 4, 4, $462,500
12203 GOLDEN SANDS LN, 4, 4, $359,000
2233 LOVEDALE LN 401A, 2, 2, $235,000
12000 MARKET ST 266, 1, 1, $227,650
12001 MARKET ST 178, 1, 1, $231,000
1419 NORTHGATE SQ 22B, 2, 2, $199,500
1540 NORTHGATE SQ 1A, 1, 1, $113,850
1660 PARKCREST CIR 100, 1, 1, $174,500
11605 STONEVIEW SQ 11C, 3, 2, $121,000
12051 SUMMER MEADOW LN, 4, 3, $495,000
12001 TALIESIN PL 23, 2, 2, $259,900
1200 TOTTENHAM CT, 4, 4, $1,025,000
1206 TOTTENHAM CT, 4, 5, $1,010,000
12032 TRUMBULL WAY 1B, 3, 3, $507,500
12071 TRUMBULL WAY, 3, 3, $480,000
12110 WALNUT BRANCH RD, 4, 5, $855,000
SPRINGFIELD
7212 ADRIENNE GLEN AVE, 3, 3, $540,000
5534 BELFAST PL, 3, 3, $359,000
8490 BRUTUS CT, 4, 4, $620,000
5529 CALLANDER DR, 4, 3, $450,000
7705 CARRLEIGH PKWY, 6, 3, $412,000
8146 CARRLEIGH PKWY 128, 3, 3, $288,080
8115 CHARS LANDING CT, 4, 4, $900,000
7230 GORMEL DR, 5, 2, $287,000
6228 GREELEY BLVD, 4, 2, $380,000
8523 GREELEY BLVD, 0, 3, $445,000
7317 INZER ST, 3, 1, $339,000
8605 KENILWORTH DR, 4, 3, $350,000
5224 KEPLER LN, 2, 1, $310,000
8293 LINDSIDE WAY, 3, 3, $380,000
7803 LOBELIA LN, 5, 4, $680,000
7712 MARTEL PL, 3, 3, $310,000
9013 OCTAVIA CT, 4, 3, $565,000
9106 OCTAVIA CT, 5, 4, $597,750
7408 ORIOLE AVE, 0, 3, $320,010
8704 PARLIAMENT DR, 4, 3, $459,000
6211 PIONEER DR, 0, 2, $324,927
5319 RAVENSWORTH RD, 3, 2, $379,000
6512 RIVINGTON RD, 4, 2, $389,900
9147 ROCKEFELLER LN, 4, 3, $500,000
7815 ROUNDABOUT WAY, 4, 3, $525,000
5809 ROYAL RIDGE DR A, 2, 2, $175,000
6919 RUSKIN ST, 4, 3, $350,000
5919 SHERBORN LN, 4, 3, $530,000
7207 WHITE HOUSE DR, 4, 4, $755,000
5307 WOODLAND ESTATES WAY, 3, 2, $800,000
7599 WOODSTOWN DR, 4, 3, $435,000
VIENNA
1855 ABBOTSFORD DR, 4, 3, $623,000
215 AUDREYS CT, 4, 3, $527,500
1300 BEULAH RD, 3, 5, $1,000,000
1906 BEULAH RD, 3, 2, $540,000
1802 BROOKSTONE CT, 4, 5, $970,000
309 CHARLES ST, 4, 3, $430,000
9843 CORAL BELLS CT, 4, 4, $760,000
9498 CORAL CREST LN, 5, 6, $1,175,000
9600 COUNSELLOR DR, 5, 4, $741,000
2407 DREXEL ST, 4, 3, $568,000
2805 GLADE VALE WAY, 4, 4, $700,000
2698 GLENCROFT RD, 4, 3, $685,000
435 LEWIS ST, 4, 3, $600,000
9105 LUCKY ESTATES DR, 4, 5, $1,172,000
2810 MORADA CT, 4, 5, $749,000
9517 NARRAGANSETT PL, 4, 3, $611,000
836 NINOVAN RD, 0, 3, $525,000
304 PATRICK ST, 3, 2, $325,000
2587 PLUM TREE CT, 5, 3, $751,000
9606 PODIUM DR, 4, 5, $877,000
2562 RAMBLING RD, 3, 3, $530,000
8710 WESTWOOD DR, 0, 3, $600,000
509 WOLFTRAP RD, 4, 3, $585,000
