The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
412 EDISON N ST, 3, 1, $635,000
4732 25TH ST, 3, 5, $1,000,000
6043 25TH ST, 4, 3, $694,900
4060 35TH ST, 3, 2, $565,000
1300 GLEBE S RD, 4, 4, $799,900
3050 BUCHANAN S ST C1, 2, 1, $362,000
214 BARTON S ST, 3, 2, $655,000
4119 FOUR MILE RUN S DR 201, 2, 2, $362,500
4121 FOUR MILE RUN S DR 201, 1, 1, $300,000
4129 FOUR MILE RUN S DR 401, 1, 1, $329,000
721 26TH ST, 0, 1, $644,900
818 OAK S ST, 0, 1, $290,000
3125 ARLINGTON BLVD, 3, 3, $654,000
4222 32ND ST 258, 1, 2, $375,000
4127 FOUR MILE RUN S DR 201, 1, 1, $299,000
4111 FOUR MILE RUN S DR 303, 2, 2, $370,000
2818 24TH ST, 6, 2, $1,025,000
1101 17TH ST, 0, 2, $591,000
4215 15TH ST, 0, 3, $1,260,000
2923 WOODLEY S ST 1, 2, 3, $375,000
941 ROLFE S ST 2, 3, 3, $410,000
3101 JOHN MARSHALL DR, 0, 2, $1,449,646
