2010 09 23 Homes Sold Fairfax

The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data.


ALEXANDRIA


3423 AYERS DR, 2, 2, $280,000

6204 BERNARD AVE, 4, 1, $570,000

5608 BLOOMFIELD DR 3, 3, 2, $311,033

5439 BROADMOOR ST, 4, 2, $425,000

8029 CAPISTRANO PL 8A, 3, 3, $143,000

5819 COLFAX AVE, 4, 4, $675,000

5931 EDGEHILL DR, 2, 1, $368,000

5611 EDGEMONT DR, ND, ND, $910,000

3934 EL CAMINO PL 20, 2, 2, $100,000

6303 GENTELE CT, 3, 2, $450,000

4700 GLOUCESTER RD, 3, 3, $430,000

6347 HAWK VIEW CT D, 2, 2, $350,000

1601 HOLLINDALE DR, 4, 3, $699,000

4401 JACKSON PL, 4, 3, $412,000

1907 JAMESTOWN RD, 2, 2, $470,000

8423 JINETES CT 193, 2, 1, $90,000

7703 LOOKOUT CT, 0, 3, $635,000

3922 MARIPOSA PL 52-C, 2, 2, $130,000

2451 MIDTOWN AVE 1001, 2, 2, $373,000

8125 MOUNT VERNON HWY OLD, 4, 4, $625,000

8301 MOUNT VERNON HWY, 3, 2, $368,973

1111 NEAL DR, 5, 4, $547,500

8406 OSMAN DR, 4, 1, $252,000

4363 PENWOOD DR, 4, 4, $729,900

2304 RIVERVIEW TER, 2, 2, $244,500

4010 RONSON DR, 3, 1, $379,000

3710 ROSSER N ST T3, 1, 1, $80,000

2412 SHERWOOD HALL LN, 5, 5, $739,900

6637 SPRING VALLEY DR, 0, 1, $380,000

4105 SULGRAVE DR, 4, 3, $430,000

4820 VAN CT, 3, 2, $230,000

6906 VANTAGE DR, 5, 2, $415,000

8916 VERNON VIEW DR, 4, 3, $451,000

8422 WENDELL DR, 5, 4, $591,000

6310 YOSEMITE DR, 3, 3, $258,000

ANNANDALE

4925 AMERICANA DR 203, 2, 1, $115,000

4927 AMERICANA DR E, 2, 1, $157,000

7407 AUSTIN ST, 3, 2, $334,000

7334 CASE PL, 4, 2, $447,500

4209 CORDELL ST, 0, 3, $552,500

7122 DALE CT, 3, 2, $307,000

4618 EXETER ST, 0, 2, $320,000

4000 LEE PL, 4, 2, $450,000

4120 MANGALORE DR 204, 1, 1, $106,000

3537 MARVIN ST, 0, 1, $385,000

4403 RANDOM CT, 4, 4, $669,000

4809 WILLET DR, 5, 3, $483,000


BURKE


10729 ACORN KNOLL CT, 5, 3, $581,000

5601 BAKERSVILLE LN, 3, 3, $570,000

5216 DUNLEIGH DR, 4, 4, $552,000

5818 FITZHUGH ST, 4, 4, $689,900

9437 GOLDFIELD LN, 4, 4, $575,000

9213 LAKE BRADDOCK DR, 4, 3, $575,000

9755 REHANEK CT, 4, 3, $560,000

9829 SUMMERDAY DR, 4, 4, $1,175,000

CENTREVILLE

14314 CLIMBING ROSE WAY 105, 1, 1, $138,000

15202 HONSENA DR, 4, 3, $495,000

13709 LELAND RD, 4, 4, $438,000

5433 SEQUOIA FARMS DR, 3, 3, $405,000

14706 VIRGINIA INFANTRY RD, 4, 4, $520,000

15368 WETHERBURN CT, 4, 4, $593,000

14503 WILLIAM CARR LN, 3, 3, $409,000

5605 WILLOUGHBY NEWTON DR 31, 2, 2, $205,000

CHANTILLY

13734 AUTUMN VALE CT 17-G, 2, 2, $165,000

13807 CUTLEAF CT, 5, 6, $940,000

13777 HENRY POND CT, 4, 5, $855,000

3850 LIGHTFOOT ST 454, 2, 2, $212,500

CLIFTON

6625 ROCK LAWN DR, 4, 5, $644,000

6216 SPRINGSTONE PL, 4, 3, $484,900

6678 STONEBROOK DR, 5, 4, $510,000


FAIRFAX


12751 ALDER WOODS DR, 5, 5, $786,000

5353 ANVIL CT, 5, 5, $759,000

11352 ARISTOTLE DR 7-308, 1, 1, $175,000

3421 CEDAR CREST LN, 4, 5, $1,140,100

4300 CHANCERY PARK DR, 4, 3, $750,000

4028 CHESTNUT ST, 0, , $564,724

4915 GADSEN DR, 4, 3, $565,000

5150 GAGNE CT, 4, 4, $699,999

5612 HAMPTON FOREST WAY, 5, 4, $560,000

13301 HOLLINGER AVE, 3, 2, $290,000

4160 LOCHLEVEN TRL 1608B, 3, 3, $362,500

4190 LORD CULPEPER LN, ND, ND, $545,000

13140 MALTESE LN, 4, 3, $449,000

13126 MERCURY LN, 4, 3, $382,000

12820 MOUNT ROYAL LN, 4, 2, $430,000

4811 NASH DR, 6, 2, $355,000

12314 OX RIDGE RD, 4, 5, $837,000

10409 PEARL ST, 4, 3, $459,000

3901 PENDERVIEW DR 1521, 2, 2, $233,000

3920 PENDERVIEW DR 301, 2, 2, $233,000

13211 PRESSMONT LN, 3, 3, $425,000

2655 PROSPERITY AVE 425, 1, 1, $222,500

3503 REDWOOD CT, ND, ND, $488,000

3524 SCHUERMAN HOUSE DR, 4, 6, $1,190,000

4120 VIRGINIA ST, 3, 3, $393,000

10189 WAVELL RD, 3, 2, $510,000

FAIRFAX STATION

6324 BARSKY CT, 4, 4, $785,000

8629 CROSS CHASE CT, 4, 5, $809,000

6324 KARMICH ST, 4, 3, $765,000

6542 LITTLE OX RD, 4, 3, $660,000

9808 THORN BUSH DR, 4, 5, $1,050,000

7705 WOODSHADE CT, 5, 5, $885,000

FALLS CHURCH

5912 6TH ST, 4, 4, $521,400

2846 ANNANDALE RD 119, 1, 1, $80,305

6724 CHESTNUT AVE, 5, 3, $649,000

6732 GOUTHIER RD, 5, 4, $480,000

3131 HODGE PL, 3, 1, $275,000

2601 KIRKLYN ST, 4, 3, $543,000

6152 LEESBURG PIKE, 3, 2, $250,000

7330 PINECASTLE RD, 3, 3, $545,000

7323 RONALD ST, 4, 3, $570,000

2002 STORM DR, 0, 1, $385,000

6909 WILLOW ST, 4, 5, $922,500

GREAT FALLS

713 CLEAR SPRING RD, 4, 5, $948,000

11560 HOLLY BRIAR LN, 5, 5, $910,000

650 MINE RIDGE RD, 5, 4, $905,900

1100 MOUNTAIN HOPE CT, 5, 4, $1,050,000

862 NICHOLAS RUN DR, 5, 7, $2,250,000

10757 TERKES VW, 5, 5, $1,900,000

9813 THUNDERHILL CT, 5, 4, $955,000

10106 WALKER WOODS DR, 6, 5, $1,600,000

9127 WEANT DR, 3, 3, $649,000

HERNDON

910 BROAD OAKS DR, 4, 4, $438,000

623 CENTER ST T3, 2, 2, $135,000

13004 COCKERILL CT, 4, 3, $625,000

12824 KETTERING DR, 3, 3, $435,000

12000 LEESBURG PIKE, 0, 4, $1,845,000

2711 ROBALEED WAY, 4, 5, $840,000

2715 ROBALEED WAY, 4, 5, $815,000

1101 TREESIDE LN, 5, 3, $375,000

12811 WREXHAM RD, 3, 2, $325,000

LORTON

6817 CORDER LN, 4, 4, $675,000

8120 GILROY DR, 4, 4, $500,000

10507 GUNSTON RD, 4, 2, $640,000

8282 LAUREL HEIGHTS LOOP, 3, 4, $485,000

8811 SYLVANIA ST, 4, 4, $315,000

6800 TIDDLE WAY, 4, 3, $590,000

8871 WHITE ORCHID PL, 3, 3, $374,000


MCLEAN


1142 BASIL RD, 4, 3, $800,000

1249 DALEVIEW DR, 0, 3, $875,000

1008 DEAD RUN DR, 5, 4, $875,000

9112 FALLS RUN RD, 0, 6, $1,925,000

1026 FOUNDERS RIDGE LN, 6, 9, $3,450,000

1625 INTERNATIONAL DR 313, 1, 1, $260,000

1645 INTERNATIONAL DR 424, 2, 2, $355,000

1641 KURPIERS CT, 0, 3, $725,000

6944 PARK AVE, 4, 3, $780,000

1203 PERRY WILLIAM DR, 4, 4, $960,000

1931 RHODE ISLAND AVE, 4, 3, $895,000

7008 SEA CLIFF RD, 0, 3, $644,000

OAK HILL

13117 NESTLEWOOD CT, 4, 3, $460,000

OAKTON

11453 BRONZEDALE DR, 4, 3, $740,000

10864 WEISIGER LN, 4, 4, $745,000

RESTON

1706 ASCOT WAY, 2, 2, $193,000

11844 BRETON CT 19A, 3, 3, $311,000

2239 CASTLE ROCK SQ 2B, 2, 2, $115,000

2241 CASTLE ROCK SQ 11C, 3, 2, $150,000

2288 COCQUINA DR, 3, 2, $217,000

2304 FOX FIRE CT, 5, 3, $479,000

12001 MARKET ST 159, 2, 2, $360,000

2207 MILBURN LN, 4, 3, $520,000

11284 STONES THROW DR, 5, 4, $1,290,000

11505 TURNBRIDGE LN, 3, 3, $575,000

1967 VILLARIDGE DR B, 2, 1, $223,500

1300 WINDLEAF DR 159, 2, 2, $270,000

SPRINGFIELD

6005 BACKLICK RD, 3, 2, $312,000

5410 FERNDALE ST, 3, 2, $331,000

8424 FORRESTER BLVD 581, 2, 1, $212,000

7830 GAMBRILL WOODS WAY, 4, 5, $765,000

6314 GORMLEY PL, 3, 3, $400,000

6003 JENNINGS LN, 4, 3, $365,000

6208 KENTLAND ST, 3, 2, $355,000

8491 MIDDLE RUN DR, 4, 3, $500,000

8830 SEACRAFT CT, 4, 4, $563,000

7119 SONTAG WAY, 4, 3, $540,000

6452 SUMMERTON CT, 4, 4, $560,000

7734 TIVERTON DR, 3, 3, $275,000

VIENNA

8427 AMANDA PL, 4, 4, $800,000

9843 CORAL BELLS CT, 4, 4, $760,000

351 COURTHOUSE RD, 5, 3, $406,000

9708 CYMBAL DR, 5, 3, $616,500

9806 FOSBAK DR, 4, 3, $750,000

513 KINGSLEY RD, 0, 3, $450,000

9018 LUPINE DEN DR, 5, 5, $990,000

364 PARK ST, 4, 3, $465,000

9632 PERCUSSION WAY, 4, 3, $729,000

9505 ROCKPORT RD, 4, 4, $810,000

1807 WATERVALE WAY, 4, 4, $1,525,000

Related Content