The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
3911 14TH ST, 2, 1, $320,000
606 15TH ST 2, 3, 4, $460,000
3120 17TH ST, 4, 3, $479,000
6219 30TH ST, 3, 1, $680,000
4924 33RD RD, 3, 3, $723,000
5320 37TH ST, 6, 5, $1,250,000
5503 7TH RD, 3, 2, $275,100
2609 ARLINGTON BLVD 101, 1, 1, $259,900
1400 EDGEWOOD S ST 528, 2, 1, $352,000
1401 EDGEWOOD S ST 484, 1, 1, $262,000
345 EDISON N ST, 4, 4, $580,000
11 LIBERTY N ST, 5, 4, $780,000
431 MONROE N ST, 3, 4, $730,000
1704 MONROE S ST, 0, 1, $392,200
1041 STAFFORD N ST 24B, 3, 3, $587,000
2737 WALTER REED S DR D, 2, 1, $309,999
