The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
ALEXANDRIA
6101 BEECH TREE DR, 3, 3, $629,000
1607 BELLE VIEW BLVD B2, 2, 1, $245,000
7115 BERTRAM LN, 4, 2, $315,000
5839 BLAINE DR, 2, 1, $150,000
5618 BLOOMFIELD DR 104, 1, 1, $71,000
6875 BRINDLE HEATH WAY A, 2, 2, $275,000
4329 BROOKSIDE DR, 6, 4, $550,000
5929 BROOKVIEW DR, 3, 2, $251,000
5805 BUSH HILL DR, 4, 4, $450,000
5267 CANARD ST, 5, 1, $265,000
2415 CHILDS LN, 0, 3, $468,000
3221 CLAYBORNE AVE, 2, 1, $70,000
3413 CLAYBORNE AVE, 2, 1, $280,000
5915 DAWES AVE, 3, 3, $750,000
5545 EDGEMONT DR, 3, 2, $355,000
6317 EVERGLADES DR, 3, 2, $330,000
3540 FOREST DR, 3, 2, $220,000
7018 GREEN SPRING LN, 4, 3, $525,000
7706 HAYNES POINT WAY 8L, 3, 2, $298,000
5702 HELMSDALE LN, 3, 2, $455,000
2506 JAMAICA DR, 4, 2, $198,000
7200 MARINE DR, 5, 3, $880,000
1300 NAMASSIN RD, 3, 2, $605,000
8055 PANTANO PL 5, 1, 2, $57,000
1105 POTOMAC LN, 0, 3, $671,000
2901 PRESTON AVE, 4, 2, $190,000
6843 ROLLING CREEK WAY, 4, 4, $663,750
8641 SACRAMENTO DR B, 1, 1, $60,000
7520 SNOWPEA CT 35, 2, 2, $253,000
7307 STAFFORD RD, 5, 2, $508,000
2260 SWEETBRIAR DR, 2, 2, $233,000
8620 VERNON AVE, 4, 3, $525,000
1206 WAKE FOREST DR, 3, 2, $551,000
4408 WYRES ST, 4, 2, $199,000
ANNANDALE
4901 AMERICANA DR 102, 2, 1, $135,000
3413 ASTON ST, 4, 4, $420,000
9104 BRAMBLE PL, 4, 3, $495,000
7713 BRISTOW DR, 3, 2, $400,000
4648 CONWELL DR 186, 1, 1, $119,120
4167 ELIZABETH LN, 4, 3, $598,000
4412 FOREST GLEN CT, 4, 3, $171,000
3841 GALLOWS RD, 5, 2, $340,000
7227 JOEL DR, 3, 2, $389,000
7717 LAFAYETTE FOREST DR 32, 2, 2, $224,000
3446 LAUNCELOT WAY, 5, 4, $605,000
3932 LINCOLNSHIRE ST, 3, 1, $355,000
7463 LITTLE RIVER TPKE 204, 2, 1, $125,000
4116 MANGALORE DR 204, 1, 1, $85,000
3802 RIDGE RD, 0, 2, $431,500
7206 SIPES LN, 5, 2, $290,000
4212 WAKEFIELD DR, 0, 3, $540,000
BURKE
5914 APLOMADO DR, 3, 2, $360,000
5948 BRIDGETOWN CT 104, 3, 3, $260,000
5964 BRIDGETOWN CT 97, 2, 3, $231,500
5833 COVE LANDING RD 303, 2, 2, $195,900
5916 COVE LANDING RD 202, 1, 1, $189,000
9311 KITE ST, 4, 3, $392,000
9473 LAPSTRAKE LN, 4, 4, $580,000
5829 PARAKEET DR, 3, 3, $220,000
6112 ROCKWELL CT, 3, 4, $495,000
5814 SILCHESTER ST, 3, 4, $355,000
CENTREVILLE
14617 BAUGHER DR, 3, 2, $325,000
14305 CLIMBING ROSE WAY 104, 2, 2, $210,000
14107 ROAMER CT, 4, 4, $480,000
14901 RYDELL RD 102, 1, 1, $159,900
14903 RYDELL RD 203, 1, 1, $99,900
14515 SAINT GERMAIN DR, 3, 2, $122,000
13719 SHREVE ST, 4, 5, $537,500
15179 STILLFIELD PL, 4, 5, $660,000
14415 TRACY SCHAR LN, 3, 4, $430,000
14449 TURIN LN 67B, 2, 2, $120,000
6409 VIRGINIA PINE CT, 4, 4, $480,000
CHANTILLY
15211 BICENTENNIAL CT, 4, 3, $392,500
13702 CHIANTI CT, 5, 5, $715,000
4145 WEEPING WILLOW CT 145F, 2, 1, $100,000
CLIFTON
11917 CHAPEL RD, 3, 3, $760,000
12389 HENDERSON RD, 5, 6, $624,900
6739 ROCK BROOK DR, 4, 5, $622,500
12611 WYCKLOW DR, 3, 3, $735,000
12801 WYCKLOW DR, 6, 5, $880,000
DUNN LORING
8108 BRIGHT MEADOWS LN, 4, 4, $469,000
FAIRFAX
4925 BEXLEY LN, 4, 3, $570,000
5505 CHESTERMILL CT, 4, 4, $685,000
10713 DUDLEY CT, 4, 3, $563,000
10002 EASTLAKE DR, 4, 3, $449,000
11330 EDENDERRY DR, 4, 4, $750,000
4405 FAIR STONE DR 301, 2, 2, $240,000
12124 GARDEN RIDGE LN 404, 1, 1, $126,945
12103 GREENWOOD CT 101, 2, 2, $235,000
4350 HARVESTER FARM LN, 3, 3, $465,000
9300 KITTERY CT, 5, 3, $600,000
5212 LINDSAY ST, 4, 3, $395,000
4118 LOCUST LN, 3, 2, $295,000
4413 MANOR HALL LN, 4, 2, $371,500
4490 MARKET COMMONS DR 505, 2, 3, $508,500
4203 MAYPORT LN, 4, 3, $403,400
4104 MONUMENT CT 204G, 2, 2, $262,500
13011 PARSON LN, 4, 3, $365,000
5033 PORTSMOUTH RD, 0, 4, $500,000
2665 PROSPERITY AVE 326, 1, 1, $265,000
10016 RAEBURN CT, 4, 3, $396,000
4644 SUPERIOR SQ, 2, 2, $285,000
4401 WEATHERINGTON LN 402, 2, 2, $292,000
FAIRFAX STATION
11109 FLORA LEE DR, 4, 4, $774,888
10311 REGENCY STATION DR, 4, 5, $885,000
7309 VIEW S CT, 4, 3, $775,000
FALLS CHURCH
7327 ALLAN AVE, 3, 3, $580,000
7503 ALLAN AVE, 4, 3, $590,000
6825 BARRETT RD, 4, 1, $210,000
3543 BLAIR RD, 0, 2, $362,500
7306 BRAD ST, 4, 2, $365,000
3443 COURTLAND DR, 0, 1, $405,000
2009 DEXTER DR, 3, 1, $417,400
6161 GLEN EAGLES CT, 2, 4, $289,000
5840 GLEN FOREST DR, 0, 2, $405,000
2001 HILLSIDE DR, 3, 1, $325,000
3333 HOLLOMAN RD, 4, 2, $290,000
2015 KILGORE RD, 3, 1, $390,000
7604 LAKESIDE VILLAGE DR L, 1, 1, $230,000
3904 LARCHWOOD RD, 4, 2, $400,000
2919 LAWRENCE DR, 4, 1, $467,000
7342 LEE HWY 102, 2, 1, $100,000
7711 LUNCEFORD LN, 3, 1, $326,360
7502 MARC DR, 4, 2, $295,000
3021 NICOSH CIR 1206, 1, 1, $265,000
2112 PIMMIT DR, 4, 2, $403,000
7220 ROOSEVELT AVE, 4, 2, $256,000
2843 WINDSOR DR 204, 2, 1, $190,000
GREAT FALLS
9100 MINE RUN DR, 4, 3, $965,000
436 SPRINGVALE RD, 5, 8, $2,119,000
1064 UTTERBACK STORE RD, 3, 2, $395,000
1104 UTTERBACK STORE RD, 0, 2, $432,125
HERNDON
12913 ALTON SQ 307, 2, 2, $215,000
13129 APPLEGROVE LN, 4, 4, $607,500
1550 BROWNSVILLE DR, 3, 3, $480,000
609 CENTER ST 202, 1, 1, $90,000
12925 CENTRE PARK CIR 109, 1, 1, $125,000
12852 FANTASIA DR, 4, 3, $338,000
3204 KILBRENNAN CT, 3, 3, $400,000
13121 LAZY GLEN CT, 3, 3, $454,000
13145 LAZY GLEN CT, 4, 3, $515,000
12915 LYME BAY DR, 4, 3, $455,000
2788 MANSWAY DR, 4, 3, $539,900
1009 MERLINS CT, 4, 2, $283,500
12805 SUNNYVALE CT, 4, 3, $650,000
LORTON
8301 BLUEBIRD WAY H, 2, 2, $200,000
8327 BLUEBIRD WAY K, 2, 2, $204,000
11343 GUNSTON ROAD WAY, 3, 1, $135,000
8208 PASQUEL FLOWER PL, 4, 4, $607,000
MCLEAN
1200 BALLANTRAE LN, 6, 7, $1,200,000
7686 BALLESTRADE CT, 0, ND, $3,300,000
6535 HITT AVE, 4, 3, $669,000
1504 LINCOLN WAY 313, 2, 2, $330,000
6907 RIDGEDALE CT, 4, 4, $735,000
1570 SPRING GATE DR 7114, 2, 2, $309,000
1591 SPRING GATE DR 3416, 1, 1, $212,000
7207 VAN NESS CT, 4, 4, $752,000
8329 WELLER AVE, 0, 4, $1,025,000
OAKTON
3438 VALEWOOD DR, 4, 3, $740,000
RESTON
2326 ARCHDALE RD, 4, 3, $375,000
11275 CENTER HARBOR RD, 4, 3, $802,000
11232 CHESTNUT GROVE SQ 134, 2, 2, $240,000
1610 CHIMNEY HOUSE RD 1610, 1, 1, $204,900
1614 CHIMNEY HOUSE RD 1614, 2, 1, $280,000
2289 DOSINIA CT, 5, 4, $485,000
11713 KARBON HILL CT 702A, 2, 2, $245,000
1716 LAKE SHORE CREST DR 25, 2, 2, $290,500
12000 MARKET ST 155, 2, 2, $350,000
12025 NEW DOMINION PKWY 201, 3, 2, $750,000
1803 POST OAK TRL, 4, 3, $500,000
12227 QUORN LN, 4, 3, $408,250
2337 ROSEDOWN DR, 4, 3, $465,000
11633 SPRINGHOUSE PL, 4, 4, $662,500
1851 STRATFORD PARK PL 101, 2, 2, $399,900
12024 TALIESIN PL 22, 2, 2, $320,000
2301 TODDSBURY PL, 4, 3, $450,000
11420 WASHINGTON PLZ, 2, 1, $200,000
SPRINGFIELD
6214 ALAMO ST, 4, 2, $320,000
7217 BONA VISTA CT, 4, 3, $355,500
5813 CHANNING RD, 0, 2, $275,000
6712 CROCKETT PL, 0, 2, $256,800
6317 GORMLEY PL, 4, 2, $350,000
7321 GRESHAM ST, 3, 3, $340,000
5406 IVES PL, 3, 2, $375,000
7920 LAURAL VALLEY WAY, 4, 3, $368,725
8000 ORANGE PLANK RD, 4, 2, $315,000
5821 REXFORD DR B, 1, 1, $129,000
7705 RIDGEPARK CT, 4, 4, $455,000
7118 WOODLAND DR, 3, 3, $360,000
6209 ZEKAN LN, 4, 3, $415,000
VIENNA
1859 AMBERWOOD MANOR CT, 5, 5, $860,000
202 BRANCH RD, 0, 1, $480,000
8183 CARNEGIE HALL CT 308, 2, 2, $310,000
9003 EDGEPARK RD, 6, 6, $1,170,000
9936 FAIROAKS RD, 4, 3, $640,000
2719 GLENCROFT RD, 4, 4, $660,000
2526 GLENGYLE DR 167, 2, 2, $212,000
2644 GLENGYLE DR 68, 3, 2, $221,300
429 GLYNDON ST, 5, 3, $578,000
8310 IDYLWOOD RD, 3, 4, $590,000
1287 MIDDLETON CT, 4, 5, $1,025,000
907 PARK ST, 5, 6, $960,000
304 SPRINGWOOD CT, 4, 3, $850,000
2709 WILLOW DR, 3, 4, $752,000
9702 WOODLAND GLEN CT, 4, 3, $605,000
