The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data.
ACCOKEEK
15502 BEALLE HILL RD, ND, 3, $245,000
305 BIDDLE RD, ND, 2, $160,000
15746 LIVINGSTON RD, ND, 1, $105,000
17104 LIVINGSTON RD, ND, 3, $140,000
ADELPHI
7605 25TH AVE, ND, 2, $80,000
10424 FLORAL DR, ND, 3, $205,000
9324 LYNMONT DR, ND, 2, $165,000
1800 METZEROTT RD 305, ND, ND, $45,000
1824 METZEROTT RD, ND, ND, $58,000
1836 METZEROTT RD 1523, ND, ND, $45,000
BELTSVILLE
12804 LEDO CREEK TER, ND, 3, $573,000
4604 MARIE ST, ND, 3, $280,000
4600 NAPLES AVE, ND, 3, $249,900
11803 WANDERING OAK WAY, ND, 3, $380,000
BERWYN HEIGHTS
6013 PONTIAC ST, ND, 1, $301,000
BLADENSBURG
3904 52ND ST, ND, 3, $119,000
BOWIE
6601 ALEXIS DR, ND, 3, $349,900
11607 BRIGIT CT, ND, 4, $400,000
13801 DAWN WHISTLE WAY, ND, 4, $550,000
3609 EDMOND WAY, ND, 3, $260,000
2806 FEDERAL LN, ND, 2, $239,000
12724 GLADYS RETREAT CIR 73, ND, ND, $303,420
4400 HATTIES PROGRESS DR, ND, 3, $360,000
13313 IDLEWILD DR, ND, 3, $325,000
13427 IDLEWILD DR, ND, 2, $272,500
12610 KILBOURNE LN, ND, 2, $189,000
11802 LISBOROUGH RD, ND, 3, $389,900
12504 MADELEY LN, ND, 2, $285,000
11110 MISSION HLS, ND, 3, $281,000
14932 NIGHTHAWK LN, ND, 2, $199,750
12808 ODENS BEQUEST DR, ND, 5, $610,000
13224 OLD CHAPEL RD, ND, 3, $225,000
15828 PERKINS LN, ND, 3, $266,500
12204 QUICK FOX LN, ND, 4, $380,000
8296 QUILL POINT DR, ND, 3, $320,000
12419 SARAH LN, ND, 2, $239,990
3005 TANBARK LN, ND, 2, $288,000
14110 WESTHOLME CT, ND, 3, $420,000
2110 WHITE FOX DR, ND, 4, $210,000
BRANDYWINE
13709 MARTIN RD, ND, 1, $223,000
13507 OLD INDIAN HEAD RD, ND, 1, $189,900
8701 SHEEHAN DR, ND, 3, $325,000
BRENTWOOD
3503 38TH AVE, ND, 1, $89,900
4420 39TH ST, ND, 1, $122,000
CAPITOL HEIGHTS
606 64TH AVE, ND, 1, $49,100
603 68TH ST, ND, 1, $23,750
6222 ADDISON RD, ND, 2, $160,000
432 BALBOA AVE, ND, 3, $133,500
1904 BILLINGS AVE, ND, 1, $120,000
1123 BOOKER DR, ND, 2, $57,000
6723 CLINGLOG ST, ND, 1, $18,000
38 DAIMLER DR 73, ND, ND, $55,000
4121 ELLIS ST, ND, 2, $195,000
418 NOVA AVE, ND, 1, $38,900
1311 OPUS AVE, ND, 3, $39,000
722 OPUS AVE, ND, 1, $49,000
6522 SEAT PLEASANT DR, ND, 1, $143,500
CHEVERLY
2200 CHEVERLY AVE, ND, 2, $117,000
5906 FOREST RD, ND, 1, $96,000
5805 GREENLEAF RD, ND, 2, $365,000
CLINTON
10710 BICKFORD AVE, ND, 2, $107,500
5951 BONIWOOD TURN E, ND, 3, $185,000
8605 OLD BRANCH AVE, ND, 3, $210,000
12816 PISCATAWAY LANDING DR, ND, 4, $399,900
2825 PUMPKIN ST, ND, 3, $350,000
7913 ROYAL FERN CT, ND, 3, $260,000
COLLEGE PARK
9808 47TH PL 206, ND, ND, $124,900
8502 48TH AVE, ND, 2, $232,500
9205 DAVIDSON ST, ND, 3, $301,000
4915 LACKAWANNA ST, ND, 2, $185,000
5127 NIAGARA PL, ND, 3, $180,000
7610 WELLESLEY DR, ND, 3, $260,000
DISTRICT HEIGHTS
6920 HALLECK ST, ND, 1, $220,000
2510 KIRTLAND AVE, ND, 1, $66,000
7002 MASON ST, ND, 1, $109,500
2615 NEWGLEN AVE, ND, 1, $179,000
8108 RYDAL RD, ND, 2, $217,000
3404 WALTERS LN, ND, 2, $90,000
1308 WENDOVER CT, ND, 2, $234,900
2106 WINTERGREEN AVE, ND, 2, $200,500
FAIRMOUNT HEIGHTS
5524 ADDISON RD, ND, 2, $37,500
5616 KOLB ST, ND, 2, $96,287
FORT WASHINGTON
8401 BELLA VISTA TER, ND, 3, $343,670
12205 BRAEMER CIR, ND, 4, $489,500
6710 CHERRYFIELD RD, ND, 4, $139,250
11708 FLAGSHIP AVE, ND, 3, $273,000
8304 FOUNDERS TER, ND, 3, $250,000
7402 JAFFREY RD, ND, 2, $210,000
7607 JAYWICK AVE, ND, 3, $195,000
508 KERBY HILL RD, ND, 2, $128,000
4109 MARBOURNE DR, ND, 2, $157,140
7100 MUIR DR, ND, 2, $239,900
903 NEWMONT ST, ND, 2, $228,000
1506 OLD SMUGGLER CT, ND, 3, $320,000
1256 PALMER RD 99, ND, ND, $187,500
602 PINE RD, ND, 3, $195,000
12805 PINE TREE LN, ND, 2, $250,000
7701 RAVINE DR, ND, 1, $100,000
8408 ROSE MARIE DR, ND, 2, $121,190
4401 SUMMIT PL, ND, 2, $209,000
1634 TUCKER RD, ND, 3, $380,000
1128 WINDEMERE CT, ND, 1, $141,000
GLENARDEN
8707 FULTON AVE, ND, 4, $235,000
GREENBELT
8479 GREENBELT RD 101, ND, ND, $52,500
9 LAKESIDE DR, ND, 2, $317,000
HYATTSVILLE
6514 20TH AVE, ND, 2, $105,000
6803 23RD AVE, ND, 2, $175,000
7202 24TH PL, ND, 3, $196,000
5611 31ST AVE, ND, 1, $270,000
5808 33RD PL, ND, 1, $130,000
6114 42ND PL, ND, 3, $430,000
5012 56TH PL, ND, 2, $328,500
3709 65TH AVE, ND, 1, $92,000
2305 AMHERST RD, ND, 1, $150,000
2219 CALVERT ST, ND, 1, $98,500
1009 CHILLUM RD 102, ND, ND, $129,900
4814 EDMONSTON RD, ND, 1, $130,000
9200 EDWARDS WAY 1108, ND, ND, $120,000
2404 FORDHAM ST, ND, 2, $115,500
7303 GALLATIN ST, ND, 1, $132,000
7757 GARRISON RD, ND, 1, $152,000
2417 KENT VILLAGE PL, ND, 2, $50,000
1715 KEOKEE ST, ND, 2, $150,000
4203 LONGFELLOW ST, ND, 2, $175,500
3533 MADISON PL, ND, 1, $130,000
4410 OGLETHORPE ST 203, ND, ND, $55,000
8909 RIGGS RD, ND, 2, $230,000
2020 RITTENHOUSE ST, ND, 2, $180,000
2120 RUATAN ST, ND, 2, $180,000
4826 WOODLAWN DR, ND, 1, $99,900
LANHAM SEABROOK
6410 DAHLGREEN CT, ND, 4, $315,000
7612 KIDMORE LN, ND, 1, $149,500
6002 SHEPHERD LN, ND, 2, $209,900
9312 SHERIDAN ST, ND, 3, $249,000
9323 WYATT DR, ND, 2, $165,000
LAUREL
15302 ALAN DR, ND, 3, $242,000
7643 ARBORY CT 60, ND, ND, $230,666
13901 BELLE CHASSE BLVD 314, ND, ND, $241,500
6904 BRADFORD CT, ND, 3, $221,500
11907 CALLOW TER, ND, 3, $225,000
7407 FROSTWOOD CIR, ND, 3, $300,000
1011 MARTON ST, ND, 1, $200,000
11711 MONTAGUE DR, ND, 3, $335,000
14701 NORTHFIELD CT, ND, 3, $336,799
1001 PHAIR PL, ND, 2, $180,000
9515 SNEAD CT 103, ND, ND, $229,500
7107 SPLIT RAIL LN, ND, 3, $160,000
7702 STRATFIELD LN, ND, 3, $400,100
MOUNT RAINIER
3419 EASTERN AVE, ND, 2, $95,000
NEW CARROLLTON
6403 FAIRBANKS ST, ND, 2, $240,000
6433 FAIRBANKS ST, ND, 2, $155,000
8605 FREMONT ST, ND, 3, $130,000
8311 QUENTIN ST, ND, 2, $166,500
OXON HILL
326 BROCKTON RD, ND, 2, $220,480
1324 CRISFIELD DR, ND, 1, $187,500
1103 DUMFRIES ST, ND, 1, $100,000
1311 DUNWOODY AVE, ND, 2, $90,000
1518 DUNWOODY AVE, ND, 1, $92,000
7608 OXON HILL RD, ND, 2, $100,000
155 POTOMAC PSGE 334, ND, ND, $269,900
1103 WENTWORTH DR, ND, 1, $120,000
335 WINSLOW RD, ND, 2, $219,900
RIVERDALE
5219 57TH AVE, ND, 1, $85,000
5309 59TH AVE, ND, 2, $100,000
5802 66TH AVE, ND, 1, $101,000
5725 67TH AVE, ND, 1, $82,000
5903 CLEVELAND AVE, ND, 2, $265,000
7001 FURMAN PKWY, ND, 2, $150,000
6001 LAFAYETTE AVE, ND, 2, $239,903
6602 OLIVER ST, ND, 2, $200,000
4802 TUCKERMAN ST, ND, 1, $95,100
SPRINGDALE
8904 ARDMORE RD, ND, 1, $140,580
9019 TAYLOR ST, ND, 1, $75,000
SUITLAND
4228 APPLE ORCHARD LN 5, ND, ND, $175,000
4222 APPLEGATE LN 2, ND, ND, $189,000
3820 CEDAR DR, ND, 1, $140,000
4604 DAVIS AVE, ND, 1, $59,400
TEMPLE HILLS
4009 19TH AVE, ND, 3, $171,000
4913 CLEVELAND CT, ND, 2, $190,000
3227 CULVER ST, ND, 1, $165,000
4006 DANVILLE DR R, ND, 3, $215,000
3501 DIXON ST, ND, 1, $50,500
2435 IVERSON ST, ND, ND, $37,900
6204 JOYCE DR, ND, 3, $266,000
2408 KENTON PL, ND, 2, $160,000
UNIVERSITY PARK
6802 PINEWAY, ND, 2, $419,000
UPPER MARLBORO
3911 BISHOPMILL PL, ND, 2, $199,900
13919 CARLENE DR, ND, 3, $325,000
3504 EYRE DR, ND, 2, $245,000
232 HARRY S TRUMAN DR 201, ND, ND, $135,000
5800 LOWERY LN, ND, 6, $580,000
9938 LYNDIA PL, ND, 2, $210,000
5302 MAPLESHADE LN, ND, 2, $150,000
13504 MESSENGER PL, ND, 2, $226,000
8401 ROSARYVILLE RD, ND, 3, $192,500
9547 SHERWOOD DR, ND, 3, $255,000
8404 THORNBERRY DR, ND, 3, $171,000
14315 TURNER WOOTTON PKWY, ND, 5, $550,000
14700 VAN WAGNER RD, ND, 5, $602,750
12925 WILLIAM BEANES RD, ND, 3, $289,300
10809 WOODLAWN BLVD, ND, 2, $161,401
10906 WOODLAWN BLVD, ND, 2, $164,900
