The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
4601 26TH ST, 0, 3, $810,000
5120 9TH ST, 3, 2, $500,000
1909 RHODES N ST 21, 1, 1, $294,500
520 25TH ST, 4, 2, $700,000
5601 8TH ST, 3, 3, $480,000
6400 30TH ST, 3, 2, $545,000
3609 25TH ST, 2, 1, $259,900
1811 KEY BLVD 10534, 1, 1, $288,000
3518 15TH ST, 8, 2, $439,000
