2010 04 22 Homes sold Fairfax

Published September 18, 2008 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

ALEXANDRIA

7961 AUDUBON AVE C4, 1, 1, $56,000

6626 DORSET DR, 3, 1, $280,000

910 EMERALD DR, 4, 4, $640,000

4302 FIELDING ST, 0, 2, $245,707

7925 FRYE RD, 3, 2, $255,000

8511 HITCHING POST LN, 4, 3, $725,000

6608 NETTIES LN 1406, 2, 2, $315,000

6610 NETTIES LN 27B, 3, 2, $303,000

2105 PAUL SPRING RD, 0, 1, $413,220

6618 PRINCETON DR, 4, 2, $347,000

6850 ROLLING CREEK WAY, 4, 4, $610,000

7515 SNOWPEA CT 161, 2, 2, $205,000

8903 STRATFORD LN, 4, 3, $595,000

4100 SULGRAVE DR, 4, 3, $459,745

6416 THE PARKWAY, 3, 3, $363,000

ANNANDALE

4325 AMERICANA DR 4325J, 1, 1, $85,000

7020 BRADLEY CIR, 0, 1, $406,600

4212 DUNCAN DR, 4, 3, $450,000

8411 FROST WAY, 0, 3, $561,500

3805 HUMMER RD, 5, 6, $900,000

3320 WOODBURN VILLAGE DR 23, 2, 2, $150,000


CENTREVILLE


5114 CASTLE HARBOR WAY 133, 3, 3, $241,000

14557 GOLDEN OAK RD 129B, 3, 3, $155,000

CHANTILLY

3627 BEECH DOWN DR, 5, 4, $525,500

4090 LAFAYETTE CENTER DR A, 0, , $14,000,000

4500 LEES CORNER RD, 0, 2, $306,300

13609 SPRINGHAVEN DR, 4, 3, $444,000


CLIFTON


7606 MAPLE BRANCH RD, 4, 3, $845,000

FAIRFAX

11352 ARISTOTLE DR 7-305, 2, 2, $240,000

10153 BESSMER LN, 4, 3, $499,000

2933 CEDAR LN, 4, 4, $575,000

10700 DENEALE PL, 4, 3, $610,000

9479 FAIRFAX BLVD 202, 1, 1, $130,000

9821 HAMPTON LN, 5, 3, $425,000

4490 MARKET COMMONS DR 608, 1, 1, $255,000

12910 MOUNT ROYAL LN, 4, 3, $465,000

4815 PRESTWICK DR, 4, 3, $525,000

5135 SUMMIT DR, 3, 2, $485,000

11529 VALLEY RD, 4, 3, $500,000

4910 WYCLIFF LN, 4, 4, $310,000


FAIRFAX STATION


9002 COPPERLEAF LN, 4, 4, $743,000

10604 DAYSAILER DR, 4, 3, $669,900

10525 HENDERSON RD, 5, 5, $855,000

FALLS CHURCH

444 BROAD W ST 309, 2, 2, $615,900

6350 COLUMBIA PIKE, 0, 4, $275,000

3006 GREENWAY BLVD, 5, 3, $294,000

7602 LAKESIDE VILLAGE DR D, 1, 1, $255,500

6133 LEESBURG PIKE 304, 1, 1, $120,000

2803 LIBERTY AVE, 3, 1, $210,000

2921 MARSHALL ST, 3, 1, $397,500

7416 SPORTSMAN DR, 4, 2, $347,000

3016 WOODLAWN AVE, 5, 2, $486,000

GREAT FALLS

332 CHESAPEAKE DR, 4, 3, $750,000

10400 VAN PATTEN LN, 5, 5, $1,150,000

HERNDON

508 ALABAMA DR, 4, 3, $235,000

1527 COAT RIDGE RD, 5, 3, $425,000

3002 FLAT MEADOW CT, 4, 3, $490,000

12912 FRAMINGHAM CT, 3, 4, $365,000

515 MERLINS LN, 4, 2, $305,000

3221 OX W RD, 4, 4, $591,871

510 PEMBROOK CT, 4, 2, $290,500

13600 SOFT BREEZE CT, 3, 3, $435,000

802 SUNDALE CT, 3, 1, $310,000

LORTON

9648 HAGEL CIR 30B, 2, 1, $69,900

8244 NATIVE VIOLET DR, 5, 5, $823,000

MCLEAN

7219 CHURCHILL RD, 5, 6, $1,690,000

1625 INTERNATIONAL DR TH2, 2, 3, $390,000

1313 OZKAN ST, 5, 4, $1,200,000

1571 SPRING GATE DR 6414, 2, 2, $350,000

6704 WEMBERLY WAY, 0, 3, $1,167,000

OAKTON

3212 MILLER HEIGHTS RD, 4, 4, $750,000

RESTON

1407 BELCASTLE CT, 3, 3, $660,000

2617 CHECKERBERRY CT, 4, 3, $515,000

11220 CHESTNUT GROVE SQ 121, 2, 2, $171,000

1966 CRESCENT PARK DR 20A, 2, 3, $363,500

2215 HUNTERS RUN DR 2215, 1, 1, $188,000

1716 LAKE SHORE CREST DR 13, 2, 2, $275,000

12000 MARKET ST 134, 1, 1, $225,000

1520 NORTHGATE SQ 1A, 1, 1, $115,000

1548 NORTHGATE SQ 2C, 3, 2, $245,000

1514 SUMMERCHASE CT E, 2, 1, $210,000

SPRINGFIELD

6018 AMHERST AVE, 7, 6, $413,000

6814 BARNACK DR, 5, 3, $365,000

5218 CATHER RD, 4, 3, $360,000

6716 EDSALL RD, 3, 1, $314,000

8625 JAMES CREEK DR, 4, 4, $740,000

8204 OLD OAKS DR, 3, 2, $356,500

5815 REXFORD DR 787, 2, 1, $205,000

6003 SHERBORN LN, 5, 3, $510,000

8813 SKYRON PL, 3, 2, $335,000

6213 THOMAS DR, 4, 3, $400,000

VIENNA

413 BRANCH RD, 0, 2, $489,000

9106 LEESBURG PIKE, 6, 8, $2,100,000

1500 NORTHERN NECK DR 201, 2, 2, $378,000