2009 04 01 Homes sold Montgomery

The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

BETHESDA

5315 BLACKISTONE RD, ND, 3, $1,060,000

8606 BRADLEY BLVD, ND, 6, $1,227,501

5602 DURBIN RD, ND, 3, $2,300,000

4613 EDGEFIELD RD, ND, 6, $1,051,000

9301 HOLLYOAK DR, ND, 3, $700,000

8809 HONEYBEE LN, ND, 3, $665,000

9115 KITTERY LN, ND, 6, $1,239,000

9204 REDWOOD AVE, ND, 7, $1,900,000

6208 ROCKHURST RD, ND, 3, $649,000

4509 ROXBURY DR, ND, 3, $623,000

9509 STARMONT RD, ND, 3, $760,000

5706 TRAFTON PL, ND, 5, $1,240,000

9209 WADSWORTH DR, ND, 2, $732,000

6409 WILSON LN, ND, 3, $600,000

BOYDS

14614 BUBBLING SPRING RD, ND, 4, $639,900

BROOKEVILLE

18704 TANTERRA WAY, ND, 3, $360,000

CHEVY CHASE

4723 FALSTONE AVE, ND, 3, $800,000

3610 RAYMOND ST, ND, 2, $915,000

CLARKSBURG

23126 BIRCH MEAD RD, ND, 3, $490,000

25914 FREDERICK RD, ND, 1, $195,000

DAMASCUS

26421 HOWARD CHAPEL DR, ND, 1, $310,000

25106 OAK DR, ND, 2, $269,900

26609 RIDGE RD, ND, 1, $325,000

DERWOOD

16716 BRIARDALE RD, ND, 3, $399,900

GAITHERSBURG

9 ALLISTON HOLLOW CT, ND, 2, $390,000

17806 CALABAR DR, ND, 3, $325,000

333 CROSS GREEN ST 333A, ND, ND, $365,000

577 DIAMOND W AVE 37, ND, 1, $130,000

250 GRANGE HALL DR, ND, 3, $499,900

215 KENT OAKS WAY, ND, 3, $790,000

8317 LANDO CT, ND, 2, $434,000

12129 ORCHARD VIEW RD, ND, 3, $535,000

8512 PLUM CREEK DR, ND, 3, $485,000

18318 SWAN STREAM DR, ND, 3, $239,000

16 TRENTO CT 16, ND, 1, $135,000

2 TRIPOLEY CT, ND, 4, $499,000

9532 WATKINS RD, ND, 3, $783,500

GARRETT PARK

10706 WEYMOUTH ST, ND, 4, $560,000

GERMANTOWN

GERMANTOWN, ND, ND, $165,500

21156 CAMOMILE CT 121, ND, ND, $290,000

19103 FOREST BROOK RD, ND, 4, $360,000

19009 MCFARLIN DR, ND, 4, $280,000

20809 SEVERNDALE TER, ND, 4, $308,750

KENSINGTON

10105 CRESTWOOD RD, ND, 2, $1,065,000

3305 DECATUR AVE, ND, 4, $535,000

3814 DENFELD AVE, ND, 2, $373,000

10451 EWELL AVE, ND, 1, $400,000

11227 NEWPORT MILL RD, ND, 4, $737,500

4404 PULLER DR, ND, 2, $630,000

MONTGOMERY VILLAGE

9516 HORIZON RUN RD 15-EYE, ND, 1, $110,000

NORTH POTOMAC

11644 RANCH LN, ND, 4, $460,000

10701 TUCKAHOE WAY, ND, 4, $704,000

OLNEY

17628 GOOSE CREEK RD, ND, 4, $485,000

18121 IVY LN, ND, 3, $474,000

POTOMAC

8609 ATWELL RD, ND, 3, $659,000

9712 BEMAN WOODS WAY, ND, 4, $1,135,000

10405 BOSWELL LN, ND, 2, $641,210

13136 BRUSHWOOD WAY, ND, 3, $1,160,000

11604 LE HAVRE DR, ND, 4, $928,000

9008 ROUEN LN, ND, 3, $760,000

12304 SAINT JAMES RD, ND, 3, $720,000

9107 SHAD LN, ND, 3, $682,500

2510 STRATTON DR, ND, 3, $650,000

9808 WILDEN LN, ND, 4, $760,000

ROCKVILLE

13308 ARDENNES AVE, ND, 2, $220,000

824 ASTER BLVD, ND, 3, $555,000

761 AZALEA DR 34, ND, 1, $311,000

14326 BLACKMON DR, ND, 3, $415,000

14404 BUTTERNUT CT, ND, 2, $349,900

201 CRABB AVE, ND, 1, $190,000

10305 DULVERTON CT, ND, 5, $1,020,000

4601 GLASGOW DR, ND, 2, $220,100

4406 HALLET ST, ND, 2, $205,000

4423 INDEPENDENCE ST, ND, 2, $230,000

517 LINCOLN ST, ND, 1, $179,000

110 LONG TRAIL TER, ND, 4, $910,000

803 LYNN CT, ND, 2, $290,000

6712 OLD STAGE RD, ND, 3, $700,100

12913 PARKLAND DR, ND, 1, $248,000

11403 PATAPSCO DR, ND, 2, $250,000

11918 RENWOOD LN, ND, 4, $720,000

12710 ROBINDALE DR, ND, 2, $250,000

329 SETH PL, ND, 3, $395,000

13215 SUPERIOR ST, ND, 1, $284,000

912 VEIRS MILL RD, ND, 2, $399,000

804 WADE AVE, ND, 1, $245,000

12816 WEISS ST, ND, 3, $294,000

SILVER SPRING

10615 AMHERST AVE, ND, 2, $290,000

217 BADEN ST, ND, 2, $368,000

905 BALBOA DR, ND, 3, $366,300

12708 BEXLEY TER, ND, 2, $340,000

2524 BLUERIDGE AVE, ND, 4, $375,000

421 BONIFANT RD, ND, 3, $310,000

12200 BROOKHAVEN DR, ND, 3, $587,000

2008 CASCADE RD, ND, 3, $345,000

12212 CEDAR HILL DR, ND, 3, $710,000

11815 DEWEY RD, ND, 2, $216,000

12408 DOWNER DR, ND, 2, $250,000

15305 DURANT ST, ND, 3, $425,000

1211 EDNOR RD, ND, 3, $295,000

12814 EPPING TER 2-B, ND, ND, $170,000

2425 EVANS DR, ND, 2, $359,500

325 FLANNERY LN, ND, 3, $499,000

1806 FOREST GLEN RD, ND, 4, $369,000

2204 FOREST GLEN RD, ND, 4, $501,000

10702 FRANCIS DR, ND, 3, $378,500

4209 GARRETT PARK RD, ND, 3, $210,000

2436 GATE E DR, ND, 3, $380,000

12310 GOODHILL RD, ND, 2, $274,500

12500 GOULD RD, ND, 2, $262,500

10605 HAYES AVE, ND, 2, $249,500

10427 HAYWOOD DR, ND, 2, $369,900

11507 JOSEPH MILL RD, ND, 1, $167,500

12608 LITTLETON ST, ND, 3, $222,400

11007 LOMBARDY RD, ND, 2, $265,000

123 MARINE TER, ND, 3, $328,000

12512 MONTCLAIR DR, ND, 3, $355,000

504 NORCROSS WAY, ND, 3, $130,000

10008 PORTLAND RD, ND, 2, $365,000

9800 ROSENSTEEL AVE, ND, 4, $555,000

12912 RUXTON RD, ND, 3, $381,000

1513 SANFORD RD, ND, 2, $355,000

716 SPRINGLOCH RD, ND, 3, $361,000

15500 TIERRA DR, ND, 2, $483,000

2026 WALLACE AVE, ND, 3, $500,000

TAKOMA PARK

8504 HOOD ST, ND, 1, $281,500

1105 LANCASTER RD, ND, 1, $337,000

 

 

Related Content