2008 11 17 Homes Sold Fairfax

Published November 17, 2008 5:00am ET



FAIRFAX

The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

ALEXANDRIA

7510 ASHBY LN F, 2, 2, $275,000

7831 ASHTON ST, 3, 2, $240,320

7970 AUDUBON AVE A-1, 2, 2, $100,000

8624 BEEKMAN PL 24C, 2, 2, $155,000

8411 BOUND BROOK LN, 4, 3, $515,000

1109 CUSTIS ST, 4, 2, $711,000

2507 DAWN DR, 4, 2, $399,000

7808 DAYBREAK CT, 4, 3, $463,500

5949 DOROTHY BOLTON CT, 5, 4, $600,000

7922 FAIRFAX RD, 3, 3, $525,000

2212 FORDHAM DR, 3, 2, $590,000

8733 FORT HUNT RD, 3, 3, $585,000

7911 GRIMSLEY ST, 4, 2, $319,900

4501 HAZELTINE CT D, 2, 2, $274,900

6104 HOUSTON CT, 4, 1, $306,000

5812 KATELYN MARY PL, 2, 3, $330,000

9320 LUDGATE DR, 4, 5, $1,050,000

7145 MASON GROVE CT 20, 3, 3, $305,000

6127 PARK TER, 6, 6, $350,000

4301 PEMBROOK VILLAGE DR 8, 3, 2, $158,000

1905 ROLLINS DR, 4, 4, $289,000

5624 SHELDON DR, 4, 2, $442,470

5706 TREMONT DR, 3, 2, $395,000

ANNANDALE

6802 ALGONQUIN CT, 4, 3, $520,000

7312 BEVERLY MANOR DR, 5, 7, $855,000

7008 BRADLEY CIR, 4, 2, $351,500

8209 BRIAR CREEK DR, 4, 3, $465,000

7820 REBEL DR, 4, 4, $579,900

5136 RED FOX DR, 4, 3, $480,000

4908 TERRELL ST, 3, 3, $401,358

5005 TERRELL ST, 0, 3, $350,000

7828 WINONA CT, 3, 2, $304,790

3356 WOODBURN RD 13, 3, 2, $206,000

3364 WOODBURN RD 33, 3, 2, $205,000

BURKE

5821 COVE LANDING RD 101, 2, 2, $202,000

5912 COVE LANDING RD 201, 2, 2, $190,000

6215 ERMAN ST, 4, 3, $322,000

9142 SILCHESTER CT, 3, 4, $364,000

12290 WYE OAK COMMONS CIR 1, 3, 3, $340,000

CENTREVILLE

14332 BROOKMERE DR, 4, 4, $410,000

6860 COLONEL TAYLOR LN, 4, 3, $485,000

14439 GLENCREST CIR 130, 3, 3, $280,000

13554 PLUMBAGO DR, 4, 5, $691,000

5715 ROCKY RUN DR, 4, 4, $374,000

14718 SAINT GERMAIN DR, 4, 4, $392,000

CHANTILLY

13711 FLOWING BROOK CT 45-B, 3, 3, $205,000

CLIFTON

5591 ROCKPOINTE DR, 4, 5, $622,200

FAIRFAX

10894 ADARE DR, 2, 2, $467,500

11359 ARISTOTLE DR 214, 2, 2, $260,000

9453 ARLINGTON BLVD 101, 2, 1, $177,000

4640 BATTENBURG LN 622, 3, 3, $338,000

12646 BUCKLEYS GATE DR, 4, 4, $750,000

12649 DUSTY WHEEL LN, 4, 4, $730,000

10201 FOREST AVE, 6, 6, $899,000

10418 FYFE CT, 4, 3, $455,000

2855 HIDEAWAY RD, 3, 3, $515,000

4410 HILLYER ST, 5, 3, $538,000

4620 HOLLY AVE, 4, 4, $1,000,000

4331 MAJESTIC LN, 4, 3, $425,000

4117 MAPLE ST, 3, 3, $447,000

4108 MONUMENT CT L, 2, 2, $255,000

4116 MONUMENT CT L, 2, 2, $240,000

10134 MOSBY WOODS DR, 3, 2, $267,800

12723 OLIVIA DR, 3, 3, $445,000

13139 PAVILION LN, 4, 3, $424,900

3122 PLANTATION PKWY, 4, 3, $365,000

13228 PLEASANTVIEW LN, 4, 2, $374,000

4329 RUNABOUT LN 176, 3, 3, $348,500

3002 THOMPSON FARM CT, 4, 4, $720,000

4820 TWINBROOK RD, 4, 4, $429,900

13502 VIRGINIA WILLOW DR, 4, 4, $570,000

FAIRFAX STATION

9120 JOHN WAY, 4, 3, $618,500

8618 OAK CHASE CIR, 4, 4, $712,000

7502 REACH S DR, 4, 3, $815,000

FALLS CHURCH

2911 ADAMS PL, 3, 2, $275,000

3408 ARNOLD LN, 3, 2, $355,000

6352 COLUMBIA PIKE, 7, 5, $514,500

6630 COSTNER DR, 4, 2, $475,000

3151 COVEWOOD CT C, 2, 2, $317,000

6924 CUSTIS PKWY, 4, 2, $402,000

3132 DASHIELL RD, 4, 2, $305,550

7000 FALLS REACH DR 208, 1, 1, $250,000

1917 GRIFFITH RD, 3, 1, $305,000

3035 HAZELTON ST, 4, 3, $410,000

7336 HOWARD CT, 3, 2, $420,000

3024 KADALA PL, 6, 3, $305,000

3207 KORTE CT, 4, 2, $400,000

3352 LAKESIDE VIEW DR, 3, 2, $420,000

3825 LARCHWOOD RD, 5, 3, $350,000

6143 LEESBURG PIKE 102, 2, 2, $117,800

2850 MONROE ST, 5, 2, $485,000

3810 MUNSON RD, 4, 3, $460,000

7023 OAK RIDGE RD, 3, 1, $290,000

1935 PIMMIT DR, 3, 1, $325,000

6512 ROOSEVELT ST, 2, 1, $455,000

7216 ROOSEVELT AVE, 4, 2, $450,070

6704 SCIPIO ST, 0, 1, $118,000

5573 SEMINARY RD 301, 2, 1, $272,500

407 SHERROW AVE, 3, 2, $499,500

3871 STEPPES CT B, 2, 3, $255,000

2839 SUMMERFIELD RD, 3, 2, $321,000

3508 TYLER ST, 3, 1, $310,000

GREAT FALLS

605 BROCKMAN CT, 5, 6, $1,315,000

1078 GREAT PASSAGE BLVD, 5, 6, $1,550,000

HERNDON

2604 COPPER HILL RD, 4, 4, $635,000

815 FALL PL, 3, 2, $250,000

1425 FLYNN CT, 4, 4, $3,950,000

12205 HEATHER WAY, 4, 3, $665,500

3226 KINROSS CIR, 3, 2, $410,000

12712 MAGNA CARTA RD, 3, 2, $370,000

12604 MILLBANK WAY, 3, 2, $269,000

1497 OAK TRAIL CT, 3, 3, $399,900

656 PEMBERTON CT, 4, 3, $265,000

12100 RICHLAND LN, 4, 4, $900,000

13359 SCOTSMORE WAY, 5, 4, $570,000

12668 WILLOW SPRING CT, 4, 3, $269,900

1701 WINTERWOOD CT, 0, ND, $730,600


8156 DOUGLAS FIR DR, 4, 4, $585,000

9529 PARSONAGE LN, 4, 5, $595,000

9125 STONEGARDEN DR, 3, 5, $490,000

8813 SYLVANIA ST, 4, 3, $299,000

MCLEAN

6801 CHURCHILL RD, 3, 4, $825,000

1323 CORDELIA CT, 4, 3, $945,000

8604 DIXIE PL, 3, 3, $3,205,000

1641 INTERNATIONAL DR 409, 2, 2, $380,000

1525 LONGFELLOW ST, 4, 2, $840,000

1827 MACARTHUR DR, 4, 3, $795,000

1724 MAXWELL CT, 0, 3, $645,000

8200 SPARGER ST, 6, 7, $2,668,000

OAKTON

2820 BERRYLAND DR, 4, 3, $730,000

2960 GRAY ST, 4, 4, $1,055,000

11941 WAPLES MILL RD, 4, 3, $530,000

RESTON

2235 CASTLE ROCK SQ 2B, 2, 2, $100,000

12011 CREEKBEND DR, 4, 5, $918,000

1793 JONATHAN WAY B, 1, 1, $174,000

2508 PINOAK LN, 4, 4, $550,000

11831 SHIRE CT 22B, 2, 2, $221,000

11600 STONEVIEW SQ 1B, 2, 2, $113,000

SPRINGFIELD

6328 ALBERTA ST, 4, 3, $400,000

5945 ATTEENTEE RD, 3, 2, $310,000

5638 BELLINGTON AVE, 3, 2, $395,000

7833 BROMPTON ST, 5, 3, $405,000

7423 CALAMO ST, 4, 3, $503,560

6709 CANEEL CT, 4, 3, $520,000

8913 COPPERFIELD CT, 4, 3, $415,000

7856 GLENISTER DR, 4, 3, $315,000

7200 GORMEL DR, 0, 2, $390,000

7511 GRESHAM ST, 3, 2, $370,000

6809 GREY FOX DR, 4, 3, $483,000

7213 HALIFAX PL, 5, 4, $525,000

6105 HANOVER AVE, 3, 1, $235,000

7006 HUNDSFORD LN, 4, 3, $497,570

7315 LANGSFORD CT, 4, 3, $516,000

7617 MENDOTA PL, 3, 3, $400,000

5205 MILLAND ST, 4, 2, $410,000

6719 NEW HOPE DR, 3, 2, $292,000

8105 POINT W DR, 4, 3, $457,000

5230 SOUTHAMPTON DR, 0, 3, $320,000

VIENNA

2700 BELLFOREST CT 201, 1, 2, $309,000

2159 BONAVENTURE DR, 4, 4, $960,000

2791 CENTERBORO DR 375, 1, 1, $240,000

9703 DECREE LN, 4, 3, $799,000

9222 DELLWOOD DR, 3, 2, $525,000

9811 FOX REST LN, 4, 3, $760,000

2611 GLENGYLE DR 90, 3, 2, $228,000

369 HOLMES DR, 3, 2, $575,000

2403 HUNTER MILL RD, 0, ND, $2,150,000

124 MOORE AVE, 3, 2, $500,000

2508 PATRICK ST, 3, 3, $555,000

1615 SERENO CT, 5, 4, $720,000

10422 WILLOW CREST CT, 4, 5, $1,100,000

8701 WILLOWMERE DR, 0, 4, $620,000