| House | Senate | Governors | |
| Fred Barnes, Weekly Standard | 60 | 10 | 8 |
| Michael Barone, Senior Political Analyst | 60 | 8 | 6 |
| Tim Carney, Senior Columnist | 41 | 8 | 7 |
| David Freddoso, Online Opinion Editor | 49 | 7 | 8 |
| Jim Geraghty, National Review | 70 | 8 | 8 |
| Bill Kristol, Weekly Standard | 70 | 10 | 9 |
| Michael Meehan, Blue Line Strategic Comm. | 33 | 6 | 5 |
| Stu Rothenberg, Rothenberg Political Report | 55 to 65 | 6 to 8 | 6 to 8 |
| Stephen Smith, Editor | 67 | 9 | 9 |
| Larry Sabato, University of Virginia | 55 | 8 | 8 to 9 |
| Chris Stirewalt, Fox News Channel | 58 | 8 | 8 |
| Mark Tapscott, Editorial Page Editor | 60 | 9 | 8 |
| Reid Wilson, The Hotline | 55 | 8 | 7 |
| Richard Viguerie, Conservative HQ | 88 | 9 | 13 |
| Doug Schoen, Penn, Schoen, Berland | 62 | 8 | 8 |
