2010 10 14 Homes Sold Fairfax

Published



The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data.


ALEXANDRIA


6409 14TH ST, 2, 2, $329,900

6725 AMLONG AVE, 5, 2, $372,847

5405 BAYCHESTER CT, 3, 2, $395,000

6118 BEECH TREE DR, 5, 3, $593,000

1109 BELLE VIEW BLVD B2, 2, 1, $250,000

6852 BRINDLE HEATH WAY 212, 2, 2, $293,815

8382 BROCKHAM DR 82A, 2, 2, $97,000

4115 CONRAD RD, 0, 2, $345,000

7117 DEVONSHIRE RD, 4, 3, $600,000

6908 DUKE DR, 3, 2, $385,000

4535 EATON PL, 4, 2, $325,000

6338 EDGEMOOR LN, 2, 1, $376,000

1305 GAHANT RD, 3, 5, $565,000

6548 GRETNA GREEN WAY, 3, 3, $523,750

4410 GROOMBRIDGE WAY 10K, 2, 2, $80,500

3506 GROVETON ST, 3, 3, $425,000

3507 GROVETON ST, 4, 2, $370,000

8135 KIDD ST, 4, 2, $370,000

6203 LARSTAN DR, 5, 4, $597,000

7902 LEE AVE, 4, 4, $1,260,000

8315 LILAC LN, 0, 2, $519,900

8428 OLD MOUNT VERNON RD, 6, 5, $215,000

2410 PARKERS LN, 5, 3, $469,000

2417 PHILLIPS DR, 6, 2, $369,900

1203 POTOMAC LN, 4, 2, $560,000

4211 SHANNON HILL RD, 4, 3, $669,000

6806 SMITHWAY DR, 2, 1, $225,000

3930 SONORA PL 87-C, 2, 2, $110,000

6608 SPRING VALLEY DR, 0, 2, $417,000

4201 STANBY CT, 0, 3, $602,000

7030 SWAIN DR, 3, 3, $468,000

2257 SWEETBRIAR DR, 3, 2, $288,500

6942 UNIVERSITY DR, 0, 1, $214,900

5756 VILLAGE GREEN DR 5756G, 3, 2, $92,500

1112 WAYNEWOOD BLVD, 3, 3, $535,000

3306 WESSYNTON WAY, 4, 3, $610,000

2115 YALE DR, 4, 2, $475,000

Full midterm coverage.Deeper analysis.

Get unlimited access to Washington Examiner's reporting, expert analysis, and coverage of the midterm elections.

Get Unlimited Access

Cancel anytime.