Unemployment rates for Northern Virginia
| Area | July 2008 | June 2008 | July 2007 |
| Fairfax Co. | 3.2 | 3.1 | 2.2 |
| Prince William Co. | 3.7 | 3.5 | 2.5 |
| Loudoun Co. | 3.3 | 3.2 | 2.1 |
| Alexandria | 3.0 | 2.9 | 2.2 |
| Arlington Co. | 2.7 | 2.6 | 1.8 |
| Manassas | 4.3 | 4.1 | 2.7 |
| Manassas Park | 4.2 | 4.2 | 2.2 |
Source: Virginia Employment Commission
