2008 11 03 Homes Sold Fairfax

FAIRFAX

The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

ALEXANDRIA

4407 ARAGON PL, 4, 3, $469,900

6101 B WIGMORE LN, 2, 2, $310,000

5602 BLOOMFIELD DR 103, 3, 2, $180,000

5606 BLOOMFIELD DR 102, 3, 2, $200,000

8403 BOUND BROOK LN, 5, 3, $371,000

6422 CALEB CT, 4, 4, $668,000

7923 CALEDONIA ST, 4, 3, $560,000

8357 CLAREMONT WOODS DR B, 2, 1, $94,789

8501 DOTER DR, 5, 3, $765,000

6277 GENTLE LN, 4, 3, $595,000

5621 GLENWOOD DR, 4, 4, $670,000

6011 GROVE DR, 3, 2, $650,000

7109 MARLAN DR, 3, 3, $650,000

3769 MARY EVELYN WAY, 4, 4, $485,000

2451 MIDTOWN AVE 517, 0, 1, $192,000

7415 NORTHROP RD, 3, 2, $310,000

1211 OLDE TOWNE RD, 3, 3, $750,000

2603 STONE HEDGE DR, 4, 2, $269,900

6557 VIRGINIA HILLS AVE, 3, 1, $211,000

ANNANDALE

4941 AMERICANA DR 112, 2, 1, $139,500

7004 BRADLEY CIR, 4, 1, $305,000

BURKE

9508 BURNING BRANCH RD, 3, 3, $435,000

9155 SPRUCEWOOD RD 144A, 2, 2, $149,900

CENTREVILLE

14459 FALLSCLIFF LN, 3, 3, $246,750

6531 WHEAT MILL WAY, 4, 3, $445,000

14112 WOOD ROCK WAY, 4, 3, $470,000

CHANTILLY

14004 WESTBROOK PL, 4, 3, $575,000

CLIFTON

6415 DEEPWOOD FARM DR, 5, 4, $775,000

13012 FELDSPAR CT, 3, 2, $295,000

13321 MOORE RD, 3, 3, $375,000

FAIRFAX

3229 ADAMS CT, 3, 4, $375,000

10462 ARMSTRONG ST, 4, 4, $420,000

9508 BABSON CT, 4, 2, $355,000

10462 BRECKINRIDGE LN, 3, 4, $560,000

9447 FAIRFAX BLVD 101, 2, 1, $145,000

9461 FAIRFAX BLVD 104, 2, 1, $145,000

10618 GOLDENEYE LN, 4, 3, $590,000

5001 GUNPOWDER RD, 3, 3, $589,000

4490 MARKET COMMONS DR 511, 1, 1, $269,000

3875 SCIBILIA RD, 2, 2, $315,000

13108 WILLOUGHBY POINT DR, 4, 4, $547,000

FAIRFAX STATION

7307 LAKETREE DR, 5, 3, $903,000

6155 POHICK STATION DR, 4, 4, $685,000

FALLS CHURCH

103 CHERRY S ST, 6, 6, $1,575,000

6423 CROSSWOODS DR, 4, 4, $387,500

6501 DEARBORN DR, 4, 3, $964,000

2018 DEXTER DR, 3, 3, $459,000

2100 HAYCOCK RD, 0, 2, $570,000

3321 HOLLY CT, 3, 2, $455,000

407 LINCOLN AVE A, 0, ND, $1,435,543

3408 NEVIUS ST, 4, 3, $530,000

6505 OAKWOOD DR, 4, 3, $445,000

1201 OFFUTT DR, 4, 4, $566,000

GREAT FALLS

529 SPRINGVALE RD, 0, ND, $8,959,475

HERNDON

11913 CRAYTON CT, 4, 5, $780,000

12628 FANTASIA DR, 5, 2, $350,000

12733 FRANKLIN FARM RD, 4, 4, $650,000

3061 JEANNIE ANNA CT, 4, 4, $575,000

2130 MALEADY DR, 4, 3, $275,000

205 MEETING HOUSE STATION SQ 106, 2, 2, $199,990

1604 SADLERS WELLS DR, 3, 3, $410,000

608 SPRING ST, 3, 2, $439,000

2032 TAMANI DR, 4, 3, $340,000

2942 TIMBER WOOD WAY, 4, 3, $576,500

1687 WINTERWOOD CT, 0, ND, $708,475

1104 WINTROL CT, 3, 3, $280,000

LORTON

9255 CARDINAL FOREST LN 101, 1, 1, $195,000

8815 SYLVANIA ST, 0, 1, $180,000

MCLEAN

1727 BIRCH RD, 4, 4, $700,000

6510 ENGEL DR, 4, 3, $620,000

6600 JERRY PL, 5, 3, $900,000

1609 SIMMONS CT, 5, 3, $667,500

1511 TWISTING TREE LN, 4, 2, $760,000

OAKTON

3003 FOX MILL RD, 5, 4, $700,126

11734 STUART MILL RD, 4, 3, $725,000

RESTON

2210 CASTLE ROCK SQ 1B, 2, 2, $110,000

12001 MARKET ST 439, 2, 3, $321,000

1420 NORTHGATE SQ 21, 2, 2, $194,000

11608 OLD BROOKVILLE CT, 3, 3, $652,000

1932 RED LION CT, 3, 2, $290,500

SPRINGFIELD

5903 AMHERST AVE, 0, 1, $297,000

6003 BACKLICK RD, 3, 2, $300,000

5500 FONTANA PL, 4, 2, $308,000

7712 HARWOOD PL, 4, 3, $342,000

5320 RAVENSWORTH RD, 3, 2, $363,000

VIENNA

214 LOCUST ST 113, 2, 1, $206,000

9913 MONTCLAIR CT, 4, 4, $575,000

1841 NIGEL CT, 0, 4, $700,000

1421 TRAPLINE CT, 4, 3, $710,000

8424 TYSONS TRACE CT, 5, 6, $1,075,000

1106 WALKER CIR, 0, 2, $205,000

 

 

Related Content