The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data.
BETHESDA
5714 ABERDEEN RD, ND, 4, $1,162,500
5601 ALTA VISTA RD, ND, 3, $610,000
4620 BAYARD BLVD, ND, 2, $619,000
4905 BERKLEY ST, ND, 2, $700,000
7107 BRAEBURN PL, ND, 3, $665,000
9000 CHARRED OAK DR, ND, 5, $1,000,000
4700 CHELSEA N LN, ND, 2, $1,566,400
5916 CONWAY RD, ND, 2, $617,000
6106 CROMWELL DR, ND, 3, $940,000
5008 DEL RAY AVE, ND, 1, $625,000
9513 EDGELEY RD, ND, 4, $785,000
4556 FAIRFIELD DR, ND, 4, $1,150,000
8024 FENWAY RD, ND, 3, $875,000
9722 FERNWOOD RD, ND, 3, $490,000
4916 FLINT DR, ND, 2, $722,000
7600 GLENNON DR, ND, 3, $877,000
8919 GRANT ST, ND, 2, $630,000
5918 JOHNSON AVE, ND, 4, $1,250,000
8412 MAGRUDER MILL CT, ND, 3, $532,800
5121 MANNING DR, ND, 2, $935,000
7712 MARYKNOLL AVE, ND, 3, $849,000
8606 MELWOOD RD, ND, 3, $899,100
7200 MILLWOOD RD, ND, 3, $905,000
5702 MOHICAN RD, ND, 4, $1,140,000
5621 NAMAKAGAN RD, ND, 4, $1,175,000
6105 OVERLEA RD, ND, 3, $950,000
6815 RANNOCH RD, ND, 5, $1,375,000
4626 RIVER RD, ND, 2, $759,000
5513 ROOSEVELT ST, ND, 2, $695,000
4530 ROSEDALE AVE, ND, 3, $800,000
5009 SANGAMORE RD, ND, 3, $795,000
9217 SHELTON ST, ND, 3, $610,000
6007 SONOMA RD, ND, 2, $505,000
8317 STILL SPRING CT, ND, 3, $840,000
6106 SWANSEA ST, ND, 2, $659,000
6204 WELBORN DR, ND, 3, $895,000
8403 WESTMONT TER, ND, 3, $910,000
7013 WHITTIER BLVD, ND, 3, $870,000
8013 WHITTIER BLVD, ND, 3, $791,000
5620 WILSON LN, ND, 3, $779,000
5109 WORTHINGTON DR, ND, 5, $875,000
BOYDS
14302 AUTUMN GOLD RD, ND, 3, $588,500
18704 BROKEN OAK RD, ND, 3, $585,000
18405 CARVED STONE CT, ND, 3, $460,000
18406 CARVED STONE CT, ND, 3, $539,900
14312 GATE DANCER LN, ND, 3, $580,000
12808 OLD BALTIMORE W RD, ND, 4, $570,000
BRINKLOW
19816 PINEBARK WAY, ND, 3, $602,000
BURTONSVILLE
14816 BROWNSTONE DR, ND, 5, $590,000
14424 BURSLEM TER, ND, 2, $345,000
CABIN JOHN
6420 79TH ST, ND, 1, $1,110,000
CHEVY CHASE
3507 CUMMINGS LN, ND, 4, $1,087,500
4811 DRUMMOND AVE, ND, 3, $955,600
8032 ELLINGSON DR, ND, 3, $892,000
9010 KENSINGTON PKWY, ND, 3, $695,000
4509 LELAND ST, ND, 1, $820,000
6909 MAPLE AVE, ND, 3, $1,075,000
2 NEWLANDS W ST, ND, 5, $2,650,000
4308 ROSEMARY ST, ND, 4, $1,625,000
3603 STEWART DR, ND, 3, $637,200
3414 THORNAPPLE ST, ND, 2, $722,500
5531 WARWICK PL, ND, 3, $915,000
CLARKSBURG
23004 BIRCH MEAD RD, ND, 4, $350,000
12607 CLARK MEADOWS CT, ND, 3, $570,000
22801 CLARKBROOKE DR, ND, 2, $400,000
12401 DANCREST DR, ND, 3, $310,000
23040 WINGED ELM DR, ND, 4, $458,000
DAMASCUS
26700 RIDGE RD, ND, 3, $368,000
DARNESTOWN
15012 WHITETAIL WAY, ND, 3, $799,000
DERWOOD
17612 HOLLINGSWORTH DR, ND, 6, $1,272,500
19721 MUNCASTER RD, ND, 1, $370,000
16213 OAK MEADOW DR, ND, 3, $460,000
GAITHERSBURG
7532 BRENISH DR, ND, 2, $225,000
16 BRIAN CT 245, ND, 2, $120,000
120 BRISCOE ST, ND, 3, $950,000
20904 BROOKE KNOLLS RD, ND, 2, $429,700
235 CHESTERTOWN ST, ND, 3, $580,000
166 CHEVY CHASE ST 166A, ND, ND, $399,900
8524 CHURCHILL DOWNS RD, ND, 5, $855,000
5 CINNABAR CT, ND, 3, $330,000
7204 CYPRESS HILL DR, ND, 4, $625,000
23717 ELI LN, ND, 3, $445,000
17 FOXLAIR CT, ND, 5, $633,500
18329 GARDENIA WAY, ND, 2, $310,000
18333 GARDENIA WAY, ND, 3, $380,000
2 GIBSON PL, ND, 2, $510,000
9502 HORIZON RUN RD 15-B, ND, 1, $145,000
646 HURDLE MILL PL, ND, 4, $379,900
118 JAMES ST, ND, 1, $252,000
736 LAKE VARUNA MEWS, ND, 3, $705,000
649 MAIN ST 649-A, ND, ND, $365,000
523 PELICAN AVE, ND, 4, $335,000
18004 SILVER LEAF DR, ND, 2, $220,000
17620 TOPFIELD DR C-14, ND, 1, $135,000
6 TRENTO CT 6, ND, 1, $133,900
314 TSCHIFFELY SQUARE RD, ND, 4, $706,875
21415 UPPERMONT LN, ND, 2, $439,900
8315 WARFIELD RD, ND, 3, $265,000
130 WATER ST, ND, 3, $400,000
9708 WINERY CT 9708, ND, 2, $180,000
24117 WOODFIELD RD, ND, 5, $630,000
24117 WOODFIELD SCHOOL RD, ND, 5, $630,000
GARRETT PARK
10926 CLERMONT AVE, ND, 1, $450,000
11411 ROKEBY AVE, ND, 4, $675,000
GERMANTOWN
19009 CROSSTIE TER 902, ND, ND, $185,000
11126 FLANAGAN LN, ND, 3, $400,000
20412 FOXWOOD TER, ND, 3, $480,000
11203 GOLDEN MEADOW CT, ND, 3, $480,000
20617 HAZELNUT CT, ND, 3, $355,000
19021 LEATHERBARK DR, ND, 2, $460,000
19319 LIBERTY MILL RD, ND, 1, $440,000
11400 LOCUSTDALE TER 367, ND, 2, $180,000
12983 MIDDLEBROOK RD C, ND, ND, $81,630
20415 PERIDOT LN, ND, 4, $370,000
11629 QUEEN NICOLE TER, ND, 2, $312,000
12008 RUSHWORTH TER, ND, 4, $369,000
20301 SANDSFIELD TER, ND, 4, $349,999
14810 SPRINGFIELD RD, ND, 5, $1,295,000
13529 TEAKWOOD LN, ND, 3, $240,000
22700 WILDCAT RD, ND, 5, $660,000
KENSINGTON
3513 ANDERSON RD, ND, 2, $285,000
3900 DECATUR AVE, ND, 3, $531,000
9709 HILLRIDGE DR, ND, 3, $800,250
3601 SAUL RD, ND, 2, $662,500
9909 THORNWOOD RD, ND, 2, $639,000
11216 UPTON DR, ND, ND, $560,500
3008 UPTON DR, ND, 2, $149,000
MONTGOMERY VILLAGE
9502 HORIZON RUN RD 15-B, ND, 1, $145,000
8403 SAINT REGIS WAY, ND, 3, $585,000
9405 VINEYARD HAVEN DR, ND, 3, $415,000
10725 WAYRIDGE DR, ND, 3, $345,000
NORTH POTOMAC
13520 BONNIE DALE DR, ND, 5, $865,000
14500 HIGH MEADOW WAY, ND, 5, $1,065,000
14739 MAINE COVE TER, ND, 3, $679,000
14608 PEBBLE HILL LN, ND, 4, $570,000
OLNEY
3330 BUEHLER CT 96, ND, ND, $180,000
4008 CHARLEY FOREST ST, ND, 3, $460,000
3819 GELDING LN, ND, 2, $489,000
18641 HEDGEGROVE TER, ND, 3, $433,500
2006 LITTLE HAVEN CT, ND, 3, $565,000
4368 MORNINGWOOD DR, ND, 3, $504,500
17508 PRINCE DAVID DR, ND, 2, $418,000
18328 QUEEN ELIZABETH DR, ND, 4, $409,000
4001 QUEEN MARY DR, ND, 3, $425,000
18620 ROLLING ACRES WAY, ND, 3, $415,000
18705 THORNBERRY LN, ND, 3, $495,000
18257 WICKHAM RD, ND, 5, $679,000
POOLESVILLE
14929 MOUNT NEBO RD, ND, 4, $535,000
19904 WESTERLY AVE, ND, 2, $394,000
POTOMAC
10814 ALLOWAY DR, ND, 3, $1,333,360
1506 ALLVIEW DR, ND, 3, $675,000
8253 BUCKSPARK LN, ND, 3, $950,000
10901 BURBANK DR, ND, 5, $650,000
9008 COPENHAVER DR, ND, 3, $890,000
11628 DEBORAH DR, ND, 3, $555,000
11903 FALKIRK DR, ND, 3, $765,000
11901 FALLS RD, ND, 3, $550,000
10810 GAINSBOROUGH RD, ND, 3, $839,000
11611 GREENLANE DR, ND, 3, $635,000
12825 HUNTSMAN WAY, ND, 3, $850,000
10809 KIRKWALL TER, ND, 3, $718,000
7737 LAUREL LEAF DR, ND, 4, $1,159,000
10322 LLOYD RD, ND, 3, $650,000
12909 MISSIONWOOD WAY, ND, 2, $805,000
9324 REACH RD, ND, 4, $960,000
12727 RIVER RD, ND, 3, $950,000
9111 RIVER RD, ND, ND, $1,465,615
10 SUNNYMEADE CT, ND, 3, $550,000
9404 TOBIN CIR, ND, 4, $1,150,000
11613 TWINING LN, ND, 5, $1,250,000
9012 WILLOW VALLEY DR, ND, 3, $850,000
ROCKVILLE
5502 AMESFIELD CT, ND, 3, $459,000
4916 ARBUTUS AVE, ND, 3, $299,900
14122 ARCTIC AVE, ND, 3, $324,000
4311 ASPEN HILL RD, ND, 2, $399,900
4406 ASPEN HILL RD, ND, 2, $319,499
506 AZALEA DR 40, ND, 1, $315,000
792 AZALEA DR 15, ND, 1, $325,000
314 BROADWOOD DR, ND, 2, $235,000
14714 CARROLTON RD, ND, 3, $415,000
708 CARTER RD, ND, 2, $435,000
1720 CRAWFORD DR, ND, 1, $219,000
13837 DOWLAIS DR, ND, 3, $439,500
318 EDMONSTON W DR, ND, 2, $461,000
4218 FEDERAL ST, ND, 1, $275,000
2 FOXDEN CT, ND, 3, $633,775
302 GRUENTHER AVE, ND, 2, $265,000
719 HARRINGTON RD, ND, 3, $459,900
1200 HIGHWOOD RD, ND, 3, $350,000
4402 JUDITH ST, ND, 4, $342,000
10126 LAKESTONE PL, ND, 5, $1,050,000
1095 LARKSPUR TER, ND, 3, $615,000
917 LINCOLN ST, ND, 3, $320,000
309 LORRAINE DR, ND, 4, $590,000
5308 MANORFIELD RD, ND, 3, $360,000
1614 MARSHALL AVE, ND, 2, $326,000
2008 MCAULIFFE DR, ND, 2, $289,000
13102 MIDWAY AVE, ND, 3, $350,000
4704 MILTFRED TER, ND, 3, $368,000
507 MONTGOMERY W AVE, ND, 3, $655,000
113 MOORE DR, ND, 3, $370,000
14010 OAKVALE ST, ND, 3, $318,000
13309 OKINAWA AVE, ND, 2, $300,000
211 SPRING AVE, ND, 2, $269,000
13216 SUPERIOR ST, ND, 2, $280,000
10226 SWEETWOOD AVE, ND, 3, $956,500
6513 TILDEN LN, ND, 5, $850,000
8800 TUCKERMAN LN, ND, 3, $690,000
13637 VALLEY OAK CIR, ND, 4, $850,000
1338 VEIRS MILL RD, ND, 1, $229,900
212 VIRGINIA AVE, ND, 2, $190,000
11115 WHISPERWOOD LN, ND, 4, $833,000
1709 WILMART ST, ND, 3, $530,000
5821 WINEGROVE CT, ND, 3, $732,000
501 WOODBURN RD, ND, 2, $281,000
SANDY SPRING
17713 NORWOOD RD, ND, 1, $200,000
1036 WINDRUSH LN 34, ND, ND, $339,900
SILVER SPRING
3144 ADDERLEY CT 243-A, ND, ND, $155,000
16603 ALEXANDER MANOR DR, ND, 6, $840,000
905 BAY HILL LN, ND, 4, $700,000
1809 BLUERIDGE AVE, ND, 3, $405,000
12213 BUSHEY DR, ND, 2, $100,000
15032 CANDOVER CT 275-C, ND, ND, $198,000
622 CANNON RD, ND, 4, $375,000
12200 CEDAR HILL DR, ND, 3, $560,000
10816 CHILDS CT, ND, 3, $380,000
1024 CHISWELL LN, ND, 3, $329,000
2409 CHURCHILL RD, ND, 1, $373,000
4416 CLEARFIELD RD, ND, 2, $228,000
1027 CRESTHAVEN DR, ND, 3, $280,000
1907 DAYTON ST, ND, 2, $310,000
4106 DELANCY DR, ND, 2, $315,000
2416 DENNIS AVE, ND, 1, $380,480
10315 DOUGLAS AVE, ND, 1, $310,000
14621 EDELMAR DR 135A, ND, ND, $280,000
9600 EVERGREEN ST, ND, 2, $435,000
9117 FAIRVIEW RD, ND, 3, $448,000
4205 FERRARA DR, ND, 2, $265,000
11601 FILLMORE DR, ND, 3, $499,000
3719 FINSBURY PARK DR 48, ND, ND, $174,000
724 GIST AVE, ND, 1, $479,900
10607 GLENHAVEN DR, ND, 2, $399,900
824 GREGORIO DR, ND, 4, $205,000
2849 GUNARETTE WAY, ND, 3, $429,000
211 HAMILTON E AVE, ND, 1, $341,000
2020 HENDERSON AVE, ND, 2, $250,000
2301 HIDDEN VALLEY LN, ND, 3, $440,000
9828 HOLLOW GLEN PL 2560, ND, ND, $310,000
9882 HOLLOW GLEN PL 2534, ND, ND, $319,000
316 IRWIN ST, ND, 2, $270,000
3912 ISBELL ST, ND, 2, $257,000
3419 ISLAND CREEK CT 132C, ND, ND, $360,000
3927 JOLIET ST, ND, 2, $265,000
708 KERWIN RD, ND, 3, $370,000
1936 KIMBERLY RD, ND, 3, $410,000
311 LADSON RD, ND, 2, $359,000
817 LAMBERTON DR, ND, 3, $550,000
14716 LAURELWOOD LN, ND, 4, $495,000
14531 LAYHILL RD, ND, 4, $630,000
9102 LINTON ST, ND, 2, $241,000
12806 LITTLETON ST, ND, 3, $349,000
10013 LORAIN AVE, ND, 2, $461,000
11523 LOVEJOY ST, ND, 3, $455,000
9910 MARKHAM ST, ND, 1, $282,500
13203 MAY CT, ND, 2, $290,000
3709 MUNSEY ST, ND, 2, $260,000
805 NEW YORK AVE, ND, 1, $305,000
635 NORTHWOOD TER, ND, 2, $395,000
1219 NOYES DR, ND, 3, $1,025,000
10612 ORDWAY DR, ND, 2, $300,500
14544 PEBBLESTONE DR, ND, 3, $415,000
10018 PRATT PL, ND, 3, $455,000
8212 QUEEN ANNES DR, ND, 5, $650,000
516 RANDOLPH RD, ND, 3, $530,000
10004 RAYNOR RD, ND, 3, $449,950
3930 RICKOVER RD, ND, 3, $540,000
605 RIDGEWELL WAY, ND, 3, $550,000
13209 RIPPLING BROOK DR, ND, 3, $300,000
11504 ROCKBRIDGE RD, ND, 3, $485,000
2817 SCHUBERT DR, ND, 3, $320,000
13415 SHERWOOD FOREST DR, ND, 3, $311,000
428 SOUTHWEST DR, ND, 3, $485,000
1022 TRACY DR, ND, 3, $205,000
415 UNIVERSITY BLVD, ND, 2, $209,000
9130 WALDEN RD, ND, 2, $385,000
15604 WEMBROUGH ST, ND, 2, $310,000
3923 WENDY LN, ND, 3, $275,000
2308 WEST E HWY, ND, 4, $499,000
2053 WESTCHESTER DR 53, ND, ND, $158,500
210 WHITESTONE RD, ND, 2, $572,500
306 WHITESTONE RD, ND, 3, $549,058
3504 WOODRIDGE AVE, ND, 1, $465,000
TAKOMA PARK
8001 BARRON ST, ND, 3, $567,000
406 BOSTON AVE, ND, 2, $338,500
7342 CARROLL AVE, ND, 2, $545,000
7313 CEDAR AVE, ND, 3, $742,500
8514 HASKINS PL, ND, 1, $242,000
1102 JACKSON AVE, ND, 3, $193,000
409 PHILADELPHIA AVE, ND, 2, $567,000
9 PHILADELPHIA AVE, ND, 2, $482,500
8103 SLIGO CREEK PKWY, ND, 4, $575,000
WHEATON
817 LAMBERTON DR, ND, 3, $550,000
