MONTGOMERY
The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
BETHESDA
4504 AMHERST LN, ND, 2, $650,000
7005 AMY LN, ND, 3, $550,000
7309 BARRA DR, ND, 4, $2,200,000
6771 BRIGADOON DR, ND, 6, $2,495,000
5316 BRILEY PL, ND, 3, $700,000
8507 BURNING TREE RD, ND, 3, $1,294,750
7600 CARTER CT, ND, 4, $1,075,000
4430 CHALFONT PL, ND, 4, $1,200,000
6024 CHATSWORTH LN, ND, 4, $479,000
4524 CHELSEA S LN, ND, 1, $825,000
4503 CHELTENHAM DR, ND, 2, $595,000
5900 GROSVENOR LN, ND, 2, $560,000
5513 HOOVER ST, ND, 2, $645,000
5514 LINCOLN ST, ND, 2, $640,000
7148 LOCH LOMOND DR, ND, 5, $1,395,000
5909 LONE OAK DR, ND, 2, $625,000
6509 MARJORY LN, ND, 3, $616,250
7706 NEWMARKET DR, ND, 3, $200,000
5517 NORTHFIELD RD, ND, 2, $747,000
9805 PARKWOOD DR, ND, 2, $1,380,000
8910 RIDGE PL, ND, 3, $995,000
4534 ROSEDALE AVE, ND, 2, $615,000
5310 SANGAMORE RD, ND, 3, $763,000
6009 SOUTHPORT DR, ND, 3, $655,000
9128 VENDOME DR, ND, 5, $1,382,500
5314 WORTHINGTON DR, ND, 3, $950,000
BOYDS
12816 OLD BALTIMORE W RD, ND, 5, $772,809
14002 RICHTER FARM RD, ND, 4, $662,500
BRINKLOW
19220 NEW HAMPSHIRE AVE, ND, 2, $435,000
BROOKEVILLE
2860 ABBEY MANOR CIR, ND, 3, $670,000
BURTONSVILLE
15307 LIONS DEN RD, ND, 4, $650,000
CABIN JOHN
6409 LITTLE LEIGH CT, ND, 5, $1,089,000
CHEVY CHASE
2620 BLAINE DR, ND, 4, $1,060,000
6811 BROOKVILLE RD, ND, 3, $935,000
3301 COQUELIN TER, ND, 2, $735,000
3500 LELAND ST, ND, 4, $1,215,000
4 PINEHURST CIR, ND, 4, $1,100,000
4317 STANFORD ST, ND, 3, $1,700,000
7503 WYNDALE RD, ND, 4, $1,315,000
CLARKSBURG
12953 CLARKSBURG SQUARE RD, ND, 3, $340,000
12728 GRAND ELM ST, ND, 4, $711,888
12612 GRANITE ROCK RD, ND, 4, $515,000
23411 WINEMILLER WAY, ND, 4, $360,000
DAMASCUS
9920 FOUNDERS WAY, ND, 3, $510,000
10955 MIDDLEBORO DR, ND, 3, $420,000
26727 RIDGE RD, ND, 2, $349,000
27004 RIDGE RD, ND, 2, $315,000
DERWOOD
17742 PHELPS HILL LN, ND, 4, $400,000
GAITHERSBURG
16504 ALDEN AVE, ND, 2, $493,000
9409 BELLE HOLLOW WAY, ND, 3, $410,000
202 CHERRYWOOD TER, ND, 3, $495,376
21 CINNABAR CT, ND, 3, $385,000
244 DEER PARK W RD 29-D, ND, 1, $210,000
4 DEER PARK CT, ND, 3, $420,000
5 DUVALL LN, ND, 3, $339,650
11713 FERNSHIRE RD, ND, 3, $425,000
106 FLORAL DR, ND, 2, $293,900
12224 MORNING LIGHT TER, ND, 4, $595,000
894 ORCHARD RIDGE DR, ND, 3, $520,000
12101 PAWNEE DR, ND, 4, $680,000
202 PERRYWINKLE LN, ND, 3, $465,000
1 REDDING RIDGE DR, ND, 3, $537,500
4 RENMARK CT, ND, 3, $355,000
1142 SIDE W DR 32-G, ND, 1, $188,000
217 SUMMIT HALL RD, ND, 3, $420,000
18320 SWAN STREAM DR, ND, 3, $349,000
120 WATER ST, ND, 2, $400,000
GARRETT PARK
10903 CLERMONT AVE, ND, 3, $525,000
GERMANTOWN
13200 BAYBERRY DR 40, ND, ND, $170,000
17221 BLACK ROCK RD, ND, 3, $484,900
12936 BOGGY TRAIL WAY 65, ND, ND, $310,000
13312 BURNT WOODS PL, ND, 3, $425,000
13828 CROSSTIE DR 891, ND, ND, $250,000
13602 DUHART RD, ND, 1, $325,000
11425 FRUITWOOD WAY 144, ND, 2, $257,000
13503 KILDARE HILLS TER GU-11, ND, ND, $20,000
11 MADRIGAL CT, ND, 3, $470,000
19435 RAYFIELD DR 13, ND, ND, $191,739
12519 ROYAL CROWN DR, ND, 3, $485,000
11508 SCOTTSBURY TER, ND, 1, $350,000
14705 SPRING MEADOWS DR, ND, 4, $842,500
12232 STONEY BOTTOM RD, ND, 3, $305,000
20608 SUMMER SWEET TER, ND, 4, $490,000
KENSINGTON
4108 BYRD CT, ND, 3, $455,000
3518 DECATUR AVE, ND, 2, $333,000
10612 DRUMM AVE, ND, 4, $801,000
4402 EVERETT ST, ND, 1, $529,000
4902 FLANDERS AVE, ND, 2, $520,000
11007 HARRIET LN, ND, 2, $427,000
9604 OLD SPRING RD, ND, 4, $835,000
4104 SPRUELL DR, ND, 2, $340,000
MONTGOMERY VILLAGE
8507 TINDAL SPRINGS DR, ND, 3, $320,000
9752 WHETSTONE DR, ND, 3, $499,500
NORTH BETHESDA
10404 STRATHMORE PARK CT 202, ND, ND, $880,000
NORTH POTOMAC
14228 MASTERPIECE LN, ND, 3, $740,000
OLNEY
17708 LAFAYETTE DR, ND, 3, $570,000
3709 MONITOR PL, ND, 3, $562,000
4424 MORNINGWOOD DR, ND, 5, $570,000
18290 WINDSOR HILL DR 409, ND, ND, $245,800
18111 BEALLSVILLE RD, ND, 3, $415,000
18601 DARNESTOWN RD, ND, 3, $551,000
19636 SELBY AVE, ND, 3, $599,000
17104 WHITES RD, ND, 3, $479,000
POTOMAC
9901 BLUEGRASS RD, ND, 5, $1,270,000
10417 BOSWELL LN, ND, 8, $1,572,500
8715 CAMILLE DR, ND, 3, $805,000
6804 CANAL BRIDGE CT, ND, 5, $970,000
1395 CANTERBURY WAY, ND, 3, $545,000
1111 CHURCHVIEW PL, ND, 4, $775,000
11208 FALL RIVER CT, ND, 3, $880,000
12112 GREENLEAF AVE, ND, 4, $860,000
9908 HALL RD, ND, 5, $1,050,000
8809 HARNESS TRL, ND, 3, $769,000
8615 HIDDEN HILL LN, ND, 3, $800,000
8211 INVERNESS HOLLOW TER, ND, 3, $759,500
10401 JOINERS LN, ND, 5, $1,735,000
1095 PIPESTEM PL, ND, 3, $735,000
11902 SEVEN LOCKS RD, ND, 5, $1,050,000
11714 SMOKETREE RD, ND, 3, $600,000
ROCKVILLE
4702 ASPEN HILL RD, ND, 2, $255,000
1615 AUBURN AVE, ND, 4, $530,000
4411 BEL PRE RD, ND, 3, $403,500
4006 BLACKPOOL RD, ND, 3, $352,490
14434 BRAD DR, ND, 3, $429,600
1605 BRADLEY AVE, ND, 2, $337,500
12611 CIRCLE DR, ND, 6, $950,000
5721 CRAWFORD DR, ND, 3, $390,000
5731 CRAWFORD DR, ND, 1, $210,000
1509 DEFOE ST, ND, 4, $980,000
975 FARM HAVEN DR, ND, 3, $720,000
407 FARRAGUT AVE, ND, 1, $280,000
16423 FOX VALLEY TER, ND, 3, $715,000
14 GRANDIN CIR, ND, 1, $200,000
608 GREAT FALLS RD, ND, 3, $497,000
5915 HOLLAND RD, ND, 2, $400,000
4612 HOLLY RIDGE RD, ND, 2, $350,000
13208 KEATING ST, ND, 2, $289,000
1625 LEWIS AVE, ND, 2, $290,000
6 MINUTEMAN CT, ND, 4, $651,000
10210 NOLAN DR, ND, 3, $821,000
13415 ORIENTAL ST, ND, 3, $340,000
1021 PLEASANT CIR, ND, 3, $650,000
4406 PRINCE RD, ND, 3, $565,000
15109 SUNFLOWER CT, ND, 4, $729,000
3801 TERRAWOOD CT, ND, 5, $635,000
13730 VALLEY DR, ND, 5, $1,060,000
13125 VANDALIA DR, ND, 2, $300,000
6313 WINDERMERE CIR, ND, 4, $400,000
SANDY SPRING
18004 MEADOWSWEET CT, ND, 6, $1,010,000
SILVER SPRING
11724 AUTH LN, ND, 3, $570,000
1823 BRISBANE ST, ND, 1, $290,000
2701 BYRON ST, ND, 2, $350,000
100 CARLISLE DR, ND, 3, $375,000
400 CARONA PL, ND, 4, $610,000
3736 CASTLE TER, ND, ND, $227,000
12232 CEDAR HILL DR, ND, 3, $399,000
3848 CHESTERWOOD DR 3848, ND, 1, $280,000
708 CHICHESTER LN, ND, 3, $410,000
3607 CHORLEY WOODS WAY 5B, ND, ND, $249,000
2338 COBBLE HILL TER, ND, 4, $467,000
2210 COLERIDGE DR, ND, 3, $372,000
11607 CONNECTICUT AVE, ND, 3, $360,000
1400 DALE DR, ND, 3, $775,000
2722 DAWSON AVE, ND, 1, $325,000
1511 DILSTON RD, ND, 3, $322,000
13900 FOGGY GLEN DR, ND, 3, $640,000
910 GABEL ST, ND, 2, $355,350
8905 GARLAND AVE, ND, 3, $465,000
11517 GOODLOE RD, ND, 2, $226,500
10222 GREEN FOREST DR, ND, 2, $339,900
16814 HARBOUR TOWN DR, ND, 3, $936,900
10407 HAYWOOD DR, ND, 1, $299,000
9848 HOLLOW GLEN PL 2552A, ND, ND, $340,000
900 HOLLYWOOD AVE, ND, 3, $390,000
10502 HUNTLEY PL, ND, 2, $395,000
808 HYDE CT, ND, 3, $370,000
10811 INWOOD AVE, ND, 2, $275,000
11915 LAFAYETTE DR, ND, 2, $280,000
10223 LESLIE ST, ND, 3, $365,000
10709 LORAIN AVE, ND, 2, $370,000
13310 LYDIA ST, ND, 3, $330,000
107 LYNNMOOR DR, ND, 2, $489,000
408 MANSFIELD RD, ND, 3, $525,000
1620 MOFFET RD, ND, 1, $275,000
10303 NOLCREST DR, ND, 4, $359,000
2907 PARKER AVE, ND, 1, $373,500
4104 PEPPERTREE LN 4104, ND, ND, $315,000
3312 RANDOLPH RD, ND, 2, $300,000
4409 RANDOLPH RD, ND, 2, $226,000
12707 RIGDALE TER, ND, 3, $345,000
9528 RILEY RD, ND, 3, $411,000
1015 ROBROY DR, ND, 3, $410,000
2314 ROSS RD, ND, 2, $575,000
10 SCHINDLER CT, ND, 4, $462,500
12229 SELFRIDGE RD, ND, 2, $275,000
13810 SHANNON DR, ND, 3, $550,000
521 SOUTHVIEW AVE, ND, 3, $430,000
8313 TAHONA DR, ND, 2, $274,000
7 TIMBERWOOD AVE, ND, 3, $575,000
12708 VALLEYWOOD DR, ND, 1, $280,000
13924 WAGON WAY, ND, 3, $518,000
9402 WARREN ST, ND, ND, $460,000
1818 WEST E HWY 1818, ND, ND, $300,000
1824 WEST E HWY 1824, ND, ND, $255,550
1402 WOODMAN AVE, ND, 3, $525,000
TAKOMA PARK
708 AUBURN AVE, ND, 2, $400,000
6447 KANSAS LN, ND, 3, $397,000

