2008 12 08 Homes Sold Fairfax

Published December 9, 2008 5:00am ET



ALEXANDRIA

8806 ANNE TUCKER LN, 4, 3, $593,500

4704 AUTUMN COVE CT, 0, 2, $220,000

1209 BELLE VISTA DR, 0, 3, $777,500

5817 BLAINE DR, 4, 1, $206,000

6331 BROCKETTS XING, 4, 4, $667,000

2504 BYRD LN, 0, 2, $275,000

6605 CORNELL DR, 0, 2, $408,500

6311 COTTONWOOD DR, 3, 2, $285,000

7233 DEVEREUX CT, 6, 4, $653,000

2911 DOUGLAS ST, 4, 4, $406,000

3712 ELMWOOD DR, 3, 2, $330,000

2633 FARMINGTON DR, 2, 2, $340,000

2200 FARRINGTON AVE, 2, 2, $298,000

2237 FARRINGTON AVE 301, 1, 1, $152,000

2607 FORT FARNSWORTH RD 313, 1, 1,

$115,000

2620 FORT FARNSWORTH RD 1B, 2, 1, $177,455

4705 GLOUCESTER RD, 4, 3, $339,900

3420 GROVETON ST, 0, 1, $320,000

5619 HARRINGTON FALLS LN B, 3, 3,

$363,000

1705 HOLLINWOOD DR, 5, 4, $817,500

2807 JEFFERSON DR, 2, 1, $280,000

8240 KINGS ARM DR, 0, 2, $424,900

5583 LA VISTA DR, 4, 4, $775,000

7617 LEITH PL, 5, 3, $700,000

3920 MARIPOSA PL 52E, 3, 2, $97,000

2106 MARTHAS RD, 3, 2, $520,000

2113 MASON HILL DR, 4, 3, $679,000

3210 MEMORIAL ST, 3, 4, $370,000

2451 MIDTOWN AVE 902, 1, 1, $320,000

8505 NOGALES CT, 3, 2, $109,900

7416 NORTHROP RD, 3, 3, $307,600

6708 OAK DR, 4, 3, $430,000

1904 OLD STAGE RD, 5, 3, $524,000

6206 PAULONIA RD, 5, 3, $240,000

2508 PHILLIPS DR, 4, 2, $299,900

2600 PHILLIPS DR, 4, 2, $264,900

4824 POPLAR DR, 4, 2, $254,000

1101 POTOMAC LN, 3, 3, $700,000

6914 RADCLIFFE DR, 2, 1, $243,250

2648 REDCOAT DR 1C, 2, 1, $220,930

8426 RICHMOND HWY, 2, 1, $74,500

5914 RIDGE VIEW DR, 3, 2, $340,000

1704 RIVER FARM DR, 0, 3, $540,000

4420 ROLLINGBROOKE CT, 4, 3, $377,000

2504 SHERWOOD HALL LN, 5, 6,

$955,000

7906 STEADMAN ST, 4, 2, $400,000

6825 STONEYBROOKE LN, 0, 3,

$425,000

2235 SWEETBRIAR DR, 3, 2, $236,000

6601 THACKWELL WAY A, 2, 2, $304,000

6206 THORNWOOD DR, 4, 3, $360,000

6907 VICTORIA DR G, 2, 2, $171,300

6612 WAKEFIELD E DR A1, 2, 1, $230,000

6617 WAKEFIELD E DR A1, 2, 1,

$230,000

8529 WASHINGTON AVE, 3, 3, $235,000

ANNANDALE

4267 AMERICANA DR 203, 2, 1,

$155,000

4911 AMERICANA DR 4911B, 2, 1, $110,000

4945 AMERICANA DR 107, 2, 1,

$125,000

4969 AMERICANA DR 112, 2, 1, $121,500

7222 BROOKCREST PL, 4, 3, $360,000

8706 CHIPPENDALE CT, 5, 3, $570,000

6911 FERN LN, 4, 2, $340,000

3918 GALLOWS RD, 4, 3, $294,000

5034 GLEN PARK RD, 4, 5, $705,000

7122 JAYHAWK ST, 3, 2, $291,000

7129 LANIER ST, 0, 2, $360,000

3936 LINCOLNSHIRE ST, 3, 3, $300,442

7487 LITTLE RIVER TPKE 103, 2, 1,

$139,900

8505 LITTLE RIVER TPKE, 0, 3, $286,000

4508 MAYFIELD DR, 3, 2, $263,737

6901 NORTHFIELD DR, 0, 3, $540,000

4721 PARKMAN CT, 3, 2, $180,000

4213 PINERIDGE DR, 0, 2, $480,000

7128 SANFORD CT, 3, 2, $260,000

7210 STATECREST DR, 0, 3, $402,000

7200 WILBURDALE DR, 3, 2, $325,000

3368 WOODBURN RD 24, 2, 2, $129,900

3326 WOODBURN VILLAGE DR, 2, 2,

$145,500

BURKE

9098 ANDROMEDA DR, 4, 3, $326,500

6604 BESTWICKE CT, 4, 3, $302,900

6375 BIRCH LEAF CT, 2, 2, $136,500

6054 BURKEWOOD WAY, 4, 3, $629,490

10859 BURR OAK WAY, 4, 3, $630,000

5835 COVE LANDING RD 301A, 2, 2, $200,000

5320 DUNLEER LN, 5, 3, $575,000

6106 HATCHES CT, 3, 4, $573,000

9125 LAKE BRADDOCK DR, 4, 3,

$524,500

5701 OAK APPLE CT, 5, 3, $449,335

6106 OLD LANDING WAY 61, 3, 3,

$245,000

9408 ONION PATCH DR, 4, 3, $480,000

5841 PARAKEET DR, 3, 3, $273,000

5726 WOODEN HAWK LN, 5, 3, $569,000

9502 WOODEN SPOKE CT, 4, 4,

$620,000

CENTREVILLE

5403 ASHCOMB CT, 4, 2, $405,000

6907 CONFEDERATE RIDGE LN, 4, 4, $430,000

14419 FALLSCLIFF LN 13, 3, 3, $275,000

14814 GREEN POST CT, 4, 3, $500,000

15519 LEE HWY, 3, 1, $630,000

14617 LOCK DR, 5, 4, $323,000

5805 OTTAWA RD, 4, 3, $413,000

6215 POINT CIR, 4, 4, $650,000

14202 PONY HILL CT, 5, 4, $630,000

14807 RYDELL RD 201, 2, 2, $209,900

14370 SAGUARO PL, 2, 1, $125,000

14423 SAGUARO PL, 2, 2, $110,000

CHANTILLY

15113 GENERAL STEVENS CT, 5, 3,

$417,500

13504 OVER RIDGE CT, 4, 5, $490,000

4171 PLEASANT MEADOW CT, 3, 3,

$170,000

13617 TABSCOTT DR, 3, 2, $293,550

4311 WILLOUGHBY CT, 4, 2, $280,000

CLIFTON

7244 ARCHLAW DR, 4, 5, $1,150,000

12109 BEAVER CREEK RD, 5, 5, $1,037,500

12662 BRADDOCK FARMS CT, 4, 4,

$850,000

7480 DUNQUIN CT, 5, 6, $1,212,500

13821 SPRINGSTONE DR, 4, 4, $525,000

DUNN LORING

7836 IDYLWOOD RD, 6, 4, $450,000

FAIRFAX

12740 ALDER WOODS DR, 4, 4,

$730,000

11335 ARISTOTLE DR 5-215, 2, 2, $275,000

4610 BATTENBURG LN 821, 3, 3,

$319,000

4235 CHAIN BRIDGE RD, 6, 4, $620,000

3510 COBB DR, 4, 3, $412,000

9911 COLONY RD, 5, 4, $480,000

3910 FAIRVIEW DR, 2, 2, $330,000

4137 FOUNTAINSIDE LN 104, 2, 2, $262,500

12916 GRAYS POINTE RD C, 1, 1,

$175,000

12108 GREEN LEDGE CT 301, 2, 2, $240,000

4601 HEREND PL, 5, 3, $635,000

3821 HIGHLAND OAKS DR, 4, 4, $660,000

10712 KELLEY DR, 4, 5, $1,157,441

5003 KENERSON DR, 4, 3, $420,000

12434 LIBERTY BRIDGE RD B, 3, 3,

$380,000

3931 LYNDHURST DR 304, 2, 1, $189,000

10570 MAIN ST 409, 1, , $154,000

4480 MARKET COMMONS DR 212, 1, 1, $280,000

3710 MILLBANK CT, 4, 3, $735,000

10139 MOSBY WOODS DR, 3, 2, $190,000

4435 NAOMA CT, 3, 3, $400,000

4885 OAKCREST DR, 4, 4, $665,000

3621 OX RIDGE CT, 6, 5, $800,000

12151 PENDERVIEW LN 2007, 1, 1, $141,750

3819 PERSIMMON CIR, 2, 2, $199,000

3900 PINELAND ST, 4, 3, $700,000

12849 POINT PLEASANT DR, 4, 3,

$290,000

5224 PORTSMOUTH RD, 0, 3, $499,000

2665 PROSPERITY AVE 5, 1, 2, $295,000

10212 RODGERS RD, 3, 2, $310,000

3001 SAYRE RD, 0, 2, $500,000

5120 SWIFT CT, 4, 2, $460,000

9800 WARD CT, 4, 3, $317,000

11314 WESTBROOK MILL LN 302, 2, 3, $274,500

10029 WHEATFIELD CT, 3, 2, $475,000


FAIRFAX STATION

11337 HENDERSON RD, 4, 4, $1,025,000

FALLS CHURCH

3280 ANNANDALE RD, 0, 2, $230,000

6634 BARRETT RD, 2, 1, $312,000

6705 BARRETT RD, 3, 2, $300,000

3318 BEECHTREE LN, 3, 2, $475,000

513 BROAD W ST 803, 2, 3, $675,000

2241 CASEMONT DR, 4, 3, $700,000

6404 CAVALIER CORRIDOR, 3, 3,

$660,000

2413 CLAREMONT DR, 3, 3, $580,000

6357 CROSSWOODS DR, 3, 4, $760,000

6514 CROSSWOODS DR, 4, 3, $815,000

3138 DASHIELL RD, 3, 1, $320,000

6825 DONAHUE CT, 0, 1, $245,500

7011 FALLS REACH DR 302, 2, 2,

$375,000

6148 GLEN EAGLES CT 9, 2, 3, $280,000

3216 GRAHAM RD, 4, 2, $305,000

1840 GRIFFITH RD, 3, 1, $429,200

7029 HAYCOCK RD I, 2, 3, $550,000

6701 JEFFERSON AVE, 4, 2, $300,000

6817 KENFIG DR, 5, 2, $264,883

7611 LEE HWY 103, 1, 1, $182,000

2820 LEE OAKS PL 301, 2, 2, $285,000

2201 LEELAND DR, 5, 6, $1,125,000

6143 LEESBURG PIKE 406, 2, 2,

$150,000

1949 LEONARD RD, 4, 7, $800,000

6417 MAPLEWOOD DR, 3, 2, $260,000

6430 MAPLEWOOD DR, 3, 1, $255,000

7402 MARC DR, 4, 2, $310,000

6708 OSBORN ST, 0, 2, $390,000

7304 POPLAR CT, 4, 2, $339,000

3324 SLADE CT, 5, 3, $327,000

3236 WAYNE RD, 3, 2, $260,000

7801 WILLOW POINT DR, 1, 1, $266,500

GREAT FALLS

10910 BECKMAN WAY, 5, 9, $3,025,000

520 INNSBRUCK AVE, 6, 10, $3,400,000

849 SENECA RD, 3, 3, $1,050,000

920 WAR ADMIRAL ST, 5, 5, $580,000

930 WAR ADMIRAL ST, 4, 4, $700,000

HERNDON

606 3RD ST, 4, 3, $450,000

417 ARKANSAS AVE, 4, 3, $266,000

2940 ASHDOWN FOREST DR, 4, 3, $404,000

615 CENTER ST 102, 2, 2, $101,000

1106 CLARKE ST, 4, 3, $369,000

2483 CURIE CT 103, 3, 3, $280,000

1413 DULLES PL, 5, 4, $415,000

12705 FIRENZE CT, 4, 4, $470,000

3013 HERITAGE FARM CT, 4, 3, $420,000

2110 HIGHCOURT LN 304, 2, 2, $250,000

12629 HOLKEIN DR, 4, 3, $420,000

1518 MEADOW CHASE DR, 4, 4, $574,000

205 MEETING HOUSE STATION SQ 408, 2, 2, $241,000

304 MISSOURI AVE, 4, 3, $225,000

814 MOSBY HOLLOW DR, 3, 2, $240,000

402 PATRICK LN, 4, 3, $260,000

2490 QUICK ST 102, 2, 3, $283,330

13620 SALK ST 121, 3, 3, $280,000

1309 SHALLOW FORD RD, 5, 4, $350,000

1353 SHALLOW FORD RD, 4, 4, $315,000

12205 SUGAR CREEK CT, 4, 4, $535,000

953 TYMPANI CT, 4, 3, $365,000

2625 VIKING DR, 4, 4, $346,000

LORTON

8311 BLUEBIRD WAY D, 2, 2, $200,000

9049 GALVIN LN, 5, 5, $450,000

8979 HARROVER PL A, 3, 3, $285,000

9921 HILL E DR, 4, 4, $490,000

10508 MIDWAY LN, 0, 1, $240,000

8207 MISTLETOE LN, 4, 4, $650,000

9119 OX RD, 0, 1, $290,000

8403 WHITEHAVEN CT, 4, 3, $510,000

MCLEAN

1432 AUDMAR DR, 3, 3, $565,000

6912 BONHEIM CT, 5, 6, $1,275,000

6527 CHESTERFIELD AVE, 3, 3, $225,000

7415 CHURCHILL RD, 4, 3, $700,000

6831 CLOISTERS DR, 0, 6, $1,125,000

1210 COLONIAL RD, 3, 5, $780,000

1100 CREST LN, 8, 9, $11,000,000

6518 FAIRLAWN DR, 3, 3, $550,000

1618 FIELDING LEWIS WAY, 5, 5, $1,472,000

1625 INTERNATIONAL DR 104, 2, 2, $330,000

1524 LINCOLN WAY 139, 1, 1, $230,000

7829 MONTVALE WAY, 7, 9, $2,660,000

1533 SINCLAIR DR, 3, 2, $650,000

1581 SPRING GATE DR 5308, 2, 2, $350,000

1429 SPRING VALE AVE, 3, 3, $795,000

1874 VIRGINIA AVE, 4, 4, $1,625,000

1921 VIRGINIA AVE, 4, 3, $900,000

OAKTON

10200 BUSHMAN DR 123, 2, 2, $260,000

2810 CENTER RIDGE DR, 3, 4, $760,000

10213 WILLOW MIST CT B, 2, 2, $244,000

RESTON

1381 CAMERON HEATH DR, 5, 5, $1,062,500

2334 FREETOWN CT 2B, 2, 1, $115,000

1304 GARDEN WALL CIR F, 2, 3, $299,000

1780 JONATHAN WAY A, 2, 1, $170,000

1783 JONATHAN WAY, 1, 1, $162,500

11181 LONGWOOD GROVE DR, 4, 3, $870,000

12000 MARKET ST 86, 1, 1, $178,695

12001 MARKET ST T-57, 2, 2, $280,000

12025 NEW DOMINION PKWY 311, 1, 2, $429,000

11710 OLDE ENGLISH DR L, 1, 1, $172,000

1316 PAVILION CLUB WAY, 4, 4, $630,000

1614 STOWE RD, 4, 3, $715,000

11775 STRATFORD HOUSE PL 20, 2, 2, $278,000

1508 SUMMERCHASE CT B, 1, 1, $190,000

11770 SUNRISE VALLEY DR 222, 1, 1, $180,000

11408 TURNMILL LN, 3, 2, $323,700

11623 VANTAGE HILL RD 1A, 1, 1, $152,000

1961 VILLARIDGE DR A, 2, 1, $195,000

11418 WASHINGTON PLZ 114, 2, 1, $250,000

1486 WATERFRONT RD, 5, 4, $1,100,000

SPRINGFIELD

6309 ALBERTA ST, 4, 2, $355,000

6719 ANDERS TER, 3, 2, $279,000

6100 ASHLEY PL, 3, 2, $245,000

7501 AXTON ST, 3, 2, $323,000

5931 BAYSHIRE RD 117, 3, 3, $235,000

6627 BRADDOCK RD, 4, 3, $289,900

8115 CARRICK LN, 3, 2, $325,000

8811 CROMWELL DR, 5, 2, $402,000

5220 DALTON RD, 3, 1, $275,000

5401 DUBLIN AVE, 0, 3, $310,000

5410 DUBLIN AVE, 4, 3, $341,000

6906 EDGEBROOK DR, 3, 3, $290,000

6705 EDSALL RD, 6, 4, $367,500

5805 FLANDERS ST, 5, 4, $490,000

6823 FLOYD AVE, 3, 3, $296,000

7309 FOXE PL, 3, 2, $325,000

7714 GREEN GARLAND DR, 3, 3, $417,000

5957 HALL ST, 3, 2, $356,500

8142 HALLECK PL, 3, 2, $304,900

6111 HANOVER AVE, 3, 1, $169,050

6209 HANOVER AVE, 3, 2, $360,000

8103 HATTERAS LN, 4, 3, $429,900

6322 HIBBLING AVE, 3, 2, $280,000

7110 ITTE LN, 3, 3, $230,000

5207 KINGS PARK DR, 3, 2, $340,000

8006 LADY LEWIS CT, 4, 3, $425,000

8007 LAKE PLEASANT DR, 4, 3, $375,000

8519 PARLIAMENT DR, 0, 3, $440,000

6401 PIONEER DR, 3, 3, $270,200

5409 QUEENSBERRY AVE, 4, 3, $260,000

7594 RUXTON DR, 3, 3, $429,000

8201 SMITHFIELD AVE, 4, 3, $440,000

5518 SOUTHAMPTON DR, 4, 4, $290,000

6605 STAGECOACH ST, 0, 2, $349,900

8125 TRURO CT, 3, 3, $390,000

7218 WILLOW OAK PL, 3, 2, $299,900

VIENNA

1501 BLACK EYED SUSAN LN, 4, 3, $800,000

1322 COLVIN FOREST DR, 4, 3, $905,000

8501 COTTAGE ST, 3, 2, $438,000

9102 CRICKLEWOOD CT, 4, 3, $700,000

10509 HUNTING CREST LN, 5, 4, $810,000

300 JADE CT, 3, 3, $560,000

2006 MADRILLON CREEK CT, 4, 4, $755,000

10111 MILL WHEEL LN, 5, 5, $950,000

234 MOORE AVE, 4, 4, $1,093,000

8523 OAK W PL, 3, 3, $675,000

300 PARK ST, 3, 2, $1,085,090

200 PARK TERRACE CT 1, 2, 1, $223,000

1922 WOODFORD RD, 4, 4, $797,500