2008 12 08 Homes Sold Fairfax

Published



ALEXANDRIA

8806 ANNE TUCKER LN, 4, 3, $593,500

4704 AUTUMN COVE CT, 0, 2, $220,000

1209 BELLE VISTA DR, 0, 3, $777,500

5817 BLAINE DR, 4, 1, $206,000

6331 BROCKETTS XING, 4, 4, $667,000

2504 BYRD LN, 0, 2, $275,000

6605 CORNELL DR, 0, 2, $408,500

6311 COTTONWOOD DR, 3, 2, $285,000

7233 DEVEREUX CT, 6, 4, $653,000

2911 DOUGLAS ST, 4, 4, $406,000

3712 ELMWOOD DR, 3, 2, $330,000

2633 FARMINGTON DR, 2, 2, $340,000

2200 FARRINGTON AVE, 2, 2, $298,000

2237 FARRINGTON AVE 301, 1, 1, $152,000

2607 FORT FARNSWORTH RD 313, 1, 1,

$115,000

2620 FORT FARNSWORTH RD 1B, 2, 1, $177,455

4705 GLOUCESTER RD, 4, 3, $339,900

3420 GROVETON ST, 0, 1, $320,000

5619 HARRINGTON FALLS LN B, 3, 3,

$363,000

1705 HOLLINWOOD DR, 5, 4, $817,500

2807 JEFFERSON DR, 2, 1, $280,000

8240 KINGS ARM DR, 0, 2, $424,900

5583 LA VISTA DR, 4, 4, $775,000

7617 LEITH PL, 5, 3, $700,000

3920 MARIPOSA PL 52E, 3, 2, $97,000

2106 MARTHAS RD, 3, 2, $520,000

2113 MASON HILL DR, 4, 3, $679,000

3210 MEMORIAL ST, 3, 4, $370,000

2451 MIDTOWN AVE 902, 1, 1, $320,000

8505 NOGALES CT, 3, 2, $109,900

7416 NORTHROP RD, 3, 3, $307,600

6708 OAK DR, 4, 3, $430,000

1904 OLD STAGE RD, 5, 3, $524,000

6206 PAULONIA RD, 5, 3, $240,000

2508 PHILLIPS DR, 4, 2, $299,900

2600 PHILLIPS DR, 4, 2, $264,900

4824 POPLAR DR, 4, 2, $254,000

1101 POTOMAC LN, 3, 3, $700,000

6914 RADCLIFFE DR, 2, 1, $243,250

2648 REDCOAT DR 1C, 2, 1, $220,930

8426 RICHMOND HWY, 2, 1, $74,500

5914 RIDGE VIEW DR, 3, 2, $340,000

1704 RIVER FARM DR, 0, 3, $540,000

4420 ROLLINGBROOKE CT, 4, 3, $377,000

2504 SHERWOOD HALL LN, 5, 6,

$955,000

7906 STEADMAN ST, 4, 2, $400,000

6825 STONEYBROOKE LN, 0, 3,

$425,000

2235 SWEETBRIAR DR, 3, 2, $236,000

6601 THACKWELL WAY A, 2, 2, $304,000

6206 THORNWOOD DR, 4, 3, $360,000

6907 VICTORIA DR G, 2, 2, $171,300

6612 WAKEFIELD E DR A1, 2, 1, $230,000

6617 WAKEFIELD E DR A1, 2, 1,

$230,000

8529 WASHINGTON AVE, 3, 3, $235,000

ANNANDALE

4267 AMERICANA DR 203, 2, 1,

$155,000

4911 AMERICANA DR 4911B, 2, 1, $110,000

4945 AMERICANA DR 107, 2, 1,

$125,000

4969 AMERICANA DR 112, 2, 1, $121,500

7222 BROOKCREST PL, 4, 3, $360,000

8706 CHIPPENDALE CT, 5, 3, $570,000

6911 FERN LN, 4, 2, $340,000

3918 GALLOWS RD, 4, 3, $294,000

5034 GLEN PARK RD, 4, 5, $705,000

7122 JAYHAWK ST, 3, 2, $291,000

7129 LANIER ST, 0, 2, $360,000

3936 LINCOLNSHIRE ST, 3, 3, $300,442

7487 LITTLE RIVER TPKE 103, 2, 1,

$139,900

8505 LITTLE RIVER TPKE, 0, 3, $286,000

4508 MAYFIELD DR, 3, 2, $263,737

6901 NORTHFIELD DR, 0, 3, $540,000

4721 PARKMAN CT, 3, 2, $180,000

4213 PINERIDGE DR, 0, 2, $480,000

7128 SANFORD CT, 3, 2, $260,000

7210 STATECREST DR, 0, 3, $402,000

7200 WILBURDALE DR, 3, 2, $325,000

3368 WOODBURN RD 24, 2, 2, $129,900

3326 WOODBURN VILLAGE DR, 2, 2,

$145,500

Full midterm coverage.Deeper analysis.

Get unlimited access to Washington Examiner's reporting, expert analysis, and coverage of the midterm elections.

Get Unlimited Access

Cancel anytime.