The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data.
ASHTON
511 AVENLEIGH CT, ND, 5, $1,200,000
BETHESDA
7802 ABERDEEN RD, ND, 5, $1,300,000
7601 ARROWOOD RD, ND, 4, $960,000
5807 BEECH AVE, ND, 4, $989,900
5107 CAMMACK DR, ND, 4, $1,625,000
4704 CHELSEA S LN, ND, 1, $644,000
6033 CHESHIRE DR, ND, 2, $675,000
10019 CLUE DR, ND, 2, $555,000
4933 CRESCENT ST C-15, ND, ND, $735,000
4708 EDGEFIELD RD, ND, 3, $725,000
7614 FAIRFAX RD, ND, 4, $1,195,000
10400 FLEMING AVE, ND, 3, $699,000
5807 FOLKSTONE RD, ND, 3, $700,000
6809 GREYSWOOD RD, ND, 3, $760,000
9903 JULLIARD DR, ND, 3, $700,000
9412 KINGSLEY AVE, ND, 3, $685,000
5801 LINDER LN, ND, 4, $799,500
5812 MASSACHUSETTS AVE, ND, 2, $650,000
6004 MILO DR, ND, 2, $840,000
9311 MILROY PL, ND, 4, $816,000
6100 OVERLEA RD, ND, 3, $715,000
9907 POMONA DR, ND, 2, $650,000
4523 ROSEDALE AVE, ND, 2, $690,000
5922 ROSSMORE DR, ND, 3, $653,500
8201 TILBURY ST, ND, 3, $755,000
8302 WESTMONT TER, ND, 3, $732,000
5137 WESTPATH WAY, ND, 4, $1,180,000
6808 WHITTIER BLVD, ND, 5, $1,100,000
5120 WICKETT TER, ND, 3, $650,000
BOYDS
18407 BRIGHT PLUME TER, ND, 3, $533,455
BROOKEVILLE
3427 GREGG RD, ND, 3, $455,000
BURTONSVILLE
3916 BRYANT PARK CIR, ND, 5, $370,000
2905 FRIENDLYWOOD WAY, ND, 4, $530,000
3802 LANSDALE CT 64-10, ND, ND, $262,000
CHEVY CHASE
3211 COQUELIN TER, ND, 4, $941,000
6812 DELAWARE ST, ND, 2, $1,130,000
8607 JONES MILL RD, ND, 3, $679,000
3710 LELAND ST, ND, 5, $1,270,000
4811 LELAND ST, ND, 1, $681,350
8903 MONTGOMERY AVE, ND, 3, $1,100,000
5319 OAKLAND RD, ND, 7, $2,645,000
4011 OLIVER ST, ND, 3, $1,475,000
3212 PICKWICK LN, ND, 2, $999,000
3116 ROLLING RD, ND, 4, $970,000
6419 SHADOW RD, ND, 6, $2,200,000
2937 TERRACE DR, ND, 2, $505,000
7507 VALE ST, ND, 2, $1,000,000
CLARKSBURG
23200 MURDOCK RIDGE WAY, ND, 3, $456,000
12130 SKYLARK RD, ND, 4, $580,000
DAMASCUS
25353 DAMASCUS PARK TER, ND, 4, $292,000
25374 DAMASCUS PARK TER, ND, 4, $279,900
25305 OAK DR, ND, 2, $260,000
DARNESTOWN
15210 SPRINGFIELD RD, ND, 4, $677,000
DERWOOD
16704 FRONTENAC TER, ND, 3, $432,500
7205 MILLCREST TER 8-6, ND, 1, $220,000
GAITHERSBURG
120 BILLINGSGATE LN, ND, 3, $409,000
6 BRIGHTON LN, ND, 3, $362,000
18509 GINGERBREAD LN, ND, 3, $358,000
15633 HADDONFIELD WAY, ND, 5, $740,000
24509 HANSON RD, ND, 2, $375,000
7301 HAWKINS CREAMERY RD, ND, ND, $420,000
19140 JERICHO DR, ND, 4, $365,000
8113 LIONS CREST WAY, ND, 4, $655,000
436 LYNETTE ST, ND, 3, $865,000
17609 PARKRIDGE DR, ND, 3, $500,000
8113 PLUM CREEK DR, ND, 3, $688,000
218 RABBITT RD, ND, 4, $3,500
688 SIDE W DR 3-A, ND, 1, $105,100
806 SIDE W DR 11-C, ND, 1, $145,000
79 SWANTON MEWS 200, ND, ND, $372,000
211 THAXTON ST, ND, 3, $870,000
24400 WELSH RD, ND, 2, $365,000
GERMANTOWN
20504 ALDERLEAF TER, ND, 3, $344,000
20312 BROOK RUN PL, ND, 3, $500,000
11705 DOXDAM TER, ND, 2, $225,100
18909 FALLING STAR RD, ND, 4, $421,000
19816 MAYCREST WAY, ND, 3, $455,000
12908 MCCUBBIN LN, ND, 3, $455,000
11215 MINSTREL TUNE DR, ND, 3, $425,000
19328 SAINT JOHNSBURY LN, ND, 2, $270,000
11427 SCOTTSBURY TER, ND, 1, $313,000
21307 VILLAGE GREEN CIR, ND, 4, $396,000
13405 WALNUTWOOD LN, ND, 3, $385,000
10501 WATKINS RD, ND, 1, $335,000
KENSINGTON
10316 ARMORY AVE, ND, 1, $515,000
3602 DECATUR AVE, ND, 1, $250,000
3706 EMILY ST, ND, 3, $370,000
4008 GLENROSE ST, ND, 4, $830,000
11408 ORLEANS WAY, ND, 3, $615,000
4604 SAUL RD, ND, 3, $725,000
4707 SAUL RD, ND, 1, $550,000
4222 WARNER ST, ND, 2, $580,000
LAYTONSVILLE
25205 BONNY BROOK LN, ND, 5, $717,500
MONTGOMERY VILLAGE
19111 ROMAN WAY, ND, 3, $380,000
NORTH POTOMAC
11345 AMBERLEA FARM DR, ND, 5, $901,100
12008 CITRUS GROVE RD, ND, 4, $870,000
11532 PARAMUS DR, ND, 3, $665,000
13302 QUERY MILL RD, ND, 6, $1,375,000
11820 RIDING LOOP TER, ND, 3, $589,900
14808 ROLLING GREEN WAY, ND, 3, $730,000
14105 SADDLE RIVER DR, ND, 4, $770,000
12509 VIEWSIDE DR, ND, 4, $750,000
OLNEY
17113 THORNTONDALE CT, ND, 3, $427,000
POOLESVILLE
17304 DOWDEN WAY, ND, 3, $345,000
19229 HEMPSTONE AVE, ND, 3, $376,000
POTOMAC
6 CANFIELD CT, ND, 4, $899,000
11012 CHANDLER RD, ND, ND, $680,000
6 EAGLEBROOK CT, ND, 4, $735,000
10405 GARDEN WAY, ND, 3, $852,500
11225 GREENBRIAR PRESERVE LN, ND, 5, $1,528,000
10824 HILLBROOKE LN, ND, 4, $950,000
8017 HORSESHOE LN, ND, 5, $1,298,000
8525 HUNTER CREEK TRL, ND, 4, $849,000
8213 KILLEAN WAY, ND, 3, $668,000
9033 ROUEN LN, ND, 3, $850,000
10529 TYLER TER, ND, 3, $815,000
ROCKVILLE
1305 ABBOTT RD, ND, 1, $225,000
11907 ASHLEY DR, ND, 2, $305,500
4810 ASPEN HILL RD, ND, 3, $319,900
9 CAMDEN CT, ND, 3, $890,000
14210 CLAYTON ST, ND, 3, $325,000
519 CRABB AVE, ND, 2, $234,900
1302 CRAWFORD DR, ND, 1, $220,000
5708 CRAWFORD DR, ND, 2, $225,000
920 CRAWFORD DR, ND, 3, $240,000
3 DOROTHY LN, ND, 2, $366,000
1039 GAITHER RD, ND, 3, $535,000
4216 HEATHFIELD RD, ND, 3, $357,000
2 HENLEY CT, ND, 3, $550,000
621 IVY LEAGUE LN 19-107, ND, 1, $409,900
219 JAY DR 107, ND, ND, $339,000
604 LONGWOOD DR, ND, 3, $210,000
5005 MARGOT CT, ND, 3, $323,000
11517 PATAPSCO DR, ND, 2, $265,000
2 PENNFOREST WAY, ND, 4, $560,000
8208 RAYMOND LN, ND, 3, $637,000
12717 ROBINDALE DR, ND, 3, $352,000
9217 SCOTT DR, ND, 5, $1,060,000
9925 SILVER BROOK DR, ND, 3, $658,000
213 VAN BUREN N ST, ND, 1, $285,000
106 WICKWOOD DR, ND, 5, $785,000
4606 WISSAHICAN AVE, ND, 3, $340,000
SILVER SPRING
2605 BAYWOOD CT, ND, 3, $421,000
4531 BENNION RD, ND, 3, $255,000
12513 BUSHEY DR, ND, 1, $254,000
10203 CARSON PL, ND, 1, $360,000
10405 CLINTON AVE, ND, 2, $389,000
12403 CONNECTICUT AVE, ND, 2, $185,000
12302 DEWEY RD, ND, 2, $265,000
3601 DUNSINANE DR 63, ND, ND, $235,000
12608 ELDRID CT, ND, 5, $565,000
3524 FISKE TER 115-A, ND, ND, $110,000
192 FLEETWOOD TER, ND, 2, $397,500
115 FRANKLIN AVE, ND, 2, $569,000
11605 GAIL ST, ND, 2, $263,500
3815 GAWAYNE TER 31, ND, ND, $150,000
408 HANNES ST, ND, 2, $165,000
16712 HARBOUR TOWN DR, ND, 5, $1,130,000
923 HYDE RD, ND, 3, $403,000
1605 IMPERIAL DR, ND, 3, $385,000
14427 INNSBRUCK CT 3-K, ND, 2, $206,000
14601 JAYSTONE DR, ND, 4, $505,000
10118 KINROSS AVE, ND, 3, $319,900
9502 LIGHT E DR, ND, 3, $295,000
12412 LITTLETON ST, ND, 2, $266,900
25 LOCUSTWOOD CT, ND, 3, $525,000
14555 MACBETH DR, ND, ND, $216,000
1840 MIDDLEBRIDGE DR, ND, 3, $510,000
11100 OAK LEAF DR 77, ND, ND, $184,000
13909 OVERTON LN, ND, 3, $660,000
13319 PARTRIDGE DR, ND, 2, $375,000
318 PENWOOD RD, ND, 2, $450,000
12216 SELFRIDGE RD, ND, 3, $250,000
303 SPRINGLOCH RD, ND, 3, $399,000
8302 TAHONA DR, ND, 1, $130,000
2205 TOUCHSTONE CT, ND, 3, $449,900
15618 TWIN VALLEY CT, ND, 3, $457,000
3100 WELLER RD, ND, 2, $250,000
16205 WHITEHAVEN RD, ND, 5, $729,900
1309 XAVERIA DR, ND, 3, $365,000
1321 XAVERIA DR, ND, 3, $367,500
TAKOMA PARK
7211 FLOWER AVE, ND, ND, $190,000
330 LINCOLN AVE, ND, 3, $350,000
6600 WESTMORELAND AVE, ND, 3, $605,000
