The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
6406 10TH ST , 3, 3, $800,000
2203 BELLE VIEW BLVD , 3, 2, $345,000
6822 BRINDLE HEATH WAY 242, 2, 2, $299,990
5449 BROADMOOR ST , 5, 3, $520,000
7911 CALEDONIA ST , 3, 2, $275,000
5804 CANNON LN , 2, 1, $350,000
8001 CAPISTRANO PL 12D, 2, 2, $107,900
6518 CARRIAGE DR , 4, 3, $325,000
6434 CASPERSON RD , 3, 1, $750,000
6481 CHEYENNE DR 203, 2, 2, $335,000
5124 CHOWAN AVE , 3, 2, $417,000
8502 CROWLEY PL , 3, 2, $535,000
6041 CURTIER DR A, 2, 1, $175,000
4102 DUVAWN ST , 4, 3, $381,000
6201 ELATI CT , 4, 5, $675,000
7008 ELLINGHAM CIR , 1, 1, $185,000
6465 FIRST ST , 4, 2, $295,000
2612 GROVETON ST , 4, 3, $246,400
6304 HAWAII CT , 0, 3, $349,000
1227 MORNINGSIDE LN , 2, 2, $430,000
6103 MULBERRY CT , 5, 4, $650,000
6607 NETTIES LN 1611, 2, 3, $300,000
8010 NOEL ST , 3, 2, $260,000
7410 NORTHROP RD , 3, 2, $250,000
4000 OLD QUARRY TER , 4, 3, $385,000
6481 PATUXENT VISTA DR , 4, 4, $611,100
3722 ROSSER N ST , 6, 4, $635,000
8016 STEADMAN ST , 4, 3, $281,000
3433 SUNNY VIEW DR , 5, 5, $700,000
5316 TRUMPINGTON CT , 4, 3, $665,000
6917 TULSA CT , 3, 3, $585,000
4907 UPLAND DR , 4, 2, $271,000
2821 WOODLAWN TRL , 2, 1, $150,000
ANNANDALE
4917 BROOK HILLS DR , 4, 5, $780,000
4624 CONWELL DR 144, 3, 2, $169,900
3601 MICHAEL CT , 6, 5, $1,050,000
7802 REBEL DR , 3, 2, $1,150,000
6720 ROSEWOOD ST , 0, 3, $472,000
3366 WOODBURN RD T3, 1, 1, $180,000
BURKE
5606 BAKERSVILLE LN , 4, 4, $600,000
5982 BRIDGETOWN CT 113, 2, 3, $245,000
5604 LIGHT INFANTRY DR , 3, 2, $440,000
6662 OLD BLACKSMITH DR , 3, 3, $395,000
5920 PEREGRINE DR , 4, 2, $290,000
6144 SHIPLETT BLVD , 4, 3, $395,000
CENTREVILLE
15322 BLUERIDGE VIEW DR , 4, 3, $318,900
5229 FERNBROOK DR , 5, 5, $700,000
15001 GREYMONT DR , 0, 2, $302,000
5621 KYLE DR , 4, 5, $550,000
6487 PALISADES DR , 4, 3, $400,000
13626 SHREVE ST , 4, 2, $409,000
15003 ULDERIC DR , 4, 3, $322,000
14402 WILLIAM CARR LN , 4, 3, $441,000
CHANTILLY
4520 CUB RUN RD , 2, 1, $235,000
3850 LIGHTFOOT ST 155, 2, 2, $199,900
4179 MEADOWLAND CT , 2, 1, $102,000
4213 NEWPORT DR , 4, 2, $271,000
4053 SUMMER HOLLOW CT 156C, 2, 1, $133,000
CLIFTON
6708 CEDAR VIEW CT , 4, 4, $925,000
5807 ORCHARD HILL CT , 2, 2, $184,557
FAIRFAX
12898 FAIR BRIAR LN , 2, 2, $273,655
3453 FAWN WOOD LN , 6, 8, $1,545,000
4836 GAINSBOROUGH DR , 4, 3, $550,000
12120 GARDEN RIDGE LN 102, 1, 1, $209,000
12899 GRAYS POINTE RD C, 2, 2, $209,900
9710 KINGSBRIDGE DR 202, 2, 2, $154,000
12436 LIBERTY BRIDGE RD A, 2, 3, $319,900
4480 MARKET COMMONS DR 214, 1, 1, $278,000
4490 MARKET COMMONS DR PH12, 1, 1, $257,500
4002 MAUREEN LN , 4, 3, $485,000
4214 MIDDLE RIDGE DR , 4, 2, $353,240
10152 MOSBY WOODS DR , 3, 2, $220,000
10800 NORMAN AVE , 3, 3, $350,000
3877 PERSIMMON CIR , 3, 3, $322,930
9910 PINEHURST AVE , 4, 2, $325,000
10606 ROSEHAVEN ST , 0, ND, $750,100
9102 SANTAYANA DR , 0, 3, $595,000
11800 VALLEY RD , 4, 3, $670,000
10839 WARWICK AVE , 2, 1, $226,000
FAIRFAX STATION
8336 ARGENT CIR , 4, 3, $700,000
9204 BEXLEYWOOD CT , 4, 4, $725,000
11544 CLARA BARTON DR , 4, 3, $710,000
10501 DAYSAILER DR , 4, 3, $610,000
FALLS CHURCH
6521 33RD ST N, 0, 2, $575,000
3152 ANCHORWAY CT H, 1, 1, $175,000
2825 BOLLING RD , 4, 1, $237,500
513 BROAD W ST 410, 2, 3, $530,000
2915 BROOK DR , 3, 2, $338,000
6531 COPA CT , 4, 3, $675,000
3318 GARLAND DR , 0, 2, $411,000
3156 GRAHAM RD , 3, 1, $268,000
3213 GRAHAM RD , 3, 3, $340,000
2802 GREENWAY BLVD , 3, 2, $453,000
6174 GREENWOOD DR 101, 2, 1, $100,000
614 LAURA DR , 3, 2, $560,000
2915 LAWRENCE DR , 4, 1, $342,500
7366 LEE HWY 66101, 2, 1, $221,520
6145 LEESBURG PIKE 401, 1, 1, $100,100
2829 MARSHALL ST , 0, 2, $359,000
2606 MIDWAY ST , 4, 3, $500,000
214 NOLAND ST , 3, 2, $675,000
1724 OLNEY RD , 4, 2, $390,000
1801 OLNEY RD , 3, 3, $610,000
6443 OVERBROOK ST , 0, 1, $450,000
3109 PATRICK HENRY DR 636, 2, 2, $200,000
7604 SAVANNAH ST T2, 1, 1, $108,000
5573 SEMINARY RD 409, 2, 2, $308,000
5575 SEMINARY RD 105, 2, 1, $263,500
3832 STEPPES CT 3832B, 2, 3, $240,000
3836 STEPPES CT B, 2, 3, $221,500
125 TOLLGATE WAY , 3, 4, $724,000
309 VIRGINIA N AVE , 3, 2, $487,500
2003 WELLFLEET CT , 4, 3, $612,500
3043 WESTFALL PL , 4, 1, $265,000
7769 WILLOW POINT DR , 2, 1, $295,000
2920 WILLSTON PL 101, 1, 1, $120,000
FORT BELVOIR
9173 CIRI INLET CT , 4, 3, $540,000
6942 REPOSE PL , 4, 4, $430,000
GREAT FALLS
918 HOLLY CREEK DR , 5, 3, $660,000
836 NETHERCLIFFE HALL RD , 6, 7, $1,500,000
900 WINSTEAD ST , 5, 5, $1,070,000
HERNDON
2005 BLUE RIDGE CT , 5, 4, $370,000
11700 CARIS GLENNE DR , 4, 5, $750,000
1350 CASSIA ST , 2, 3, $390,000
12917 CEDAR GLEN LN , 4, 3, $602,530
1112 CLARKE ST , 0, 3, $266,000
2422 COOPERS BRANCH CT 2422, 2, 2, $265,000
511 FILLMORE ST , 4, 3, $375,000
565 FLORIDA AVE 204, 3, 2, $248,360
2111 HIGHCOURT LN 103, 2, 2, $192,000
609 JEFFERSON ST 18, 2, 1, $104,000
1533 MALVERN HILL PL , 4, 3, $445,000
13000 NEW AUSTIN CT , 4, 3, $422,000
13004 NEW AUSTIN CT , 4, 3, $473,850
1537 SADLERS WELLS DR , 4, 3, $385,000
309 SENATE CT , 4, 4, $530,000
1164 TAJI CT , 4, 4, $850,000
3316 WILLOW GLEN DR , 5, 5, $825,000
1698 WINTERWOOD CT , 0, ND, $759,200
LORTON
9230 CARDINAL FOREST LN 201, 2, 2, $200,000
8123 GILROY DR , 4, 4, $525,000
8289 LAUREL HEIGHTS LOOP , 3, 4, $387,000
9743 PLASKETT FOREST LN , 4, 4, $400,000
8925 RHODODENDRON CIR , 4, 6, $700,000
MCLEAN
1417 AUDMAR DR , 3, 2, $585,000
1040 BELLVIEW PL , 5, 4, $1,700,000
1824 DEER DR , 3, 3, $475,000
1343 GUNNELL CT , 4, 3, $1,130,000
6621 HEIDI CT , 5, 5, $1,325,000
1645 INTERNATIONAL DR 109, 2, 2, $370,000
1535 LINCOLN WAY 101, 1, 1, $215,000
1255 MERCHANT LN , 5, 5, $1,285,000
1828 OPALOCKA DR , 4, 2, $595,000
1352 PINE TREE RD , 3, 3, $925,000
1930 POOLE LN , 4, 4, $850,000
1603 WRIGHTSON DR , 4, 3, $550,000
OAK HILL
12500 ASHLEIGH OAKS CT , 5, 7, $1,450,000
13614 SALK ST , 3, 3, $305,000
OAKTON
11741 FLEMISH MILL CT , 4, 5, $750,000
3200 LATIGO CT , 4, 4, $665,000
3176 SUMMIT SQUARE DR A2, 2, 2, $226,000
11309 WALNUT CREEK CT , 5, 5, $1,300,000
RESTON
12011 AINTREE LN , 5, 3, $635,000
1721 ASCOT WAY B, 2, 2, $225,000
2241 CASTLE ROCK SQ 12C, 3, 2, $122,000
2244 CASTLE ROCK SQ 22C, 3, 2, $143,000
11244 CHESTNUT GROVE SQ , 1, 1, $135,000
11248 CHESTNUT GROVE SQ 350, 3, 2, $200,000
2207 COCQUINA DR , 3, 3, $260,000
2419 FREETOWN DR , 5, 4, $500,000
12000 MARKET ST 211, 1, 1, $225,000
11719 OLDE ENGLISH DR B, 2, 1, $170,000
1389 PARK LAKE DR , 6, 4, $725,000
2238 SANIBEL DR , 3, 2, $240,000
1860 STRATFORD PARK PL 312, 2, 2, $272,500
11303 TAFFRAIL CT , 4, 3, $521,000
12034 TRUMBULL WAY 2A, 2, 3, $337,000
11512 TURNBRIDGE LN , 3, 3, $687,000
SPRINGFIELD
5931 AUGUSTA DR , 4, 3, $280,000
6901 BETHNAL CT , 3, 3, $333,000
7804 BLUE JASMINE CT , 3, 3, $435,000
6744 BOSTWICK DR , 3, 3, $305,000
7423 CALAMO ST , 4, 3, $621,190
6712 CIMARRON ST , 3, 2, $409,940
8725 CLYDESDALE RD , 4, 3, $390,000
7208 DONCASTER ST , 3, 4, $320,000
7618 DUNSTON ST , 6, 4, $415,000
7004 ESSEX AVE , 3, 1, $268,000
7404 ESTABAN PL , 4, 2, $342,500
6725 GREENLEAF ST , 4, 2, $385,000
8801 HOOES RD , 5, 6, $430,000
5312 INVERCHAPEL RD , 0, 2, $357,500
7209 JILLSPRING CT 22C, 2, 2, $215,000
5530 KINGS PARK DR , 0, 3, $392,500
6826 KITE FLYER CT , 4, 3, $520,000
8619 LANGPORT DR , 5, 3, $340,000
7125 LEESVILLE BLVD , 5, 4, $575,900
7091 SPRING GARDEN DR 201, 1, 1, $132,000
6450 SUMMERTON CT , 5, 4, $520,000
7201 SUMPTER LN , 3, 2, $160,000
8134 VIOLA ST , 4, 3, $515,000
5304 WOODLAND ESTATES WAY , 0, ND, $1,410,618
VIENNA
9813 BRIGHTLEA DR , 3, 3, $475,000
102 ELM ST , 3, 3, $475,000
8430 HOLLIS LN , 3, 3, $553,530
602 JERRY LN , 4, 3, $569,000
2064 MADRILLON RD , 5, 5, $850,000
2513 SWIFT RUN ST , 0, 3, $535,000