2009 02 18 Homes sold Montgomery

Published September 17, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

BETHESDA

5003 BATTERY LN 5003-1, ND, ND, $445,500

6421 BRADLEY BLVD, ND, 3, $900,000

4406 CHALFONT PL, ND, 5, $1,115,000

4612 CHELSEA S LN, ND, 2, $669,000

4717 CHELSEA N LN, ND, 2, $557,500

5205 DANBURY RD, ND, 4, $755,000

5504 HOOVER ST, ND, 5, $1,075,000

9300 LINDALE DR, ND, 2, $1,260,000

9404 LOCUST HILL RD, ND, 2, $590,000

5915 NAMAKAGAN RD, ND, 3, $625,000

8039 PARK LN, ND, ND, $1,750,000

6613 RIVER TRAIL CT, ND, 3, $845,000

5305 WAKEFIELD RD, ND, 3, $685,000

5201 WESTBARD AVE 27, ND, ND, $730,000

8400 WESTMONT CT, ND, ND, $1,925,000

7607 WHITTIER BLVD, ND, 2, $627,500

6208 WISCASSET RD, ND, ND, $1,100,000

6104 WYNNWOOD RD, ND, 2, $725,000

5309 YORKTOWN RD, ND, 1, $659,000

BOYDS

18614 BROKEN OAK RD, ND, 3, $640,000

18403 FABLE DR, ND, 4, $590,000

BROOKEVILLE

3212 VANDEVER ST, ND, 3, $412,000

CABIN JOHN

6528 79TH ST, ND, 5, $1,495,000

CHEVY CHASE

2335 BLAINE DR, ND, 3, $850,000

3724 CARDIFF RD, ND, 7, $1,151,000

8105 ELLINGSON DR, ND, 4, $975,000

4904 ESSEX AVE, ND, 6, $2,250,000

28 HESKETH ST, ND, 2, $1,150,000

2603 SPENCER RD, ND, 2, $600,000

CLARKSBURG

23111 BIRCH MEAD RD, ND, 3, $489,000

12903 CLARKS CROSSING DR, ND, 4, $365,000

23119 FREDERICK RD, ND, 4, $426,000

DAMASCUS

10491 DAMASCUS PARK LN, ND, 4, $279,000

24416 GALEANO WAY, ND, 4, $427,500

9706 HIGHVIEW AVE, ND, 3, $210,900

25313 RIDGE RD, ND, 4, $470,000

DARNESTOWN

14501 CERVANTES AVE, ND, 4, $835,000

13201 COLTON LN, ND, 3, $500,000

14930 FINEGAN FARM DR, ND, 6, $1,165,000

DERWOOD

15705 KANAWHA CT, ND, 4, $525,000

GAITHERSBURG

7 ARGOSY CT, ND, 3, $685,000

7326 BRENISH DR, ND, 1, $225,900

107 BROOKES AVE, ND, 4, $396,500

93 CHEVY CHASE ST 93, ND, ND, $392,500

2 CIRCUIT CT 2601, ND, 1, $195,000

14000 DARNESTOWN RD, ND, 1, $412,000

20012 DOOLITTLE ST, ND, 3, $425,000

18024 DRIFTWOOD CT, ND, 2, $195,000

15 ESWORTHY TER, ND, 6, $930,000

9202 GLADYS FARM WAY, ND, 4, $899,000

10 KEYSTONE DR, ND, 4, $425,000

19702 KILDONAN DR, ND, 4, $219,000

164 MILL GREEN AVE 200, ND, ND, $346,900

19000 SWAN DR, ND, 2, $240,000

GERMANTOWN

21306 BUNYAN CIR 186, ND, ND, $330,000

14151 DARNESTOWN RD, ND, 1, $367,500

21537 FOX FIELD CIR, ND, 3, $525,000

11322 HALETHORPE TER 187, ND, 2, $165,000

11313 HAWKS RIDGE TER 89, ND, 2, $145,000

19114 HIGHSTREAM DR 763, ND, ND, $210,000

13723 MONARCH VISTA DR, ND, 4, $347,000

20103 RED GALA TER 40, ND, ND, $177,704

20909 SCARLET LEAF TER, ND, 3, $465,000

21117 SILVER BIRCH LN, ND, 3, $475,000

11219 VALLEY BEND DR, ND, 4, $279,900

KENSINGTON

2509 CAMPBELL PL, ND, 3, $583,500

4401 EDGEFIELD RD, ND, 3, $820,000

2928 FAULKNER PL, ND, 2, $310,000

4506 PULLER DR, ND, 4, $1,020,000

NORTH POTOMAC

15557 AMBIANCE DR, ND, 3, $599,000

11505 FLINTS GROVE LN, ND, 3, $725,000

15102 GRAVENSTEIN WAY, ND, 5, $767,000

OLNEY

17725 OVERWOOD DR, ND, 2, $360,000

17404 RIO DULCE CT, ND, 4, $575,000

2423 WESTMINSTER DR, ND, 6, $1,305,000

POTOMAC

9036 BRONSON DR, ND, 10, $3,113,250

1112 HALESWORTH DR, ND, 3, $587,500

9708 HALL RD, ND, 4, $1,410,000

8705 HIDDEN HILL LN, ND, 3, $765,000

1380 KIMBLEWICK RD, ND, 3, $565,000

12107 LITTLE CREEK DR, ND, 3, $672,000

13509 MAIDSTONE LN, ND, 3, $925,000

11205 OLD POST RD, ND, 4, $849,000

20 ORCHARD WAY, ND, 3, $621,700

8829 TUCKERMAN LN, ND, 3, $446,250

12053 WETHERFIELD LN, ND, 5, $1,000,500

ROCKVILLE

4804 ARCTIC CT, ND, 2, $331,000

13217 ARDENNES AVE, ND, 2, $240,000

405 BALTIMORE RD, ND, 1, $190,000

4801 BOILING BROOK PKWY, ND, 1, $296,000

4401 CHERRY VALLEY DR, ND, 3, $510,000

2289 GLENMORE TER, ND, 3, $545,000

1704 GRANDIN AVE, ND, 1, $275,000

13509 GRENOBLE DR, ND, 2, $270,150

1621 LEWIS AVE, ND, 1, $250,000

704 MARSHALL AVE, ND, 2, $240,000

12109 PUTNAM RD, ND, 2, $395,000

310 SETH PL, ND, 2, $220,000

13706 SLOAN ST, ND, 3, $435,000

13120 TURKEY BRANCH PKWY, ND, 2, $240,000

13204 TURKEY BRANCH PKWY, ND, 1, $315,000

806 WADE AVE, ND, 1, $185,000

915 WESLEY RD, ND, 1, $300,000

14534 WOODCREST DR, ND, 3, $403,000

15608 YELLOWHORN CT, ND, 3, $572,000

SILVER SPRING

11028 AMHERST AVE, ND, 4, $425,000

12210 ATHERTON DR, ND, 1, $230,000

406 BELTON RD, ND, 3, $300,000

13900 BETHPAGE LN, ND, 3, $376,000

10807 BLOSSOM LN, ND, 1, $316,210

11221 BYBEE CT, ND, 3, $335,000

9912 CHERRY TREE LN, ND, 1, $367,000

14804 CLAUDE LN, ND, 3, $290,000

4118 CONGER ST, ND, 2, $255,000

9619 COTTRELL TER, ND, 2, $240,000

12610 DENLEY RD, ND, 1, $195,000

2807 DENLEY PL, ND, 3, $276,000

1209 EDNOR RD, ND, 2, $290,000

12516 EPPING CT, ND, 1, $180,000

3503 FISKE TER 155, ND, ND, $185,000

11604 GRANDVIEW AVE, ND, 2, $200,000

11720 GRANDVIEW AVE, ND, 2, $268,000

2518 HARMON RD, ND, 2, $415,000

3316 HARRELL ST, ND, 2, $310,000

4116 HIGHVIEW DR, ND, 2, $300,000

10708 HUNTLEY AVE, ND, 3, $375,000

10311 INSLEY ST, ND, 1, $355,000

4317 IVY GLEN RD, ND, 1, $249,000

3935 LANTERN DR, ND, 3, $300,000

11702 MENTONE RD, ND, 2, $265,000

812 ORANGE DR, ND, 3, $343,500

1420 PEACEFUL LN, ND, 3, $349,000

8309 PINEY BRANCH RD, ND, 1, $200,000

10046 PRATT PL, ND, 2, $365,000

3808 RALPH RD, ND, 2, $325,000

414 SILVER SPRING AVE, ND, 1, $326,250

14636 STONEWALL DR, ND, 3, $420,000

608 UNIVERSITY BLVD, ND, 3, $250,000

1802 WEST E HWY 1802, ND, ND, $225,000

12507 WHITE DR, ND, 3, $423,900

322 WOONSOCKETT LN, ND, 2, $314,000

TAKOMA PARK

409 BEECH AVE, ND, 4, $680,000

7216 CENTRAL AVE, ND, 2, $524,000

912 GLAIZEWOOD AVE, ND, 2, $440,000

6700 GUDE AVE, ND, 2, $330,000

7210 TRESCOTT AVE, ND, 1, $405,000

WHEATON

2805 DAWSON AVE, ND, 2, $295,000