2009 04 02 Homes Sold Prince George’s

Published March 31, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

ACCOKEEK

1205 ACCOKEEK LANDING DR, 0, 3, $320,000

601 ACCOTON DR, 0, 4, $409,000

18204 BARNEY DR, 0, 3, $320,000

703 EDELEN CT, 0, 3, $225,000

1216 ELLINGWOOD DR, 0, 2, $199,000

16719 HURON ST, 0, 2, $215,000

15113 JENKINS S CT, 0, 3, $260,000

14613 LIVINGSTON RD, 0, 2, $127,200

16208 MANNING RD, 0, 2, $135,000

14210 POLLIN ST, 0, 3, $352,000

ADELPHI

7208 23RD AVE, 0, 2, $172,900

7114 25TH AVE, 0, 2, $245,000

10907 BORNEDALE DR, 0, 2, $245,000

10701 CHERRY TREE CT, 0, 3, $265,000

3411 COOL SPRING RD, 0, 2, $157,500

10527 DEAKINS HALL DR, 0, 1, $180,000

1804 METZEROTT RD 208, 0, ND, $59,900

1806 METZEROTT RD 406, 0, ND, $100,000

1830 METZEROTT RD, 0, ND, $55,000

2414 MISTLETOE PL, 0, 4, $305,000

BELTSVILLE

7506 BELMAR CT, 0, 4, $380,000

12015 BENJAMIN ST, 0, 3, $392,500

4517 BROAD BLVD, 0, 2, $205,000

3306 CASTLELEIGH RD, 0, 2, $269,000

11101 CEDAR LN, 0, 3, $339,727

11405 CEDAR LN, 0, 3, $300,000

11232 CHERRY HILL RD 116, 0, ND, $140,000

11242 CHERRY HILL RD RDT1, 0, ND, $160,000

11112 EMACK RD, 0, 3, $440,000

12509 EWELL CT, 0, 4, $424,900

4511 HARTFORD AVE, 0, 2, $278,900

7706 LOUGHBOROUGH PL, 0, 3, $381,000

12507 OLD GUNPOWDER RD, 0, 4, $383,250

7705 WHITE SANDS WAY, 0, 3, $320,000

BERWYN HEIGHTS

8905 58TH AVE, 0, 2, $245,000

BOWIE

3815 ALTA VISTA DR, 0, 3, $335,000

12404 ANNES PROSPECT DR, 0, 3, $549,900

3806 AYNOR DR, 0, 4, $472,500

13001 BELLE MEADE TRCE, 0, 3, $440,000

11508 BRIGIT CT, 0, 3, $475,000

4519 BURKES PROMISE DR, 0, 3, $480,000

8219 CHESTNUT AVE, 0, 1, $125,000

14803 DUNLEIGH DR, 0, 3, $427,000

14812 DUNLEIGH DR, 0, 3, $389,000

15620 EVERGLADE LN 102, 0, ND, $180,900

12114 FOXHILL LN, 0, 2, $315,000

6206 GALLERY ST, 0, 3, $384,900

9609 GLENKIRK WAY, 0, 4, $440,000

12704 KNOWLEDGE LN, 0, 3, $209,000

12109 LONG RIDGE LN, 0, 3, $338,500

12306 MELLING LN, 0, 3, $260,000

15409 MOUNT OAK RD, 0, 3, $319,000

12719 MY MOLLIES PRIDE DR, 0, 4, $528,000

15587 PEACH WALKER DR, 0, 3, $225,000

1722 PEACHTREE LN, 0, 3, $390,000

4900 RAEMORE LN, 0, 2, $280,000

4742 RIDGELINE TER 272, 0, ND, $315,000

4311 SADDLE RIVER DR, 0, 3, $415,300

3017 SAVOY LN, 0, 2, $299,000

2902 STONYBROOK DR, 0, 3, $287,500

12424 WINDING LN, 0, 2, $283,800

BRANDYWINE

16302 BROXBURN LN, 0, 6, $614,076

17017 CROOM RD, 0, 2, $270,000

15415 PULASKI RD, 0, 3, $370,000

BRENTWOOD

3706 40TH PL, 0, 1, $178,000

3609 WEBSTER ST, 0, 1, $198,000

CAPITOL HEIGHTS

5733 BUGLER ST, 0, 1, $62,000

813 CLOVIS AVE, 0, 1, $46,100

5603 COOLIDGE ST, 0, 1, $250,000

5714 EARLY ST, 0, 1, $75,000

1200 FAIRMOUNT HEIGHTS DR, 0, 2, $189,900

712 NOVA AVE, 0, 2, $196,587

1307 OATES ST, 0, 1, $230,000

CHEVERLY

2604 CREST AVE, 0, 2, $265,000

3119 PARKWAY  , 0, 1, $290,000

CLINTON

7219 AUTUMN BLAZE CT, 0, 4, $499,000

12212 BIRCHVIEW DR, 0, 3, $289,000

6016 BRADLEY LN, 0, 1, $180,000

7112 CLINTON E ST, 0, 3, $345,000

6901 FULFORD ST, 0, 3, $262,400

6200 GLORY RED MAPLE CT, 0, 3, $350,900

5903 LOTTIE PL, 0, 3, $290,000

10607 MULLIKIN DR, 0, 3, $260,150

12817 PISCATAWAY LANDING DR, 0, 3, $283,600

4902 RIO LN, 0, 3, $272,950

8605 SHANNAN DR, 0, 1, $212,932

8112 SONAR RD, 0, 2, $175,000

3302 STRAWBERRY HILL DR, 0, 3, $349,900

4705 WOODELVES WAY, 0, 3, $365,000

COLLEGE PARK

9530 48TH AVE, 0, 2, $250,000

9811 52ND PL, 0, 2, $239,900

7200 BALTIMORE AVE, 0, 1, $210,000

9123 BRIDGEWATER ST, 0, 6, $275,000

4808 DELAWARE ST, 0, 2, $187,000

7324 EDMONSTON RD, 0, 3, $335,900

4811 OSAGE ST, 0, 1, $220,000

9006 SAINT ANDREWS PL, 0, 3, $235,000

6100 WESTCHESTER PARK DR 1-7, 0, ND, $76,125

DISTRICT HEIGHTS

7114 DONNELL PL C5, 0, ND, $112,000

6313 ELMHURST ST, 0, 2, $148,000

6527 HALLECK ST, 0, 1, $125,000

8412 LAURA LN, 0, 3, $250,000

2312 RITCHIE RD, 0, 2, $150,000

1611 SHADY GLEN DR, 0, 3, $295,000

FORT WASHINGTON

10908 BATTERSEA CT, 0, 3, $290,000

7604 BLANFORD DR, 0, 3, $230,000

303 BRANCHVIEW CT, 0, 2, $224,000

9509 CALVERT MANOR CT, 0, 3, $199,500

7504 FAWLEY AVE, 0, 2, $295,000

11727 FORT WASHINGTON RD, 0, 3, $242,500

10800 HILL TOP DR, 0, 2, $259,900

9309 IVANHOE RD, 0, 3, $303,000

4201 KILBOURNE DR, 0, 2, $220,000

424 KISCONKO TURN  , 0, 3, $240,000

7306 LANHAM LN, 0, 1, $165,768

10816 LIVINGSTON RD, 0, 2, $200,000

2809 MELISA DR, 0, 4, $288,000

2815 MELISA DR, 0, 4, $390,000

3801 PATS TER, 0, 2, $232,000

1431 POTOMAC HEIGHTS DR, 0, ND, $133,900

705 PROXMIRE CT, 0, 3, $205,000

10107 ROLLING GREEN WAY, 0, 4, $385,000

1617 SKIPJACK DR, 0, 4, $350,000

9107 TAYLOR LN, 0, 3, $452,000

11808 TREGIOVO PL, 0, 4, $499,999

1401 WASHINGTON LN, 0, 2, $162,000

3601 WAYNESWOOD RD, 0, 2, $192,900

GLENN DALE

6401 COSMOS CT, 0, 3, $499,500

3220 GLEN AVE, 0, 2, $212,500

10800 GLENSHIRE DR, 0, 4, $450,000

9907 MARGUERITA AVE, 0, 3, $270,000

6918 PINE VALLEY DR, 0, 3, $390,000

GREENBELT

8461 GREENBELT RD 201, 0, ND, $100,000

7724 HANOVER PKWY T2, 0, ND, $114,000

6632 LAKE PARK DR 2G, 0, ND, $166,458

HYATTSVILLE

6220 20TH AVE, 0, 1, $169,900

7310 23RD AVE, 0, 2, $281,000

5610 37TH AVE, 0, 2, $347,000

6110 42ND PL, 0, 1, $220,000

5800 43RD AVE, 0, 1, $285,000

4815 51ST AVE, 0, 2, $126,000

6515 8TH PL, 0, 4, $239,000

2208 AMHERST RD, 0, 1, $194,000

801 CENTRAL HILLS LN, 0, 2, $208,300

2110 CHARLESTON PL, 0, 2, $190,000

1005 CHILLUM RD 408, 0, ND, $199,900

1905 DANA DR, 0, 3, $250,000

4106 DECATUR ST, 0, 1, $135,000

5119 DECATUR ST, 0, 2, $167,000

1317 FATIMA PL, 0, 4, $210,000

2402 FORDHAM ST, 0, 2, $235,000

5600 GALLATIN ST, 0, 1, $147,900

2018 HAYDEN RD, 0, 2, $204,900

3508 JEFFERSON ST, 0, 1, $170,000

1934 MERRIMAC DR, 0, 2, $215,000

7741 MUNCY RD, 0, 1, $130,000

4306 OGLETHORPE ST, 0, 1, $215,100

1410 QUEBEC ST, 0, 1, $265,000

6915 QUINCY ST, 0, 2, $210,000

8913 TONBRIDGE TER, 0, 4, $365,000

2007 TUCKERMAN ST, 0, 2, $250,000

LANDOVER HILLS

7011 BARTON RD, 0, 2, $134,900

LANHAM SEABROOK

6601 100TH AVE, 0, 2, $150,000

6406 98TH AVE, 0, 2, $260,950

9204 CRANDALL RD, 0, 3, $263,000

5608 DUCHAINE DR, 0, 2, $250,000

5629 DUCHAINE DR, 0, 2, $245,000

6306 HESTON TER, 0, 3, $360,000

6023 NAVAL AVE, 0, 1, $195,000

7540 NEWBERRY LN, 0, 3, $241,500

7601 NEWBURG DR, 0, 3, $210,000

9923 PARK ST, 0, 3, $250,000

10112 RIDGE ST, 0, 3, $210,000

9505 TUCKERMAN ST 1-303, 0, 1, $270,000

7406 VANDENBERG CT, 0, 3, $340,000

9020 VOLTA ST, 0, 1, $170,000

9314 WYATT DR, 0, 1, $190,000

LAUREL

15703 ASHLAND DR, 0, 3, $260,000

13901 BELLE CHASSE BLVD 310, 0, ND, $238,137

15408 BOUNDS AVE, 0, 3, $300,000

10301 BRISTOLWOOD CT, 0, 3, $268,800

13107 CLAXTON DR, 0, 3, $278,724

15609 DORSET RD 202, 0, ND, $144,900

9826 FARM POND RD, 0, 3, $425,000

9916 FARM POND RD, 0, 3, $420,000

13500 GAMBREL CT, 0, 3, $367,500

13109 GOLDEN OAK DR, 0, 3, $245,000

5813 HOLGER CT, 0, 3, $405,000

11406 LAURELWALK DR B-111, 0, ND, $215,000

8906 MARK PL, 0, 3, $270,000

1009 MARTON ST, 0, 1, $199,000

1024 MARTON ST, 0, 1, $179,000

608 TALBOTT AVE, 0, 2, $200,000

7647 WOODBINE DR, 0, 3, $245,000

MOUNT RAINIER

3105 PERRY ST, 0, 2, $339,000

3100 UPSHUR ST, 0, 2, $330,000

NEW CARROLLTON

6405 CARROLLTON CT, 0, 2, $257,000

OXON HILL

305 CEDAR RIDGE DR, 0, 1, $300,000

7303 CLOVERDALE DR, 0, 2, $116,000

409 HAYWORTH PL, 0, 2, $144,000

7504 LIVINGSTON RD, 0, 1, $277,000

7509 LIVINGSTON RD, 0, 2, $200,000

155 POTOMAC PSGE 327, 0, ND, $393,900

155 POTOMAC PSGE PH07, 0, ND, $729,993

6009 TERRELL AVE, 0, 1, $186,200

139 WATERFRONT ST 406, 0, ND, $1,375,000

509 WILSON BRIDGE DR C1, 0, ND, $110,000

520 WILSON BRIDGE DR, 0, ND, $125,500

RIVERDALE

6303 58TH AVE, 0, 1, $235,000

6403 60TH AVE, 0, 2, $258,000

6419 63RD PL, 0, 3, $235,000

6811 BEACON LIGHT RD, 0, 3, $259,900

6008 MADISON ST, 0, 2, $239,000

5006 RAVENSWOOD RD, 0, 1, $149,900

6434 ROSALIE LN, 0, 4, $378,000

4908 TUCKERMAN ST, 0, 1, $135,000

SPRINGDALE

9117 TAYLOR ST, 0, 2, $206,000

SUITLAND

4108 APPLE LEAF WAY 5, 0, ND, $220,000

2310 DUPONT AVE, 0, 2, $185,000

6814 PICKETT DR, 0, 1, $165,000

1816 PORTER AVE, 0, 2, $212,000

5041 SUITLAND RD, 0, 1, $153,000

2905 SUNSET LN, 0, ND, $162,000

3827 SWANN RD, 0, 3, $175,000

TEMPLE HILLS

3511 25TH PL, 0, 2, $190,000

6700 BERKSHIRE DR, 0, 3, $220,500

5610 CHESTERFIELD DR, 0, 3, $265,000

4900 CLEVELAND CT 152335, 0, 2, $320,000

2823 IVERSON ST 112, 0, ND, $120,000

5403 JOEL LN, 0, 3, $175,000

4306 SHELDON AVE, 0, 3, $250,000

5000 TEMPLE HILL RD, 0, 1, $155,000

4403 WANDERING WAY, 0, 2, $263,000

UNIVERSITY PARK

4005 BEECHWOOD RD, 0, 1, $310,000

UPPER MARLBORO

10201 BENDING BROOK WAY, 0, 3, $302,500

3291 CHESTER GROVE RD B, 0, ND, $180,000

15626 COPPER BEECH DR, 0, 4, $479,900

2803 CORONELLA CT, 0, ND, $452,857

2805 CORONELLA CT, 0, ND, $400,812

2808 CORONELLA CT, 0, ND, $395,391

2813 CORONELLA CT, 0, ND, $419,478

9703 DALE DR, 0, 3, $223,500

423 DENNIS MAGRUDER DR, 0, 5, $475,000

508 DENNIS MAGRUDER DR, 0, 4, $443,000

303 DUNNVILLE PL, 0, 3, $315,000

8440 DUVALL RD, 0, 3, $272,000

3514 EYRE DR, 0, 2, $163,500

119 FIRETHORN CT 11-4, 0, ND, $205,000

2509 GALESHEAD DR, 0, 4, $450,000

7406 GAMBIER DR, 0, 3, $445,000

15313 GLASTONBURY WAY, 0, 4, $525,000

9710 GRANDHAVEN AVE, 0, 2, $256,000

3202 HUNTING HORN LN, 0, 3, $340,000

11551 JOYCETON DR 31-1, 0, ND, $190,000

208 KING JAMES RD, 0, 4, $505,000

12708 LIVE OAK PL, 0, 3, $280,000

4734 NEW KENT DR, 0, 3, $350,000

12213 OLD COLONY DR, 0, 3, $235,000

12137 OPEN VIEW LN 208, 0, ND, $251,999

1401 ORA LEA LN, 0, 3, $320,000

944 PINE FOREST LN 1712, 0, ND, $300,000

946 PINE FOREST LN 1711, 0, ND, $260,000

13701 PINE NEEDLE CT, 0, 4, $468,000

10216 PRINCE PL 102, 0, ND, $135,000

5103 ROBLEE DR, 0, 2, $325,000

10100 RUNNING BROOK LN, 0, 3, $385,000

15512 SIR EDWARDS DR, 0, 4, $502,990

1401 SOUTHERN SPRINGS LN, 0, 4, $360,900

13200 STILL POND WAY, 0, 3, $339,000

12509 STURDEE DR, 0, 2, $225,000

8941 TOWN CENTER CIR 2-308, 0, ND, $184,999

13305 TRUMPETER SWAN CT, 0, 3, $385,900

13603 WOOD EMBER DR, 0, 4, $482,000