2010 09 09 Homes Sold Prince George’s

The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data.

            
ADELPHI 
           

3208 CHERRY MILL DR    ND    4.00    $300,000.00

10423 FLORAL DR    ND    3.00    $250,000.00

1836 METZEROTT RD    ND    1.00    $50,000.00

10509 TRUXTON RD    ND    2.00    $255,000.00

            
BELTSVILLE 
           

4241 AMMENDALE RD    ND    1.00    $400,000.00

11475 EDMONSTON RD    ND    3.00    $182,500.00

6253 HAMMETT ST    ND    3.00    $205,000.00

4415 ROMLON ST 2    ND    ND    $63,400.00

4511 ROMLON ST 201    ND    ND    $85,000.00

11506 SEQUOIA LN    ND    4.00    $365,000.00

4405 TONQUIL ST    ND    2.00    $316,000.00

            
BERWYN HEIGHTS     
       

5711 NEVADA ST    ND    2.00    $270,000.00

            

BOWIE            

13004 8TH ST    ND    1.00    $150,000.00

2009 BERMONDSEY DR    ND    3.00    $320,000.00

5601 BIDEFORD CT    ND    3.00    $370,000.00

4409 BURKES PROMISE DR    ND    3.00    $351,450.00

14403 DUNSTABLE CT    ND    4.00    $480,000.00

13408 KATRINKA DR    ND    3.00    $359,000.00

12413 KEMMERTON LN    ND    3.00    $193,500.00

2605 KENWAY LN    ND    3.00    $279,900.00

1506 KINGS MANOR DR    ND    3.00    $275,000.00

14106 LANCASTER LN    ND    3.00    $361,000.00

12800 LIBERTYS DELIGHT DR 10    ND    ND    $238,900.00

12106 MARLEIGH DR    ND    4.00    $480,000.00

12604 NICHOLS PROMISE DR    ND    3.00    $345,000.00

7210 OLD CHAPEL DR    ND    3.00    $375,000.00

9919 OXBRIDGE WAY    ND    3.00    $385,000.00

1306 PALMYRA LN    ND    3.00    $345,000.00

15008 PLUM TREE WAY    ND    3.00    $375,000.00

16310 POND MEADOW LN    ND    2.00    $175,000.00

2501 PROSPECT GRN    ND    4.00    $575,000.00

4316 QUANDERS PROMISE DR    ND    4.00    $365,000.00

11911 SHADYSTONE TER    ND    5.00    $479,900.00

9104 THOROUGHBRED CT    ND    3.00    $380,000.00

            

BRANDYWINE            

13478 MOLLY BERRY RD    ND    3.00    $450,000.00

            
BRENTWOOD      
     

3407 39TH PL    ND    1.00    $69,300.00

3305 40TH AVE    ND    2.00    $64,900.00

4104 PARKWOOD ST    ND    3.00    $134,500.00

            
CAMP SPRINGS  
         

4703 OLD SOPER RD 545    ND    ND    $235,650.00

            

CAPITOL HEIGHTS            

902 APPLEWOOD ST    ND    3.00    $220,900.00

435 BALBOA AVE    ND    1.00    $33,100.00

506 CARMODY HILLS DR    ND    2.00    $87,000.00

1026 CEDAR HEIGHTS DR    ND    1.00    $119,955.00

1810 CLARK PL    ND    1.00    $173,000.00

1308 DUNBAR OAKS DR    ND    1.00    $139,900.00

1122 ELFIN AVE    ND    2.00    $175,000.00

5033 EMO ST    ND    1.00    $40,000.00

5003 FABLE ST    ND    1.00    $189,997.00

1019 GLACIER AVE    ND    2.00    $184,997.00

617 GOLDLEAF AVE    ND    1.00    $139,900.00

1003 JANSEN AVE    ND    2.00    $56,295.00

7234 JOPLIN ST    ND    1.00    $45,000.00

1624 NOVA AVE    ND    1.00    $171,000.00

            

CHEVERLY            

3109 63RD PL    ND    3.00    $151,168.00

            

CLINTON            

5804 BARNES DR    ND    3.00    $240,000.00

3700 KIDDER RD    ND    1.00    $100,000.00

8622 KITTAMA DR    ND    6.00    $733,918.00

6100 MARDELLA BLVD    ND    3.00    $299,900.00

6809 NORTHGATE PKWY    ND    1.00    $159,900.00

2909 PUMPKIN ST    ND    4.00    $350,000.00

5611 RAMBLEWOOD AVE    ND    3.00    $90,285.00

6720 SAND CHERRY WAY    ND    3.00    $400,000.00

9109 SIMPSON LN    ND    1.00    $128,000.00

9510 SMALL DR    ND    2.00    $220,000.00

10311 WOODEN BRIDGE LN    ND    4.00    $290,000.00

            
COLLEGE PARK    
        

10108 51ST AVE    ND    1.00    $252,000.00

5102 PADUCAH RD    ND    1.00    $255,000.00

8802 PATRICIA CT    ND    3.00    $335,000.00

8521 POTOMAC AVE    ND    2.00    $190,000.00

            

DISTRICT HEIGHTS            

7113 CHAPPARAL DR    ND    3.00    $240,000.00

2216 MARBURY DR    ND    3.00    $230,000.00

2906 XAVIER LN    ND    3.00    $65,000.00

            

FAIRMOUNT HEIGHTS            

6011 L ST    ND    2.00    $16,588.00

            

FORT WASHINGTON            

1912 BORDER DR    ND    2.00    $221,450.00

600 CAMELOT WAY    ND    3.00    $259,000.00

8500 COLONEL SEWARD DR    ND    3.00    $327,800.00

9405 GENOA AVE    ND    3.00    $119,000.00

13201 HARRISON AVE    ND    2.00    $123,500.00

7909 HART RD    ND    3.00    $121,200.00

3000 MELISA DR    ND    3.00    $250,000.00

12204 PARKTON ST    ND    3.00    $180,000.00

10104 ROLLING GREEN WAY    ND    4.00    $320,000.00

9513 STONEY HARBOR DR    ND    4.00    $355,000.00

7406 WEBSTER LN    ND    2.00    $172,500.00

9801 WENZEL LN    ND    3.00    $191,000.00

            

GLENARDEN            

8742 FULTON AVE    ND    3.00    $265,000.00

            

GREENBELT            

7808 HANOVER PKWY 101    ND    ND    $175,000.00

            

HYATTSVILLE            

7403 18TH AVE 2    ND    ND    $18,000.00

8609 22ND PL    ND    2.00    $130,000.00

5619 29TH AVE    ND    2.00    $92,000.00

6108 43RD ST    ND    2.00    $163,000.00

4805 68TH AVE    ND    1.00    $150,000.00

7517 ALLENDALE DR    ND    2.00    $55,000.00

6506 AMERICA BLVD 712    ND    ND    $285,900.00

1005 CHILLUM RD 213    ND    ND    $166,900.00

2220 COLUMBIA PL    ND    2.00    $90,393.00

6731 ELDRIDGE ST    ND    1.00    $227,000.00

5306 EMERSON ST    ND    1.00    $165,000.00

5310 EMERSON ST    ND    2.00    $85,100.00

7762 EMERSON RD    ND    1.00    $69,000.00

6601 FAIRWOOD RD    ND    2.00    $165,000.00

5405 FARRAGUT ST    ND    2.00    $135,100.00

6907 FARRAGUT ST    ND    2.00    $58,000.00

7801 GREENLEAF RD    ND    1.00    $130,000.00

3706 KENNEDY PL    ND    1.00    $127,000.00

1720 KEOKEE ST    ND    2.00    $133,000.00

4020 MADISON ST    ND    1.00    $179,900.00

3535 MANORWOOD DR    ND    2.00    $120,000.00

7755 MUNCY RD    ND    1.00    $42,001.00

2109 OHIO AVE    ND    1.00    $169,000.00

6145 OSBORN RD    ND    1.00    $169,000.00

7985 RIGGS RD 3    ND    ND    $35,000.00

6714 WEBSTER ST    ND    2.00    $140,000.00

            

LANDOVER            

1901 ALLENDALE CT    ND    1.00    $88,000.00

            

LANHAM SEABROOK            

6518 100TH AVE    ND    2.00    $199,900.00

5719 GLEN AVE    ND    3.00    $380,000.00

9800 HUXLEY DR    ND    3.00    $522,500.00

            

LAUREL            

9109 BRIARCHIP ST    ND    3.00    $251,100.00

14021 BRIARWOOD DR    ND    3.00    $240,000.00

7224 CARRIAGE HILL DR    ND    2.00    $275,000.00

12803 GOLDEN OAK DR    ND    2.00    $285,000.00

14218 GREENVIEW DR    ND    3.00    $294,900.00

1208 SNOWDEN PL    ND    1.00    $205,000.00

            
NEW CARROLLTON 
           

6006 84TH AVE    ND    3.00    $165,000.00

6405 85TH PL    ND    2.00    $225,000.00

6416 FAIRBANKS ST    ND    2.00    $260,000.00

7603 FONTAINEBLEAU DR 2323    ND    ND    $55,000.00

7615 FONTAINEBLEAU DR 2121    ND    ND    $50,000.00

5811 LAMONT DR    ND    3.00    $270,000.00

8306 OGLETHORPE ST    ND    3.00    $221,000.00

            

NORTH BRENTWOOD            

3917 WALLACE RD    ND    2.00    $120,000.00

            
OXON HILL  
         

7315 ABBINGTON DR    ND    2.00    $160,000.00

155 POTOMAC PSGE 415    ND    ND    $458,000.00

            

RIVERDALE            

5728 66TH AVE    ND    1.00    $52,250.00

5403 JEFFERSON ST    ND    1.00    $135,000.00

5909 MUSTANG DR    ND    2.00    $100,287.00

4506 OLIVER ST    ND    2.00    $106,000.00

5301 POWHATAN ST    ND    2.00    $130,000.00

            
SPRINGDALE    
        

9309 LAVALL DR    ND    3.00    $283,000.00

            

SUITLAND            

4114 APPLE LEAF WAY 1    ND    ND    $198,000.00

5510 AUTH WAY 414    ND    ND    $236,000.00

6013 GOODFELLOW DR    ND    2.00    $232,650.00

2513 LEWIS AVE    ND    2.00    $63,000.00

2402 SHADYSIDE AVE    ND    1.00    $50,000.00

5003 SILVER VALLEY WAY    ND    3.00    $240,000.00

            

TEMPLE HILLS            

5913 JOHN ADAMS DR    ND    3.00    $190,000.00

2708 LIME ST    ND    1.00    $159,000.00

7103 ROSECRANS DR    ND    3.00    $257,000.00

6012 SOUTHGATE DR    ND    3.00    $214,000.00

6904 WESTCHESTER DR    ND    2.00    $174,000.00

            

UPPER MARLBORO            

14204 BARENTON DR 76    ND    ND    $239,900.00

124 BIG CHIMNEY BR 124    ND    ND    $165,000.00

13003 BOYKIN PL    ND    3.00    $260,000.00

10913 BROOKWOOD AVE    ND    3.00    $160,000.00

10167 CAMPUS WAY    ND    ND    $85,000.00

104 COLTON ST    ND    3.00    $225,000.00

12210 FENNO RD    ND    2.00    $343,710.00

2117 GADSEN RD    ND    3.00    $393,000.00

512 HALIFAX PL    ND    3.00    $200,394.00

3409 HARMON CT    ND    2.00    $200,335.00

9530 KNIGHT CT    ND    2.00    $160,000.00

5704 LANDIS WAY    ND    4.00    $378,900.00

12301 LILY GREEN WAY    ND    3.00    $335,000.00

9219 MIDLAND TURN    ND    3.00    $225,000.00

15200 PEERLESS AVE    ND    1.00    $1,200,000.00

12801 PRINCELEIGH ST    ND    3.00    $224,000.00

2110 ROBERT BOWIE DR    ND    3.00    $286,500.00

14603 TURNER WOOTTON PKWY    ND    5.00    $601,333.00

10806 WACO DR    ND    3.00    $270,000.00

            

WALDORF            

16410 NEWASA LN    ND    1.00    $75,000.00

Related Content