The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data.
ASHTON
17704 NEW HAMPSHIRE AVE, 0, 4, $750,000
BETHESDA
4609 BAYARD BLVD, 0, 2, $619,000
4624 BAYARD BLVD, 0, 2, $629,000
9323 CEDAR LN, 0, 3, $495,000
6228 CLEARWOOD RD, 0, 4, $1,075,000
6110 CROMWELL DR, 0, 4, $943,000
23 DUDLEY CT 29, 0, , $385,000
5116 ELSMERE AVE, 0, 4, $745,000
7009 ENDICOTT CT, 0, 5, $1,125,000
6806 FAIRFAX RD, 0, 5, $1,240,000
7915 GLENBROOK RD, 0, 3, $950,000
7832 HAMPDEN LN, 0, 3, $1,293,400
7209 HONEYWELL LN, 0, 4, $1,100,000
6308 LENOX RD, 0, 4, $950,000
8024 LILLY STONE DR, 0, 3, $850,000
4607 MAPLE AVE, 0, 1, $607,000
5614 MCKINLEY ST, 0, 1, $755,507
5211 NAHANT ST, 0, 3, $692,500
5711 NAMAKAGAN RD, 0, 2, $725,000
9917 OLD GEORGETOWN RD, 0, 1, $506,000
7909 PARK OVERLOOK DR, 0, 3, $960,000
8030 PARK OVERLOOK DR, 0, 3, $640,000
9 PARK OVERLOOK CT, 0, 3, $785,000
4322 ROSEDALE AVE, 0, 4, $1,075,000
4605 ROSEDALE AVE, 0, 4, $1,015,000
4628 ROSEDALE AVE, 0, 4, $1,000,000
5909 ROSSMORE DR, 0, 3, $675,000
5520 SPRUCE TREE AVE, 0, 3, $657,000
10325 THORNBUSH LN, 0, 5, $875,000
5315 WAPAKONETA RD, 0, 3, $760,000
6900 WHITTIER BLVD, 0, 4, $929,000
BOYDS
18402 BRIGHT PLUME TER, 0, 3, $635,000
22110 CASTLETON CT, 0, 3, $597,500
BROOKEVILLE
112 BRINKWOOD RD, 0, 4, $625,000
21428 DENIT ESTATES DR, 0, 5, $970,000
CHEVY CHASE
3916 BLACKTHORN ST, 0, 3, $1,250,000
5921 CEDAR PKWY, 0, 7, $3,125,000
5403 CENTER ST, 0, 4, $1,480,000
3702 CURTIS CT, 0, 5, $1,850,000
8013 ELLINGSON DR, 0, 4, $1,130,000
6702 HILLANDALE RD 24, 0, , $639,900
7304 MAPLE AVE, 0, 3, $1,180,000
4801 MORGAN DR, 0, 3, $995,000
4015 THORNAPPLE ST, 0, 1, $835,000
5615 WARWICK PL, 0, 4, $975,000
CLARKSBURG
12004 TREGONING PL, 0, 6, $790,000
12010 TREGONING PL, 0, 6, $705,000
23047 WINGED ELM DR, 0, 4, $455,000
DAMASCUS
9908 FOUNDERS WAY, 0, 3, $616,250
9910 FOUNDERS WAY, 0, 4, $609,500
25929 LARGO CT, 0, 4, $265,000
DERWOOD
15700 ANAMOSA DR, 0, 4, $528,000
17612 BOWIE MILL RD, 0, 3, $700,000
GAITHERSBURG
2 BELLE HOLLOW CT, 0, 3, $375,000
18613 BLUE VIOLET LN, 0, 2, $275,000
8108 BRUCAR CT, 0, 3, $269,000
14 HARKNESS CT, 0, 3, $349,900
4 HICKORY SPRING CT, 0, 4, $444,000
8820 HUNTMASTER RD, 0, 4, $605,000
20045 MATTINGLY TER, 0, 3, $329,900
24144 NEWBURY RD, 0, 2, $289,999
522 NIRVANA ST, 0, 4, $850,000
910 PHEASANT RUN DR, 0, 3, $425,000
18315 QUONDAL CT, 0, 2, $190,000
9720 WHETSTONE DR, 0, 4, $555,000
9706 WINERY CT 9706, 0, 2, $180,000
13313 WYE OAK DR, 0, 3, $650,000
GERMANTOWN
12222 EMERALD WAY, 0, 2, $365,000
21227 OWLS NEST CIR 29, 0, , $300,000
23915 RIDGE RD, 0, 2, $250,000
21303 VILLAGE GREEN CIR, 0, 3, $415,000
20501 WATKINS MEADOW DR, 0, 3, $380,000
KENSINGTON
4304 CLEARBROOK LN, 0, 2, $583,000
10008 CONNECTICUT AVE, 0, 4, $595,000
4115 EVERETT ST, 0, 2, $732,500
3213 GEIGER AVE, 0, 3, $635,000
4012 GLENROSE ST, 0, 4, $880,000
9605 HILLRIDGE DR, 0, 3, $652,000
4111 WEXFORD DR, 0, 2, $257,250
MONTGOMERY VILLAGE
9504 ASPENWOOD PL, 0, 3, $405,000
10 DOOLITTLE CT, 0, 3, $420,000
20128 HARRON VALLEY WAY, 0, 4, $543,000
9821 MEADOWCROFT LN, 0, 3, $395,000
8507 SILVERFIELD CIR, 0, 3, $510,000
NORTH POTOMAC
11308 AMBERLEA FARM DR, 0, 4, $921,000
14524 CARTWRIGHT WAY, 0, 3, $730,000
11108 LAKE BREEZE DR, 0, 4, $645,000
12508 SHOEMAKER WAY, 0, 3, $657,000
14013 WELLAND TER, 0, 5, $1,000,000
OLNEY
18803 BREEZE WAY CIR, 0, 4, $722,000
17717 GLOBE THEATRE DR, 0, 5, $679,900
17719 LOCHNESS CIR 60, 0, , $335,000
2 MORNINGWOOD CT, 0, 4, $480,000
17736 OVERWOOD DR, 0, 2, $398,000
3801 QUEEN MARY DR, 0, 3, $577,500
5038 TOTHILL DR, 0, 3, $550,000
POOLESVILLE
17500 SOPER ST, 0, 2, $324,900
20300 WHITES FERRY RD, 0, 1, $248,000
POTOMAC
8701 BELMART RD, 0, 3, $1,350,000
10408 BRIDLE LN, 0, 5, $1,250,000
8128 BUCKSPARK LN, 0, 3, $859,000
9504 FALLS BRIDGE LN, 0, 3, $925,000
9312 GLEN RD, 0, 4, $595,000
8416 HARKER DR, 0, 3, $635,000
11607 KAREN DR, 0, 3, $725,000
13524 MAIDSTONE LN, 0, 3, $927,500
12901 MISSIONWOOD WAY, 0, 5, $933,000
6 OAKLYN CT, 0, 4, $1,525,000
21 OLD CREEK CT, 0, 3, $715,000
10021 PENFOLD CT, 0, 3, $711,000
11404 ROUEN DR, 0, 3, $900,000
12237 SELINE WAY, 0, 4, $935,000
11109 STACKHOUSE CT, 0, 4, $890,000
8812 STONEHAVEN CT, 0, 3, $627,500
8220 WINDSOR VIEW TER, 0, 4, $1,065,000
11813 WINTERSET TER, 0, 4, $1,200,000
ROCKVILLE
804 1ST ST, 0, 2, $190,000
4710 ARBUTUS AVE, 0, 2, $285,000
605 BLOSSOM DR, 0, 2, $540,000
630 BLOSSOM DR, 0, 2, $525,000
5004 BUTTERNUT DR, 0, 3, $449,000
900 COLLEGE PKWY 12, 0, 1, $329,000
1512 DEFOE ST, 0, 3, $925,000
21 ENGLISHMAN CT 163, 0, 1, $535,000
300 GAME CREEK DR, 0, 4, $860,000
14724 JANICE DR, 0, 3, $435,000
11004 LUXMANOR RD, 0, 3, $890,000
14 MONROE ST 201, 0, 1, $255,000
11045 SNOWSHOE LN, 0, 5, $1,055,000
10013 SORREL AVE, 0, 4, $1,050,000
11801 STONEWOOD LN, 0, 3, $590,000
5817 VANDEGRIFT AVE, 0, 2, $244,900
SILVER SPRING
SILVER SPRING, 0, 2, $633,000
2224 AVENTURINE WAY, 0, 3, $444,000
17034 BARN RIDGE DR, 0, 4, $525,000
2801 BLAZER CT, 0, 3, $350,000
2312 BLUE VALLEY DR, 0, 2, $312,155
8507 CEDAR ST, 0, 2, $392,000
12109 CONNECTICUT AVE, 0, 2, $310,000
2117 COUNTRYSIDE DR, 0, 3, $326,000
16610 CYPRESS BAY LN, 0, 5, $865,000
12721 DEER PARK DR, 0, 4, $355,000
3808 DELANO ST, 0, 2, $235,000
10512 DENEANE RD, 0, 2, $448,000
12511 DENLEY RD, 0, 1, $220,000
600 ELDRID DR, 0, 1, $325,000
3162 FAIRLAND RD, 0, 4, $620,000
2603 FENIMORE RD, 0, 1, $229,900
3718 FERRARA DR 4, 0, 1, $289,900
3508 FISKE TER 153-B, 0, , $160,000
12414 FLACK ST, 0, 2, $312,000
10210 GARDINER AVE, 0, 1, $301,000
10206 GEORGIA AVE, 0, 2, $250,000
3109 GERSHWIN LN, 0, 4, $350,000
704 GREYROCK DR, 0, 2, $560,000
1908 HANOVER ST, 0, 2, $559,000
11203 HEALY ST, 0, 3, $420,000
718 HORTON DR, 0, 3, $430,000
14612 LOCUSTWOOD LN, 0, 4, $518,000
422 MISSISSIPPI AVE, 0, 1, $490,000
625 PIPING ROCK DR, 0, 3, $365,000
3704 RALPH RD, 0, 1, $303,000
11819 SELFRIDGE RD, 0, 2, $199,990
10608 SHADY CIR, 0, 2, $420,000
104 SOUTHWOOD AVE, 0, 2, $496,500
717 SPRINGLOCH RD, 0, 3, $409,000
13407 TAMARACK RD, 0, 3, $353,000
1108 TIFFANY RD, 0, 3, $409,500
705 UNIVERSITY BLVD, 0, 3, $255,000
12312 VALLEYWOOD DR, 0, 2, $269,900
1916 VENTURA AVE, 0, 3, $410,000
2508 WEISMAN RD, 0, 1, $120,700
208 WHITMOOR TER, 0, 2, $340,000
2011 WINDHAM LN 1, 0, , $235,000
3802 WOODRIDGE AVE, 0, 2, $185,000
14652 WOONSOCKETT DR, 0, 4, $420,000
TAKOMA PARK
7505 JACKSON AVE, 0, 3, $639,000
7402 MAPLE AVE, 0, 1, $725,000
WASHINGTON GROVE
505 BROWN ST, 0, 3, $500,000
WHEATON
2709 FINLEY ST, 0, 2, $292,500
