Homes sold: Arlington

ARLINGTON COUNTY

5105 10TH ST 6, 2, 1, $145,000

4737 14TH ST, 3, 2, $678,500

4112 25TH PL, 3, 3, $750,000

6324 25TH ST, 3, 2, $650,000

5400 27TH RD, 3, 2, $682,000

4900 28TH ST, 0, 3, $850,000

4508 34TH ST, 2, 2, $430,000

4501 36TH ST, 1, 2, $390,000

5649 7TH ST, 5, 5, $1,070,000

5400 8TH ST, 2, 1, $218,000

3860 9TH RD, 2, 2, $343,000

3904 9TH RD, 2, 3, $293,000

2807 ABINGDON S ST A, 2, 2, $422,000

3028 ABINGDON S ST A1, 1, 2, $374,500

2613 ARLINGTON BLVD 201, 2, 1, $309,000

2614 ARLINGTON MILL S DR A1, 2, 1, $331,000

2592 ARLINGTON MILL DR S # E , 1, 1, $285,000

2840 BUCHANAN S ST 258, 2, 2, $442,500

2941 COLUMBUS S ST A1, 2, 2, $408,100

1725 CULPEPER N ST, 2, 1, $288,000

1040 DANIEL N ST, 3, 3, $740,000

3351 DICKERSON N ST, 4, 2, $727,000

26 FENWICK N ST, 3, 1, $620,000

1320 FORT MYER DR 835, 1, 1, $262,100

4193 FOUR MILE RUN S DR 104, 1, 1, $276,900

1730 HARRISON N ST, 3, 3, $525,000

1800 KEY BLVD 499, 2, 1, $332,000

4375 LEE HWY 4375-C, 3, 4, $484,500

5562 LEE HWY B-71, 1, 1, $325,000

3705 LORCOM LN, 5, 4, $979,545

2312 MONROE N ST, 3, 2, $750,000

3680 NELSON N ST, 0, 3, $838,000

515 NELSON N ST, 3, 5, $850,000

2018 OAKLAND N ST, 5, 4, $1,080,000

1104 OHIO N ST, 3, 3, $649,000

553 PIEDMONT N ST, 0, 2, $500,000

2787 QUEBEC N ST, 0, 4, $1,050,000

2103 ROLFE N ST A, 2, 3, $485,000

3581 STAFFORD S ST A1, 1, 2, $349,900

2730 UHLE S ST, 2, 1, $358,000

1145 UTAH N ST G, 2, 2, $515,000

2334 VERMONT N ST, 6, 7, $1,625,000

2414 VERMONT N ST, 7, 3, $935,000

2808 WAKEFIELD S ST A, 2, 1, $299,900

3477 WAKEFIELD S ST 118, 2, 2, $410,000

Related Content