The “Homes Sold” data is compiled from public record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
ASHTON
17512 SKYLINE DR, ND, 3, $589,000
BEALLSVILLE
19109 BEALLSVILLE RD, ND, 3, $320,000
BETHESDA
4964 ALLAN RD, ND, 3, $920,000
5328 ALLANDALE RD, ND, 4, $675,000
9617 BELLEVUE DR, ND, 2, $655,000
7205 BLACKLOCK RD, ND, 3, $940,000
6700 BRADLEY BLVD, ND, 2, $1,795,000
10008 BROAD ST, ND, 1, $505,000
8916 BURDETTE RD, ND, 4, $1,056,000
4624 CHELSEA N LN, ND, 2, $625,000
4516 CHESTNUT ST, ND, 1, $460,000
5503 CHRISTY DR, ND, 4, $725,000
6006 CONWAY RD, ND, 2, $462,500
17 DUDLEY CT 31, ND, ND, $365,000
5417 DUVALL DR, ND, 4, $1,290,000
8620 FENWAY DR, ND, 2, $880,000
5805 GREENLAWN DR, ND, 3, $555,000
5514 GREENTREE RD, ND, 1, $475,000
8001 GREENTREE RD, ND, 4, $1,210,000
8800 HEMPSTEAD AVE, ND, 3, $650,000
9808 INGLEMERE DR, ND, 3, $750,000
8625 IRVINGTON AVE, ND, 3, $770,000
9928 JULLIARD DR, ND, 4, $640,000
7915 KENTBURY DR, ND, 2, $695,000
5908 LENOX RD, ND, 3, $850,000
8310 MELODY CT, ND, 3, $735,000
8311 MELODY CT, ND, 3, $789,000
6518 MILLWOOD RD, ND, 3, $901,500
5709 OGDEN RD, ND, 3, $950,000
5908 RAMSGATE RD, ND, 3, $797,778
4604 ROSEDALE AVE, ND, 4, $850,000
4612 ROXBURY DR, ND, 2, $630,750
7716 SEBAGO RD, ND, 3, $836,250
5107 SENTINEL DR 31, ND, ND, $620,000
10434 SNOW POINT DR, ND, 4, $1,050,000
10205 TYBURN TER, ND, 3, $725,000
6302 WALHONDING RD, ND, 6, $1,250,000
5205 WEHAWKEN RD, ND, 3, $1,150,000
5522 WESTBARD AVE, ND, 3, $660,000
4796 WESTERN AVE, ND, 2, $600,000
7028 WINTERBERRY LN, ND, 5, $1,270,000
4622 WOODFIELD RD, ND, 2, $720,000
5604 WYNGATE DR, ND, 2, $602,000
BOYDS
18507 THUNDERCLOUD RD, ND, 5, $660,000
BROOKEVILLE
2851 ABBEY MANOR CIR, ND, 3, $670,000
2710 GOLD MINE RD, ND, 6, $733,000
19412 RENA CT, ND, 2, $500,000
BURTONSVILLE
14130 OLD COLUMBIA PIKE, ND, 2, $230,000
CHEVY CHASE
9105 BRIERLY RD, ND, 3, $760,000
3304 CAMALIER DR, ND, 2, $617,500
5405 CENTER ST, ND, 3, $1,335,000
5412 CENTER ST, ND, 3, $962,500
6621 HILLANDALE RD 96, ND, ND, $530,000
8 LELAND CT, ND, 4, $1,145,000
7612 LYNN DR, ND, 2, $733,000
203 PRIMROSE ST, ND, 4, $1,290,000
8810 SPRING VALLEY RD, ND, 3, $659,000
8912 SPRING VALLEY RD, ND, 3, $650,000
3709 WILLIAMS LN, ND, 3, $720,000
CLARKSBURG
12950 CLARKS CROSSING DR, ND, 4, $430,000
13031 CLARKSBURG SQUARE RD 17, ND, 2, $236,900
23525 GARDENSIDE PL, ND, 4, $372,500
12611 GRANITE ROCK RD, ND, 4, $445,000
14913 LITTLE BENNETT DR, ND, 4, $690,000
23111 MEADOW MIST RD, ND, 3, $490,000
12709 MURPHY GROVE TER, ND, 3, $430,000
COLESVILLE
13 MONTFORD CT, ND, 3, $355,000
DAMASCUS
10825 BELLEHAVEN BLVD, ND, 2, $378,000
25624 RIDGE RD, ND, 3, $300,000
9212 WOODVALE DR, ND, 3, $535,000
DERWOOD
7225 MILL RUN DR 11-6, ND, 1, $200,000
17704 VINYARD LN, ND, 3, $464,000
GAITHERSBURG
10004 BANNER COUNTRY CT, ND, 3, $719,000
114 BECKWITH ST, ND, 4, $731,500
10 BETHANY CT, ND, 3, $382,900
29 BIG ACRE SQ 20-6, ND, 1, $202,000
7916 BRIARHEATH CT, ND, 4, $550,000
24001 BUSH HILL RD, ND, 2, $312,000
172 CHEVY CHASE ST 172, ND, ND, $375,000
309 CROSS GREEN ST 309-A, ND, ND, $376,000
224 DEER PARK W RD 28-C, ND, 1, $185,000
23601 DIXIE RIDGE CT, ND, 3, $412,000
10133 GRAVIER CT, ND, 3, $362,500
5913 GRIFFITH RD, ND, 7, $725,000
19510 KILDONAN DR, ND, 2, $225,000
231 LITTLE QUARRY RD, ND, 4, $607,500
520 MARKET ST, ND, 3, $675,000
4 MARYLAND AVE, ND, 1, $247,500
9313 PENNYWISE LN, ND, 4, $534,000
19336 POINSETTA CT, ND, 3, $381,250
11 PRAIRIE ROSE CT 9-6, ND, 1, $161,000
22400 ROLLING HILL LN, ND, 4, $945,000
265 SHADOW GLEN CT, ND, 4, $532,000
105 SHORT ST, ND, 4, $880,000
16567 SIOUX LN, ND, 3, $430,000
16805 WESTBOURNE TER, ND, 3, $465,000
12705 YOUNG LN, ND, 5, $868,000
10806 MONTROSE AVE, ND, 6, $1,350,000
GERMANTOWN
20447 AMBASSADOR TER 20447, ND, ND, $246,000
20533 ANNDYKE WAY, ND, 3, $515,000
17804 BLACK STALLION WAY, ND, 5, $650,000
13505 CLEAR MORNING PL, ND, 3, $375,000
13935 COACHMANS CIR, ND, 3, $489,900
21000 COG WHEEL WAY, ND, 3, $750,000
19302 GOLDEN MEADOW DR, ND, 4, $426,000
20509 GREENFIELD RD, ND, 2, $390,000
18800 LAKE PLACID LN, ND, 3, $545,000
19236 LIBERTY HEIGHTS LN, ND, 2, $200,000
18321 METZ DR, ND, 2, $335,000
13709 MONARCH VISTA DR, ND, 3, $420,000
19313 MOON RIDGE DR, ND, 3, $412,000
11714 SCARLET LEAF CIR, ND, 3, $370,000
13005 TRAILSIDE WAY 5-3, ND, 1, $138,000
KENSINGTON
9836 CAMPBELL DR, ND, 3, $661,000
4118 DECATUR AVE, ND, 2, $465,000
4517 DRESDEN ST, ND, 2, $491,000
3209 EDGEWOOD RD, ND, 1, $275,050
4500 EVERETT ST, ND, 2, $720,000
4001 GLENRIDGE ST, ND, 2, $600,000
4209 GLENROSE ST, ND, 2, $229,000
3911 HAMPDEN ST, ND, 1, $363,000
2730 JENNINGS RD, ND, 1, $267,000
10523 SAINT PAUL ST, ND, 2, $536,000
11307 SOWARD DR, ND, 4, $480,000
4407 WOODFIELD RD, ND, 3, $824,000
LAYTONSVILLE
20213 SWEET MEADOW LN, ND, 4, $680,000
MONTGOMERY VILLAGE
9856 DELLCASTLE RD, ND, 3, $440,000
9005 SNOWFORD CT, ND, 3, $430,000
NORTH POTOMAC
14628 BROUGHAM WAY, ND, 4, $570,000
11736 CHERRY GROVE DR, ND, 2, $339,900
11322 CORAL GABLES DR, ND, 5, $270,000
12009 GOLDEN TWIG CT, ND, 3, $475,000
102 KENT OAKS WAY, ND, 5, $925,000
10505 ORCHARD VALLEY DR, ND, 5, $780,000
11520 PARSIPPANY TER, ND, 4, $585,000
15505 PEACH LEAF LN, ND, 3, $380,000
14704 PEBBLE HILL LN, ND, 3, $495,000
11104 PINION CT, ND, 3, $520,000
12206 PISSARO DR, ND, 4, $560,000
15805 SEURAT DR, ND, 3, $680,000
12712 WAR ADMIRAL WAY, ND, 3, $590,000
OLNEY
17716 GLOBE THEATRE DR, ND, 3, $645,000
4309 MORNINGWOOD DR, ND, 3, $435,000
POOLESVILLE
19105 DOWDEN CIR, ND, 3, $379,000
POTOMAC
9800 BENTCROSS DR, ND, 14, $3,800,000
8613 CHATEAU DR, ND, 5, $1,150,000
11708 COLDSTREAM DR, ND, 3, $720,000
11109 DEBORAH DR, ND, 3, $730,000
11723 DEVILWOOD DR, ND, 3, $590,000
12301 FALLS RD, ND, 3, $599,900
9233 FARNSWORTH DR, ND, 4, $850,000
11102 GAINSBOROUGH RD, ND, 3, $616,000
11311 GAINSBOROUGH RD, ND, 3, $644,000
8108 GAINSBOROUGH CT, ND, 3, $812,000
10401 GARDEN WAY, ND, 3, $962,500
10608 GREAT ARBOR DR, ND, 4, $610,000
10 HEARTHSTONE CT, ND, 4, $699,000
9504 HEMSWELL PL, ND, 5, $1,500,000
8604 HIDDEN HILL LN, ND, 3, $760,000
11832 HUNTING RIDGE CT, ND, 4, $800,000
7816 IVYMOUNT TER, ND, 4, $840,000
8414 JEB STUART RD, ND, 3, $480,000
9809 KENDALE RD, ND, 5, $1,230,000
1396 KIMBLEWICK RD, ND, 4, $560,000
1585 KIMBLEWICK RD, ND, 3, $560,000
7738 LAUREL LEAF DR, ND, 4, $1,285,000
10100 NORTON RD, ND, 9, $2,300,000
34 ORCHARD WAY, ND, 3, $730,000
9040 ROUEN LN, ND, 3, $745,000
11029 SEVEN HILL LN, ND, 3, $690,000
27 STANMORE CT, ND, 5, $2,250,000
2417 STRATTON DR, ND, 3, $644,000
8503 TIMBER HILL LN, ND, 4, $852,000
8227 TUCKERMAN LN, ND, 3, $550,000
10540 TYLER TER, ND, 4, $760,000
10028 WEATHERWOOD CT, ND, 4, $935,000
ROCKVILLE
4703 ADRIAN ST, ND, 3, $335,000
17533 APPLEWOOD LN, ND, 4, $700,000
13310 ARCTIC AVE, ND, 3, $360,000
5717 AVERY PARK DR, ND, 5, $694,000
4817 BOILING BROOK PKWY, ND, 2, $216,000
1202 BROOKE DR, ND, 2, $331,500
4817 CAMELOT ST, ND, 3, $365,000
306 CARL ST, ND, 2, $340,000
709 CARR AVE, ND, 2, $360,000
5309 CRESTEDGE LN, ND, 3, $412,000
409 CROOKED CREEK DR, ND, 5, $825,000
810 DUKE ST, ND, 3, $580,000
7516 EPSILON DR, ND, 3, $405,000
11829 FARMLAND DR, ND, 4, $659,000
305 FARRAGUT AVE, ND, 2, $330,000
13903 FLINT ROCK RD, ND, 3, $490,000
501 GILSCOT PL, ND, 1, $296,000
13014 GRENOBLE DR, ND, 2, $235,000
4609 HARLAN ST, ND, 2, $245,000
11603 HITCHING POST LN, ND, 3, $10,000
11605 HITCHING POST LN, ND, 3, $10,000
324 HOWARD AVE, ND, 1, $234,000
13408 JUSTICE RD, ND, 3, $255,000
1010 KENNON CT, ND, 2, $350,000
11825 KIM PL, ND, 3, $625,000
4710 LEVADA TER, ND, 2, $320,000
640 LINCOLN ST, ND, 2, $275,000
300 LONG TRAIL TER, ND, 4, $880,000
4711 MERCURY DR, ND, 2, $385,000
4100 NORBECK RD, ND, 4, $589,000
2609 NORTHRUP DR, ND, 4, $884,500
9312 OVERLEA DR, ND, 2, $660,000
112 PRETTYMAN DR, ND, 4, $950,000
312 PURE SPRING CRES, ND, 5, $824,000
17521 RIDGE RD, ND, 3, $890,000
5200 RUSSETT RD, ND, 2, $400,000
11205 STEPHALEE LN, ND, 3, $1,000,000
412 SUMMER GARDEN WAY, ND, 5, $839,500
13203 SUPERIOR ST, ND, 2, $230,000
10204 SWEETWOOD AVE, ND, 4, $1,125,000
4710 TALLAHASSEE AVE, ND, 1, $330,000
4807 TALLAHASSEE AVE, ND, 2, $330,000
13407 TANGIER PL, ND, 2, $295,000
304 TAYLOR AVE, ND, 2, $315,000
5101 TRAILWAY DR, ND, 3, $541,000
13105 TURKEY BRANCH PKWY, ND, 2, $270,000
8 VALLINGBY CIR, ND, 3, $460,000
5823 VANDEGRIFT AVE, ND, 2, $300,000
4920 WATERFOWL WAY, ND, 3, $500,000
214 WATKINS CIR, ND, 3, $800,000
11013 WICKSHIRE WAY M-3, ND, 1, $530,000
3008 WINDY KNOLL CT, ND, 3, $739,500
SANDY SPRING
17929 SKYMEADOW WAY, ND, 3, $335,000
SILVER SPRING
2111 AVENTURINE WAY, ND, 3, $220,000
222 BADEN ST, ND, 2, $412,000
1713 BLACK OAK LN, ND, 2, $475,000
12228 BOND ST, ND, 1, $255,000
800 BRANTFORD AVE, ND, 2, $399,900
12605 BUSHEY DR, ND, 2, $220,000
1404 CASTLE CLIFF PL, ND, 4, $525,000
304 CHARLTON CT, ND, 3, $370,000
1301 CHILTON DR, ND, 3, $324,950
3312 CLAY ST, ND, 2, $190,000
14712 COBBLESTONE DR, ND, 4, $525,000
409 COLESVILLE MANOR DR, ND, 3, $445,000
1507 CONSTANCE ST, ND, 3, $370,000
1709 CORWIN DR, ND, 2, $558,000
11303 DEWEY RD, ND, 2, $247,500
12322 DEWEY RD, ND, 2, $210,000
3709 DULWICK DR 40A, ND, ND, $214,000
114 EASTMOOR DR, ND, 1, $365,000
10400 EDGEWOOD AVE, ND, 2, $377,000
516 ELDERWOOD RD, ND, 3, $310,000
623 ELDRID DR, ND, 2, $342,000
14501 ELMHAN CT 181-B, ND, ND, $200,000
12718 EPPING TER 10-B, ND, ND, $169,900
3147 FARNBOROUGH CT 261-B, ND, ND, $170,000
111 FLEETWOOD TER, ND, 2, $395,000
1414 FLORA TER, ND, 2, $435,000
605 FOREST GLEN RD, ND, 2, $380,000
4202 GARRETT PARK RD, ND, 1, $272,202
4210 GARRETT PARK RD, ND, 2, $185,000
13811 GATE N LN, ND, 3, $513,500
2503 GATE N TER, ND, 4, $450,000
10409 GLENHAVEN DR, ND, 1, $348,000
10409 GRANDIN RD, ND, 1, $260,000
16849 HARBOUR TOWN DR, ND, 4, $895,000
3921 HAVARD ST, ND, 3, $275,000
4009 HAVARD ST, ND, 2, $270,000
3114 HELSEL DR, ND, 2, $410,000
2301 HERMITAGE AVE, ND, 5, $264,121
620 HOLLYWOOD AVE, ND, 3, $250,000
914 HOLLYWOOD AVE, ND, 2, $216,000
13111 IDEAL DR, ND, 3, $225,000
13207 KARA LN, ND, 3, $360,000
3708 KAYSON ST, ND, 2, $359,000
11712 KING TREE ST, ND, 1, $206,000
3932 LANTERN DR, ND, 2, $335,000
9829 LIGHT E DR, ND, 1, $240,000
12603 LITTLETON ST, ND, 2, $299,000
12811 LITTLETON ST, ND, 2, $270,000
10615 LORAIN AVE, ND, 2, $425,000
9712 LORAIN AVE, ND, 3, $380,000
1017 MANSION N DR, ND, 4, $770,000
11440 MAPLEVIEW DR, ND, 2, $325,000
12901 MATEY RD, ND, 1, $295,000
8704 MILFORD AVE, ND, 2, $510,000
11417 NEWPORT MILL RD, ND, 2, $380,000
2408 NORBECK RD, ND, 4, $368,000
14912 NOTLEY RD, ND, 3, $535,000
2310 PEGGY LN, ND, 3, $425,000
2312 PEGGY LN, ND, 3, $515,000
2719 PLYERS MILL RD, ND, 2, $425,000
10014 PORTLAND RD, ND, 2, $423,500
3902 RANDOLPH RD, ND, 2, $270,000
15113 REDGATE DR, ND, 3, $250,000
3204 REGINA DR, ND, 2, $320,000
10009 RENFREW RD, ND, 2, $409,000
10 SCHUBERT CT, ND, 3, $389,900
26 SCHUBERT CT, ND, 3, $342,900
10605 SHADY CIR, ND, 3, $487,000
1603 SHERWOOD RD, ND, 3, $480,000
1202 SPOTSWOOD DR, ND, 2, $475,000
11722 STONINGTON PL, ND, 3, $408,000
12709 SUMMERWOOD DR, ND, 3, $341,000
8512 SUNDALE DR, ND, 3, $500,000
8 SUNNYSIDE RD, ND, 1, $626,000
10212 SUTHERLAND RD, ND, 3, $549,000
11633 VEIRS MILL RD, ND, 1, $283,500
711 VENICE DR, ND, 3, $369,900
2201 VICTOR CT, ND, 3, $342,000
800 WHITTINGTON TER, ND, 3, $290,000
211 WILLIAMSBURG DR, ND, 2, $440,000
SPENCERVILLE
2020 SPENCERVILLE RD, ND, 2, $230,000
TAKOMA PARK
6510 2ND AVE, ND, 1, $224,000
6413 5TH AVE, ND, 2, $235,000
422 BOYD AVE, ND, 3, $595,000
7342 CARROLL AVE, ND, 1, $524,600
8117 CARROLL AVE, ND, 2, $264,000
6633 EASTERN AVE, ND, 2, $390,000
216 HODGES LN, ND, 3, $615,000
8213 SLIGO CREEK PKWY H, ND, 4, $635,000