2010 07 22 Homes sold Fairfax

Published September 18, 2008 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data


ALEXANDRIA


6422 13TH ST, 3, 1, $485,000

8415 ALAMEDA CT 61, 2, 1, $91,500

5209 AMPTHILL DR, 3, 3, $424,900

4517 APPLE TREE DR, 3, 2, $269,000

2113 ARLINGTON TER, 2, 1, $250,000

2223 ARLINGTON TER, 2, 1, $300,000

2261 ARLINGTON TER, 2, 1, $224,900

7511 ASHBY LN M, 2, 2, $290,000

7830 ASHTON ST, 0, 2, $195,000

6016 BANGOR DR, 0, 1, $207,000

7903 BAYBERRY DR, 4, 3, $429,000

1305 BELLE VIEW BLVD A1, 2, 1, $240,000

1507 BELLE VIEW BLVD A2, 2, 1, $250,000

7001 BIRKENHEAD PL 10-E, 2, 2, $283,500

5612 BISMACH DR 203, 2, 2, $139,000

8421 BLAKISTON LN, 0, 3, $553,000

6420 BOULEVARD VW, 3, 3, $685,000

6581 BRADDOCK RD, 4, 4, $505,343

4511 BROOKSIDE DR, 4, 4, $830,000

3403 BURGUNDY RD, 4, 5, $750,000

3810 BURLINGAME PL 36C, 2, 2, $72,500

3814 BURLINGAME PL 36E, 3, 2, $146,000

8401 CAMDEN ST, 0, 3, $510,000

3808 CANDLELIGHT CT, 3, 3, $339,000

8030 CAPISTRANO PL 7-B, 3, 3, $142,000

7927 CASA GRANDE PL 123D, 2, 2, $128,000

7709 CASHLAND CT, 5, 5, $673,250

6404 CAVALIER DR, 0, 1, $320,000

6600 CAVALIER DR, 4, 2, $360,000

8309 CEDARDALE DR, 0, 3, $570,000

2602 CHAMBLISS N ST, 0, 2, $430,000

9110 CHICKAWANE CT, 0, 3, $605,000

6027 CLIFF DR, 4, 3, $630,000

6300 CLIMBHILL RD, 3, 2, $247,500

3824 COBBLESTONE CT, 4, 3, $450,000

2215 COLLINGWOOD RD, 4, 3, $580,000

2303 COLLINGWOOD RD, 0, 2, $371,000

8206 COLLINGWOOD CT, 5, 4, $840,000

6401 COTTONWOOD DR, 0, 2, $134,000

1806 COURTLAND RD, 4, 3, $535,000

1301 CROTON DR, 3, 2, $524,900

4221 DANDRIDGE TER, 4, 4, $475,000

5711 DAWES AVE, 4, 1, $219,999

2499 DAWN DR, 4, 4, $650,000

2506 DAWN DR, 5, 4, $477,742

3808 EL CAMINO PL 9, 2, 1, $78,500

6974 ELLINGHAM CIR D, 2, 2, $267,500

3810 ELMWOOD DR, 3, 1, $175,000

5606 FARMWOOD CT, 4, 3, $440,000

4413 FERRY LANDING RD, 3, 3, $535,000

5847 FIFER DR, 2, 1, $252,500

6104 FLORENCE LN, 4, 3, $450,000

2611 FORT DR, 4, 3, $330,000

2718 FORT DR, 2, 3, $250,000

5982 FOUNDERS HILL CT 101, 2, 2, $290,000

8110 FRYE RD, 3, 2, $204,370

6017 GROVE DR, 4, 3, $945,000

3507 GROVETON ST, 4, 2, $250,250

7813 HAYFIELD RD, 5, 3, $556,000

8700 HIGHGATE RD, 3, 4, $549,900

5602 HILLDALE DR, 3, 2, $300,000

6023 INDEPENDENCE WAY, 2, 3, $265,000

8227 INGERSOL RD, 3, 2, $260,000

4551 INTERLACHEN CT E, 2, 2, $255,000

1704 JAMESTOWN RD, 3, 1, $425,000

4106 JEWEL ST, 6, 6, $590,000

2810 JOSEPH MAKELL CT, 7, 5, $567,500

6603 JUPITER HILLS CIR, 2, 2, $268,800

8119 KEELER ST, 3, 2, $345,050

4107 KESWICK RD, 3, 1, $196,500

6904 KEYSER WAY B, 2, 2, $280,000

2201 KILT CT, 4, 3, $580,000

5948 KIMBERLY ANNE WAY, 2, 3, $330,000

5988 KIMBERLY ANNE WAY, 2, 3, $320,000

7608 KINGSBURY RD, 3, 2, $475,000

5808 LA VISTA DR, 3, 2, $278,000

8809 LINTON LN, 5, 3, $539,000

3114 MADISON HILL CT, 4, 3, $583,500

4112 MAIN ST, 0, 2, $255,000

8210 MARTHA ST, 3, 2, $264,900

6908 MARY CAROLINE CIR J, 2, 2, $250,000

6917 MARY CAROLINE CIR B, 2, 2, $250,000

6945 MARY CAROLINE CIR D, 1, 1, $185,000

2114 MASON HILL DR, 3, 2, $645,000

3306 MEMORIAL ST, 3, 2, $375,000

2451 MIDTOWN AVE 1509, 1, 1, $270,000

5844 MONTICELLO RD, 2, 1, $338,500

5917 MONTICELLO RD, 2, 1, $235,000

8599 MOUNT ZEPHYR DR, 6, 5, $835,000

7916 NEW MARKET RD, 3, 2, $479,250

8013 NOEL ST, 3, 2, $250,000

5705 NORTON RD, 0, 3, $535,000

8121 NORWOOD DR, 5, 3, $252,410

6062 OLD TELEGRAPH RD, 5, 4, $595,500

2201 PAUL SPRING RD, 4, 2, $655,000

6606 POTOMAC AVE B2, 1, 1, $190,000

6607 POTOMAC AVE A2, 2, 1, $259,000

7204 RACEPOINT WAY, 5, 4, $535,000

6802 RADCLIFFE DR, 2, 1, $269,500

7210 REBECCA DR, 2, 2, $597,000

2650 REDCOAT DR 86, 1, 1, $85,000

6427 RICHMOND HWY 202, 2, 2, $165,000

8422 RICHMOND HWY 72, 2, 1, $70,000

3906 RIVE DR, 4, 4, $925,000

8202 RIVERSIDE RD, 3, 4, $520,000

4200 ROBERTSON BLVD, 0, 3, $530,000

4341 ROCK CREEK RD, 4, 3, $422,000

4341 ROLLING STONE WAY, 3, 2, $412,000

2016 ROLLINS DR, 3, 1, $350,000

2210 ROLLINS DR, 2, 1, $258,000

6455 SEVENTH ST, 0, , $747,000

5503 SHELDON DR, 3, 2, $305,000

2205 SHIVER DR, 0, 3, $520,000

7976 SILVERADA PL B, 3, 3, $110,000

5913 SKYLINE HEIGHTS CT, 4, 4, $656,000

7316 STAFFORD RD, 3, 2, $599,900

1910 STIRRUP LN, 5, 3, $575,000

6711 TAHALLA DR, 3, 2, $390,000

4706 TARPON LN, 0, 2, $615,000

4606 TIPTON LN, 4, 2, $380,000

3802 TOWANDA RD, 3, 2, $402,000

8202 TREEBROOKE LN, 4, 4, $679,900

4407 UPLAND DR, 5, 3, $453,000

8620 VILLAGE SQUARE DR 8620, 3, 3, $75,000

6524 VIRGINIA HILLS AVE, 3, 2, $408,000

1505 WAKE FOREST DR, 3, 3, $560,000

6711 WAKEFIELD W DR B2, 2, 1, $242,500

7811 WELCH CT, 4, 3, $451,500

5901 WESTCHESTER ST, 4, 3, $595,000

6917 WESTHAMPTON DR, 3, 2, $289,000

6103 WIGMORE LN F, 2, 2, $291,000

5925 WILTON HILL TER, 4, 4, $748,713

8636 WINTHROP DR, 0, 3, $630,000

3911 WOODLEY DR, 4, 2, $435,000

8621 WOODWARD AVE, 4, 4, $496,000

ANNANDALE

6803 ALGONQUIN CT, 0, 3, $466,000

7802 ANTIOPI ST, 4, 4, $639,400

8264 BRANCH RD, 3, 2, $450,000

8831 BURBANK RD, 4, 3, $605,000

3605 CREST DR, 9, 5, $605,000

7855 DANBY DR, 4, 3, $350,000

7705 DONNYBROOK CT 201, 2, 1, $122,500

7711 DONNYBROOK CT 208, 2, 1, $125,000

7722 DONNYBROOK CT 7, 2, 1, $115,000

7735 DONNYBROOK CT 206, 1, 1, $100,000

7758 DONNYBROOK CT 102, 1, 1, $81,823

8308 EPINARD CT, 0, 3, $555,000

4415 FOREST GLEN CT, 4, 3, $240,000

8134 GARTH CT, 4, 3, $545,000

4924 KING DAVID BLVD, 3, 3, $505,900

8257 LITTLE RIVER TPKE, 4, 3, $330,000

4108 MANGALORE DR 204, 1, 1, $98,000

4120 MANGALORE DR 204, 1, 1, $57,101

4010 MEDFORD DR, 4, 4, $502,500

3901 MOSS DR, 4, 3, $350,000

8470 NICOLE CT, 4, 3, $549,000

6826 PACIFIC LN, 5, 3, $450,000

4904 RED FOX DR, 3, 3, $485,000

3700 RIDGE RD, 4, 2, $380,000

8308 ROBEY AVE, 2, 1, $360,000

7211 SIPES LN, 3, 2, $290,000

8405 STONE GATE DR, 4, 4, $543,500

4506 TEMPEST PL, 4, 4, $535,000

4507 TEMPEST PL, 3, 3, $470,000

3915 TERRACE DR, 5, 4, $350,000

8300 TOBIN RD 21, 2, 2, $155,000

8259 TOLL HOUSE RD, 0, 3, $625,000

3818 WHITMAN RD, 5, 3, $590,000

7800 WINONA CT 7800T7, 3, 2, $159,500

3328 WOODBURN VILLAGE DR T3, 3, 2, $222,000

BURKE

9001 ANDROMEDA DR, 5, 3, $422,000

9142 BROKEN OAK PL 83B, 3, 3, $207,000

9078 BROOK FORD RD, 4, 4, $525,000

5974 BURNSIDE LANDING DR, 4, 3, $509,500

5810 COVE LANDING RD 202, 1, 1, $137,000

5821 COVE LANDING RD 202, 2, 2, $215,000

9002 DIGORY CT, 4, 4, $500,000

9153 FORT FISHER CT, 4, 3, $655,000

6200 GEMINI CT, 3, 2, $333,000

9478 HARROWHILL LN, 4, 5, $800,000

10421 HERITAGE LANDING RD, 4, 4, $629,900

9640 IRONMASTER DR, 4, 3, $550,000

9709 IRONMASTER DR, 3, 3, $470,000

9864 NATICK RD, 4, 3, $615,000

6339 PINE VIEW CT 78B, 3, 3, $215,000

6146 POBURN LANDING CT, 4, 4, $560,000

6519 RAFTELIS RD, 4, 3, $575,000

6040 RIDGE FORD DR, 4, 3, $574,000

6615 SADDLEHORN CT, 4, 3, $520,000

9519 SLOOP CT, 4, 5, $645,000

7008 VEERING LN, 4, 3, $550,000

6236 WILMETTE DR, 4, 4, $600,000

6141 WINDWARD DR, 3, 2, $380,000

CENTREVILLE

6316 BARNESDALE PATH, 4, 6, $860,000

5564 CEDAR BREAK DR, 3, 3, $415,000

14321 CLIMBING ROSE WAY 106, 2, 2, $209,500

6901 CONFEDERATE RIDGE LN, 5, 3, $479,000

14437 COOL OAK LN, 3, 3, $125,000

14712 CRENSHAW DR, 5, 3, $350,000

14909 CUB RUN PARK DR, 5, 5, $920,000

15444 EAGLE TAVERN LN, 4, 4, $600,000

15492 EAGLE TAVERN LN, 4, 4, $650,000

13719 EASTCLIFF CIR, 3, 4, $387,500

14519 FLAG STAFF CT, 4, 4, $525,122

5630 FLAGLER DR, 4, 3, $512,500

14392 FLOURCASTLE CT, 4, 4, $544,000

14555 GOLDEN OAK RD, 2, 2, $149,000

5703 GREAT ROCKY RUN, 4, 4, $425,000

14805 GREEN POST CT, 4, 3, $589,000

14903 GREYMONT DR, 0, 2, $370,000

6001 HONNICUT DR, 3, 4, $400,000

15600 LAWNES CREEK CT, 4, 4, $715,000

4988 MARSHALL CROWN RD, 4, 5, $740,000

14503 MEETING CAMP RD, 4, 4, $550,000

6858 MUSKETT WAY, 5, 4, $439,000

6442 MUSTER CT, 4, 3, $460,000

14463 SAINT GERMAIN DR, 3, 3, $138,000

14717 SAINT GERMAIN DR, 3, 2, $330,000

6901 SHARPSBURG DR, 4, 4, $450,000

15098 STILLFIELD PL, 4, 4, $640,000

15341 STILLFIELD CT, 4, 4, $595,000

5811 STONE RIDGE DR, 3, 3, $385,000

5123 TRAVIS EDWARD WAY C, 2, 2, $215,000

15133 WETHERBURN DR, 4, 4, $675,000

15187 WETHERBURN DR, 3, 3, $470,000

14518 WILLIAM CARR LN, 5, 4, $465,000

5608 WILLOUGHBY NEWTON DR 31, 2, 2, $218,000

14810 WOOD HOME RD, 4, 3, $410,000

14564 WOODLAND RIDGE DR, 3, 3, $355,250

6456 WOODMERE PL, 4, 4, $499,000

5126 WYNDHAM ROSE CV 32, 3, 3, $235,000

CHANTILLY

4653 AUTUMN GLORY WAY, 4, 7, $1,140,000

4815 AUTUMN GLORY WAY, 4, 5, $820,000

4890 AUTUMN GLORY WAY, 5, 5, $775,000

15109 BERNADETTE CT, 3, 3, $332,000

4705 BRENTWALL CT, 4, 3, $559,000

13515 ELLENDALE DR, 5, 4, $449,000

4615 GRANITE ROCK CT, 4, 3, $575,000

4317 HOLLOWSTONE CT, 5, 5, $665,000

13535 KING CHARLES DR, 4, 3, $440,000

13500 LEITH CT, 3, 3, $375,000

3840 LIGHTFOOT ST 141, 2, 2, $178,000

3850 LIGHTFOOT ST 153, 1, 1, $155,000

4218 NEWPORT DR, 0, 2, $330,000

4227 PENNSBORO CT, 5, 3, $320,000

4187 PLEASANT MEADOW CT 101A, 3, 3, $175,000

13497 POINT PLEASANT DR, 4, 4, $625,000

13526 POINT PLEASANT DR, 4, 4, $564,000

13640 POPLAR TREE RD, 4, 3, $385,000

13623 SMALLWOOD CT, 4, 4, $350,000

4052 SUMMER HOLLOW CT 149B, 3, 3, $180,000

13924 VALLEY COUNTRY DR, 4, 4, $545,000

CLIFTON

7475 DUNQUIN CT, 4, 3, $860,000

11915 LILITA LN, 4, 3, $708,900

14015 MARLEIGH LN, 4, 3, $555,000

13650 SPRINGS S DR, 5, 4, $605,000

13506 WILDER CT, 4, 3, $500,400

DUNN LORING

2234 MORGAN LN, 4, 4, $495,000

7922 PARK N ST, 5, 5, $985,000

FAIRFAX

12488 ALEXANDER CORNELL DR, 3, 4, $503,500

9459 ARLINGTON BLVD 203, 3, 2, $173,500

5508 ASHLEIGH RD, 4, 4, $720,000

13058 AUTUMN WOODS WAY 203, 1, 1, $142,000

3501 BARKLEY DR, 3, 4, $475,000

4634 BATTENBURG LN 631, 3, 3, $278,000

12401 BRADDOCK RD, 3, 1, $280,000

11317 BULOVA LN, 5, 5, $632,500

4320 CANNON RIDGE CT 50, 2, 2, $285,000

5342 CHALKSTONE WAY, 5, 3, $535,000

5945 COLCHESTER RD, 0, 1, $237,000

5086 COLERIDGE DR, 4, 2, $378,000

9916 COLONY RD, 3, 3, $540,000

13215 CORALBERRY DR, 5, 4, $525,000

9808 DANSK CT, 4, 3, $725,000

11013 DEL MAR CT, 0, 3, $330,000

3608 DEVILWOOD CT, 3, 4, $519,500

2813 ELSMORE ST, 5, 3, $530,000

12906 FAIR BRIAR LN 12906, 2, 2, $287,000

12617 FAIR CREST CT 109, 2, 3, $269,000

12789 FAIR CREST CT 101, 1, 1, $201,000

12225 FAIRFIELD HOUSE DR 100, 2, 2, $201,599

3849 FARRCROFT GRN, 3, 5, $800,000

3618 FISHERS HILL CT, 4, 4, $534,900

6017 FOX RUN, 4, 4, $650,000

4952 GAINSBOROUGH DR, 4, 3, $575,000

4539 GILBERTSON RD, 4, 3, $665,000

12958 GRAYS POINTE RD 12958C, 1, 1, $174,000

6110 GREEN CAP PL, 4, 3, $440,000

12103 GREENWAY CT 211, 2, 2, $235,000

9211 HALL DR, 0, 1, $405,000

12451 HAYES CT 102, 2, 2, $257,000

9538 HELENWOOD DR, 4, 3, $525,000

4412 HELMSFORD LN 102, 2, 2, $212,000

5409 HONEY BROOK CT, 4, 4, $600,000

3512 HONEY LOCUST CT, 5, 3, $525,000

9110 HUNTING PINES PL, 4, 3, $470,000

3814 JANCIE RD, 4, 2, $260,000

10668 JOHN AYRES DR, 4, 3, $549,500

9701 KINGS CROWN CT 1, 3, 2, $260,000

9705 KINGS CROWN CT 101, 2, 2, $230,000

9728 KINGSBRIDGE DR 3, 1, 1, $120,000

12871 KNIGHT ARCH RD, 5, 5, $799,900

10016 LATIMER CT, 4, 4, $380,000

12416 LIBERTY BRIDGE RD A, 3, 3, $302,000

12460 LIBERTY BRIDGE RD 106B, 3, 3, $360,000

4202 LINDEN ST, 0, , $405,000

3890 LYNDHURST DR 102, 0, , $175,800

10570 MAIN ST 415, 1, , $140,000

4378 MAJESTIC LN, 3, 2, $380,000

4480 MARKET COMMONS DR 516, 2, 2, $376,800

4490 MARKET COMMONS DR PH05, 2, 3, $530,000

3408 MEYER WOODS LN, 5, 6, $1,310,000

4104 MONUMENT CT 304, 2, 2, $289,000

4130 MONUMENT CT 104, 2, 2, $260,000

10100 MOSBY WOODS DR, 3, 2, $196,000

10507 OAK PL, 4, 4, $800,000

3505 OLD POST RD, 3, 2, $421,000

4312 OLLEY LN, 4, 3, $507,000

12827 OWENS GLEN DR, 5, 5, $780,000

13114 PARSON LN, 3, 3, $425,000

13221 PARSON LN, 3, 2, $380,000

13153 PAVILION LN, 3, 2, $390,000

13306 PEARSALL LN, 4, 3, $420,000

13138 PELFREY LN, 4, 2, $411,990

12153 PENDERVIEW LN 2031, 2, 2, $235,000

12164 PENDERVIEW LN 1638, 2, 2, $225,000

3909 PENDERVIEW DR 1923, 2, 1, $180,000

3764 PENDERWOOD DR, 4, 3, $762,000

13145 PENNDALE LN, 4, 3, $450,000

3678 PERSIMMON CIR, 2, 2, $255,000

4916 PHEASANT RIDGE RD, 3, 2, $510,000

5020 PHEASANT RIDGE RD, 3, 3, $424,000

3166 PLANTATION PKWY, 4, 4, $525,000

12931 POINT PLEASANT DR, 5, 3, $450,000

13213 POPLAR TREE RD, 3, 3, $314,650

2655 PROSPERITY AVE 419, 1, 1, $292,000

3313 PROSPERITY AVE, 4, 4, $845,000

12174 QUEENS BRIGADE DR, 4, 4, $582,000

13010 RED ADMIRAL PL, 4, 5, $625,000

10613 REGENT PARK CT, 5, 5, $750,000

11784 ROCKAWAY LN 62, 3, 3, $349,500

3491 ROSE CREST LN, 4, 5, $1,240,000

10328 SAGER AVE 122, 0, , $474,500

4319 SAN CARLOS DR, 4, 3, $375,000

4412 SAN CARLOS DR, 0, 4, $325,000

9301 SANTAYANA DR, 5, 3, $552,500

12817 SHADOW OAK LN, 5, 5, $835,000

10308 SHILOH ST, 4, 3, $435,000

11108 SNUGHAVEN LN 5, 2, 2, $165,000

4008 STONEWALL AVE, 2, 1, $350,000

3500 STRINGFELLOW CT, 4, 4, $540,000

4623 TAPESTRY DR, 6, 4, $686,200

3905 TEDRICH BLVD, 3, 2, $354,888

10000 TUMBLEWEED CT, 4, 3, $450,000

4022 VIRGINIA ST, 3, 2, $350,000

13402 VIRGINIA WILLOW DR, 4, 3, $550,000

10902 WARWICK AVE, 3, 2, $350,000

11322 WESTBROOK MILL LN 103, 3, 2, $305,000

4535 WHITTEMORE PL 1532, 3, 3, $315,000

4013 WOODLAND DR, 2, 1, $250,000

4244 WORCESTER DR, 5, 4, $425,000


FAIRFAX STATION


7627 CLIFTON RD, 5, 5, $799,999

9027 COPPERLEAF LN, 4, 4, $625,000

9605 CROSSPOINTE DR, 4, 4, $650,000

9691 HOLLY OAK CT, 3, 4, $525,000

5933 INNISVALE DR, 4, 3, $650,000

6311 KARMICH ST, 4, 3, $562,500

8608 LARKVIEW LN, 4, 3, $675,000

8900 MAGNOLIA RIDGE RD, 4, 4, $585,000

8502 OAK POINTE WAY, 4, 5, $765,000

7311 VIEW S CT, 4, 4, $840,000

9792 VIEWCREST DR, 4, 4, $769,000

8618 WOODWREN LN, 4, 5, $740,000

FALLS CHURCH

5885 6TH ST, 4, 3, $550,000

1929 ANDERSON RD, 5, 6, $690,000

7002 ARONOW DR, 4, 3, $600,000

2837 BISVEY DR, 4, 2, $345,563

3227 BLUNDELL RD, 4, 4, $560,000

3238 BLUNDELL RD, 5, 2, $200,000

2208 CASEMONT DR, 3, 3, $649,000

2037 CHERRI DR, 3, 1, $385,000

2044 CHERRI DR, 2, 1, $296,520

3129 CRESWELL DR, 0, 3, $433,000

3032 FENWICK RD, 4, 3, $465,000

7301 GORDONS RD, 3, 3, $685,000

6669 GOUTHIER RD, 7, 4, $435,000

6704 GOUTHIER RD, 4, 5, $550,000

6728 GOUTHIER RD, 3, 1, $340,000

7029 HAYCOCK RD B, 2, 2, $450,000

3205 HESSNEY DR, 3, 2, $287,500

6319 HILLSBOROUGH DR, 0, 3, $527,500

2137 HILLTOP PL, 4, 3, $785,000

7723 INVERSHAM DR 138, 2, 2, $305,000

5931 KIMBLE CT, 0, 3, $530,000

6802 KINGWOOD DR, 5, 4, $660,000

3419 LAKESIDE VIEW DR 16-2, 2, 1, $282,500

8000 LE HAVRE PL 5, 3, 2, $209,000

7346 LEE HWY 202, 2, 2, $130,000

2807 LEE OAKS CT 202, 2, 2, $266,000

6137 LEESBURG PIKE 401, 1, 1, $90,000

6141 LEESBURG PIKE 406, 1, 1, $110,000

7515 LISLE AVE, 3, 1, $275,000

7630 LISLE AVE, 3, 1, $387,500

2306 LOCUST RIDGE CT, 5, 4, $689,000

200 MAPLE N AVE 304, 2, 1, $250,000

2826 MEADOW LN, 4, 2, $490,000

3534 MONCURE AVE, 2, 1, $205,000

2839 MONROE ST, 5, 5, $775,000

6013 MUNSON HILL RD, 0, 2, $360,000

3229 NEALON DR, 4, 2, $389,990

8056 NICOSH CIRCLE LN 45, 2, 2, $350,000

3158 NORFOLK LN, 3, 2, $399,900

3117 PATRICK HENRY DR 435, 1, 1, $187,000

3121 PATRICK HENRY DR 320, 2, 2, $235,000

2209 REDDFIELD DR, 3, 3, $592,500

7204 ROOSEVELT AVE, 4, 2, $360,000

5563 SEMINARY RD 203, 1, 1, $198,500

5565 SEMINARY RD 409, 2, 1, $270,000

5573 SEMINARY RD 407, 1, 1, $209,500

5575 SEMINARY RD 316, 2, 1, $272,500

2847 SUMMERFIELD RD, 3, 2, $500,000

2921 SUMMERFIELD RD, 5, 4, $583,000

3234 TANEY LN, 0, 1, $239,000

3001 WALLACE DR, 3, 2, $395,000

7525 WALNUT HILL LN, 5, 5, $689,000

3104 WAYNE RD, 0, 1, $325,000

6934 WESTMORELAND RD, 3, 1, $260,000

3715 WHISPERING LN, 5, 3, $630,000

7634 WILLOW POINT DR 7634, 2, 2, $332,500

7787 WILLOW POINT DR 7787, 2, 1, $299,500

FORT BELVOIR

7023 REGIONAL INLET DR, 4, 4, $663,000

GREAT FALLS

10929 BEACH MILL RD, 3, 3, $727,500

714 FOREST PARK RD, 5, 4, $1,000,000

9505 GEORGETOWN PIKE, 5, 4, $918,000

11788 HOLLYVIEW DR, 4, 4, $901,000

9207 JEFFERY RD, 4, 5, $1,085,000

11115 LORAN RD, 4, 3, $738,000

1083 MILL FIELD CT, 5, 7, $1,490,000

639 NALLS FARM WAY, 6, 8, $1,700,000

11300 PEACOCK HILL WAY, 5, 5, $1,330,000

1030 RIVA RIDGE DR, 4, 3, $827,524

850 SENECA RD, 4, 4, $725,000

503 SENECA KNOLL CT, 5, 6, $1,799,000

831 SPRINGVALE RD, 3, 2, $880,000

HERNDON

600 ADAMS ST 1, 3, 2, $125,000

13406 AMY WAY, 4, 3, $522,500

703 BRUCE CT, 3, 3, $254,000

12713 CARLSBAD CT, 3, 3, $400,000

12944 CEDAR GLEN LN, 4, 5, $730,000

621 CENTER ST 102, 2, 2, $99,000

12901 CENTRE PARK CIR 320, 1, 1, $180,000

12949 CENTRE PARK CIR 107, 1, 1, $195,000

12953 CENTRE PARK CIR 216, 1, 1, $168,000

2710 COPPER CREEK RD, 4, 4, $630,000

2713 COPPER CREEK RD, 4, 4, $665,000

12728 FANTASIA DR, 4, 3, $390,000

1429 FISHERS MILL CT, 3, 4, $525,000

13606 FLINTWOOD PL, 4, 3, $445,000

3309 FLINTWOOD CT, 4, 4, $460,000

561 FLORIDA AVE 102, 3, 2, $137,500

563 FLORIDA AVE 202, 3, 2, $155,000

13374 GLEN TAYLOR LN, 4, 4, $582,000

3139 HANNAHS POND LN, 4, 3, $580,000

2906 HICKORY MEADOWS CT, 4, 4, $530,000

2592 JOHN MILTON DR, 3, 4, $527,500

1461 KINGSTREAM DR, 4, 4, $365,000

3230 KINROSS CIR, 2, 2, $435,000

3284 KINROSS CIR, 4, 4, $579,900

13237 LADYBANK LN, 3, 4, $425,000

474 MADISON ST, 3, 2, $319,000

531 MERLINS LN, 4, 3, $400,000

1302 MISTYVALE ST, 3, 3, $270,000

2812 MUSTANG DR, 4, 5, $844,000

12915 NEW PARKLAND DR, 4, 4, $445,000

13126 NEW PARKLAND DR, 5, 4, $610,000

12200 PARKSTREAM TER, 5, 3, $530,500

1432 POWELLS TAVERN PL, 4, 4, $360,500

12601 QUIMPERS PL, 4, 2, $329,000

12558 QUINCY ADAMS CT, 4, 4, $576,000

13011 ROCK SPRAY CT, 3, 3, $350,000

13321 SCOTSMORE WAY, 4, 4, $670,000

13217 STONE HEATHER DR, 3, 3, $475,000

13249 STONE HEATHER DR, 3, 3, $405,000

12711 TAUSTIN LN, 3, 2, $335,000

12722 TAUSTIN LN, 4, 3, $365,000

2939 TIMBER WOOD WAY, 4, 3, $799,999

12702 VIKING CT, 5, 4, $550,000

2702 VIKING DR, 5, 3, $500,000

12122 WESTWOOD HILLS DR, 5, 4, $600,000

3268 WILLOW GLEN DR, 4, 4, $795,000

1628 WINTERWOOD PL, 3, 4, $381,100

13232 WRENN HOUSE LN, 4, 3, $536,000

LORTON

8301 BLUEBIRD WAY A, 2, 2, $200,000

8372 BROUGHTON CRAGGS LN, 4, 4, $520,000

8791 CALIFORNIA POPPY LN, 4, 5, $790,000

9262 CARDINAL FOREST LN 302, 2, 3, $224,000

9290 CARDINAL FOREST LN 302, 2, 3, $220,000

6033 CHAPMAN RD, 4, 4, $630,000

8708 FLOWERING DOGWOOD LN, 4, 5, $615,000

7789 GRANDWIND DR, 3, 5, $420,000

9040 HARROVER PL, 4, 3, $580,000

9016 JAMESON ST, 3, 2, $435,000

8605 LAGRANGE ST, 4, 3, $355,000

8230 LAUREL HEIGHTS LOOP, 3, 4, $435,000

8284 LAUREL HEIGHTS LOOP, 3, 3, $500,000

9255 OLD BEECH CT, 3, 4, $440,000

8911 SYLVANIA ST, 3, 2, $332,000

9004 WEATHERLY WAY, 5, 4, $729,500

8868 WESTERN HEMLOCK WAY, 4, 3, $695,000


MCLEAN


7732 BRIDLE PATH LN, 0, 4, $965,000

1453 DEWBERRY CT, 4, 3, $650,000

6523 DIVINE ST, 4, 3, $775,000

1957 FOXHALL RD, 0, 2, $605,000

7805 GROVEMONT DR, 5, 7, $2,450,000

6186 HARDY DR, 3, 3, $830,000

6628 HAZEL LN, 4, 3, $699,500

6608 JILL CT, 4, 4, $1,355,000

6155 KELLOGG DR, 5, 3, $750,000

6231 KELLOGG DR, 4, 3, $790,000

1127 LANGLEY LN, 7, 6, $3,850,000

6839 LEMON RD, 4, 3, $636,200

1504 LINCOLN WAY 203, 1, 1, $230,000

1524 LINCOLN WAY 416, 1, 1, $230,000

1538 LINCOLN WAY 102A, 1, 1, $218,000

1838 MACARTHUR DR, 5, 4, $1,587,000

1880 MASSACHUSETTS AVE, 3, 4, $850,000

7134 MERRIMAC DR, 5, 4, $1,100,000

8651 OLD DOMINION DR, 6, 9, $2,325,000

1173 OLD STABLE RD, 5, 3, $874,900

1324 PINE TREE RD, 3, 3, $865,000

6130 RAMSHORN DR, 4, 4, $940,000

1107 SAVILE LN, 5, 6, $1,700,000

1112 SHIPMAN LN, 4, 4, $1,395,000

1570 SPRING GATE DR 7311, 1, 1, $224,000

1571 SPRING GATE DR 6208, 2, 2, $350,300

1580 SPRING GATE DR 4216, 1, 1, $212,000

8106 TOUCHSTONE TER, 4, 3, $900,000

7680 TREMAYNE PL 111, 2, 2, $245,000

6632 WEATHEFORD CT, 4, 4, $1,110,000

6819 WISE ST, 3, 3, $585,000

OAK HILL

2721 CALKINS RD, 4, 3, $558,625

12713 FRANKLIN FARM RD, 4, 3, $615,000

OAKTON

10248 APPALACHIAN CIR C1, 1, 1, $219,900

10303 APPALACHIAN CIR 206, 2, 2, $225,000

2935 ARAN CT, 3, 4, $649,000

10210 ASHBROOKE CT 21, 2, 1, $220,000

11001 BLUE ROAN RD, 4, 3, $820,000

10300 BUSHMAN DR 204, 2, 2, $322,500

11221 CRANBROOK LN, 4, 3, $750,000

11708 DEERFIELD DR, 4, 4, $830,000

11012 DEVENISH DR, 4, 3, $635,000

