2010 09 02 Homes Sold Montgomery

Published August 19, 2010 4:00am ET



The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data.


BEALLSVILLE


19900 HUNTER W RD, ND, 1, $259,000

BETHESDA

4960 ALLAN RD, ND, 2, $1,108,000

8615 BRADMOOR DR, ND, 2, $789,000

5303 BURLING TER, ND, 4, $1,280,000

9108 BURNING TREE RD, ND, 6, $1,900,000

4516 CHESTNUT ST, ND, 1, $1,202,000

5119 DALECARLIA DR, ND, 4, $1,575,000

4819 FORT SUMNER DR, ND, 6, $1,662,500

7606 GERANIUM ST, ND, 3, $690,000

8000 GLENMORE SPRING RD, ND, 3, $882,000

4908 JAMESTOWN RD, ND, 5, $1,100,000

5621 JOHNSON AVE, ND, 5, $1,031,250

5441 JORDAN RD, ND, 3, $880,000

5001 KEOKUK ST, ND, 2, $700,000

8109 LILLY STONE DR, ND, 3, $825,000

5525 LINCOLN ST, ND, 3, $1,130,000

6501 MARJORY LN, ND, 3, $660,000

6604 MELODY LN, ND, 3, $1,032,500

5405 MOHICAN RD, ND, 3, $860,000

4800 MONTGOMERY LN 7TH, ND, 2, $1,300,000

5509 NAMAKAGAN RD, ND, 5, $1,793,815

7804 OLDCHESTER RD, ND, 4, $1,250,000

6016 OVERLEA RD, ND, 4, $1,425,000

10404 PARTHENON CT 10404, ND, ND, $390,000

7544 PEPPERELL DR, ND, 4, $1,195,000

4703 ROSEDALE AVE, ND, 3, $789,000

9519 SINGLETON DR, ND, 3, $1,010,000

5510 SOUTHWICK ST, ND, 1, $670,000

6200 STARDUST LN, ND, 3, $710,000

6306 VALLEY RD, ND, 5, $1,250,000

9222 VILLA DR, ND, 2, $839,000

5209 WESTBARD AVE 31, ND, ND, $735,000

5512 WILSON LN, ND, 4, $1,239,000

5024 WISSIOMING RD, ND, 3, $814,703

8200 WOODHAVEN BLVD, ND, 3, $1,021,500

BOYDS

18624 BLACK KETTLE DR, ND, 4, $549,900

BROOKEVILLE

19108 MOUNT AIREY RD, ND, 3, $431,000

BURTONSVILLE

3919 BRYANT PARK CIR, ND, 4, $340,000

CHEVY CHASE

5810 CONNECTICUT AVE, ND, 7, $2,000,000

7616 CONNECTICUT AVE, ND, 1, $687,500

3703 DUNLOP ST, ND, 4, $785,000

5816 HIGHLAND DR, ND, 5, $1,750,000

4115 LELAND ST, ND, 6, $2,000,000

51 LENOX W ST, ND, 4, $1,300,000

3 NEWLANDS ST, ND, 5, $2,975,000

CLARKSBURG

26004 FREDERICK RD, ND, 1, $257,500

23522 GARDENSIDE PL, ND, 4, $350,000

23706 GRAPEVINE RIDGE TER, ND, 4, $475,000

23114 TIMBER CREEK LN, ND, 4, $475,000

DAMASCUS

26008 RIDGE RD, ND, 1, $185,000

GAITHERSBURG

215 BRISTOL DOWNS DR, ND, 3, $443,000

802 CRYSTAL CT, ND, 3, $298,000

24300 LOG HOUSE RD, ND, 3, $350,000

11 MELMARK CT, ND, 3, $290,000

9012 NESBIT CT, ND, 4, $439,900

19525 RIDGE HEIGHTS DR, ND, 2, $293,500

23732 ROLLING FORK WAY, ND, 3, $370,000

206 RUSSELL AVE, ND, 1, $227,000

8620 SNOUFFER SCHOOL RD, ND, 2, $162,000

18529 STRAWBERRY KNOLL RD, ND, 1, $259,072

17708 TOPFIELD DR 9E, ND, 1, $130,000


GERMANTOWN


21741 BRINK MEADOW LN, ND, 3, $728,000

13912 CARLSON FARM DR, ND, 5, $788,000

11456 FRUITWOOD WAY 95, ND, 2, $170,000

21235 HICKORY FOREST WAY, ND, 4, $542,000

8 LAKE PARK CT 934, ND, 4, $215,000

11900 LEATHERBARK WAY, ND, 3, $490,000

13314 QUEENSTOWN LN, ND, 4, $500,000

19329 RIDGECREST DR, ND, 2, $276,000

20925 SHAKESPEARE DR, ND, 3, $363,000

15231 SPRINGFIELD RD, ND, 5, $750,000

KENSINGTON

2911 BURTONHILL DR, ND, 2, $379,000

10805 DRUMM AVE, ND, 3, $363,000

NORTH POTOMAC

15504 PEACH LEAF LN, ND, 3, $460,000

13601 QUERY MILL RD, ND, 6, $1,100,000

13937 SADDLEVIEW DR, ND, 4, $581,000

OLNEY

18536 BOWIE MILL RD, ND, 3, $414,900

3429 FALLING GREEN RD, ND, 3, $450,000

4029 FULFORD ST, ND, 3, $445,000

1 SPARTAN CT, ND, 5, $700,000

3621 WINTER LAUREL TER, ND, 2, $359,900


POOLESVILLE


17212 BROWN RD, ND, 3, $425,000

17413 COLLIER WAY, ND, 2, $289,000

POTOMAC

9901 BLUEGRASS RD, ND, 5, $1,220,000

10505 BRIDLE LN, ND, 4, $1,615,000

9233 CAMBRIDGE MANOR CT, ND, 5, $1,300,000

1388 CANTERBURY WAY, ND, 4, $690,000

9409 CRIMSON LEAF TERRACE, ND, 6, $1,400,000

10450 DEMOCRACY BLVD, ND, 3, $880,000

11424 GEORGETOWNE DR, ND, 3, $616,000

10611 GREAT ARBOR DR, ND, 3, $730,000

11901 GREENLEAF AVE, ND, 4, $750,000

13235 MAPLECREST DR, ND, 3, $900,000

2 OLMSTEAD CT, ND, 3, $785,000

7937 SANDALFOOT DR, ND, 5, $1,350,000

12700 WATERTOWN CT, ND, 4, $921,600

8220 WINDSOR VIEW TER, ND, 4, $1,065,000

2 WINTERSET CT, ND, 4, $1,076,000

ROCKVILLE

3904 ARBOR CREST WAY, ND, 5, $760,000

4700 ARBUTUS AVE, ND, 2, $250,000

11909 ASHLEY DR, ND, 2, $400,000

4805 ASPEN HILL RD, ND, 2, $319,000

13810 BAUER DR, ND, 3, $245,000

1218 BROADWOOD DR, ND, 1, $222,000

14109 CHADWICK LN, ND, 3, $275,000

13801 DRAKE DR, ND, 3, $425,000

100 JERSEY LN, ND, 5, $895,000

1401 KERSEY LN, ND, 3, $700,000

1963 LEWIS AVE, ND, 1, $220,000

125 PASTURE SIDE PL M1, ND, ND, $220,000

2200 ROCKLAND AVE, ND, 1, $220,000

406 SILVER ROCK RD, ND, 2, $322,500

11045 SNOWSHOE LN, ND, 5, $1,050,000

10908 TROY RD, ND, 2, $365,000

13204 VALLEY DR, ND, 2, $679,000

907 VEIRS MILL RD, ND, 4, $375,000

11015 WICKSHIRE WAY 2-M, ND, 1, $509,000

SANDY SPRING

17214 DOCTOR BIRD RD, ND, 2, $600,000

SILVER SPRING

221 AMBERLEIGH DR, ND, 3, $475,000

9418 AVENEL RD, ND, 2, $392,000

2610 BLUERIDGE AVE, ND, 1, $155,000

9131 BRADFORD RD, ND, 2, $279,900

10807 BREEWOOD RD, ND, 2, $315,000

12301 CHARLES RD, ND, 1, $150,000

1017 CHISWELL LN, ND, 3, $309,000

3626 CHORLEY WOODS WAY 3B, ND, ND, $207,500

4409 CLEARFIELD RD, ND, 2, $195,000

13208 CONDUCTOR WAY 272, ND, ND, $222,400

9436 CURRAN RD, ND, 3, $300,000

12401 DENLEY RD, ND, 1, $191,000

2127 DERBY RIDGE LN 1-5, ND, ND, $455,000

9134 ETON RD, ND, 2, $438,000

9707 FAIRWAY AVE, ND, 3, $509,000

2613 FENIMORE RD, ND, 2, $169,000

3538 FISKE TER 149-B, ND, ND, $152,000

9801 FOREST GROVE DR, ND, 2, $499,000

9511 GARWOOD ST, ND, 1, $295,000

10909 HANNES CT, ND, 3, $290,000

2619 HENDERSON AVE, ND, 1, $363,018

11501 HIGBY ST, ND, 1, $246,000

14940 HYDRUS RD, ND, 2, $268,000

4230 ISBELL ST, ND, 3, $281,000

9526 LAWNSBERRY TER, ND, 2, $350,000

15400 LAYHILL RD, ND, 2, $492,000

11605 LE BARON TER, ND, 3, $390,000

907 LOXFORD TER, ND, 3, $318,000

1651 NORDIC HILL CIR, ND, 4, $445,000

1111 OSAGE ST, ND, 1, $178,000

2801 PARKER AVE, ND, 2, $250,000

15216 PEACHSTONE DR, ND, 3, $431,650

3419 PENDLETON DR, ND, 2, $470,000

1105 PLAYFORD LN, ND, 3, $307,000

2304 RED EAGLE CT 3, ND, ND, $140,500

1412 STATESIDE DR, ND, 2, $299,000

9906 TENBROOK DR, ND, 1, $630,000

15222 TOTTENHAM TER 28, ND, ND, $228,500

323 WATERFORD RD, ND, 3, $308,000

TAKOMA PARK

714 BAYFIELD ST, ND, 2, $210,000

718 BAYFIELD ST, ND, 2, $249,900

47 JEFFERSON AVE, ND, 3, $612,000

909 SLIGO CREEK PKWY, ND, 2, $490,000

7003 WESTMORELAND AVE, ND, 4, $804,000