2009 01 12 Homes Sold Fairfax County

Published January 13, 2009 5:00am ET



ALEXANDRIA

2102 ARLINGTON TER, 2, 2, $188,000

1607 BELLE VIEW BLVD A2, 2, 1, $220,000

5614 BLOOMFIELD DR 102, 3, 2, $139,900

8722 BRADDOCK AVE, 4, 3, $420,000

6206 BREN MAR DR, 5, 3, $445,720

6251 BREN MAR DR, 3, 2, $290,000

4258 BUCKMAN RD, 2, 1, $40,000

8030 CAPISTRANO PL 7B, 3, 3, $119,000

6404 CAVALIER DR, 0, 1, $250,000

6027 CURTIER DR B, 2, 2, $234,000

3811 EL CERRITO PL E, 3, 2, $80,000

3405 ELMWOOD DR, 0, 2, $162,000

6103 ESSEX HOUSE SQ A, 2, 2, $245,000

5908 FOUNDERS HILL DR 304, 3, 3, $323,500

7709 HAYNES POINT WAY I, 2, 2, $295,000

2804 HOLLAND CT, 4, 4, $680,000

4108 IVANHOE LN, 0, 2, $185,000

6612 JUPITER HILLS CIR F, 2, 2, $255,000

6328 LANDESS ST, 3, 1, $749,000

3807 LARAMIE PL D, 3, 2, $265,890

3808 LARAMIE PL 126G, 2, 2, $98,500

7531 LINDBERG DR, 4, 3, $515,000

8162 MOUNT VERNON HWY, 3, 3, $300,000

5700 OLDE MILL CT 149, 2, 2, $210,000

6101 PINE GROVE CIR, 3, 3, $290,000

5125 REMINGTON DR, 3, 3, $535,000

6017 SAINT JOHN DR, 3, 3, $325,000

6206 SANDLIN CT, 3, 2, $220,500

1608 SHERWOOD HALL LN, 4, 2, $575,000

7010 STANFORD DR, 3, 2, $199,900

8724 TALBOTT FARM DR, 4, 3, $455,000

6409 THE PARKWAY, 3, 2, $247,232

9117 VOLUNTEER DR, 5, 3, $589,000

6616 WAKEFIELD E DR C1, 2, 1, $205,000

1803 WINDMILL LN, 0, 3, $800,000

4310 WOODWAY ST, 4, 3, $375,000

ANNANDALE

4706 BRISTOW DR, 0, 3, $357,835

4104 DANIELS AVE 404, 1, 1, $172,880

3911 FOREST GROVE DR, 4, 3, $360,000

4673 LOGSDON DR 73, 2, 2, $165,000

6828 PACIFIC LN, 0, 3, $450,000

7753 PATRIOT DR 34, 1, 1, $105,000

3816 RIDGE RD, 4, 2, $230,000

8203 STRONG SPRING CT, 4, 3, $684,900

3304 WOODBURN VILLAGE DR 33, 2, 2, $165,000

Already a print subscriber? Click here to login/register your account

Trusted reporting.Unlimited access.

Subscribe for full access to Washington Examiner coverage, expert political analysis, and subscriber-only journalism.

Get Unlimited Access

Already a member? Log in

Cancel anytime.