2009 01 12 Homes Sold Montgomery County

ASHTON

900 ASHTON RD, ND, 3, $320,000

BETHESDA

6007 ANNISTON RD, ND, 5, $1,349,000

5210 BALTIMORE AVE, ND, 2, $637,000

4718 BAYARD BLVD, ND, 3, $720,000

5504 BEECH AVE, ND, 3, $675,000

5107 BENTON AVE, ND, 3, $780,000

6917 BRADLEY BLVD, ND, 5, $3,200,000

8902 BRADMOOR DR, ND, 2, $1,260,000

6418 BROAD ST, ND, 3, $1,410,000

102 BROOK S LN, ND, 2, $650,000

107 BROOK S LN, ND, 2, $630,000

5209 CAMBERLEY AVE, ND, 3, $615,000

6404 CAMROSE TER, ND, 4, $750,501

4418 CHALFONT PL, ND, 5, $1,500,000

6202 CROMWELL DR, ND, 3, $869,000

5204 DANBURY RD, ND, 2, $560,000

7120 DARBY RD, ND, 3, $1,015,000

9708 DE PAUL DR, ND, 3, $625,000

7604 EDENWOOD CT, ND, 6, $815,000

5304 ELSMERE AVE, ND, 3, $662,000

9407 ELSMERE CT, ND, 3, $900,000

5303 FALMOUTH RD, ND, 5, $1,495,000

8105 FENWAY RD, ND, 3, $835,000

10104 FLEMING AVE, ND, 1, $495,000

8101 HAMILTON SPRING RD, ND, 3, $760,000

5905 HARWICK RD, ND, 3, $815,000

8618 IRVINGTON AVE, ND, 3, $625,000

8605 LANCASTER DR, ND, 1, $65,000

6408 LONE OAK DR, ND, 2, $453,000

8211 MAPLE RIDGE RD, ND, 3, $700,000

7702 MARBURY RD, ND, 2, $875,000

5217 MASSACHUSETTS AVE, ND, 5, $900,000

8804 MEAD ST, ND, 2, $700,000

7715 OLDCHESTER RD, ND, 5, $1,225,000

9313 PARKHILL W DR, ND, 4, $905,000

5302 POOKS HILL RD, ND, ND, $374,000

5600 SPRUCE TREE AVE, ND, 4, $890,000

7812 STRATFORD RD, ND, 4, $845,000

8024 SUMMER MILL CT, ND, 6, $1,985,000

5709 TANGLEWOOD DR, ND, 3, $770,000

8905 TRANSUE DR, ND, 3, $905,000

10205 TYBURN TER, ND, 3, $505,000

5404 WANETA RD, ND, 5, $1,800,000

6212 WEDGEWOOD RD, ND, 3, $695,000

5157 WESTBARD AVE 13, ND, ND, $824,000

8308 WHITMAN DR, ND, 2, $725,000

BOYDS

14307 ASHLEIGH GREENE RD, ND, 4, $628,000

18413 BLUE MOON CT, ND, 4, $640,000

14600 BUBBLING SPRING RD, ND, 4, $610,000

20420 BUCKLODGE RD, ND, 2, $560,000

12819 ETHEL ROSE WAY, ND, 4, $330,000

12910 ETHEL ROSE WAY, ND, 4, $365,000

14002 RICHTER FARM RD, ND, 4, $582,000

BROOKEVILLE

2 SHADY VIEW CT, ND, 3, $540,000

BURTONSVILLE

3640 ALPEN GREEN WAY 22-242, ND, ND, $225,000

9 ALPEN GREEN CT 20-208, ND, ND, $255,000

3916 BRYANT PARK CIR, ND, 5, $353,000

14604 DOWLING DR, ND, 3, $350,000

15113 MCKNEW RD, ND, 4, $399,000

3424 OAKHURST DR, ND, 2, $320,000

CABIN JOHN

6619 81ST ST, ND, 3, $900,000

CHEVY CHASE

3921 ASPEN ST, ND, 3, $840,000

5321 BALTIMORE AVE, ND, 2, $942,000

3911 BLACKTHORN ST, ND, 2, $800,000

4405 BRADLEY LN, ND, 1, $770,000

4934 BRADLEY BLVD 244, ND, ND, $480,000

5044 BRADLEY BLVD 3, ND, ND, $575,000

8824 BRIERLY RD, ND, 3, $1,285,000

7011 CONNECTICUT AVE, ND, 4, $770,000

4501 DALTON RD, ND, 2, $957,500

2804 DANIEL RD, ND, 4, $1,175,000

4907 FALSTONE AVE, ND, 3, $875,000

3510 GLENMOOR DR, ND, 3, $620,000

8207 LARRY PL, ND, 3, $695,000

7007 MEADOW LN, ND, 4, $1,700,000

3221 PAULINE DR, ND, 3, $700,000

7708 ROCTON AVE, ND, 9, $1,275,000

2609 SPENCER RD, ND, 1, $569,500

3705 STEWART DR, ND, 2, $830,000

2953 TERRACE DR, ND, 3, $577,500

3717 VILLAGE PARK DR, ND, 5, $1,510,000

CLARKSBURG

23219 BENT ARROW DR, ND, 5, $697,500

12304 CYPRESS SPRING RD, ND, 4, $440,000

23540 FREDERICK RD, ND, 1, $293,000

12729 GRAND ELM ST, ND, 4, $530,000

DAMASCUS

9920 DURANGO DR, ND, 3, $380,000

26800 HOWARD CHAPEL DR, ND, 2, $300,000

28520 KEMPTOWN RD, ND, 1, $100,000

25908 LASALLE CT, ND, 1, $301,000

22 NICKELBY CT, ND, 4, $364,900

24812 SHRUBBERY HILL CT, ND, 3, $390,000

28513 WOODVIEW DR, ND, 2, $326,900

DARNESTOWN

15215 BUCKEYE CT, ND, 6, $1,706,138

14952 FINEGAN FARM DR, ND, 6, $1,475,000

15007 WHITETAIL WAY, ND, 5, $975,000

15107 WHITETAIL WAY, ND, 5, $896,000

DERWOOD

7531 BUENA VISTA TER, ND, 3, $559,000

18817 MUNCASTER RD, ND, 3, $265,000

GAITHERSBURG

7614 AUGUSTINE WAY, ND, 4, $480,000

24 BIG ACRE SQ 19-2, ND, 1, $280,000

220 BOOKHAM LN, ND, 4, $385,000

19712 BOXBERRY DR, ND, 3, $525,000

28 BRIAN CT 235, ND, 2, $179,000

206 BRISTOL DOWNS DR, ND, 3, $315,000

24117 BUSH HILL RD, ND, 2, $367,000

6 CAPE JASMINE CT, ND, 3, $390,000

644 CEDAR SPRING ST, ND, 4, $362,000

118 CENTRAL AVE, ND, 3, $347,000

7533 CINNABAR TER, ND, 4, $385,000

19817 COCHRANE WAY, ND, 2, $282,600

3 DEER PARK LN, ND, 3, $420,000

8115 FALLOW DR 19A, ND, 1, $172,250

18704 FLOWER HILL WAY, ND, 4, $425,000

18460 GARDENIA WAY, ND, 3, $275,000

18913 GLENDOWER RD, ND, 3, $400,000

19005 GLENDOWER RD, ND, 3, $342,000

110 HUTTON ST, ND, 3, $300,000

21012 LAYTON RIDGE DR, ND, 3, $675,000

1429 MAIN ST, ND, 3, $870,000

573 ODENDHAL AVE 573, ND, 2, $306,000

100 PEMBROOKE VIEW LN, ND, 3, $325,000

220 RABBITT RD, ND, 3, $455,000

666 SIDE W DR 1-J, ND, 1, $199,900

8308 TEA ROSE DR, ND, 3, $305,000

227 THAXTON ST, ND, 4, $793,000

722 TURTLE POND LN, ND, 4, $860,000

407 WINTER WALK DR, ND, 3, $560,500

GERMANTOWN

10 COACHMANS CT, ND, 4, $580,000

13519 DEERWATER DR 6-H, ND, ND, $230,000

13911 FALCONCREST RD, ND, 4, $600,000

14942 FINEGAN FARM DR, ND, 7, $1,738,000

11105 FLANAGAN LN, ND, 4, $499,000

21108 HICKORY FOREST WAY, ND, 4, $525,000

13503 KILDARE HILLS TER GU-7, ND, ND, $256,500

11103 KNIGHTS CT, ND, 3, $440,000

13839 LULLABY RD, ND, 4, $435,000

12985 MIDDLEBROOK RD 14, ND, ND, $128,165

12530 MILESTONE MANOR LN, ND, 3, $465,000

20501 NEERWINDER ST, ND, 3, $326,600

12117 RED ADMIRAL WAY, ND, 3, $645,000

19224 SAINT JOHNSBURY LN, ND, 2, $275,000

13627 SPINNING WHEEL DR, ND, 3, $525,000

19065 STALEYBRIDGE RD, ND, 3, $340,000

19113 WHEATFIELD DR, ND, 3, $439,000

13208 WONDERLAND WAY 380, ND, ND, $235,000

13059 WOODCUTTER CIR 126, ND, ND, $329,000

KENSINGTON

3509 ASTORIA RD, ND, 3, $357,000

3717 ASTORIA RD, ND, 2, $322,500

10613 BRUNSWICK AVE, ND, 2, $355,000

10102 CRESTWOOD RD, ND, 3, $595,000

10105 CRESTWOOD RD, ND, 2, $462,500

3209 FAYETTE RD, ND, 2, $600,000

10016 FREDERICK AVE, ND, 4, $660,000

4407 GLENRIDGE ST, ND, 2, $705,000

4208 GLENROSE ST, ND, 2, $757,500

3307 GLENWAY DR, ND, 2, $352,000

3103 JENNINGS RD, ND, 2, $312,000

3713 NIMITZ RD, ND, 2, $385,000

3401 OBERON ST, ND, 3, $499,000

11212 WOODSON AVE, ND, 3, $342,000

11221 WOODSON AVE, ND, 2, $320,000

LAYTONSVILLE

7201 BRINK RD, ND, 1, $599,900

MONTGOMERY VILLAGE

19537 GALLATIN CT, ND, 2, $379,900

19929 MASTENBROOK PL, ND, 3, $499,100

19610 STEWARTOWN TER, ND, 3, $401,900

NORTH BETHESDA

10920 WICKSHIRE WAY D-5, ND, 1, $368,000

NORTH POTOMAC

12024 APPLE KNOLL CT, ND, 3, $470,000

14936 DUFIEF DR, ND, 3, $662,000

15605 GOOSEBERRY CT, ND, 4, $775,000

11205 JOSHUA TREE PL, ND, 4, $565,000

13209 LANTERN HOLLOW DR, ND, 4, $1,010,000

10 MUSTANG HILL CT, ND, 2, $480,000

11110 RUTLEDGE DR, ND, 3, $575,000

13547 STONEBARN LN, ND, 7, $1,700,000

OLNEY

4240 CHARLEY FOREST ST, ND, 3, $479,000

18224 DARNELL DR, ND, 3, $476,000

3600 JOHN CARROLL DR, ND, 3, $515,000

17801 LAFAYETTE DR, ND, 3, $495,000

17904 LAFAYETTE DR, ND, 2, $332,000

17161 MOSS SIDE LN 2, ND, ND, $308,000

5000 TACKBROOKE DR, ND, 3, $575,000

POOLESVILLE

19304 CISSEL MANOR DR, ND, 4, $719,000

18405 MCKERNON WAY, ND, 4, $731,000

19000 SHANNON WAY, ND, 2, $315,000

POTOMAC

11217 ANGUS PL, ND, 3, $680,000

9905 AVENEL FARM DR, ND, 5, $2,787,000

11820 CHAREN LN, ND, 3, $550,000

11801 ENID DR, ND, 3, $630,000

11310 GAINSBOROUGH RD, ND, 4, $624,000

10705 LAUREL LEAF PL, ND, 4, $1,073,000

7109 MASTERS DR, ND, 4, $1,075,000

7205 MASTERS DR, ND, 4, $1,126,000

9608 PINKNEY CT, ND, 3, $850,000

10908 ROCK RUN DR, ND, 2, $849,900

11707 SLATESTONE CT, ND, 5, $1,255,000

9908 SORREL AVE, ND, 4, $1,075,000

9820 WILDEN LN, ND, 3, $631,000

10225 WINDSOR VIEW DR, ND, 3, $725,000

ROCKVILLE

14405 ASH CT, ND, 3, $434,000

4306 ASPEN HILL RD, ND, 2, $230,000

4714 ASPEN HILL RD, ND, 1, $295,000

4 BARKWOOD CT, ND, 2, $469,000

325 BEALL AVE, ND, 2, $335,000

705 BEALL AVE, ND, 1, $375,000

9920 BEDFORDSHIRE CT, ND, 4, $810,000

15 BOWIE CT, ND, 2, $360,000

17608 BOWIE MILL RD, ND, 4, $850,000

14223 BRIARWOOD TER, ND, 3, $435,000

1104 BROADWOOD DR, ND, 1, $255,000

15700 BUTTONBUSH CT, ND, 4, $585,000

306 CARR AVE, ND, 4, $465,000

808 CARTER RD, ND, 2, $450,000

821 CARTER RD, ND, 2, $490,000

3 CLEVELAND CT, ND, 3, $939,000

211 CRABB AVE, ND, 2, $344,000

302 CROYDON AVE, ND, 1, $210,000

9409 ELDWICK WAY, ND, 3, $777,000

202 ENGLAND TER, ND, 1, $170,000

964 FARM HAVEN DR, ND, 3, $650,000

12104 FORESTVALE DR, ND, 2, $360,000

4002 FOX VALLEY DR, ND, 3, $700,000

1009 GAITHER RD, ND, 4, $553,499

1031 GAITHER RD, ND, 4, $500,000

800 GRAND CHAMPION DR 12-10, ND, ND, $387,500

11418 GRAYLING LN, ND, 2, $370,000

10517 GROVE RIDGE PL 59, ND, 1, $546,500

5946 HALPINE RD, ND, 1, $475,000

402 HULL PL, ND, 1, $344,000

8232 INVERNESS HOLLOW TER, ND, 3, $765,000

4718 IRIS ST, ND, 3, $365,000

828 IVY LEAGUE LN 5-27, ND, 1, $390,000

4410 KALMIA ST, ND, 2, $243,000

4714 KEMPER ST, ND, 2, $273,600

13801 LIONEL LN, ND, 2, $320,000

14003 LONDON LN, ND, 2, $287,000

13103 MAGELLAN AVE, ND, 2, $289,000

13201 MAGELLAN AVE, ND, 3, $285,000

902 MAPLE AVE, ND, 4, $455,000

906 MAPLE AVE, ND, 2, $270,000

1631 MARTHA TER, ND, 3, $550,000

13710 MILLS FARM RD, ND, 4, $800,000

613 MONTGOMERY W AVE, ND, 3, $425,000

14303 PARKMANOR TER, ND, 3, $460,000

12110 PUTNAM RD, ND, 2, $355,000

5811 RIDGWAY AVE, ND, 2, $220,000

12812 SPRING DR, ND, 3, $570,000

5701 STILLWELL RD, ND, 1, $250,000

3815 TERRAWOOD CT, ND, 5, $790,000

1908 VALLEY STREAM DR, ND, 1, $280,000

13120 VANDALIA DR, ND, 1, $260,000

808 WADE AVE, ND, 1, $215,000

14800 WATERWAY DR, ND, 4, $505,000

215 WATTS BRANCH PKWY, ND, 3, $545,000

13805 WILLOW TREE DR, ND, 4, $1,100,000

317 WOODBURN RD, ND, 2, $262,000

SANDY SPRING

18530 BROOKE RD, ND, 2, $225,000

SILVER SPRING

2005 ALABASTER DR, ND, 3, $399,900

14112 ALDERTON RD, ND, 3, $360,000

2301 ARCOLA AVE, ND, 3, $150,000

2707 ARCOLA AVE, ND, 2, $325,000

13005 AUTUMN DR, ND, 3, $330,000

2608 BEL PRE RD, ND, 3, $449,000

13400 BINGHAM CT, ND, 3, $480,150

12301 BLUHILL RD, ND, 2, $245,000

12208 BOND ST, ND, 2, $305,000

708 BRANDON GREEN DR, ND, 3, $550,000

12012 BRONZEGATE PL 117, ND, ND, $275,000

10418 BROOKMOOR DR, ND, 3, $385,000

10115 BRUNETT AVE, ND, 2, $340,000

504 BURNT MILLS AVE, ND, 3, $405,000

12812 CAMELLIA DR, ND, 3, $347,000

1109 CARSON ST, ND, 1, $260,000

14003 CASTLE RIDGE WAY 47, ND, 2, $318,800

3310 CASTLE RIDGE CIR 18, ND, 2, $310,000

3320 CASTLE RIDGE CIR 14, ND, 2, $305,000

8215 CEDAR ST, ND, 2, $556,000

1338 CHILTON DR, ND, 3, $325,000

9605 CLEARVIEW PL, ND, 1, $415,000

14705 COBBLESTONE DR, ND, 3, $415,000

605 COBBLESTONE CT, ND, 3, $521,000

1723 CODY DR, ND, 3, $489,000

13113 COLLINGWOOD TER, ND, 2, $430,000

715 CORNWALL ST, ND, 2, $315,000

2140 COUNTRYSIDE DR, ND, 3, $560,000

917 DALEVIEW DR, ND, 2, $392,000

2714 DAWSON AVE, ND, 1, $315,000

3810 DELANO ST, ND, 1, $290,000

12304 DEWEY RD, ND, 2, $270,000

1706 DONALD PL, ND, 2, $380,000

10617 DUNMOOR S DR, ND, 2, $460,000

112 EASTMOOR DR, ND, 2, $390,000

15 EASTMOOR DR, ND, 3, $312,000

3900 ELBY ST, ND, 1, $225,500

1711 FOREST GLEN RD, ND, 2, $650,000

9110 GEORGIA AVE, ND, 2, $675,000

2027 GLEN ROSS RD, ND, 2, $550,000

2009 GLENALLAN AVE, ND, 2, $316,145

12716 GOULD RD, ND, 2, $241,000

10005 GRANT AVE, ND, 2, $310,000

2702 HARMON RD, ND, 1, $445,500

9304 HARVEY RD, ND, 3, $625,000

10310 HAYWOOD DR, ND, 1, $225,000

9702 HEDIN DR, ND, 2, $375,000

903 HELENA DR, ND, 3, $283,000

14615 HOMECREST RD, ND, 2, $400,000

3608 ISBELL ST, ND, 2, $196,000

3615 ISBELL ST, ND, 2, $299,921

10814 JEWETT ST, ND, 1, $300,000

12809 JINGLE LN, ND, 3, $359,000

10785 KINLOCH RD, ND, 4, $420,000

907 LAREDO RD, ND, 2, $270,000

2409 LAURELWOOD TER, ND, 3, $540,000

9537 LAWNSBERRY TER, ND, 3, $326,000

9613 LIGHT E DR, ND, 3, $340,000

13445 LOCKSLEY LN, ND, 3, $460,000

9108 LOUIS AVE, ND, 1, $627,000

3203 LUDHAM DR 194-A, ND, ND, $305,000

10 MELBOURNE AVE, ND, 1, $337,000

1512 MENLEE DR, ND, 3, $410,000

11401 MONTICELLO AVE, ND, 3, $382,500

12005 NEW HAMPSHIRE AVE, ND, 3, $325,000

12411 NEW HAMPSHIRE AVE, ND, 2, $260,000

719 NORTHWEST DR, ND, 3, $414,000

3506 OLYMPIC ST, ND, 3, $300,000

11704 OREBAUGH AVE, ND, 3, $380,000

48 OSWEGO AVE, ND, 3, $310,000

12429 PALERMO DR, ND, 3, $345,100

14204 PICCADILLY RD, ND, 3, $355,000

14313 PICCADILLY RD, ND, 3, $399,000

10107 PIERCE DR, ND, 2, $507,000

8101 PINEY BRANCH RD, ND, 3, $357,000

213 PIPING ROCK DR, ND, 2, $392,000

1000 PLAYFORD LN, ND, 3, $300,000

8206 QUEEN ANNES DR, ND, 2, $520,000

1015 ROSEMERE AVE, ND, 3, $223,125

1100 ROSEMERE AVE, ND, 4, $294,000

1207 RUPPERT RD, ND, 1, $318,000

2848 SCHUBERT DR, ND, 3, $415,000

9405 SEMINOLE ST, ND, 4, $435,000

14208 SHOREHAM DR, ND, 4, $510,000

1445 SILO WAY, ND, 2, $365,000

760 SILVER SPRING AVE, ND, 1, $505,000

3306 SOLOMONS CT 99-A, ND, ND, $260,000

509 SOUTHVIEW AVE, ND, 3, $375,000

11507 SOWARD DR, ND, 2, $290,000

2408 SUN VALLEY CIR 6-D, ND, 2, $193,389

13 SUNNYSIDE RD, ND, 2, $804,000

10612 TENBROOK DR, ND, 2, $400,000

14332 TWIG RD, ND, 2, $520,000

14405 TWIG RD, ND, 3, $490,000

206 UNIVERSITY BLVD, ND, 2, $340,000

2102 WALKING CREST CT, ND, 3, $570,000

2912 WEISMAN RD, ND, 1, $223,000

3011 WEISMAN RD, ND, 2, $280,000

3111 WELLER RD, ND, 1, $299,000

1700 WOODMAN AVE, ND, 3, $337,000

SPENCERVILLE

2301 SPENCERVILLE RD, ND, 1, $420,000

TAKOMA PARK

7201 14TH AVE, ND, 2, $390,000

6519 ALLEGHENY AVE, ND, ND, $639,000

703 FORSTON ST, ND, 1, $309,000

8101 HAMMOND AVE, ND, 2, $315,000

225 MANOR CIR, ND, 1, $440,000

6919 PRINCE GEORGES AVE, ND, 2, $415,000

7009 WOODLAND AVE, ND, 2, $640,000

 

Related Content