The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
ALEXANDRIA
1203 BELLE VIEW BLVD A2, 1, 1, $187,500
6832 BRINDLE HEATH WAY 232, 2, 2, $290,000
6855 BRINDLE HEATH WAY F, 2, 3, $325,000
3213 CAMPBELL DR, 3, 1, $170,000
2213 CAVENDISH DR, 0, 3, $465,000
4949 CHEROKEE AVE, 4, 3, $350,000
3845 EL CAMINO PL 9, 2, 2, $100,000
7034 ELLINGHAM CIR 18, 2, 3, $310,000
3311 ELMWOOD DR, 3, 1, $210,000
1001 EMERALD DR, 3, 3, $725,000
2851 FAIRHAVEN AVE, 2, 1, $340,000
5645 FENWICK DR, 2, 1, $325,000
2304 FORT DR, 5, 1, $235,000
4500 GAGE RD, 3, 1, $273,000
7701 HAYNES POINT WAY 1909, 2, 3, $253,000
6121 LEEWOOD DR, 3, 2, $332,000
6372 LINCOLNIA RD, 3, 2, $320,000
6923 MARY CAROLINE CIR A, 1, 1, $170,000
8507 MINA LOMA CT 256, 3, 2, $130,000
5707 OLDE MILL CT 109, 2, 2, $197,000
7501 PARK TERRACE DR, 3, 5, $931,200
4311 PEMBROOK VILLAGE DR 9, 2, 2, $105,250
5915 RESERVOIR HEIGHTS AVE, 4, 3, $630,000
8200 RIVERSIDE RD, 4, 4, $545,400
2317 RIVERVIEW TER, 2, 1, $337,500
3865 TIBURON PL 78B, 3, 3, $143,000
5681 TOWER HILL CIR, 4, 4, $695,000
ANNANDALE
4341 AMERICANA DR 203, 2, 1, $149,000
4923 AMERICANA DR 7, 3, 2, $170,000
3908 BRENDA LN, 0, 2, $399,900
4415 FOREST GLEN CT, 4, 3, $170,000
4416 ISLAND PL T3, 2, 2, $197,000
7516 WALTON LN, 3, 3, $464,300
9010 WINDFLOWER LN, 4, 3, $585,000
3372 WOODBURN RD 13, 3, 2, $199,500
BURKE
9010 ADVANTAGE CT, 4, 4, $695,000
9440 GOSHEN LN, 3, 4, $389,777
6103 HATCHES CT, 2, 4, $550,000
9903 NATICK RD, 4, 4, $550,000
CENTREVILLE
14518 FLAG STAFF CT, 4, 3, $489,900
14807 HUNTING PATH PL, 4, 4, $525,000
15403 MARTINS HUNDRED DR, 5, 5, $670,000
5210 NANTICOKE CT, 4, 4, $550,000
5619 ROCKY RUN DR, 3, 3, $340,000
14421 SAINT GERMAIN DR, 2, 1, $135,000
5535 SHIPLEY CT, 3, 3, $400,000
5107 TRAVIS EDWARD WAY G, 2, 2, $208,000
15474 WATERS CREEK DR, 4, 5, $580,000
5620 WILLOUGHBY NEWTON DR 17, 2, 2, $212,000
CHANTILLY
3900 BOKEL DR, 4, 3, $454,000
4155 SULSER PL, 4, 4, $534,900
4118 WEEPING WILLOW CT 132B, 3, 3, $167,741
4186 WHITLOW PL, 4, 4, $526,000
CLIFTON
12900 CLIFTON CREEK DR, 4, 3, $950,000
7022 NEWMAN RD, 0, 1, $370,000
5837 ORCHARD HILL LN 5837, 2, 2, $208,000
DUNN LORING
2112 TYSONS EXECUTIVE CT, 5, 4, $795,000
FAIRFAX
4114 ADDISON RD, 3, 2, $390,000
3226 AMBERLEY LN, 4, 3, $710,000
11320 ARISTOTLE DR 4-306, 1, 1, $168,000
3222 ATLANTA ST, 4, 3, $442,000
3229 ATLANTA ST, 4, 3, $620,000
3823 BOSWORTH CT, 5, 3, $780,000
9420 BRADDOCK RD, 4, 3, $352,000
3732 CENTER WAY, 4, 5, $734,900
10808 COLTON ST, 4, 2, $380,000
10825 COLTON ST, 4, 3, $475,000
12201 FAIRFIELD HOUSE DR 601A, 2, 2, $265,000
10217 FOREST AVE, 4, 3, $399,000
9205 HAMILTON DR, 0, 3, $661,000
9721 KINGS CROWN CT 202, 2, 2, $190,000
4490 MARKET COMMONS DR 701, 2, 2, $390,500
4308 OLLEY LN, 6, 3, $445,000
4506 OVERCUP CT, 3, 4, $660,000
10925 PARK RD, 0, 1, $302,500
4230 PEEKSKILL LN, 4, 2, $399,900
12151 PENDERVIEW LN 2027, 1, 1, $140,000
3921 PENDERVIEW DR 1838, 2, 2, $230,000
3738 PERSIMMON CIR, 3, 3, $283,000
3892 PLUM RUN CT, 4, 3, $517,000
2655 PROSPERITY AVE 438, 2, 2, $320,000
4641 RED ADMIRAL WAY 160, 3, 3, $305,000
12010 RIDGE KNOLL DR 604B, 2, 3, $283,000
12103 RUFFIN DR, 4, 4, $347,000
FAIRFAX STATION
7900 BRACKSFORD CT, 4, 3, $705,000
9726 ROLLING RIDGE DR, 5, 4, $811,000
11503 YATES FORD RD, 4, 3, $765,000
11611 YATES FORD RD, 4, 3, $726,000
FALLS CHURCH
6802 FARRAGUT AVE, 3, 1, $350,000
407 HAMPTON CT 149, 2, 2, $350,000
3147 HEADROW LN, 3, 4, $445,000
2004 HILLSIDE DR, 3, 1, $425,000
7719 INVERSHAM DR 123, 2, 2, $280,000
7761 INVERSHAM DR 252, 2, 2, $315,000
2910 KINGS CHAPEL RD 9, 2, 1, $142,000
3307 LAKESIDE VIEW DR 2-4, 3, 2, $377,000
6503 ORLAND ST, 5, 3, $619,000
6451 OVERBROOK ST, 0, 1, $499,000
3050 PATRICK HENRY DR 101, 1, 1, $100,000
2152 PIMMIT DR, 2, 1, $355,000
3809 PINEWOOD TER, 0, 1, $380,000
5573 SEMINARY RD 107, 1, 1, $210,000
3235 SLEEPY HOLLOW RD, 3, 2, $425,000
6241 WILSON BLVD 301, 2, 1, $95,000
2852 YARLING CT 2852, 2, 2, $315,100
GREAT FALLS
922 CHALLEDON RD, 4, 2, $685,000
342 CLUB VIEW DR, 5, 4, $1,014,500
9908 MILL RUN DR, 4, 3, $800,000
443 WALKER RD, 5, 8, $1,800,000
HERNDON
12915 ALTON SQ 404, 1, 1, $184,990
2480 ANGELINE DR 301, 2, 3, $260,000
1303 CASSIA ST, 4, 4, $590,000
12949 CENTRE PARK CIR 206, 1, 1, $157,000
600 DRANESVILLE RD, 3, 2, $374,900
3001 EMERALD CHASE DR, 3, 4, $500,000
3003 EMERALD CHASE DR, 4, 4, $520,000
509 FLORIDA AVE 104, 1, 1, $94,000
12926 NEW PARKLAND DR, 3, 1, $390,000
2804 REIGN ST, 4, 2, $385,000
1645 SADLERS WELLS DR, 4, 3, $370,000
12612 TERRYMILL DR, 4, 4, $525,000
2728 WREXHAM CT, 4, 4, $437,000
LORTON
9203 DEER XING 42, 3, 3, $218,500
8311 DUCK HAWK WAY 70, 3, 3, $240,000
9530 HAGEL CIR E, 2, 1, $87,000
MCLEAN
1016 DEAD RUN DR, 0, 3, $730,000
1824 DEER DR, 3, 3, $675,000
6413 DIVINE ST, 3, 2, $741,000
1511 FOREST LN, 2, 2, $770,000
916 HELGA PL, 4, 6, $1,485,000
1443 LAYMAN ST, 5, 5, $1,120,000
6220 LOCH RAVEN DR, 4, 3, $749,000
OAKTON
3053 TREVOR HOUSE DR 95, 2, 1, $175,000
11335 WAPLES MILL RD, 3, 4, $640,000
RESTON
12161 ABINGTON HALL PL 203, 2, 2, $380,000
11244 CHESTNUT GROVE SQ 354, 1, 1, $149,000
1724 LAKE SHORE CREST DR 5, 2, 2, $305,000
1627 PARKCREST CIR 301, 2, 1, $214,000
1860 STRATFORD PARK PL 110, 2, 2, $370,000
12012 TALIESIN PL 16, 2, 2, $282,000
1916 VILLARIDGE DR B, 1, 1, $192,000
SPRINGFIELD
6211 BARDU AVE, 4, 2, $460,000
5809 CAMBRIDGE DR 660, 3, 2, $220,000
7308 CHATHAM ST, 3, 2, $300,000
5514 EASTBOURNE DR, 0, 3, $335,000
5305 FERNDALE ST, 4, 3, $410,000
8319 KINGS RIDGE CT, 4, 3, $591,000
9247 NORTHEDGE DR, 4, 4, $555,950
8607 POWDER HORN RD, 4, 3, $580,000
5512 QUEENSBERRY AVE, 3, 2, $397,500
7097 SPRING GARDEN DR 202, 2, 1, $105,000
7703 WAGON TRAIL LN, 4, 3, $598,000
VIENNA
102 BATTLE ST, 0, 3, $1,150,000
2431 CEDAR LN, 4, 3, $525,000
201 CHARLES ST, 0, 1, $1,240,000
1108 COTTAGE ST, 4, 5, $690,000
413 COURSE ST, 4, 3, $485,000
2809 GLADE VALE WAY, 4, 4, $750,000
2673 GLENGYLE DR 37, 3, 2, $260,000
11601 HUNTING CREST LN, 0, , $1,640,000
603 JERRY LN, 4, 3, $617,500
318 LEWIS ST, 4, 3, $560,000
9925 LINDEL LN, 0, 3, $453,333
9733 MIDDLETON RIDGE RD, 4, 5, $1,004,000
301 MOORE AVE, 3, 1, $645,000
8400 TYSONS TRACE CT, 4, 4, $955,000
