The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
BETHESDA
4822 BROAD BROOK DR, ND, 3, $899,900
7012 DARBY RD, ND, 5, $1,190,000
9912 DE PAUL DR, ND, 3, $570,000
5006 DEL RAY AVE, ND, 2, $700,000
9104 DRUMALDRY DR, ND, 3, $740,000
7806 ENGLISH WAY, ND, 3, $780,000
7000 EXFAIR RD, ND, 1, $720,100
5105 FAIRGLEN LN, ND, 3, $670,000
4806 FORT SUMNER DR, ND, 4, $1,060,000
8009 GREENTREE RD, ND, 5, $1,150,000
5802 GROSVENOR LN, ND, 4, $915,000
5908 HARWICK RD, ND, 2, $869,000
7201 HONEYWELL LN, ND, 3, $955,000
5906 OVERLEA RD, ND, 4, $975,000
BOYDS
14409 AUTUMN CREST RD, ND, 3, $510,000
18700 BROKEN OAK RD, ND, 3, $535,000
BROOKEVILLE
18616 QUEEN ELIZABETH DR, ND, 3, $425,000
18681 QUEEN ELIZABETH DR, ND, 3, $540,000
CHEVY CHASE
3810 BLACKTHORN ST, ND, 4, $1,042,500
8 MAGNOLIA PKWY, ND, 5, $2,600,000
8609 WOODBROOK LN, ND, 3, $596,625
CLARKSBURG
23823 BURDETTE FOREST RD, ND, 3, $499,900
23107 FREDERICK RD, ND, 3, $430,000
12505 GRAND ELM ST, ND, 4, $565,000
23311 RAINBOW ARCH DR, ND, 5, $504,700
12006 TREGONING PL, ND, 7, $775,000
DAMASCUS
23616 CORNERSTONE LN, ND, 3, $585,000
DERWOOD
15825 BUENA VISTA DR, ND, 4, $479,000
17604 HOLLINGSWORTH DR, ND, 7, $1,345,000
19300 MUNCASTER RD, ND, 3, $347,500
5310 MUNCASTER MILL RD, ND, 4, $753,000
GAITHERSBURG
19229 AUTUMN MAPLE LN, ND, 5, $760,000
7438 BRENISH DR, ND, 3, $240,150
7546 BRENISH DR, ND, 3, $243,000
18629 CALYPSO PL, ND, 3, $275,000
575 DIAMOND W AVE 38, ND, 1, $170,000
19709 DROP FORGE LN, ND, 3, $330,000
20112 GREEN RUN CT, ND, 3, $330,000
624 KINGFISHER AVE, ND, 4, $550,000
7712 LAYTONIA DR, ND, 2, $225,000
24317 LOG HOUSE RD, ND, 2, $315,000
18608 MALLORY PL, ND, 2, $240,000
16617 RAVEN ROCK DR, ND, 4, $305,000
200 SUMMIT HALL RD, ND, 3, $355,000
17703 TOPFIELD DR 10-B, ND, 1, $160,000
GERMANTOWN
20805 CLEAR MORNING CT, ND, 3, $375,000
18 SUNNYVIEW CT, ND, 4, $298,500
13601 WISTERIA DR, ND, 3, $359,000
KENSINGTON
11513 ROKEBY AVE, ND, 3, $545,000
11216 UPTON DR, ND, 1, $316,000
11110 WAYCROSS WAY, ND, 2, $530,000
MONTGOMERY VILLAGE
20824 ASPENWOOD LN, ND, 3, $377,000
9504 ASPENWOOD CT, ND, 3, $435,000
NORTH POTOMAC
12632 CARRINGTON HILL DR, ND, 4, $535,000
14227 FLORAL PARK DR, ND, 4, $850,000
OLNEY
17845 LOCHNESS CIR 24, ND, ND, $262,000
POTOMAC
22 BEMAN WOODS CT, ND, 5, $1,735,000
13440 BISSEL LN, ND, 6, $1,400,000
10425 GLEN RD, ND, 4, $925,000
8816 HARNESS TRL, ND, 4, $725,000
9441 NEWBRIDGE DR, ND, ND, $6,350,000
ROCKVILLE
4619 CREEK SHORE DR, ND, 2, $289,000
618 CROCUS DR, ND, 3, $490,000
22 GRANDIN CIR, ND, 1, $289,000
4 GRASON CT, ND, 3, $560,000
23 INFIELD CT, ND, 3, $715,000
13413 KEATING ST, ND, 1, $233,000
70 MOORE DR, ND, 1, $190,000
15417 NARCISSUS WAY, ND, 3, $590,000
5706 RIDGWAY AVE, ND, 1, $300,000
6013 ROSELAND DR, ND, ND, $642,879
10507 TULIP LN, ND, 2, $450,000
SILVER SPRING
3424 CANBERRA ST, ND, 4, $325,000
14504 CANTRELL RD, ND, 3, $485,000
11004 CHILDS ST, ND, 3, $319,900
909 DRYDEN ST, ND, 2, $402,000
12706 ELDRID PL, ND, 4, $629,100
12812 FALMOUTH DR, ND, 3, $525,000
12815 FLACK ST, ND, 2, $231,000
11523 GEORGIA AVE 11523, ND, 2, $152,503
13218 GEORGIA AVE, ND, 2, $272,500
2222 HIGHFLY TER 2222, ND, 2, $371,810
414 HILLSBORO DR, ND, 3, $370,000
723 HILLSBORO DR, ND, 3, $320,000
216 INDIAN SPRING DR, ND, 1, $705,000
11512 JOSEPH MILL RD, ND, 1, $183,691
13205 KARA LN, ND, 3, $405,000
405 KERWIN RD, ND, 2, $250,000
2511 KIMBERLY ST, ND, 2, $320,000
14300 LAYHILL VALLEY CT, ND, 4, $520,000
904 LOXFORD TER, ND, 3, $358,000
11707 MENTONE RD, ND, 2, $285,000
11817 MENTONE RD, ND, 2, $230,000
1604 MOFFET RD, ND, 1, $189,900
14505 ORANGEWOOD ST, ND, 3, $338,000
13919 PALMER HOUSE WAY 29, ND, ND, $185,000
3821 PALMIRA LN, ND, 3, $292,000
1608 PARHAM PL, ND, 1, $250,000
1514 PAULA DR, ND, 2, $265,000
1524 RED OAK DR, ND, 2, $610,000
820 STRATFORD MANOR TER, ND, 4, $500,000
9618 SUTHERLAND RD, ND, 2, $545,000
13501 WINDING TRAIL CT, ND, 3, $460,000
1509 WINDING WAYE LN, ND, 3, $410,000
TAKOMA PARK
712 BAYFIELD ST, ND, 3, $260,000
7403 WILDWOOD DR Ó, ND, 2, $389,000
