The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
ALEXANDRIA
4509 APPLE TREE DR, 3, 3, $218,900
2224 BEACON HILL RD, 5, 2, $295,000
6609 BERKSHIRE DR, 4, 1, $325,000
5523 BOUFFANT BLVD, 4, 3, $379,900
4501 BRADDOCK RD, 2, 2, $700,700
7513 BULFINCH CT, 5, 5, $800,000
8039 CAPISTRANO PL 6A, 3, 3, $110,000
5304 CEDAR CT, 3, 2, $360,000
4858 CHEROKEE AVE, 0, 1, $345,000
7049 DEVEREUX CIRCLE DR, 4, 3, $537,500
6607 DORSET DR, 3, 1, $225,000
6124 EDGEWOOD TER, 5, 6, $1,350,000
7818 ELBA RD, 5, 3, $600,000
6398 GAYFIELDS RD, 5, 6, $759,900
5423 GRIST MILL WOODS WAY, 5, 5, $815,000
5519 HARVEY LN, 3, 2, $300,000
8001 IMPERIAL ST, 5, 2, $316,000
5516 LINNEAN ST, 3, 2, $245,000
5506 MAGNOLIA LN, 5, 4, $380,000
6236 MORGAN ST, 0, 2, $349,900
8534 MOUNT VERNON HWY, 4, 4, $292,000
2429 PHILLIPS DR, 0, 2, $214,900
6308 POTOMAC AVE, 5, 3, $685,000
7210 REBECCA DR, 2, 2, $525,000
7038 ROXANN RD, 4, 3, $390,000
7901 SAUSALITO PL D, 2, 2, $85,000
8426 STABLE DR, 4, 3, $499,750
7034 STANFORD DR, 3, 2, $200,000
8746 TALBOTT FARM DR, 5, 4, $420,000
5942 WILLIAMSBURG RD , 2, 1, $242,000
ANNANDALE
4241 AMERICANA DR, 1, 1, $87,000
4937 AMERICANA DR 103, 2, 1, $104,500
4945 AMERICANA DR 106, 1, 1, $125,000
4961 AMERICANA DR 208, 2, 1, $110,000
8314 BRIAR CREEK DR, 4, 3, $467,500
5019 DODSON DR, 0, 3, $600,000
7710 DONNYBROOK CT 108, 1, 1, $80,000
3543 EWELL ST, 4, 2, $300,000
3919 GALLOWS RD, 4, 3, $334,000
5013 KILLEBREW DR, 3, 2, $321,000
4805 MANION ST, 5, 3, $319,000
3540 MARVIN ST, 3, 2, $295,000
3376 WOODBURN RD T2, 2, 2, $129,900
BURKE
9521 BARNSTABLE CT, 3, 2, $375,000
10731 BASKET OAK CT, 5, 4, $467,000
9529 BLACKBURN DR, 4, 3, $426,300
10390 BRIDGETOWN PL 128, 3, 3, $230,000
5924 CROSSIN CT, 4, 3, $379,900
9511 DEBRA SPRADLIN CT, 2, 3, $460,000
9307 MAINSAIL DR, 4, 3, $470,000
CENTREVILLE
14305 GRAPE HOLLY GRV 25, 2, 2, $232,500
14491 RUSTLING LEAVES LN 1, 3, 2, $107,000
5628 SHEALS LN, 4, 5, $489,000
CHANTILLY
4510 BRIARTON DR, 4, 3, $299,000
13813 FULMER DR, 4, 2, $270,500
13555 SMALLWOOD LN, 4, 3, $505,000
13903 VALLEY COUNTRY DR, 4, 4, $470,000
CLIFTON
7505 CANNON FORT DR, 5, 5, $789,000
FAIRFAX
11326 ARISTOTLE DR 401, 2, 2, $255,000
9924 BARNSBURY CT, 5, 3, $525,775
4310 CANNON RIDGE CT S, 2, 2, $280,000
10109 COMMONWEALTH BLVD, 4, 3, $460,000
4018 FERN ST, 3, 3, $290,000
5100 GAINSBOROUGH DR, 4, 3, $370,000
10614 GOLDENEYE LN, 4, 3, $450,000
12939 GRAYS POINTE RD, 2, 2, $224,000
4621 HUMMINGBIRD LN 112, 3, 3, $310,000
4173 LOCHLEVEN TRL, 3, 3, $335,000
13034 MAPLE VIEW LN, 4, 2, $320,000
4423 MIDDLE RIDGE DR, 4, 3, $345,000
3833 PARKLAND DR, 3, 4, $552,000
3539 QUEEN ANNE DR, 4, 3, $559,500
5104 SPRING ROCK CT, 4, 3, $485,000
13022 TORTOISE PL, 4, 4, $550,000
3506 WINSTON PL, 4, 3, $665,000
FAIRFAX STATION
9895 CHAPEL BRIDGE ESTATES DR, 4, 4, $737,000
11672 HAVENNER RD, 4, 3, $631,000
8506 OAK CHASE CIR, 4, 3, $753,000
9105 OAK CHASE CT, 5, 4, $707,000
8036 OAK HOLLOW LN, 3, 4, $530,000
7231 TWELVE OAKS DR, 6, 7, $1,101,000
FALLS CHURCH
511 ANNE ST, 4, 1, $395,000
7504 ARLINGTON BLVD, 3, 2, $300,000
2901 BROOK DR, 6, 2, $299,250
2434 CARON LN, 3, 3, $597,650
6520 CEDAR LN, 3, 3, $275,000
1844 CHERRI DR, 3, 1, $225,000
3222 KENNEY DR, 0, 1, $285,000
2906 KINGS CHAPEL RD 7, 1, 1, $84,300
7326 LEE HWY 104, 1, 1, $80,000
6141 LEESBURG PIKE 309, 1, 1, $115,500
6080 MADISON PARK DR, 0, , $1,200,000
3021 NICOSH CIR 1408, 2, 2, $326,000
7314 PINECASTLE RD, 4, 2, $542,000
3208 ROLLIN RD, 3, 1, $250,000
5563 SEMINARY RD 412, 2, 2, $300,000
5565 SEMINARY RD 201, 2, 1, $265,000
6722 WESTCOTT RD, 6, 2, $285,000
6936 WESTON RD, 4, 3, $375,000
7325 WOODLEY PL, 3, 1, $447,900
FORT BELVOIR
9124 BACKLICK RD, 3, 2, $225,000
GREAT FALLS
10923 BEACH MILL RD, 4, 3, $625,000
1025 CUP LEAF HOLLY CT, 4, 3, $685,000
812 OLDE GEORGETOWN CT, 4, 5, $1,500,000
HERNDON
710 ARCHER CT, 4, 3, $223,500
1109 BURWICK DR, 3, 3, $289,900
11919 CHAMPION LAKE CT, 4, 4, $780,000
12040 CHEVIOT DR, 4, 3, $420,000
3319 DAIRY LOU DR, 4, 4, $365,000
903 ELDEN ST, 4, 4, $518,000
13072 MARCEY CREEK RD, 2, 2, $234,000
2422 MILL HEIGHTS DR, 4, 4, $765,000
288 MISSOURI AVE, 4, 3, $260,000
3235 NAVY DR, 4, 5, $950,000
12611 OXON RD, 4, 5, $1,030,260
12300 UPPER WYNNEWOOD CT, 5, 5, $1,050,000
LORTON
7880 CRANFORD FARM CIR, 4, 4, $410,000
9201 DEER XING 41, 3, 3, $215,000
9917 HILL E DR, 4, 4, $470,000
9570 LINNETT HILL DR, 4, 3, $415,000
7751 MILFORD HAVEN DR 51D, 3, 2, $292,000
8936 PENFIELD CT, 4, 4, $400,000
MCLEAN
6503 BYRNES DR, 3, 1, $1,350,000
891 CHINQUAPIN RD, 5, 7, $2,250,000
1220 EARNESTINE ST, 4, 3, $665,000
1907 KIRBY RD, 4, 6, $1,100,000
1334 MAYFLOWER DR, 3, 3, $645,000
1204 WOODLEA MILL CT, 6, 6, $2,200,000
OAKTON
10049 OAKTON TERRACE RD, 2, 1, $224,900
11210 TIMBERNECK CT, 4, 4, $750,000
3015 WEBER PL, 4, 5, $1,050,000
10202 WILLOW MIST CT, 2, 1, $245,000
RESTON
1700 ASCOT WAY C, 1, 1, $159,000
2257 CASTLE ROCK SQ 11C, 3, 2, $125,300
1895 CRESCENT PARK DR 109A, 2, 3, $360,000
12001 MARKET ST 156, 2, 2, $299,900
1519 POINT N DR, 3, 2, $319,000
11770 SUNRISE VALLEY DR 126, 2, 2, $245,000
SPRINGFIELD
6209 ABILENE ST, 4, 2, $276,000
6316 ALBERTA ST, 4, 2, $371,000
5818 BRUNSWICK ST, 3, 3, $259,000
5905 BRUNSWICK ST, 3, 2, $271,000
7212 CONSTANTINE AVE, 0, 2, $310,000
7228 CONSTANTINE AVE, 3, 3, $259,900
6505 FARLEY ST, 4, 4, $226,000
5610 FLAG RUN DR, 3, 2, $403,000
6803 FLOYD AVE, 3, 2, $255,900
7305 FLOYD AVE, 0, 2, $270,000
6002 FREDERICK ST, 3, 2, $285,000
7217 HADLOW DR, 4, 3, $328,500
8525 HOOES RD, 5, 4, $315,000
6612 KEENE DR, 3, 2, $266,000
7906 LARRICK CT, 4, 3, $425,000
5311 MONTGOMERY ST, 3, 2, $290,000
5322 MOULTRIE RD, 3, 1, $287,000
7509 NANCEMOND ST, 3, 1, $155,000
5323 PILLOW LN, 5, 2, $332,500
7124 RED HORSE TAVERN LN, 4, 4, $550,000
6611 SANDOVER CT, 5, 3, $425,000
7203 SONTAG WAY, 4, 3, $425,000
7777 TURLOCK RD, 4, 3, $400,000
VIENNA
2526 FLINT HILL RD, 3, 3, $449,900
8515 IDYLWOOD RD, 4, 2, $438,000
420 KNOLL ST, 0, , $875,000
9630 PODIUM DR, 3, 2, $537,500
2420 RIVIERA DR, 4, 3, $560,000
205 ROSS DR, 4, 2, $405,000
9340 SIBELIUS DR, 5, 4, $758,000
2630 SKIDMORE CIR, 4, 2, $499,900
9480 VIRGINIA CENTER BLVD 405, 1, 1, $282,000
