The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
ACCOKEEK
1903 DALE LN, ND, 4, $327,000
15410 JAMIES WAY, ND, 5, $540,000
ADELPHI
1826 METZEROTT RD 104, ND, ND, $48,000
1828 METZEROTT RD 404, ND, ND, $31,000
1836 METZEROTT RD 1727, ND, ND, $55,000
10502 TRUXTON RD, ND, 2, $196,000
BELTSVILLE
10430 44TH AVE, ND, 3, $335,000
11802 BANYAN TREE CT, ND, 4, $368,000
13003 BELLEVUE ST, ND, 3, $259,900
11310 CHERRY HILL RD 102, ND, ND, $62,244
11322 CHERRY HILL RD 204, ND, ND, $39,500
11346 CHERRY HILL RD 201, ND, ND, $60,000
11374 CHERRY HILL RD 104, ND, ND, $110,000
11380 CHERRY HILL RD 202, ND, ND, $83,000
3608 COLLIER RD, ND, 3, $330,000
11037 MONTGOMERY RD, ND, 2, $179,550
11514 OLD BALTIMORE PIKE, ND, 3, $210,000
13228 RONEHILL DR, ND, 3, $289,000
4401 SELLMAN RD, ND, 1, $342,812
BERWYN HEIGHTS
8505 60TH AVE, ND, 1, $185,000
BOWIE
6512 ALEXIS DR, ND, 3, $378,900
13213 BIG CEDAR LN, ND, 4, $605,000
12805 BRUNSWICK LN, ND, 3, $250,000
1513 DANTON LN, ND, 5, $391,000
14305 DRIFTWOOD RD, ND, 5, $490,050
3702 EXCALIBUR CT 203, ND, ND, $210,000
12414 GLADYS RETREAT CIR 7, ND, ND, $315,595
12401 HALLBRIGHT DR, ND, 4, $475,000
12718 HILLMEADE STATION DR, ND, 3, $244,000
15101 JENNINGS LN, ND, 3, $347,000
1303 KINGSBURY DR, ND, 4, $305,910
14010 LAKE MEADOWS DR, ND, 3, $510,000
12609 NICHOLS PROMISE DR, ND, 3, $350,000
13001 OLD FLETCHERTOWN RD, ND, 3, $319,000
12606 PRINCES CHOICE DR 34, ND, ND, $298,777
12106 ROUND TREE LN, ND, 3, $289,000
6610 SEWARD RD, ND, 2, $232,300
BRANDYWINE
14600 BECKER RD, ND, 2, $141,900
8104 ELORA LN, ND, 3, $293,000
BRENTWOOD
3607 42ND AVE, ND, 2, $98,000
3905 UTAH AVE, ND, 1, $53,000
CAPITOL HEIGHTS
722 71ST AVE, ND, 1, $40,000
828 BALBOA AVE, ND, 1, $50,000
4108 BYERS ST, ND, 1, $138,000
1810 CLARK PL, ND, 1, $75,000
625 CLOVIS AVE, ND, 1, $37,000
5711 DAVEY ST, ND, 1, $84,000
1212 DUNBAR OAKS DR, ND, 1, $135,000
510 JADELEAF AVE, ND, 1, $180,000
6021 MARTIN LUTHER KING JR CT, ND, 1, $109,950
114 TUNIC AVE, ND, 1, $35,900
CHEVERLY
2301 CHEVERLY AVE, ND, 3, $280,000
2713 LAKE AVE, ND, 2, $150,000
CLINTON
11900 BORK DR, ND, 4, $525,000
6107 CLINTON WAY, ND, 3, $240,000
11304 ELYSSE DR, ND, 3, $343,900
10604 GATOR CT, ND, 3, $220,270
8301 KITTAMA DR, ND, 5, $719,616
6800 NORTHGATE PKWY, ND, 2, $190,000
8607 PINTA ST, ND, 3, $260,000
12408 WINDBROOK DR, ND, 1, $165,000
DISTRICT HEIGHTS
1903 BREWTON ST, ND, 2, $189,900
8201 BRIDLEWOOD PL, ND, 3, $217,000
7182 DONNELL PL AA-4, ND, ND, $13,500
7211 LANSDALE ST, ND, 2, $89,100
3113 MAYGREEN AVE, ND, 1, $155,000
3107 NEWKIRK AVE, ND, 1, $50,000
2549 OAK GLEN WAY, ND, 2, $185,200
7103 STARBOARD DR, ND, 4, $262,350
FAIRMOUNT HEIGHTS
602 62ND AVE, ND, 1, $45,000
5713 J ST, ND, 1, $57,900
FORT WASHINGTON
2004 ARONA RD, ND, 3, $249,000
1025 BROADVIEW RD, ND, 2, $380,000
6809 CHERRYFIELD RD, ND, 2, $233,000
3711 COPPERVILLE WAY, ND, 2, $106,000
11710 FLAGSHIP AVE, ND, 3, $300,000
8316 FOUNDERS TER, ND, 4, $279,900
2407 FRIENDSHIP HEIGHTS DR, ND, 4, $461,030
12801 GLASGOW CT, ND, 3, $420,000
8002 MURRAY HILL DR, ND, 3, $165,000
7007 SHAGBARK CT, ND, 4, $370,000
1806 THORNTON DR, ND, 1, $212,850
13306 WASHINGTON TER, ND, 3, $390,000
GLENARDEN
7941 PIEDMONT AVE, ND, 1, $50,000
GLENN DALE
12013 LILIUM LN, ND, 3, $395,000
11300 STRAWBERRY GLENN LN, ND, 4, $501,000
GREENBELT
8495 GREENBELT RD 201, ND, ND, $125,000
6809 MEGAN LN, ND, 3, $349,000
HYATTSVILLE
8217 18TH AVE, ND, 1, $120,000
7909 24TH PL, ND, 2, $110,000
6803 25TH AVE, ND, 2, $160,000
5603 30TH AVE, ND, 1, $90,000
4806 49TH AVE, ND, 3, $185,000
5005 54TH AVE, ND, 2, $169,900
5006 54TH AVE, ND, 1, $184,900
3500 57TH AVE, ND, 1, $133,800
5206 58TH AVE, ND, 1, $180,500
3603 63RD AVE, ND, 2, $185,000
4838 66TH AVE, ND, 2, $140,000
4021 72ND AVE, ND, 1, $100,000
6506 AMERICA BLVD 511, ND, ND, $299,900
7713 BENDER RD, ND, 2, $147,000
803 CHILLUM RD, ND, 1, $62,000
1700 LEBANON ST, ND, 1, $78,000
1422 MADISON ST, ND, 1, $167,500
1925 PALMER PARK RD, ND, 1, $52,000
7427 PARKWOOD ST, ND, 1, $145,000
1304 RAY RD, ND, 3, $200,970
717 RITTENHOUSE ST, ND, 3, $195,000
2013 ROANOKE ST, ND, 1, $135,000
6833 STANDISH DR, ND, 1, $63,000
2000 VAN BUREN ST, ND, 2, $98,900
2015 VAN BUREN ST, ND, 2, $218,000
LANDOVER
1611 COLUMBIA AVE, ND, 2, $68,000
6805 COLUMBIA PARK RD, ND, 3, $45,000
1630 ELECTRIC AVE, ND, 3, $235,000
7800 GREENLEAF RD, ND, 1, $52,000
LANHAM SEABROOK
6901 97TH PL, ND, 2, $227,000
5310 BARKER PL, ND, 2, $229,950
4503 CRANDALL CT, ND, 3, $250,000
9512 FRANKLIN AVE, ND, 1, $50,000
6804 KERMAN RD, ND, 3, $315,000
4501 KINMOUNT RD, ND, 3, $149,000
9110 MCHENRY LN, ND, 3, $229,000
LAUREL
1000 8TH ST, ND, 2, $142,500
8901 BOXFORD CT, ND, 3, $310,000
15044 CHERRYWOOD DR 6, ND, ND, $201,000
8613 LOCUST GROVE DR, ND, 2, $250,000
610 MAIN ST 205, ND, ND, $120,000
6614 MCCAHILL DR, ND, 2, $296,500
409 TALBOTT AVE, ND, 2, $149,900
7643 WOODBINE DR, ND, 2, $160,000
NEW CARROLLTON
8314 CATHEDRAL AVE, ND, 1, $190,000
OXON HILL
7229 DOMINION DR, ND, 3, $250,000
5219 KENMONT RD, ND, 1, $60,000
6805 LEYTE DR, ND, 1, $82,000
925 OWENS RD, ND, 1, $110,000
1204 WENTWORTH DR, ND, 1, $129,900
1301 WENTWORTH DR, ND, 1, $100,000
548 WILSON BRIDGE DR 6749D1, ND, ND, $74,500
RIVERDALE
6806 FURMAN PKWY, ND, 2, $145,000
6001 LAFAYETTE AVE, ND, 2, $119,900
4714 OGLETHORPE ST, ND, 1, $170,000
SPRINGDALE
3604 CARA DR, ND, 4, $350,000
SUITLAND
4911 PROCOPIO DR, ND, 3, $285,000
TEMPLE HILLS
3906 23RD PL, ND, 3, $160,000
4116 27TH AVE, ND, 2, $200,000
6629 ALLENTOWN RD, ND, 2, $112,000
6554 BEECHWOOD DR 56, ND, ND, $165,500
4706 BIRCHTREE LN, ND, 3, $247,500
4801 CEDELL PL, ND, 3, $220,000
5709 FISHER RD, ND, 2, $50,000
6413 GIFFORD LN, ND, 3, $185,000
3107 GOOD HOPE AVE 1, ND, ND, $37,000
5001 KEPPLER RD, ND, 3, $114,500
5719 MIDDLETON LN, ND, 1, $180,000
6709 SUMMERHILL RD, ND, 3, $255,000
5502 YORKSHIRE DR, ND, 3, $155,000
UNIVERSITY PARK
6506 40TH AVE, ND, 2, $380,000
4407 VAN BUREN ST, ND, 2, $380,000
UPPER MARLBORO
4004 BISHOPMILL DR, ND, 2, $206,000
10116 CAMPUS WAY 104-7A, ND, ND, $84,000
1410 CANADIEN GEESE CT, ND, 3, $315,000
4724 COLONEL DARNELL PL, ND, 3, $256,145
11407 COLTS NECK DR, ND, 4, $399,000
3538 EDWARDS ST, ND, 2, $205,000
104 FIRETHORN CT, ND, ND, $154,000
10604 GAY CT, ND, 3, $208,000
13709 HOTOMTOT DR, ND, 3, $355,000
3009 MARCANDO LN, ND, 3, $150,000
3208 OAK ST, ND, 1, $94,000
11102 PARKMONT DR, ND, 2, $115,000
17798 QUEEN ANNE RD, ND, 3, $430,000
12403 RONALD BEALL RD, ND, 3, $283,000
30 THURSTON DR, ND, 3, $257,980
4012 WALES LN, ND, 5, $437,000
14426 WINDY OAK CIR, ND, 2, $260,000
5108 WOODFORD LN, ND, 2, $250,750
