ALEXANDRIA
6602 10TH ST A1, 2, 1, $230,000
6309 ALDERMAN DR, 4, 4, $551,000
1103 BELLE VIEW BLVD A2, 1, 1, $185,000
5608 BLOOMFIELD DR 102, 3, 2, $185,000
8716 BRADDOCK AVE, 4, 3, $285,000
5508 BROOKLAND RD, 4, 2, $299,900
3910 BRYCE RD, 0, 3, $425,000
9123 BUCKNER RD, 3, 3, $320,000
3814 BURLINGAME PL 36E, 3, 2, $101,000
8410 CHERRY VALLEY LN, 5, 3, $439,900
6939 COLUMBIA DR, 4, 2, $239,000
6606 DORSET DR, 3, 2, $285,000
3909 FAIRFAX PKWY, 0, 4, $335,000
7827 FRIARS CT, 4, 3, $450,000
8012 FRYE RD, 4, 2, $235,000
8201 GLEAVES CT, 4, 2, $270,000
6543 GRANGE LN 402, 1, 2, $265,000
5725 HABERSHAM WAY, 3, 3, $285,500
6015 LEEWOOD DR, 4, 2, $288,000
3901 MANZANITA PL 60, 3, 2, $120,000
3916 MELVERN PL, 0, 3, $330,000
2451 MIDTOWN AVE 1505, 1, 1, $300,000
8341 ORANGE CT, 5, 3, $385,000
6211 PAULONIA RD, 3, 1, $360,000
3304 PIPER LN, 3, 2, $220,000
8424 PORTER LN, 0, 3, $610,000
6721 RADCLIFFE DR, 2, 3, $187,500
6425 RICHMOND HWY, 2, 2, $165,000
6284 ROSE HILL CT C, 2, 1, $135,000
7820 SCHELHORN RD, 3, 2, $411,000
4912 SHIRLEY ST, 3, 2, $365,000
6110 STEGEN DR, 5, 3, $437,500
6217 THORNWOOD DR, 4, 3, $350,000
5830 TILBURY RD, 0, 2, $415,000
8804 VERNON VIEW DR, 0, 2, $460,000
9004 VERNON VIEW DR, 4, 3, $1,200,000
8108 WINGFIELD PL, 3, 1, $327,000
2616 WOODLAWN LN, 4, 2, $320,000
7819 YORKTOWN DR, 3, 1, $252,000
ANNANDALE
7208 BYRNELEY LN, 3, 2, $296,500
3817 KING ARTHUR RD, 4, 3, $600,000
4913 KING RICHARD DR, 4, 3, $361,000
4108 MANGALORE DR 202, 2, 1, $146,000
7431 MCWHORTER PL, 3, 2, $319,900
7433 MCWHORTER PL, 3, 2, $300,000
4424 MEDFORD DR, 3, 2, $281,000
8721 STARK RD, 5, 3, $300,000
8300 TOBIN RD 34, 1, 1, $145,000
8437 TOLL HOUSE RD, 0, 3, $419,000
7208 WAYNE DR, 4, 3, $520,000
3360 WOODBURN RD T2, 1, 1, $138,000
3324 WOODBURN VILLAGE DR, 3, 2, $188,000
8210 WOODLAND AVE, 4, 3, $375,000
Recommended Stories
ARLINGTON
760 CARLIN SPRINGS S RD, 0, 1, $351,000
BURKE
9726 DELLFORD CT, 3, 3, $433,500
7308 FATHOM CT, 4, 3, $395,000
9005 GROVERS THEATER CT, 4, 3, $550,000
10430 HERITAGE LANDING RD, 4, 3, $560,000
9300 MAINSAIL DR, 4, 4, $490,000
6715 PASSAGEWAY PL, 4, 3, $537,500
5928 POWELLS LANDING RD, 3, 4, $315,000
9146 SCHOOLCRAFT LN, 3, 4, $278,000
9727 WATERLINE DR, 4, 3, $335,000
12249 WYE OAK COMMONS CIR, 3, 3, $310,000
CENTREVILLE
5134 BRITTNEY ELYSE CIR E, 1, 1, $145,500
4751 COCHRAN PL, 4, 4, $690,000
14526 GOLDEN OAK RD, 2, 1, $135,000
5106 GRANDE FOREST CT, 4, 5, $885,000
5128 WYNDHAM ROSE CV 33, 3, 3, $278,000
CHANTILLY
4107 HAMLIN AVE, 3, 2, $220,000
4223 LEES CORNER RD, 4, 2, $264,000
3840 LIGHTFOOT ST 340, 2, 2, $168,000
13815 LOWRY DR, 4, 4, $375,000
13819 LOWRY DR, 4, 3, $420,000
13419 PITCH PINE CT, 4, 3, $371,000
4124 PLACID LAKE CT, 2, 1, $120,000
13720 SOUTHERNWOOD CT, 3, 3, $440,000
CLIFTON
12801 CHESTNUT ST, 3, 3, $1,150,000
5539 CLIFTON RD, 0, 1, $260,000
6816 COMPTON HEIGHTS CIR, 4, 4, $490,000
6013 POCOL DR, 4, 1, $200,000
12516 POPES HEAD RD, 4, 4, $660,000
FAIRFAX
3851 ARISTOTLE CT 1-211, 1, 1, $225,000
3809 BEVAN DR, 3, 2, $400,000
12419 BRADDOCK RD, 0, ND, $370,000
4313 BRAEBURN DR, 0, 3, $432,500
10455 CALUMET GROVE DR, 3, 3, $361,000
3200 CAMBRIDGE CT, 3, 4, $390,000
4616 DIXIE HILL RD, 4, 5, $1,150,000
10121 DWIGHT AVE, 2, 1, $316,000
3609 EMBASSY LN, 3, 2, $363,000
12624 FAIR CREST CT 303, 2, 3, $245,000
12430 LIBERTY BRIDGE RD B, 3, 3, $392,000
10661 MAIN ST, 0, ND, $14,016,383
10663 MAIN ST, 0, ND, $14,016,383
10665 MAIN ST, 0, ND, $14,016,383
10667 MAIN ST, 0, ND, $14,016,383
10669 MAIN ST, 0, ND, $14,016,383
10671 MAIN ST, 0, ND, $14,016,383
10673 MAIN ST, 0, ND, $14,016,383
10675 MAIN ST, 0, ND, $14,016,383
4431 MAJESTIC LN, 4, 3, $340,000
4490 MARKET COMMONS DR 309, 2, 2, $405,000
4124 MIDDLE RIDGE DR, 4, 2, $395,000
4130 MONUMENT CT 104, 2, 2, $280,000
12404 OX HILL RD, 4, 3, $530,000
4904 PHEASANT RIDGE RD, 4, 3, $425,000
11030 POPES HEAD RD, 0, 5, $2,000,000
2655 PROSPERITY AVE 131, 2, 2, $320,500
2665 PROSPERITY AVE 107, 1, 1, $102,704
3322 ROCKY MOUNT RD, 4, 3, $490,000
10328 SAGER AVE 105, 2, 2, $440,000
3305 SPRING LAKE CT, 4, 3, $465,000
9913 STOUGHTON RD, 5, 5, $275,000
9914 STOUGHTON RD, 0, ND, $250,000
9915 STOUGHTON RD, 0, ND, $275,000
10210 STRATFORD AVE, 3, 2, $200,000
3724 TEDRICH BLVD, 5, 3, $325,000
5106 THACKERY CT, 4, 3, $350,000
4813 VILLAGE DR, 0, 2, $395,000
11301 WESTBROOK MILL LN 304, 2, 3, $220,000
FAIRFAX STATION
8728 FOXHALL TER, 4, 4, $690,000
6319 YOUNGS BRANCH DR, 4, 3, $644,000
FALLS CHURCH
6911 BARRETT RD, 5, 2, $265,000
6310 COLUMBIA PIKE, 5, 3, $525,000
3337 FREEDOM PL, 5, 3, $317,000
3434 GADDY CT, 4, 2, $360,000
6618 GORDON AVE, 0, 3, $575,000
308 GROVE AVE B, 0, ND, $400,000
7719 INVERSHAM DR 126, 2, 2, $256,000
6907 JEFFERSON AVE, 3, 2, $506,420
6143 LEESBURG PIKE 407, 2, 2, $130,000
2839 MARSHALL ST, 3, 3, $515,000
2851 MONROE ST, 3, 2, $417,500
7210 NORMANDY LN, 5, 2, $310,000
7418 PAXTON RD, 3, 1, $300,000
2031 PIMMIT DR, 3, 1, $355,000
2127 PIMMIT DR, 4, 1, $281,000
3822 PINEWOOD TER, 4, 2, $300,000
2212 REDDFIELD DR, 4, 2, $562,500
2915 ROGERS DR, 4, 2, $407,500
3150 SIRON ST, 0, 2, $405,000
3857 STEPPES CT B, 3, 3, $297,000
7637 TRAIL RUN RD, 4, 4, $385,000
7609 WESTMINISTER CT, 4, 3, $409,250
6929 WESTMORELAND RD, 4, 2, $190,000
2978 YARLING CT, 1, 1, $263,900
FORT BELVOIR
6939 INLET COVE DR, 4, 4, $525,000
GREAT FALLS
10104 COTTESMORE CT, 6, 8, $2,000,000
1028 CUP LEAF HOLLY CT, 5, 5, $800,000
712 SENECA RD, 4, 6, $1,762,500
650 WALKER RD, 3, 1, $380,000
HERNDON
714 ALABAMA DR, 0, 1, $250,000
11905 BENNETT RD, 4, 3, $538,070
12262 CLIVEDEN ST, 4, 3, $521,000
2202 FAROUGI CT, 4, 3, $287,000
729 GENTLE BREEZE CT, 4, 3, $255,000
12047 HEATHER DOWN DR, 4, 3, $449,500
1039 JEFF RYAN DR, 3, 3, $360,000
13115 MARCEY CREEK RD, 2, 2, $238,000
1308 MISTYVALE ST, 3, 3, $270,000
12701 OXON RD, 0, ND, $1,020,000
406 PATRICK LN, 3, 2, $209,900
12723 PINECREST RD, 3, 2, $385,000
2616 VIKING DR, 3, 2, $360,000
LORTON
9242 CARDINAL FOREST LN 302, 2, 3, $210,000
9296 CARDINAL FOREST LN 201, 2, 2, $176,500
8155 DOUGLAS FIR DR, 4, 3, $420,000
8186 DOUGLAS FIR DR, 4, 3, $550,000
6704 NEWINGTON RD, 3, 2, $435,000
7610 POLLEN ST, 3, 2, $262,000
6806 SPRINGFIELD DR, 4, 3, $720,000
MCLEAN
1277 BEVERLY RD, 0, ND, $825,000
6537 CHESTERFIELD AVE, 3, 2, $530,000
6705 KIRKLEY AVE, 3, 2, $620,350
723 LAWTON ST, 3, 3, $695,000
7600 TREMAYNE PL 110, 1, 1, $154,000
7640 TREMAYNE PL 308, 3, 2, $359,000
1749 WESTWIND WAY 40, 3, 2, $272,000
NORTH SPRINGFIELD
5530 BELFAST PL, 3, 2, $330,000
OAKTON
11011 SWEETMEADOW DR, 4, 4, $1,250,000
3145 TRENHOLM DR, 4, 3, $815,000
10615 VALE RD, 4, 4, $995,000
3504 WILLOW GREEN CT, 4, 3, $611,000
RESTON
1730 ASCOT WAY D, 1, 1, $171,900
2305 FREETOWN CT 22C, 3, 1, $118,300
1311 GARDEN WALL CT 804, 2, 2, $274,000
11721 KARBON HILL CT 202, 2, 2, $200,000
2260 MARGINELLA DR, 3, 2, $210,000
12325 PANAMA RD, 4, 3, $425,000
1519 POINT N DR 104, 2, 2, $319,900
11013 RING RD, 4, 3, $495,000
11601 SPRINGHOUSE PL, 3, 3, $665,000
11770 SUNRISE VALLEY DR, 1, 1, $210,000
12300 TIGERS EYE CT, 5, 2, $189,000
11602 VANTAGE HILL RD 22B, 2, 2, $149,900
1925 VILLARIDGE DR B, 2, 2, $250,000
SPRINGFIELD
7400 ARUNDEL PL, 4, 4, $688,230
7531 AXTON ST, 3, 2, $328,000
7217 BELINGER CT, 3, 3, $210,000
7224 BIENVILLE CT, 0, ND, $825,000
5811 CAMBRIDGE DR F, 3, 2, $184,900
8136 CARR PL, 4, 3, $430,000
6612 CUSTER ST, 0, 2, $228,000
7037 FLAX ST, 4, 3, $500,000
5301 GARNER ST, 3, 2, $325,000
5213 GILPIN DR, 3, 2, $250,000
7664 LONG PINE DR, 4, 3, $340,000
5200 MILLAND ST, 4, 2, $315,000
7821 MULBERRY BOTTOM LN, 4, 2, $390,000
7900 MULBERRY BOTTOM CT, 4, 2, $308,000
7300 ORIOLE AVE, 0, 2, $390,000
5306 RAVENSWORTH RD, 3, 3, $375,000
6908 ROCHAMBEAU PL, 4, 3, $468,100
9239 ROCKEFELLER LN, 4, 3, $500,000
6829 ROLLING RD, 4, 3, $312,000
8992 SCOTT ST, 4, 3, $675,000
6205 TYNER ST, 4, 2, $400,000
7015 UTICA ST, 4, 2, $400,000
5531 VENTNOR LN, 3, 2, $275,200
6313 WAYLES ST, 4, 3, $389,000
VIENNA
1681 ABBEY OAK DR, 4, 2, $550,000
2720 BELLFOREST CT 109, 1, 2, $223,000
9503 CHESTNUT FARM DR, 5, 4, $815,000
4 ELAINE CIR, 3, 2, $422,500
2724 GLENGYLE DR 9, 3, 2, $210,000
1631 HICKS DR, 0, 1, $535,000
1622 LOZANO DR, 4, 3, $750,000
2665 MANHATTAN PL 110, 2, 3, $398,000
503 VALLEY DR, 0, 2, $518,000
9490 VIRGINIA CENTER BLVD 2, 1, 1, $229,635
1913 WINDSOR HUNT CT, 4, 3, $785,000
