BETHESDA
4506 AMHERST LN, ND, 2, $655,000
5927 BEECH AVE, ND, 3, $699,000
9902 CEDAR LN, ND, 3, $600,000
9707 SINGLETON DR, ND, 3, $550,000
BOYDS
12909 ETHEL ROSE WAY, ND, 4, $369,900
21937 GREENBROOK DR, ND, 4, $590,000
Recommended Stories
BROOKEVILLE
18913 ALPENGLOW LN, ND, 3, $420,000
CHEVY CHASE
8413 SPENCER CT, ND, 2, $575,000
CLARKSBURG
23827 BURDETTE FOREST RD, ND, 4, $500,000
GAITHERSBURG
9210 GLADYS FARM WAY, ND, 5, $1,000,000
16004 MILLS ORCHARD DR, ND, 4, $550,000
16416 MONTECREST LN, ND, 4, $765,000
6412 STREAM VALLEY WAY, ND, 3, $650,000
6924 SUNDOWN RD, ND, 2, $309,500
18315 SWAN STREAM DR, ND, 2, $308,000
GERMANTOWN
7 SANDERLING CT, ND, 3, $570,000
MONTGOMERY VILLAGE
8209 COLLINGDALE WAY, ND, 4, $675,000
20103 LOADING ROCK PL, ND, 4, $368,000
NORTH POTOMAC
2 DUNLEITH CT, ND, 4, $650,000
POTOMAC
8615 HIDDEN HILL LN, ND, 3, $800,000
11128 KORMAN DR, ND, 3, $775,000
3 OLD CREEK CT, ND, 3, $802,500
ROCKVILLE
202 BALTIMORE RD, ND, 2, $250,000
1218 CLAGETT DR, ND, 1, $236,000
186 HARDY PL, ND, 3, $383,000
125 MONUMENT ST, ND, 3, $570,000
12810 PARKLAND DR, ND, 1, $258,000
SILVER SPRING
15522 BAILEYS LN, ND, 5, $699,999
14800 FIRESIDE DR, ND, 3, $445,000
704 FOREST GLEN RD, ND, 3, $370,000
11806 JUDSON RD, ND, 1, $299,000
1906 KIMBERLY RD, ND, 2, $362,000
1716 LADD ST, ND, 3, $625,000
14700 LAURELWOOD LN, ND, 3, $490,000
11 LEIGHTON PL, ND, 1, $371,000
14801 LINDSEY LN 228-B, ND, ND, $335,000
12203 LIVINGSTON ST, ND, 2, $310,000
12819 MATEY RD, ND, 1, $300,000
12325 NEEDLEPINE TER, ND, 3, $460,000
2712 NEWTON ST, ND, 1, $147,000
3511 OLYMPIC ST, ND, 3, $349,900
